|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
* | Oct 07, 2011 | at | #15 Maine | W | 2-1 | 27/23 | 1-0-0 | 1-0-0 | 2:20 | 4173 | Cannata, Joe | ||
10/15/2011 | ARMY | W | 3-2 | 40/21 | 2-0-0 | 1-0-0 | 2:17 | 2489 | Cannata, Joe | ||||
* | 10/21/11 | NORTHEASTERN | W | 4-1 | 47/28 | 3-0-0 | 2-0-0 | 2:18 | 2489 | Cannata, Joe | |||
10/22/2011 | CONNECTICUT | W | 5-0 | 32/25 | 4-0-0 | 2-0-0 | 2:17 | 2489 | Marotta, Sam | ||||
* | Oct 28, 2011 | at | Vermont | W | 4-1 | 27/23 | 5-0-0 | 3-0-0 | 2:00 | 2791 | Cannata, Joe | ||
* | Oct 29, 2011 | at | Vermont | W | 4-2 | 24/18 | 6-0-0 | 4-0-0 | 2:05 | 3755 | Cannata, Joe | ||
* | 11/04/2011 | NORTHEASTERN | 1-1 | T | OT | 35/31 | 6-0-1 | 4-0-1 | 2:26 | 2489 | Cannata, Joe | ||
* | Nov 05, 2011 | at | Northeastern | W | 3-2 | OT | 31/19 | 7-0-1 | 5-0-1 | 2:20 | 2632 | Cannata, Joe | |
* | Nov 11, 2011 | at | #16 Boston University | W | 3-2 | OT | 30/38 | 8-0-1 | 6-0-1 | 2:20 | 5226 | Cannata, Joe | |
11/23/11 | ALAB.-HUNTSVILLE | W | 6-0 | 48/13 | 9-0-1 | 6-0-1 | 2:11 | 2489 | Cannata, Joe | ||||
* | Dec 02, 2011 | at | Providence College | 1-2 | L | OT | 27/36 | 9-1-1 | 6-1-1 | 2:19 | 2381 | Cannata, Joe | |
* | 12/03/11 | PROVIDENCE | 1-6 | L | 24/43 | 9-2-1 | 6-2-1 | 2:11 | 2489 | Cannata, Joe | |||
* | 12/07/2011 | VERMONT | W | 5-2 | 33/34 | 10-2-1 | 7-2-1 | 2:19 | 2067 | Cannata, Joe | |||
Dec 10, 2011 | at | #11 Colgate | 1-1 | T | OT | 26/35 | 10-2-2 | 7-2-1 | 207 | 1426 | Cannata, Joe | ||
12/17/2011 | #11 UNION | 1-3 | L | 20/34 | 10-3-2 | 7-2-1 | 2:14 | 2489 | Cannata, Joe | ||||
Dec 30, 2011 | vs | St. Lawrence | 6-6 | T | OT | 39/26 | 10-3-3 | 7-2-1 | 2:20 | 2407 | Cannata, Joe | ||
Dec 31, 2011 | vs | Holy Cross | W | 3-0 | 41/18 | 11-3-3 | 7-2-1 | 1:56 | 2312 | Cannata, Joe | |||
* | Jan 06, 2012 | at | #10 Boston University | 2-4 | L | 44/36 | 11-4-3 | 7-3-1 | 2:10 | 5381 | Cannata, Joe | ||
* | Jan 08, 2012 | at | #4 Boston College | 2-2 | T | OT | 24/23 | 11-4-4 | 7-3-2 | 2:16 | 7114 | Cannata, Joe | |
* | 1/13/12 | MAINE | W | 6-2 | 33/26 | 12-4-4 | 8-3-2 | 2:11 | 2489 | Cannata, Joe | |||
* | 1/14/12 | MAINE | 2-2 | T | OT | 34/41 | 12-4-5 | 8-3-3 | 2:43 | 2412 | Cannata, Joe | ||
* | 1/20/12 | NEW HAMPSHIRE | 1-2 | L | 25/33 | 12-5-5 | 8-4-3 | 2:02 | 2489 | Cannata, Joe | |||
* | Jan 21, 2012 | at | New Hampshire | W | 3-2 | OT | 26/30 | 13-5-5 | 9-4-3 | 2:23 | 5170 | Cannata, Joe | |
* | 1/29/12 | PROVIDENCE | W | 4-2 | 23/39 | 14-5-5 | 10-4-3 | 2:27 | 2489 | Cannata, Joe | |||
* | 2/3/12 | #3 BOSTON UNIVERSITY | 1-4 | L | 29/20 | 14-6-5 | 10-5-3 | 2:20 | 2489 | Cannata, Joe | |||
* | Feb 04, 2012 | at | Massachusetts | W | 4-3 | 27/28 | 15-6-5 | 11-5-3 | 2:10 | 4927 | Cannata, Joe | ||
* | Feb 10, 2012 | at | #7 UMass Lowell | 0-3 | L | 31/42 | 15-7-5 | 11-6-3 | 2:30 | 5093 | Cannata, Joe | ||
* | 2/12/12 | NEW HAMPSHIRE | 1-1 | T | OT | 35/41 | 15-7-6 | 11-6-4 | 2:29 | 2489 | Cannata, Joe | ||
* | Feb 17, 2012 | at | #3 Boston College | 2-4 | L | 19/29 | 15-8-6 | 11-7-4 | 2:06 | 7390 | Cannata, Joe | ||
* | 2/18/12 | #3 BOSTON COLLEGE | 1-2 | L | 31/28 | 15-9-6 | 11-8-4 | 2:21 | 2489 | Cannata, Joe | |||
* | 2/24/12 | #7 UMASS LOWELL | W | 5-2 | 36/19 | 16-9-6 | 12-8-4 | 2:19 | 2489 | Cannata, Joe | |||
* | Feb 25, 2012 | at | #7 UMass Lowell | 2-2 | T | OT | 30/28 | 16-9-7 | 12-8-5 | 2:23 | 5876 | Cannata, Joe | |
* | Mar 02, 2012 | at | Massachusetts | 1-5 | L | 26/24 | 16-10-7 | 12-9-5 | 2:26 | 5129 | Cannata, Joe | ||
* | 03/03/2012 | MASSACHUSETTS | W | 5-3 | 25/29 | 17-10-7 | 13-9-5 | 2:25 | 2490 | Cannata, Joe | |||
Mar 09, 2012 | at | #10 Maine | 1-2 | L | 21/43 | 17-11-7 | 13-9-5 | 2:25 | 3904 | Cannata, Joe | |||
Mar 10, 2012 | at | #10 Maine | W | 5-2 | 37/30 | 18-11-7 | 13-9-5 | 2:50 | 4594 | Cannata, Joe | |||
Mar 11, 2012 | at | #10 Maine | 1-2 | L | 21/32 | 18-12-7 | 13-9-5 | 2:34 | 4067 | Cannata, Joe |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 07, 2011 | at Maine | 2-1 | 1 | 2 | 2 | 4 | 27 | .074 | -1 | 11/22 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 19 |
10/15/2011 | ARMY | 3-2 | 1 | 3 | 6 | 9 | 40 | .075 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
10/21/11 | NORTHEASTERN | 4-1 | 1 | 4 | 5 | 9 | 47 | .085 | +10 | 6/12 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 13 |
10/22/2011 | CONNECTICUT | 5-0 | 1 | 5 | 10 | 15 | 32 | .156 | +10 | 9/21 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Oct 28, 2011 | at Vermont | 4-1 | 1 | 4 | 6 | 10 | 27 | .148 | +10 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
Oct 29, 2011 | at Vermont | 4-2 | 1 | 4 | 8 | 12 | 24 | .167 | +15 | 11/25 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
11/04/2011 | NORTHEASTERN | 1-1 | 1 | 1 | 2 | 3 | 35 | .029 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nov 05, 2011 | at Northeastern | 3-2 | 1 | 3 | 4 | 7 | 31 | .097 | -6 | 8/27 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
Nov 11, 2011 | at Boston University | 3-2 | 1 | 3 | 6 | 9 | 30 | .100 | +5 | 13/37 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
11/23/11 | ALAB.-HUNTSVILLE | 6-0 | 1 | 6 | 11 | 17 | 48 | .125 | +20 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Dec 02, 2011 | at Providence College | 1-2 | 1 | 1 | 2 | 3 | 27 | .037 | -10 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
12/03/11 | PROVIDENCE | 1-6 | 1 | 1 | 2 | 3 | 24 | .042 | 0 | 17/72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
12/07/2011 | VERMONT | 5-2 | 1 | 5 | 10 | 15 | 33 | .152 | +19 | 9/18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
Dec 10, 2011 | at Colgate | 1-1 | 1 | 1 | 2 | 3 | 26 | .038 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
12/17/2011 | UNION | 1-3 | 1 | 1 | 2 | 3 | 20 | .050 | -1 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Dec 30, 2011 | vs St. Lawrence | 6-6 | 1 | 6 | 11 | 17 | 39 | .154 | +15 | 8/16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Dec 31, 2011 | vs Holy Cross | 3-0 | 1 | 3 | 5 | 8 | 41 | .073 | +9 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
Jan 06, 2012 | at Boston University | 2-4 | 1 | 2 | 4 | 6 | 44 | .045 | -5 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Jan 08, 2012 | at Boston College | 2-2 | 1 | 2 | 4 | 6 | 24 | .083 | +1 | 4/8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
1/13/12 | MAINE | 6-2 | 1 | 6 | 12 | 18 | 33 | .182 | +10 | 3/9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
1/14/12 | MAINE | 2-2 | 1 | 2 | 2 | 4 | 34 | .059 | 0 | 7/14 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
1/20/12 | NEW HAMPSHIRE | 1-2 | 1 | 1 | 2 | 3 | 25 | .040 | 0 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Jan 21, 2012 | at New Hampshire | 3-2 | 1 | 3 | 6 | 9 | 26 | .115 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
1/29/12 | PROVIDENCE | 4-2 | 1 | 4 | 6 | 10 | 23 | .174 | +10 | 10/42 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 18 |
2/3/12 | BOSTON UNIVERSITY | 1-4 | 1 | 1 | 2 | 3 | 29 | .034 | -9 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Feb 04, 2012 | at Massachusetts | 4-3 | 1 | 4 | 8 | 12 | 27 | .148 | +10 | 6/23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
Feb 10, 2012 | at UMass Lowell | 0-3 | 1 | 0 | 0 | 0 | 31 | .000 | -11 | 8/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
2/12/12 | NEW HAMPSHIRE | 1-1 | 1 | 1 | 2 | 3 | 35 | .029 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Feb 17, 2012 | at Boston College | 2-4 | 1 | 2 | 3 | 5 | 19 | .105 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2/18/12 | BOSTON COLLEGE | 1-2 | 1 | 1 | 2 | 3 | 31 | .032 | 0 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
2/24/12 | UMASS LOWELL | 5-2 | 1 | 5 | 7 | 12 | 36 | .139 | +15 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 17 |
Feb 25, 2012 | at UMass Lowell | 2-2 | 1 | 2 | 4 | 6 | 30 | .067 | 0 | 7/14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Mar 02, 2012 | at Massachusetts | 1-5 | 1 | 1 | 2 | 3 | 26 | .038 | -17 | 8/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
03/03/2012 | MASSACHUSETTS | 5-3 | 1 | 5 | 7 | 12 | 25 | .200 | +10 | 8/16 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 19 |
Mar 09, 2012 | at Maine | 1-2 | 1 | 1 | 1 | 2 | 21 | .048 | -10 | 10/20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Mar 10, 2012 | at Maine | 5-2 | 1 | 5 | 7 | 12 | 37 | .135 | +15 | 26/98 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 17 |
Mar 11, 2012 | at Maine | 1-2 | 1 | 1 | 2 | 3 | 21 | .048 | 0 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Merrimack | 102-83 | 37 | 102 | 177 | 279 | 1128 | .090 | +119 | 290/739 | 30 | 3 | 5 | 18 | 3 | 0 | 7 | 500 | |
Opponent | 37 | 83 | 144 | 227 | 1086 | .076 | -132 | 267/685 | 36 | 6 | 4 | 12 | 4 | 0 | 4 | 495 |
TEAM PER-GAME |
Games played: 37 Shots per game: 30.49 Goals per game: 2.76 Assists per game: 4.78 Points per game: 7.54 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 07, 2011 | at Maine | 2-1 | 1 | 60:00 | 1 | 0 | 1.00 | 22 | .957 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10/15/2011 | ARMY | 3-2 | 1 | 60:00 | 2 | 0 | 1.50 | 19 | .932 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10/21/11 | NORTHEASTERN | 4-1 | 1 | 60:00 | 1 | 0 | 1.33 | 27 | .944 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/22/2011 | CONNECTICUT | 5-0 | 1 | 60:00 | 0 | 0 | 1.00 | 25 | .959 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28, 2011 | at Vermont | 4-1 | 1 | 60:00 | 1 | 0 | 1.00 | 22 | .958 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 29, 2011 | at Vermont | 4-2 | 1 | 60:00 | 2 | 0 | 1.17 | 16 | .949 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11/04/2011 | NORTHEASTERN | 1-1 | 1 | 65:00 | 1 | 0 | 1.13 | 30 | .953 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 05, 2011 | at Northeastern | 3-2 | 1 | 65:00 | 2 | 0 | 1.22 | 17 | .947 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11, 2011 | at Boston University | 3-2 | 1 | 60:22 | 2 | 0 | 1.31 | 36 | .947 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11/23/11 | ALAB.-HUNTSVILLE | 6-0 | 1 | 60:00 | 0 | 0 | 1.18 | 13 | .950 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 02, 2011 | at Providence College | 1-2 | 1 | 61:54 | 2 | 0 | 1.25 | 34 | .949 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
12/03/11 | PROVIDENCE | 1-6 | 1 | 60:00 | 6 | 0 | 1.64 | 37 | .937 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
12/07/2011 | VERMONT | 5-2 | 1 | 60:00 | 2 | 0 | 1.67 | 32 | .938 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 10, 2011 | at Colgate | 1-1 | 1 | 65:00 | 1 | 0 | 1.61 | 34 | .941 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12/17/2011 | UNION | 1-3 | 1 | 60:00 | 3 | 1 | 1.70 | 31 | .938 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Dec 30, 2011 | vs St. Lawrence | 6-6 | 1 | 65:00 | 6 | 0 | 1.95 | 20 | .928 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Dec 31, 2011 | vs Holy Cross | 3-0 | 1 | 60:00 | 0 | 0 | 1.84 | 18 | .931 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 06, 2012 | at Boston University | 2-4 | 1 | 60:00 | 4 | 0 | 1.96 | 32 | .928 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan 08, 2012 | at Boston College | 2-2 | 1 | 65:00 | 2 | 0 | 1.95 | 21 | .927 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
1/13/12 | MAINE | 6-2 | 1 | 60:00 | 2 | 0 | 1.96 | 24 | .927 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1/14/12 | MAINE | 2-2 | 1 | 65:00 | 2 | 0 | 1.95 | 39 | .929 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
1/20/12 | NEW HAMPSHIRE | 1-2 | 1 | 60:00 | 2 | 0 | 1.95 | 31 | .929 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 21, 2012 | at New Hampshire | 3-2 | 1 | 60:19 | 2 | 0 | 1.95 | 28 | .930 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1/29/12 | PROVIDENCE | 4-2 | 1 | 60:00 | 2 | 0 | 1.96 | 37 | .931 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2/3/12 | BOSTON UNIVERSITY | 1-4 | 1 | 60:00 | 4 | 0 | 2.04 | 16 | .927 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 04, 2012 | at Massachusetts | 4-3 | 1 | 59:58 | 3 | 0 | 2.07 | 25 | .926 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 10, 2012 | at UMass Lowell | 0-3 | 1 | 60:00 | 3 | 1 | 2.11 | 39 | .926 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
2/12/12 | NEW HAMPSHIRE | 1-1 | 1 | 65:00 | 1 | 0 | 2.06 | 40 | .928 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Feb 17, 2012 | at Boston College | 2-4 | 1 | 60:00 | 4 | 0 | 2.13 | 25 | .926 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2/18/12 | BOSTON COLLEGE | 1-2 | 1 | 60:00 | 2 | 0 | 2.12 | 26 | .926 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2/24/12 | UMASS LOWELL | 5-2 | 1 | 60:00 | 2 | 0 | 2.12 | 17 | .926 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 25, 2012 | at UMass Lowell | 2-2 | 1 | 65:00 | 2 | 0 | 2.11 | 26 | .926 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mar 02, 2012 | at Massachusetts | 1-5 | 1 | 60:00 | 5 | 2 | 2.20 | 19 | .922 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
03/03/2012 | MASSACHUSETTS | 5-3 | 1 | 60:00 | 3 | 0 | 2.22 | 26 | .922 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mar 09, 2012 | at Maine | 1-2 | 1 | 60:00 | 2 | 0 | 2.21 | 41 | .923 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10, 2012 | at Maine | 5-2 | 1 | 60:00 | 2 | 0 | 2.21 | 28 | .923 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mar 11, 2012 | at Maine | 1-2 | 1 | 60:00 | 2 | 0 | 2.20 | 30 | .924 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Merrimack | 102-83 | 37 | 2262:33 | 83 | 4 | 2.20 | 1003 | .924 | 18 | 12 | 7 | 36 | 6 | 4 | 0 | 0 | |
Opponent | 37 | 2262:33 | 102 | 5 | 2.20 | 1026 | .924 | 12 | 18 | 7 | 30 | 3 | 5 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 07, 2011 | at Maine | 2-1 | 1 | 1 | 0 | 1 | 23 | .043 | 0 | 8/16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
10/15/2011 | ARMY | 3-2 | 1 | 2 | 4 | 6 | 21 | .095 | -5 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
10/21/11 | NORTHEASTERN | 4-1 | 1 | 1 | 2 | 3 | 28 | .036 | -11 | 6/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
10/22/2011 | CONNECTICUT | 5-0 | 1 | 0 | 0 | 0 | 25 | .000 | -10 | 16/65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Oct 28, 2011 | at Vermont | 4-1 | 1 | 1 | 2 | 3 | 23 | .043 | -10 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Oct 29, 2011 | at Vermont | 4-2 | 1 | 2 | 4 | 6 | 18 | .111 | -16 | 7/14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
11/04/2011 | NORTHEASTERN | 1-1 | 1 | 1 | 2 | 3 | 31 | .032 | 0 | 8/27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
Nov 05, 2011 | at Northeastern | 3-2 | 1 | 2 | 3 | 5 | 19 | .105 | +5 | 5/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Nov 11, 2011 | at Boston University | 3-2 | 1 | 2 | 4 | 6 | 38 | .053 | -5 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
11/23/11 | ALAB.-HUNTSVILLE | 6-0 | 1 | 0 | 0 | 0 | 13 | .000 | -20 | 8/27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Dec 02, 2011 | at Providence College | 1-2 | 1 | 2 | 3 | 5 | 36 | .056 | +9 | 5/10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
12/03/11 | PROVIDENCE | 1-6 | 1 | 6 | 11 | 17 | 43 | .140 | +1 | 8/16 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
12/07/2011 | VERMONT | 5-2 | 1 | 2 | 4 | 6 | 34 | .059 | -20 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Dec 10, 2011 | at Colgate | 1-1 | 1 | 1 | 2 | 3 | 35 | .029 | 0 | 5/10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
12/17/2011 | UNION | 1-3 | 1 | 3 | 5 | 8 | 34 | .088 | 0 | 6/12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
Dec 30, 2011 | vs St. Lawrence | 6-6 | 1 | 6 | 10 | 16 | 26 | .231 | -14 | 8/16 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Dec 31, 2011 | vs Holy Cross | 3-0 | 1 | 0 | 0 | 0 | 18 | .000 | -9 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Jan 06, 2012 | at Boston University | 2-4 | 1 | 4 | 7 | 11 | 36 | .111 | +5 | 8/16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Jan 08, 2012 | at Boston College | 2-2 | 1 | 2 | 2 | 4 | 23 | .087 | -1 | 7/14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
1/13/12 | MAINE | 6-2 | 1 | 2 | 4 | 6 | 26 | .077 | -10 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
1/14/12 | MAINE | 2-2 | 1 | 2 | 4 | 6 | 41 | .049 | 0 | 6/20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
1/20/12 | NEW HAMPSHIRE | 1-2 | 1 | 2 | 4 | 6 | 33 | .061 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
Jan 21, 2012 | at New Hampshire | 3-2 | 1 | 2 | 4 | 6 | 30 | .067 | -5 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
1/29/12 | PROVIDENCE | 4-2 | 1 | 2 | 4 | 6 | 39 | .051 | -11 | 7/28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
2/3/12 | BOSTON UNIVERSITY | 1-4 | 1 | 4 | 6 | 10 | 20 | .200 | +9 | 9/18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
Feb 04, 2012 | at Massachusetts | 4-3 | 1 | 3 | 4 | 7 | 28 | .107 | -10 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Feb 10, 2012 | at UMass Lowell | 0-3 | 1 | 3 | 6 | 9 | 42 | .071 | +9 | 8/16 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 20 |
2/12/12 | NEW HAMPSHIRE | 1-1 | 1 | 1 | 2 | 3 | 41 | .024 | 0 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 |
Feb 17, 2012 | at Boston College | 2-4 | 1 | 4 | 7 | 11 | 29 | .138 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
2/18/12 | BOSTON COLLEGE | 1-2 | 1 | 2 | 4 | 6 | 28 | .071 | 0 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
2/24/12 | UMASS LOWELL | 5-2 | 1 | 2 | 4 | 6 | 19 | .105 | -15 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Feb 25, 2012 | at UMass Lowell | 2-2 | 1 | 2 | 4 | 6 | 28 | .071 | 0 | 8/16 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
Mar 02, 2012 | at Massachusetts | 1-5 | 1 | 5 | 5 | 10 | 24 | .208 | +15 | 6/12 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 14 |
03/03/2012 | MASSACHUSETTS | 5-3 | 1 | 3 | 5 | 8 | 29 | .103 | -11 | 7/17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Mar 09, 2012 | at Maine | 1-2 | 1 | 2 | 4 | 6 | 43 | .047 | +10 | 12/35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Mar 10, 2012 | at Maine | 5-2 | 1 | 2 | 4 | 6 | 30 | .067 | -17 | 24/86 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Mar 11, 2012 | at Maine | 1-2 | 1 | 2 | 4 | 6 | 32 | .062 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
Opponent totals | 83-102 | 37 | 83 | 144 | 227 | 1086 | .076 | -132 | 267/685 | 36 | 6 | 4 | 12 | 4 | 0 | 4 | 495 | |
Merrimack | 37 | 102 | 177 | 279 | 1128 | .090 | +119 | 290/739 | 30 | 3 | 5 | 18 | 3 | 0 | 7 | 500 |
OPPONENT PER-GAME |
Games played: 37 Shots per game: 29.35 Goals per game: 2.24 Assists per game: 3.89 Points per game: 6.14 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 07, 2011 | at Maine | 2-1 | 1 | 60:00 | 2 | 0 | 2.00 | 25 | .926 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
10/15/2011 | ARMY | 3-2 | 1 | 60:00 | 3 | 0 | 2.50 | 37 | .925 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
