Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 9, 2005 | at Pfeiffer | 9-10 | L | OT | 0- 1- 0 | 0- 0- 0 | Tim Travers | Pfeiffer | |||
| Mar 11, 2005 | at Wingate | W | 12-11 | 1- 1- 0 | 0- 0- 0 | 50 | Tim Travers (2-0) | Wingate, N.C. | |||
| * | Mar 16, 2005 | vs Saint Anselm | W | 10-9 | O2 | 2- 1- 0 | 1- 0- 0 | 75 | Eric Tompkins (1-0) | Manchester, N.H. | |
| * | Mar 19, 2005 | vs #1 Le Moyne | 4-15 | L | 2- 2- 0 | 1- 1- 0 | 83 | Eric Tompkins | Cambridge, Mass. | ||
| Mar 26, 2005 | at #6 Dowling College | 8-18 | L | 2- 3- 0 | 1- 1- 0 | 75 | Tim Travers | Stony Brook, NY | |||
| * | Mar 31, 2005 | vs Assumption | W | 6-5 | O2 | 3- 3- 0 | 2- 1- 0 | 127 | Tim Travers | Malden, Mass. | |
| Apr 02, 2005 | vs Molloy | 5-8 | L | 3- 4- 0 | 2- 1- 0 | 78 | Tim Travers | North Andover, Mass. | |||
| * | Apr 05, 2005 | at #10 Bentley College | W | 8-7 | OT | 4- 4- 0 | 3- 1- 0 | 235 | Eric Tompkins (3-2) | Waltham, Mass. | |
| * | Apr 07, 2005 | #8 BRYANT | W | 7-6 | OT | 5- 4- 0 | 4- 1- 0 | 328 | Eric Tompkins | North Andover, Mass. | |
| * | Apr 13, 2005 | at Saint Michael's | W | 11-9 | 6- 4- 0 | 5- 1- 0 | 75 | Tim Travers (3-3) | Colchester, Vt. | ||
| Apr 16, 2005 | SOUTHAMPTON | W | 16-6 | 7- 4- 0 | 5- 1- 0 | 429 | Eric Tompkins | North Andover, Mass. | |||
| * | Apr 18, 2005 | at Pace | W | 7-4 | 8- 4- 0 | 6- 1- 0 | 125 | Eric Tompkins (9-5) | Pleasantville, NY | ||
| * | Apr 21, 2005 | SOUTHENR N.H. | W | 14-7 | 9- 4- 0 | 7- 1- 0 | 317 | Eric Tompkins | North Andover, Mass. | ||
| * | Apr 25, 2005 | at Franklin Pierce | W | 14-2 | 10- 4- 0 | 8- 1- 0 | 55 | Eric Tompkins (7-1) | Rindge, N.H. | ||
| * | Apr 29, 2005 | at American Int'l | W | 17-1 | 11- 4- 0 | 9- 1- 0 | 50 | Eric Tompkins | Springfield, Mass. | ||
| May 04, 2005 | BRYANT | 9-10 | L | O2 | 11- 5- 0 | 9- 1- 0 | 532 | Eric Tompkins | North Andover, Mass. |
| Team Record | W-L-T |
| Overall | 11-5 |
| Conference | 9-1 |
| Home | 3-1 |
| Away | 6-2 |
| Neutral | 2-2 |
| Overtime | 4-2 |
| Attendance | Dates | Total | Average |
| Total | 16 | 2634 | 165 |
| Home | 4 | 1606 | 402 |
| Away | 8 | 665 | 83 |
| Neutral | 4 | 363 | 91 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | UP | DN | GB | Faceoff | Pen-Min |
| Mar 9, 2005 | at Pfeiffer | 9-10 | 9 | 7 | 16 | 30 | .300 | 0 | 0 | 48 | 15-23 | 3-2.5 |
| Mar 11, 2005 | at Wingate | 12-11 | 12 | 9 | 21 | 29 | .414 | 0 | 0 | 49 | 15-27 | 4-3.0 |
| Mar 16, 2005 | vs Saint Anselm | 10-9 | 10 | 5 | 15 | 28 | .357 | 2 | 0 | 35 | 0-0 | 4-2.5 |
| Mar 19, 2005 | vs Le Moyne | 4-15 | 4 | 2 | 6 | 17 | .235 | 1 | 0 | 26 | 13-22 | 3-2.5 |
| Mar 26, 2005 | at Dowling College | 8-18 | 8 | 5 | 13 | 25 | .320 | 2 | 0 | 34 | 13-29 | 9-8.5 |
| Mar 31, 2005 | vs Assumption | 6-5 | 6 | 4 | 10 | 44 | .136 | 4 | 0 | 36 | 15-16 | 3-2.5 |
| Apr 02, 2005 | vs Molloy | 5-8 | 5 | 3 | 8 | 28 | .179 | 1 | 0 | 32 | 8-15 | 8-6.5 |
| Apr 05, 2005 | at Bentley College | 8-7 | 8 | 3 | 11 | 34 | .235 | 0 | 0 | 37 | 12-19 | 2-1.0 |
| Apr 07, 2005 | BRYANT | 7-6 | 7 | 3 | 10 | 20 | .350 | 0 | 1 | 29 | 9-15 | 5-4.5 |
| Apr 13, 2005 | at Saint Michael's | 11-9 | 11 | 5 | 16 | 37 | .297 | 1 | 1 | 38 | 20-23 | 3-3.0 |
| Apr 16, 2005 | SOUTHAMPTON | 16-6 | 16 | 7 | 23 | 52 | .308 | 1 | 0 | 42 | 14-26 | 5-4.0 |
| Apr 18, 2005 | at Pace | 7-4 | 7 | 4 | 11 | 28 | .250 | 1 | 0 | 33 | 9-15 | 4-2.5 |
| Apr 21, 2005 | SOUTHENR N.H. | 14-7 | 14 | 9 | 23 | 45 | .311 | 4 | 0 | 27 | 15-24 | 6-4.0 |
| Apr 25, 2005 | at Franklin Pierce | 14-2 | 14 | 9 | 23 | 57 | .246 | 2 | 0 | 70 | 16-20 | 2-2.0 |
| Apr 29, 2005 | at American Int'l | 17-1 | 17 | 8 | 25 | 47 | .362 | 4 | 0 | 21 | 17-20 | 2-2.0 |
| May 04, 2005 | BRYANT | 9-10 | 9 | 4 | 13 | 31 | .290 | 1 | 0 | 49 | 22-24 | 4-2.0 |
| Merrimack | 157-128 | 157 | 87 | 244 | 552 | .284 | 24 | 2 | 606 | 213-318 | 67-53.0 | |
| Opponent | 128 | 63 | 191 | 512 | .250 | 17 | 1 | 504 | 94-272 | 110-92.0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 34.50 Goals per game: 9.81 Assists per game: 5.44 Points per game: 15.25 Faceoff W-L pct: 0.670 Clear pct.: 0.747 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| Mar 9, 2005 | at Pfeiffer | 9-10 | 62:40 | 10 | 9.57 | 10 | .500 | 0 | 1 | 0 |
| Mar 11, 2005 | at Wingate | 12-11 | 60:00 | 11 | 10.27 | 7 | .389 | 1 | 0 | 0 |
| Mar 16, 2005 | vs Saint Anselm | 10-9 | 67:08 | 9 | 9.48 | 15 | .625 | 1 | 0 | 0 |
| Mar 19, 2005 | vs Le Moyne | 4-15 | 60:00 | 15 | 10.81 | 19 | .559 | 0 | 1 | 0 |
| Mar 26, 2005 | at Dowling College | 8-18 | 60:00 | 18 | 12.20 | 20 | .526 | 0 | 1 | 0 |
| Mar 31, 2005 | vs Assumption | 6-5 | 67:52 | 5 | 10.80 | 8 | .615 | 1 | 0 | 0 |
| Apr 02, 2005 | vs Molloy | 5-8 | 60:00 | 8 | 10.42 | 12 | .600 | 0 | 1 | 0 |
| Apr 05, 2005 | at Bentley College | 8-7 | 62:49 | 7 | 9.95 | 10 | .588 | 1 | 0 | 0 |
| Apr 07, 2005 | BRYANT | 7-6 | 60:52 | 6 | 9.51 | 16 | .727 | 1 | 0 | 0 |
| Apr 13, 2005 | at Saint Michael's | 11-9 | 60:00 | 9 | 9.46 | 13 | .591 | 1 | 0 | 0 |
| Apr 16, 2005 | SOUTHAMPTON | 16-6 | 60:00 | 6 | 9.16 | 10 | .625 | 1 | 0 | 0 |
| Apr 18, 2005 | at Pace | 7-4 | 60:00 | 4 | 8.74 | 18 | .818 | 1 | 0 | 0 |
| Apr 21, 2005 | SOUTHENR N.H. | 14-7 | 60:00 | 7 | 8.61 | 11 | .611 | 1 | 0 | 0 |
| Apr 25, 2005 | at Franklin Pierce | 14-2 | 60:00 | 2 | 8.15 | 6 | .750 | 1 | 0 | 0 |
| Apr 29, 2005 | at American Int'l | 17-1 | 46:43 | 1 | 7.80 | 2 | .667 | 1 | 0 | 0 |
| May 04, 2005 | BRYANT | 9-10 | 67:51 | 10 | 7.87 | 14 | .583 | 0 | 1 | 0 |
| Totals | 157-128 | 975:55 | 128 | 7.87 | 191 | .599 | 11 | 5 | 0 | |
| Opponent | 975:55 | 157 | 7.87 | 207 | .569 | 5 | 11 | 0 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | UP | DN | GB | Faceoff | Pen-Min |
| Mar 9, 2005 | at Pfeiffer | 9-10 | 10 | 8 | 18 | 33 | .303 | 1 | 0 | 37 | 0-0 | 1-0.5 |
| Mar 11, 2005 | at Wingate | 12-11 | 11 | 4 | 15 | 35 | .314 | 1 | 0 | 60 | 12-27 | 4-3.0 |
| Mar 16, 2005 | vs Saint Anselm | 10-9 | 9 | 4 | 13 | 24 | .375 | 2 | 0 | 36 | 0-0 | 10-10.0 |
| Mar 19, 2005 | vs Le Moyne | 4-15 | 15 | 4 | 19 | 43 | .349 | 2 | 0 | 30 | 9-22 | 6-5.0 |
| Mar 26, 2005 | at Dowling College | 8-18 | 18 | 6 | 24 | 60 | .300 | 3 | 0 | 45 | 16-29 | 8-6.5 |
| Mar 31, 2005 | vs Assumption | 6-5 | 5 | 4 | 9 | 21 | .238 | 1 | 0 | 21 | 1-16 | 8-6.5 |
| Apr 02, 2005 | vs Molloy | 5-8 | 8 | 3 | 11 | 26 | .308 | 1 | 0 | 21 | 7-15 | 10-9.0 |
| Apr 05, 2005 | at Bentley College | 8-7 | 7 | 2 | 9 | 31 | .226 | 0 | 0 | 30 | 7-19 | 7-4.5 |
| Apr 07, 2005 | BRYANT | 7-6 | 6 | 5 | 11 | 46 | .130 | 0 | 0 | 25 | 6-15 | 4-3.0 |
| Apr 13, 2005 | at Saint Michael's | 11-9 | 9 | 5 | 14 | 44 | .205 | 1 | 0 | 45 | 0-0 | 6-4.5 |
| Apr 16, 2005 | SOUTHAMPTON | 16-6 | 6 | 6 | 12 | 30 | .200 | 1 | 0 | 26 | 12-26 | 3-2.5 |
| Apr 18, 2005 | at Pace | 7-4 | 4 | 2 | 6 | 27 | .148 | 1 | 0 | 39 | 6-15 | 6-4.5 |
| Apr 21, 2005 | SOUTHENR N.H. | 14-7 | 7 | 5 | 12 | 34 | .206 | 1 | 0 | 21 | 9-24 | 11-8.0 |
| Apr 25, 2005 | at Franklin Pierce | 14-2 | 2 | 1 | 3 | 13 | .154 | 0 | 0 | 33 | 4-20 | 6-6.0 |
| Apr 29, 2005 | at American Int'l | 17-1 | 1 | 0 | 1 | 6 | .167 | 0 | 1 | 8 | 3-20 | 15-15.0 |
| May 04, 2005 | BRYANT | 9-10 | 10 | 4 | 14 | 39 | .256 | 2 | 0 | 27 | 2-24 | 5-3.5 |
| Opponent | 128-157 | 128 | 63 | 191 | 512 | .250 | 17 | 1 | 504 | 94-272 | 110-92.0 | |
| Merrimack | 157 | 87 | 244 | 552 | .284 | 24 | 2 | 606 | 213-318 | 67-53.0 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 32.00 Goals per game: 8.00 Assists per game: 3.94 Points per game: 11.94 Faceoff W-L pct: 0.346 Clear pct.: 0.747 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| Mar 9, 2005 | at Pfeiffer | 9-10 | 62:40 | 9 | 8.62 | 17 | .654 | 1 | 0 | 0 |
| Mar 11, 2005 | at Wingate | 12-11 | 60:00 | 12 | 10.27 | 6 | .333 | 0 | 1 | 0 |
| Mar 16, 2005 | vs Saint Anselm | 10-9 | 67:08 | 10 | 9.80 | 18 | .643 | 0 | 1 | 0 |
| Mar 19, 2005 | vs Le Moyne | 4-15 | 60:00 | 4 | 8.41 | 8 | .667 | 1 | 0 | 0 |
| Mar 26, 2005 | at Dowling College | 8-18 | 60:00 | 8 | 8.33 | 11 | .579 | 1 | 0 | 0 |
| Mar 31, 2005 | vs Assumption | 6-5 | 67:52 | 6 | 7.78 | 16 | .727 | 0 | 1 | 0 |
| Apr 02, 2005 | vs Molloy | 5-8 | 60:00 | 5 | 7.40 | 16 | .762 | 1 | 0 | 0 |
| Apr 05, 2005 | at Bentley College | 8-7 | 62:49 | 8 | 7.43 | 11 | .579 | 0 | 1 | 0 |
| Apr 07, 2005 | BRYANT | 7-6 | 60:52 | 7 | 7.38 | 4 | .364 | 0 | 1 | 0 |
| Apr 13, 2005 | at Saint Michael's | 11-9 | 60:00 | 11 | 7.73 | 8 | .421 | 0 | 1 | 0 |
| Apr 16, 2005 | SOUTHAMPTON | 16-6 | 60:00 | 16 | 8.45 | 19 | .543 | 0 | 1 | 0 |
| Apr 18, 2005 | at Pace | 7-4 | 60:00 | 7 | 8.34 | 12 | .632 | 0 | 1 | 0 |
| Apr 21, 2005 | SOUTHENR N.H. | 14-7 | 60:00 | 14 | 8.76 | 16 | .533 | 0 | 1 | 0 |
| Apr 25, 2005 | at Franklin Pierce | 14-2 | 60:00 | 14 | 9.13 | 20 | .588 | 0 | 1 | 0 |
| Apr 29, 2005 | at American Int'l | 17-1 | 46:43 | 17 | 9.78 | 17 | .500 | 0 | 1 | 0 |
| May 04, 2005 | BRYANT | 9-10 | 67:51 | 9 | 9.65 | 8 | .471 | 1 | 0 | 0 |
| Opponent | 128-157 | 975:55 | 157 | 9.65 | 207 | .569 | 5 | 11 | 0 | |
| Merrimack | 975:55 | 128 | 9.65 | 191 | .599 | 11 | 5 | 0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Mar 9, 2005 | at Pfeiffer | 9-10 | 9/10 | 7/8 | 30/33 | 0/0 | 48/37 | 0/0 | 15/0 | 0-0/0-0 | 3-2.5/1-0.5 |
| Mar 11, 2005 | at Wingate | 12-11 | 12/11 | 9/4 | 29/35 | 0/0 | 49/60 | 0/0 | 15/12 | 21-25/21-29 | 4-3.0/4-3.0 |
| Mar 16, 2005 | vs Saint Anselm | 10-9 | 10/9 | 5/4 | 28/24 | 28/24 | 35/36 | 0/0 | 0/0 | 22-33/30-39 | 4-2.5/10-10.0 |
| Mar 19, 2005 | vs Le Moyne | 4-15 | 4/15 | 2/4 | 17/43 | 0/0 | 26/30 | 0/0 | 13/9 | 14-20/13-16 | 3-2.5/6-5.0 |
| Mar 26, 2005 | at Dowling College | 8-18 | 8/18 | 5/6 | 25/60 | 19/38 | 34/45 | 0/0 | 13/16 | 18-23/19-25 | 9-8.5/8-6.5 |
| Mar 31, 2005 | vs Assumption | 6-5 | 6/5 | 4/4 | 44/21 | 0/0 | 36/21 | 0/0 | 15/1 | 16-19/18-28 | 3-2.5/8-6.5 |
| Apr 02, 2005 | vs Molloy | 5-8 | 5/8 | 3/3 | 28/26 | 21/20 | 32/21 | 0/0 | 8/7 | 13-23/7-16 | 8-6.5/10-9.0 |
| Apr 05, 2005 | at Bentley College | 8-7 | 8/7 | 3/2 | 34/31 | 19/17 | 37/30 | 30/32 | 12/7 | 25-31/29-32 | 2-1.0/7-4.5 |
| Apr 07, 2005 | BRYANT | 7-6 | 7/6 | 3/5 | 20/46 | 11/22 | 29/25 | 0/0 | 9/6 | 14-22/14-18 | 5-4.5/4-3.0 |
| Apr 13, 2005 | at Saint Michael's | 11-9 | 11/9 | 5/5 | 37/44 | 19/22 | 38/45 | 0/0 | 20/0 | 27-39/28-31 | 3-3.0/6-4.5 |
| Apr 16, 2005 | SOUTHAMPTON | 16-6 | 16/6 | 7/6 | 52/30 | 35/16 | 42/26 | 0/0 | 14/12 | 17-24/13-17 | 5-4.0/3-2.5 |
| Apr 18, 2005 | at Pace | 7-4 | 7/4 | 4/2 | 28/27 | 19/22 | 33/39 | 0/0 | 9/6 | 26-30/25-36 | 4-2.5/6-4.5 |
| Apr 21, 2005 | SOUTHENR N.H. | 14-7 | 14/7 | 9/5 | 45/34 | 30/18 | 27/21 | 0/0 | 15/9 | 16-21/18-21 | 6-4.0/11-8.0 |
| Apr 25, 2005 | at Franklin Pierce | 14-2 | 14/2 | 9/1 | 57/13 | 34/8 | 70/33 | 0/0 | 16/4 | 20-20/17-27 | 2-2.0/6-6.0 |
| Apr 29, 2005 | at American Int'l | 17-1 | 17/1 | 8/0 | 47/6 | 34/3 | 21/8 | 0/0 | 17/3 | 10-11/9-18 | 2-2.0/15-15.0 |
| May 04, 2005 | BRYANT | 9-10 | 9/10 | 4/4 | 31/39 | 17/24 | 49/27 | 0/0 | 22/2 | 19-31/20-24 | 4-2.0/5-3.5 |
| Totals | 157-128 | 157/128 | 87/63 | 552/512 | 286/234 | 606/504 | 30/32 | 213/94 | 278-372/281-377 | 67-53.0/110-92.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Merrimack - TEAM GAME HIGHS |
| POINTS | 25 | at American Int'l (Apr 29) | ||
| 23 | at Franklin Pierce (Apr 25) | |||
| 23 | vs Southenr N.H. (Apr 21) | |||
| 23 | vs Southampton (Apr 16) | |||
| GOALS | 17 | at American Int'l (Apr 29) | ||
| 16 | vs Southampton (Apr 16) | |||
| ASSISTS | 9 | at Franklin Pierce (Apr 25) | ||
| 9 | vs Southenr N.H. (Apr 21) | |||
| 9 | at Wingate (Mar 11) | |||
| SHOTS | 57 | at Franklin Pierce (Apr 25) | ||
| 52 | vs Southampton (Apr 16) | |||
| SHOTS ON GOAL | 35 | vs Southampton (Apr 16) | ||
| 34 | at American Int'l (Apr 29) | |||
| 34 | at Franklin Pierce (Apr 25) | |||
| SAVES | 20 | at Dowling College (Mar 26) | ||
| 19 | vs Le Moyne (Mar 19) | |||
| GROUND BALLS | 70 | at Franklin Pierce (Apr 25) | ||
| 49 | vs Bryant (May 04) | |||
| 49 | at Wingate (Mar 11) |
| Opponent - GAME HIGHS |
| POINTS | 24 | at Dowling College (Mar 26) | ||
| 19 | vs Le Moyne (Mar 19) | |||
| GOALS | 18 | at Dowling College (Mar 26) | ||
| 15 | vs Le Moyne (Mar 19) | |||
| ASSISTS | 8 | at Pfeiffer (Mar 9) | ||
| 6 | vs Southampton (Apr 16) | |||
| 6 | at Dowling College (Mar 26) | |||
| SHOTS | 60 | at Dowling College (Mar 26) | ||
| 46 | vs Bryant (Apr 07) | |||
| SHOTS ON GOAL | 38 | at Dowling College (Mar 26) | ||
| 24 | vs Bryant (May 04) | |||
| 24 | vs Saint Anselm (Mar 16) | |||
| SAVES | 20 | at Franklin Pierce (Apr 25) | ||
| 19 | vs Southampton (Apr 16) | |||
| GROUND BALLS | 60 | at Wingate (Mar 11) | ||
| 45 | at Saint Michael's (Apr 13) | |||
| 45 | at Dowling College (Mar 26) |
| Merrimack - GAME LOWS |
| POINTS | 6 | vs Le Moyne (Mar 19) | ||
| 8 | vs Molloy (Apr 02) | |||
| GOALS | 4 | vs Le Moyne (Mar 19) | ||
| 5 | vs Molloy (Apr 02) | |||
| ASSISTS | 2 | vs Le Moyne (Mar 19) | ||
| 3 | vs Molloy (Apr 02) | |||
| 3 | at Bentley College (Apr 05) | |||
| 3 | vs Bryant (Apr 07) | |||
| SHOTS | 17 | vs Le Moyne (Mar 19) | ||
| 20 | vs Bryant (Apr 07) | |||
| SHOTS ON GOAL | 0 | at Pfeiffer (Mar 9) | ||
| 0 | at Wingate (Mar 11) | |||
| 0 | vs Le Moyne (Mar 19) | |||
| 0 | vs Assumption (Mar 31) | |||
| SAVES | 2 | at American Int'l (Apr 29) | ||
| 6 | at Franklin Pierce (Apr 25) | |||
| GROUND BALLS | 21 | at American Int'l (Apr 29) | ||
| 26 | vs Le Moyne (Mar 19) |
| Opponent - GAME LOWS |
| POINTS | 1 | at American Int'l (Apr 29) | ||
| 3 | at Franklin Pierce (Apr 25) | |||
| GOALS | 1 | at American Int'l (Apr 29) | ||
| 2 | at Franklin Pierce (Apr 25) | |||
| ASSISTS | 0 | at American Int'l (Apr 29) | ||
| 1 | at Franklin Pierce (Apr 25) | |||
| SHOTS | 6 | at American Int'l (Apr 29) | ||
| 13 | at Franklin Pierce (Apr 25) | |||
| SHOTS ON GOAL | 0 | at Pfeiffer (Mar 9) | ||
| 0 | at Wingate (Mar 11) | |||
| 0 | vs Le Moyne (Mar 19) | |||
| 0 | vs Assumption (Mar 31) | |||
| SAVES | 4 | vs Bryant (Apr 07) | ||
| 6 | at Wingate (Mar 11) | |||
| GROUND BALLS | 8 | at American Int'l (Apr 29) | ||
| 21 | vs Assumption (Mar 31) | |||
| 21 | vs Molloy (Apr 02) | |||
| 21 | vs Southenr N.H. (Apr 21) |
Player High/Low Analysis |
| Merrimack - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Bryan Brazill vs Saint Anselm (Mar 16) | |||
| 6 | Chris Elia at Franklin Pierce (Apr 25) | ||||
| 6 | Bryan Brazill at Dowling College (Mar 26) | ||||
| 6 | Chris Elia at Wingate (Mar 11) | ||||
| 6 | Chris Elia at Pfeiffer (Mar 9) | ||||
| GOALS.............. | 4 | Kurt Carlson vs Bryant (May 04) | |||
| 4 | Chris Elia vs Southenr N.H. (Apr 21) | ||||
| 4 | Bryan Brazill vs Saint Anselm (Mar 16) | ||||
| 4 | Kurt Carlson at Wingate (Mar 11) | ||||
| ASSISTS............ | 5 | Chris Elia at Franklin Pierce (Apr 25) | |||
| 4 | Chris Elia at Wingate (Mar 11) | ||||
| 4 | Chris Elia at Pfeiffer (Mar 9) | ||||
| SHOTS.............. | 14 | Bryan Brazill vs Assumption (Mar 31) | |||
| 11 | Bryan Brazill vs Southampton (Apr 16) | ||||
| SHOTS ON GOAL...... | 8 | Chris Elia vs Saint Anselm (Mar 16) | |||
| 7 | Kurt Carlson vs Southenr N.H. (Apr 21) | ||||
| 7 | Chris Elia at Pace (Apr 18) | ||||
| 7 | Bryan Brazill vs Saint Anselm (Mar 16) | ||||
| SAVES.............. | 18 | Eric Tompkins at Pace (Apr 18) | |||
| 16 | Eric Tompkins vs Bryant (Apr 07) | ||||
| GROUND BALLS....... | 13 | Bobby Berwick at Bentley College (Apr 05) | |||
| 12 | Nolan Godfrey vs Bryant (May 04) | ||||
| CAUSED TURNOVER.... | 4 | Bobby Berwick at Bentley College (Apr 05) | |||
| 2 | Scott Farquharson at Bentley College (Apr 05) | ||||
| 2 | Paul Hagerty at Bentley College (Apr 05) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | HAGERTY,PA | TOMPKINS,E | TRAVERS,TI | BEAUDOIN,K | MULLEN,GRE | MAZZA,STEP | ELIA,CHRIS |
| at Pfeiffer | Mar 9 | 9-10 | L | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 2-4-6 |
| at Wingate | Mar 11 | 12-11 | W | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-1 | 0-1-1 | 0-0-0 | 2-4-6 |
| vs Saint Anselm | Mar 16 | 10-9 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 |
| vs Le Moyne | Mar 19 | 4-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 1-0-1 |
| at Dowling College | Mar 26 | 8-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 1-2-3 |
| vs Assumption | Mar 31 | 6-5 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-3 |
| vs Molloy | Apr 02 | 5-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
| at Bentley College | Apr 05 | 8-7 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 2-3-5 |
| BRYANT | Apr 07 | 7-6 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 3-1-4 |
| at Saint Michael's | Apr 13 | 11-9 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 2-3-5 |
| SOUTHAMPTON | Apr 16 | 16-6 | W | 1-0-1 | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 3-2-5 |
| at Pace | Apr 18 | 7-4 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 |
| SOUTHENR N.H. | Apr 21 | 14-7 | W | 1-0-1 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 4-1-5 |
| at Franklin Pierce | Apr 25 | 14-2 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-5-6 |
| at American Int'l | Apr 29 | 17-1 | W | 0-0-0 | 0-0-0 | 1-0-1 | 2-1-3 | 0-0-0 | 0-0-0 | DNP |
| BRYANT | May 04 | 9-10 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 1-0-1 | 1-1-2 |
| 8 | 9 | 10 | 11 | 12 | 14 | 15 | ||||
| Opponent | Date | Score | WL | TEELING,AN | PIEPIORA,P | FIDLER,MIK | BRAZILL,BR | O'HARA,KEV | ZAKHAR,JUS | BERWICK,BO |
| at Pfeiffer | Mar 9 | 9-10 | L | 2-1-3 | DNP | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wingate | Mar 11 | 12-11 | W | 1-1-2 | 0-0-0 | 0-0-0 | 3-1-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Saint Anselm | Mar 16 | 10-9 | W | 1-0-1 | DNP | DNP | 4-3-7 | DNP | DNP | 0-0-0 |
| vs Le Moyne | Mar 19 | 4-15 | L | 0-0-0 | DNP | 0-0-0 | 0-2-2 | DNP | DNP | 0-0-0 |
| at Dowling College | Mar 26 | 8-18 | L | 1-0-1 | DNP | 0-0-0 | 3-3-6 | 0-0-0 | DNP | 0-0-0 |
| vs Assumption | Mar 31 | 6-5 | W | 0-1-1 | DNP | 0-0-0 | 3-0-3 | 0-1-1 | DNP | 0-0-0 |
| vs Molloy | Apr 02 | 5-8 | L | 2-0-2 | DNP | 0-0-0 | 2-1-3 | 0-0-0 | DNP | 0-0-0 |
| at Bentley College | Apr 05 | 8-7 | W | 0-0-0 | 0-0-0 | 2-0-2 | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
| BRYANT | Apr 07 | 7-6 | W | 1-0-1 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
| at Saint Michael's | Apr 13 | 11-9 | W | 3-0-3 | DNP | 1-0-1 | 1-0-1 | DNP | DNP | 0-0-0 |
| SOUTHAMPTON | Apr 16 | 16-6 | W | 2-1-3 | 1-0-1 | 0-0-0 | 3-0-3 | DNP | DNP | 0-0-0 |
| at Pace | Apr 18 | 7-4 | W | 0-0-0 | DNP | 2-0-2 | 1-1-2 | 0-0-0 | DNP | 0-0-0 |
| SOUTHENR N.H. | Apr 21 | 14-7 | W | 3-1-4 | DNP | 1-0-1 | 1-2-3 | 0-0-0 | DNP | 0-0-0 |
| at Franklin Pierce | Apr 25 | 14-2 | W | DNP | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 | DNP | 0-0-0 |
| at American Int'l | Apr 29 | 17-1 | W | 1-1-2 | 2-0-2 | DNP | 3-0-3 | 0-0-0 | DNP | 0-1-1 |
| BRYANT | May 04 | 9-10 | L | 0-1-1 | DNP | 2-1-3 | 0-0-0 | DNP | DNP | 0-1-1 |
