Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 26, 2011 | at #5 NYIT | W | 11-8 | 1- 0- 0 | 0- 0- 0 | 355 | Connor Reagan (1-0) | Old Westbury, N.Y. | |||
| Mar 10, 2011 | DOMINICAN | W | 17-7 | 2- 0- 0 | 0- 0- 0 | 131 | Connor Reagan (2-0) | North Andover, MA | |||
| * | Mar 17, 2011 | SOUTHERN NH | W | 10-4 | 3- 0- 0 | 1- 0- 0 | 178 | Connor Reagan (3-0) | North Andover, Mass. | ||
| Mar 21, 2011 | at Catawba | 11-12 | L | OT | 3- 1- 0 | 1- 0- 0 | 162 | Connor Reagan (3-1) | Salisbury,NC | ||
| Mar 23, 2011 | at #12 Pfeiffer | W | 11-8 | 4- 1- 0 | 1- 0- 0 | 112 | Connor Reagan | Misenheimer, NC | |||
| * | 03/26/11 | ASSUMPTION | W | 8-5 | 5- 1- 0 | 2- 0- 0 | 162 | Connor Reagan | North Andover, Mass. | ||
| * | 03/30/11 | at Saint Michael's | 6-8 | L | 5- 2- 0 | 2- 1- 0 | 135 | Connor Reagan (5-2) | Colchester, Vt. | ||
| * | 04/03/11 | PACE | W | 17-4 | 6- 2- 0 | 3- 1- 0 | 121 | Connor Reagan | North Andover, Mass | ||
| * | 04/05/2011 | at Franklin Pierce | W | 15-8 | 7- 2- 0 | 4- 1- 0 | 78 | Connor Reagan (7-2) | Rindge, N.H. | ||
| * | 04/09/11 | at ADE | 8-10 | L | 7- 3- 0 | 4- 2- 0 | 234 | Connor Reagan | Garden City, N.Y. | ||
| * | 04/16/2011 | #2 LE MOYNE | 4-6 | L | 7- 4- 0 | 4- 3- 0 | 310 | Connor Reagan | North Andover, Mass. | ||
| * | 04/19/11 | BENTLEY | 8-9 | L | 7- 5- 0 | 4- 4- 0 | 256 | Connor Reagan (7-5) | North Andover, Mass. | ||
| * | 04/22/11 | at American Int'l | W | 22-8 | 8- 5- 0 | 5- 4- 0 | 112 | Connor Reagan (8-6) | Springfield, Mass. | ||
| * | 04/29/11 | at St. Anselm | W | 17-4 | 9- 5- 0 | 6- 4- 0 | 207 | Connor Reagan (9-5-0) | Manchester, N.H. | ||
| 05/03/11 | at Bentley | W | 10-9 | 10- 5- 0 | 6- 4- 0 | 165 | Connor Reagan | Waltham, Mass. | |||
| 05/06/11 | at #1 Le Moyne | W | 7-6 | 11- 5- 0 | 6- 4- 0 | Connor Reagan (11-5) | Syracuse, N.Y. | ||||
| May 08, 2011 | at #2 ADE | 8-13 | L | 11- 6- 0 | 6- 4- 0 | 726 | Connor Reagan | Garden City, N.Y. |
| Team Record | W-L-T |
| Overall | 11-6 |
| Conference | 6-4 |
| Home | 4-2 |
| Away | 7-4 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 17 | 3444 | 203 |
| Home | 6 | 1158 | 193 |
| Away | 11 | 2286 | 208 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 26, 2011 | at NYIT | 11-8 | 11 | 5 | 16 | 43 | .256 | 27 | .628 | 1 | 4 | 0 | 29 | 6 | 3 | 11-20 | 11-10.0 |
| Mar 10, 2011 | DOMINICAN | 17-7 | 17 | 12 | 29 | 45 | .378 | 33 | .733 | 1 | 4 | 0 | 35 | 13 | 14 | 20-27 | 7-7.0 |
| Mar 17, 2011 | SOUTHERN NH | 10-4 | 10 | 6 | 16 | 50 | .200 | 31 | .620 | 1 | 2 | 0 | 31 | 14 | 12 | 13-18 | 2-1.5 |
| Mar 21, 2011 | at Catawba | 11-12 | 11 | 4 | 15 | 51 | .216 | 28 | .549 | 0 | 1 | 2 | 42 | 11 | 7 | 16-25 | 13-11.5 |
| Mar 23, 2011 | at Pfeiffer | 11-8 | 11 | 2 | 13 | 39 | .282 | 24 | .615 | 1 | 1 | 0 | 34 | 21 | 8 | 19-23 | 3-3.5 |
| 03/26/11 | ASSUMPTION | 8-5 | 8 | 5 | 13 | 47 | .170 | 20 | .426 | 1 | 2 | 0 | 25 | 17 | 11 | 12-16 | 4-3.0 |
| 03/30/11 | at Saint Michael's | 6-8 | 6 | 5 | 11 | 21 | .286 | 15 | .714 | 0 | 3 | 0 | 20 | 28 | 5 | 11-18 | 8-7.5 |
| 04/03/11 | PACE | 17-4 | 17 | 9 | 26 | 61 | .279 | 37 | .607 | 1 | 3 | 0 | 35 | 12 | 25 | 13-26 | 3-2.0 |
| 04/05/2011 | at Franklin Pierce | 15-8 | 15 | 8 | 23 | 50 | .300 | 29 | .580 | 1 | 2 | 0 | 43 | 16 | 10 | 14-26 | 8-9.0 |
| 04/09/11 | at ADE | 8-10 | 8 | 4 | 12 | 41 | .195 | 24 | .585 | 0 | 0 | 0 | 40 | 19 | 0 | 13-21 | 6-5.5 |
| 04/16/2011 | LE MOYNE | 4-6 | 4 | 1 | 5 | 17 | .235 | 9 | .529 | 0 | 0 | 0 | 21 | 19 | 8 | 5-14 | 3-4.0 |
| 04/19/11 | BENTLEY | 8-9 | 8 | 2 | 10 | 33 | .242 | 22 | .667 | 0 | 1 | 0 | 35 | 26 | 16 | 20-21 | 5-3.5 |
| 04/22/11 | at American Int'l | 22-8 | 22 | 10 | 32 | 49 | .449 | 31 | .633 | 1 | 5 | 0 | 42 | 15 | 9 | 23-33 | 8-7.0 |
| 04/29/11 | at St. Anselm | 17-4 | 17 | 11 | 28 | 34 | .500 | 26 | .765 | 1 | 3 | 0 | 40 | 21 | 6 | 16-24 | 5-8.0 |
| 05/03/11 | at Bentley | 10-9 | 10 | 5 | 15 | 42 | .238 | 28 | .667 | 1 | 1 | 0 | 29 | 19 | 7 | 17-22 | 5-3.5 |
| 05/06/11 | at Le Moyne | 7-6 | 7 | 3 | 10 | 30 | .233 | 16 | .533 | 1 | 1 | 0 | 33 | 19 | 9 | 13-17 | 4-3.5 |
| May 08, 2011 | at ADE | 8-13 | 8 | 3 | 11 | 48 | .167 | 28 | .583 | 0 | 1 | 0 | 37 | 16 | 3 | 15-25 | 4-3.5 |
| Merrimack | 190-129 | 190 | 95 | 285 | 701 | .271 | 428 | .611 | 11 | 34 | 2 | 571 | 292 | 153 | 251-376 | 99-93.5 | |
| Opponent | 129 | 70 | 199 | 494 | .261 | 263 | .532 | 6 | 29 | 2 | 440 | 304 | 128 | 125-376 | 107-90.0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 41.24 Goals per game: 11.18 Assists per game: 5.59 Points per game: 16.76 Faceoff W-L pct: 0.668 Clear pct.: 0.846 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 26, 2011 | at NYIT | 11-8 | 60:00 | 8 | 8.00 | 11 | .579 | 1 | 0 | 0 | 42 |
| Mar 10, 2011 | DOMINICAN | 17-7 | 60:00 | 7 | 7.50 | 5 | .417 | 1 | 0 | 0 | 26 |
| Mar 17, 2011 | SOUTHERN NH | 10-4 | 60:00 | 4 | 6.33 | 10 | .714 | 1 | 0 | 0 | 18 |
| Mar 21, 2011 | at Catawba | 11-12 | 60:33 | 12 | 7.73 | 6 | .333 | 0 | 1 | 0 | 34 |
| Mar 23, 2011 | at Pfeiffer | 11-8 | 60:00 | 8 | 7.79 | 4 | .333 | 1 | 0 | 0 | 31 |
| 03/26/11 | ASSUMPTION | 8-5 | 60:00 | 5 | 7.32 | 3 | .375 | 1 | 0 | 0 | 21 |
| 03/30/11 | at Saint Michael's | 6-8 | 60:00 | 8 | 7.42 | 9 | .529 | 0 | 1 | 0 | 38 |
| 04/03/11 | PACE | 17-4 | 60:00 | 4 | 6.99 | 3 | .429 | 1 | 0 | 0 | 10 |
| 04/05/2011 | at Franklin Pierce | 15-8 | 60:00 | 8 | 7.10 | 9 | .529 | 1 | 0 | 0 | 26 |
| 04/09/11 | at ADE | 8-10 | 60:00 | 10 | 7.39 | 7 | .412 | 0 | 1 | 0 | 28 |
| 04/16/2011 | LE MOYNE | 4-6 | 60:00 | 6 | 7.27 | 9 | .600 | 0 | 1 | 0 | 35 |
| 04/19/11 | BENTLEY | 8-9 | 60:00 | 9 | 7.41 | 10 | .526 | 0 | 1 | 0 | 31 |
| 04/22/11 | at American Int'l | 22-8 | 60:00 | 8 | 7.46 | 10 | .556 | 1 | 0 | 0 | 27 |
| 04/29/11 | at St. Anselm | 17-4 | 60:00 | 4 | 7.21 | 14 | .778 | 1 | 0 | 0 | 28 |
| 05/03/11 | at Bentley | 10-9 | 60:00 | 9 | 7.33 | 12 | .571 | 1 | 0 | 0 | 30 |
| 05/06/11 | at Le Moyne | 7-6 | 60:00 | 6 | 7.25 | 3 | .333 | 1 | 0 | 0 | 32 |
| May 08, 2011 | at ADE | 8-13 | 60:00 | 13 | 7.58 | 9 | .409 | 0 | 1 | 0 | 37 |
| Totals | 190-129 | 1020:33 | 129 | 7.58 | 134 | .510 | 11 | 6 | 0 | 494 | |
| Opponent | 1020:33 | 190 | 7.58 | 238 | .556 | 6 | 11 | 0 | 701 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 26, 2011 | at NYIT | 11-8 | 8 | 6 | 14 | 42 | .190 | 19 | .452 | 0 | 6 | 1 | 21 | 7 | 1 | 9-20 | 13-10.0 |
| Mar 10, 2011 | DOMINICAN | 17-7 | 7 | 6 | 13 | 26 | .269 | 12 | .462 | 0 | 2 | 0 | 19 | 21 | 7 | 7-27 | 8-6.0 |
| Mar 17, 2011 | SOUTHERN NH | 10-4 | 4 | 2 | 6 | 18 | .222 | 14 | .778 | 0 | 1 | 0 | 26 | 19 | 10 | 5-18 | 3-2.5 |
| Mar 21, 2011 | at Catawba | 11-12 | 12 | 8 | 20 | 34 | .353 | 18 | .529 | 1 | 3 | 0 | 25 | 16 | 6 | 9-25 | 8-5.5 |
| Mar 23, 2011 | at Pfeiffer | 11-8 | 8 | 1 | 9 | 31 | .258 | 12 | .387 | 0 | 1 | 0 | 29 | 22 | 8 | 4-23 | 3-2.5 |
| 03/26/11 | ASSUMPTION | 8-5 | 5 | 4 | 9 | 21 | .238 | 8 | .381 | 0 | 0 | 0 | 20 | 20 | 10 | 4-16 | 9-11.0 |
| 03/30/11 | at Saint Michael's | 6-8 | 8 | 3 | 11 | 38 | .211 | 17 | .447 | 1 | 1 | 0 | 18 | 22 | 4 | 7-18 | 8-7.0 |
| 04/03/11 | PACE | 17-4 | 4 | 2 | 6 | 10 | .400 | 7 | .700 | 0 | 1 | 0 | 26 | 31 | 8 | 13-26 | 6-5.0 |
| 04/05/2011 | at Franklin Pierce | 15-8 | 8 | 5 | 13 | 26 | .308 | 17 | .654 | 0 | 3 | 0 | 35 | 17 | 9 | 12-26 | 6-7.5 |
| 04/09/11 | at ADE | 8-10 | 10 | 8 | 18 | 28 | .357 | 17 | .607 | 1 | 2 | 0 | 33 | 16 | 0 | 8-21 | 7-7.0 |
| 04/16/2011 | LE MOYNE | 4-6 | 6 | 2 | 8 | 35 | .171 | 15 | .429 | 1 | 0 | 0 | 19 | 11 | 9 | 9-14 | 6-3.0 |
| 04/19/11 | BENTLEY | 8-9 | 9 | 3 | 12 | 31 | .290 | 19 | .613 | 1 | 0 | 1 | 20 | 21 | 17 | 1-21 | 6-4.0 |
| 04/22/11 | at American Int'l | 22-8 | 8 | 6 | 14 | 27 | .296 | 18 | .667 | 0 | 3 | 0 | 18 | 17 | 6 | 10-33 | 5-4.0 |
| 04/29/11 | at St. Anselm | 17-4 | 4 | 3 | 7 | 28 | .143 | 18 | .643 | 0 | 2 | 0 | 34 | 22 | 6 | 8-24 | 8-7.5 |
| 05/03/11 | at Bentley | 10-9 | 9 | 4 | 13 | 30 | .300 | 21 | .700 | 0 | 2 | 0 | 26 | 15 | 11 | 5-22 | 3-2.0 |
| 05/06/11 | at Le Moyne | 7-6 | 6 | 1 | 7 | 32 | .188 | 9 | .281 | 0 | 0 | 0 | 29 | 15 | 14 | 4-17 | 3-2.0 |
| May 08, 2011 | at ADE | 8-13 | 13 | 6 | 19 | 37 | .351 | 22 | .595 | 1 | 2 | 0 | 42 | 12 | 2 | 10-25 | 5-3.5 |
| Opponent | 129-190 | 129 | 70 | 199 | 494 | .261 | 263 | .532 | 6 | 29 | 2 | 440 | 304 | 128 | 125-376 | 107-90.0 | |
| Merrimack | 190 | 95 | 285 | 701 | .271 | 428 | .611 | 11 | 34 | 2 | 571 | 292 | 153 | 251-376 | 99-93.5 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 29.06 Goals per game: 7.59 Assists per game: 4.12 Points per game: 11.71 Faceoff W-L pct: 0.332 Clear pct.: 0.846 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 26, 2011 | at NYIT | 11-8 | 60:00 | 11 | 11.00 | 16 | .593 | 0 | 1 | 0 | 43 |
| Mar 10, 2011 | DOMINICAN | 17-7 | 60:00 | 17 | 14.00 | 16 | .485 | 0 | 1 | 0 | 45 |
| Mar 17, 2011 | SOUTHERN NH | 10-4 | 60:00 | 10 | 12.67 | 21 | .677 | 0 | 1 | 0 | 50 |
| Mar 21, 2011 | at Catawba | 11-12 | 60:33 | 11 | 12.22 | 17 | .607 | 1 | 0 | 0 | 51 |
| Mar 23, 2011 | at Pfeiffer | 11-8 | 60:00 | 11 | 11.98 | 13 | .542 | 0 | 1 | 0 | 39 |
| 03/26/11 | ASSUMPTION | 8-5 | 60:00 | 8 | 11.32 | 12 | .600 | 0 | 1 | 0 | 47 |
| 03/30/11 | at Saint Michael's | 6-8 | 60:00 | 6 | 10.56 | 9 | .600 | 1 | 0 | 0 | 21 |
| 04/03/11 | PACE | 17-4 | 60:00 | 17 | 11.36 | 20 | .541 | 0 | 1 | 0 | 61 |
| 04/05/2011 | at Franklin Pierce | 15-8 | 60:00 | 15 | 11.77 | 14 | .483 | 0 | 1 | 0 | 50 |
| 04/09/11 | at ADE | 8-10 | 60:00 | 8 | 11.39 | 16 | .667 | 1 | 0 | 0 | 41 |
| 04/16/2011 | LE MOYNE | 4-6 | 60:00 | 4 | 10.72 | 5 | .556 | 1 | 0 | 0 | 17 |
| 04/19/11 | BENTLEY | 8-9 | 60:00 | 8 | 10.49 | 14 | .636 | 1 | 0 | 0 | 33 |
| 04/22/11 | at American Int'l | 22-8 | 60:00 | 22 | 11.38 | 9 | .290 | 0 | 1 | 0 | 49 |
| 04/29/11 | at St. Anselm | 17-4 | 60:00 | 17 | 11.78 | 9 | .346 | 0 | 1 | 0 | 34 |
| 05/03/11 | at Bentley | 10-9 | 60:00 | 10 | 11.66 | 18 | .643 | 0 | 1 | 0 | 42 |
| 05/06/11 | at Le Moyne | 7-6 | 60:00 | 7 | 11.37 | 9 | .562 | 0 | 1 | 0 | 30 |
| May 08, 2011 | at ADE | 8-13 | 60:00 | 8 | 11.17 | 20 | .714 | 1 | 0 | 0 | 48 |
| Opponent | 129-190 | 1020:33 | 190 | 11.17 | 238 | .556 | 6 | 11 | 0 | 701 | |
| Merrimack | 1020:33 | 129 | 11.17 | 134 | .510 | 11 | 6 | 0 | 494 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 26, 2011 | at NYIT | 11-8 | 11/8 | 5/6 | 43/42 | 27/19 | 29/21 | 6/7 | 11/9 | 19-26/18-23 | 11-10.0/13-10.0 |
| Mar 10, 2011 | DOMINICAN | 17-7 | 17/7 | 12/6 | 45/26 | 33/12 | 35/19 | 13/21 | 20/7 | 22-22/16-28 | 7-7.0/8-6.0 |
| Mar 17, 2011 | SOUTHERN NH | 10-4 | 10/4 | 6/2 | 50/18 | 31/14 | 31/26 | 14/19 | 13/5 | 19-21/19-25 | 2-1.5/3-2.5 |
| Mar 21, 2011 | at Catawba | 11-12 | 11/12 | 4/8 | 51/34 | 28/18 | 42/25 | 11/16 | 16/9 | 19-19/19-23 | 13-11.5/8-5.5 |
| Mar 23, 2011 | at Pfeiffer | 11-8 | 11/8 | 2/1 | 39/31 | 24/12 | 34/29 | 21/22 | 19/4 | 10-15/19-23 | 3-3.5/3-2.5 |
| 03/26/11 | ASSUMPTION | 8-5 | 8/5 | 5/4 | 47/21 | 20/8 | 25/20 | 17/20 | 12/4 | 15-15/12-20 | 4-3.0/9-11.0 |
| 03/30/11 | at Saint Michael's | 6-8 | 6/8 | 5/3 | 21/38 | 15/17 | 20/18 | 28/22 | 11/7 | 11-20/15-20 | 8-7.5/8-7.0 |
| 04/03/11 | PACE | 17-4 | 17/4 | 9/2 | 61/10 | 37/7 | 35/26 | 12/31 | 13/13 | 30-32/17-23 | 3-2.0/6-5.0 |
| 04/05/2011 | at Franklin Pierce | 15-8 | 15/8 | 8/5 | 50/26 | 29/17 | 43/35 | 16/17 | 14/12 | 18-19/12-17 | 8-9.0/6-7.5 |
| 04/09/11 | at ADE | 8-10 | 8/10 | 4/8 | 41/28 | 24/17 | 40/33 | 19/16 | 13/8 | 23-27/20-28 | 6-5.5/7-7.0 |
| 04/16/2011 | LE MOYNE | 4-6 | 4/6 | 1/2 | 17/35 | 9/15 | 21/19 | 19/11 | 5/9 | 20-22/25-26 | 3-4.0/6-3.0 |
| 04/19/11 | BENTLEY | 8-9 | 8/9 | 2/3 | 33/31 | 22/19 | 35/20 | 26/21 | 20/1 | 17-23/21-23 | 5-3.5/6-4.0 |
| 04/22/11 | at American Int'l | 22-8 | 22/8 | 10/6 | 49/27 | 31/18 | 42/18 | 15/17 | 23/10 | 13-15/13-17 | 8-7.0/5-4.0 |
| 04/29/11 | at St. Anselm | 17-4 | 17/4 | 11/3 | 34/28 | 26/18 | 40/34 | 21/22 | 16/8 | 21-23/21-23 | 5-8.0/8-7.5 |
| 05/03/11 | at Bentley | 10-9 | 10/9 | 5/4 | 42/30 | 28/21 | 29/26 | 19/15 | 17/5 | 19-21/17-18 | 5-3.5/3-2.0 |
| 05/06/11 | at Le Moyne | 7-6 | 7/6 | 3/1 | 30/32 | 16/9 | 33/29 | 19/15 | 13/4 | 8-12/8-12 | 4-3.5/3-2.0 |
| May 08, 2011 | at ADE | 8-13 | 8/13 | 3/6 | 48/37 | 28/22 | 37/42 | 16/12 | 15/10 | 13-19/19-21 | 4-3.5/5-3.5 |
| Totals | 190-129 | 190/129 | 95/70 | 701/494 | 428/263 | 571/440 | 292/304 | 251/125 | 297-351/291-370 | 99-93.5/107-90.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Merrimack - TEAM GAME HIGHS |
| POINTS | 32 | at American Int'l (04/22/11) | ||
| 29 | vs Dominican (Mar 10) | |||
| GOALS | 22 | at American Int'l (04/22/11) | ||
| 17 | at St. Anselm (04/29/11) | |||
| 17 | vs Pace (04/03/11) | |||
| 17 | vs Dominican (Mar 10) | |||
| ASSISTS | 12 | vs Dominican (Mar 10) | ||
| 11 | at St. Anselm (04/29/11) | |||
| SHOTS | 61 | vs Pace (04/03/11) | ||
| 51 | at Catawba (Mar 21) | |||
| SHOTS ON GOAL | 37 | vs Pace (04/03/11) | ||
| 33 | vs Dominican (Mar 10) | |||
| SAVES | 14 | at St. Anselm (04/29/11) | ||
| 12 | at Bentley (05/03/11) | |||
| GROUND BALLS | 43 | at Franklin Pierce (04/05/2011) | ||
| 42 | at American Int'l (04/22/11) | |||
| 42 | at Catawba (Mar 21) | |||
| TURNOVERS | 28 | at Saint Michael's (03/30/11) | ||
| 26 | vs Bentley (04/19/11) | |||
| OPP. TURNOVERS | 31 | vs Pace (04/03/11) | ||
| 22 | at St. Anselm (04/29/11) | |||
| 22 | at Saint Michael's (03/30/11) | |||
| 22 | at Pfeiffer (Mar 23) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at Catawba (Mar 21) | ||
| 19 | at ADE (May 08) | |||
| GOALS | 13 | at ADE (May 08) | ||
| 12 | at Catawba (Mar 21) | |||
| ASSISTS | 8 | at ADE (04/09/11) | ||
| 8 | at Catawba (Mar 21) | |||
| SHOTS | 42 | at NYIT (Feb 26) | ||
| 38 | at Saint Michael's (03/30/11) | |||
| SHOTS ON GOAL | 22 | at ADE (May 08) | ||
| 21 | at Bentley (05/03/11) | |||
| SAVES | 21 | vs Southern NH (Mar 17) | ||
| 20 | at ADE (May 08) | |||
| 20 | vs Pace (04/03/11) | |||
| GROUND BALLS | 42 | at ADE (May 08) | ||
| 35 | at Franklin Pierce (04/05/2011) | |||
| TURNOVERS | 31 | vs Pace (04/03/11) | ||
| 22 | at St. Anselm (04/29/11) | |||
| 22 | at Saint Michael's (03/30/11) | |||
| 22 | at Pfeiffer (Mar 23) | |||
| OPP. TURNOVERS | 28 | at Saint Michael's (03/30/11) | ||
| 26 | vs Bentley (04/19/11) |
| Merrimack - GAME LOWS |
| POINTS | 5 | vs Le Moyne (04/16/2011) | ||
| 10 | vs Bentley (04/19/11) | |||
| 10 | at Le Moyne (05/06/11) | |||
| GOALS | 4 | vs Le Moyne (04/16/2011) | ||
| 6 | at Saint Michael's (03/30/11) | |||
| ASSISTS | 1 | vs Le Moyne (04/16/2011) | ||
| 2 | at Pfeiffer (Mar 23) | |||
| 2 | vs Bentley (04/19/11) | |||
| SHOTS | 17 | vs Le Moyne (04/16/2011) | ||
| 21 | at Saint Michael's (03/30/11) | |||
| SHOTS ON GOAL | 9 | vs Le Moyne (04/16/2011) | ||
| 15 | at Saint Michael's (03/30/11) | |||
| SAVES | 3 | vs Assumption (03/26/11) | ||
| 3 | vs Pace (04/03/11) | |||
| 3 | at Le Moyne (05/06/11) | |||
| GROUND BALLS | 20 | at Saint Michael's (03/30/11) | ||
| 21 | vs Le Moyne (04/16/2011) | |||
| TURNOVERS | 6 | at NYIT (Feb 26) | ||
| 11 | at Catawba (Mar 21) | |||
| OPP. TURNOVERS | 7 | at NYIT (Feb 26) | ||
| 11 | vs Le Moyne (04/16/2011) |
| Opponent - GAME LOWS |
| POINTS | 6 | vs Southern NH (Mar 17) | ||
| 6 | vs Pace (04/03/11) | |||
| GOALS | 4 | vs Southern NH (Mar 17) | ||
| 4 | vs Pace (04/03/11) | |||
| 4 | at St. Anselm (04/29/11) | |||
| ASSISTS | 1 | at Pfeiffer (Mar 23) | ||
| 1 | at Le Moyne (05/06/11) | |||
| SHOTS | 10 | vs Pace (04/03/11) | ||
| 18 | vs Southern NH (Mar 17) | |||
| SHOTS ON GOAL | 7 | vs Pace (04/03/11) | ||
| 8 | vs Assumption (03/26/11) | |||
| SAVES | 5 | vs Le Moyne (04/16/2011) | ||
| 9 | at Saint Michael's (03/30/11) | |||
| 9 | at American Int'l (04/22/11) | |||
| 9 | at St. Anselm (04/29/11) | |||
| 9 | at Le Moyne (05/06/11) | |||
| GROUND BALLS | 18 | at Saint Michael's (03/30/11) | ||
| 18 | at American Int'l (04/22/11) | |||
| TURNOVERS | 7 | at NYIT (Feb 26) | ||
| 11 | vs Le Moyne (04/16/2011) | |||
| OPP. TURNOVERS | 6 | at NYIT (Feb 26) | ||
| 11 | at Catawba (Mar 21) |
Player High/Low Analysis |
| Merrimack - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Corey Lunney at Franklin Pierce (04/05/2011) | |||
| 6 | Terence Barclay vs Dominican (Mar 10) | ||||
| GOALS.............. | 4 | Corey Lunney at Bentley (05/03/11) | |||
| 4 | Terence Barclay at NYIT (Feb 26) | ||||
| ASSISTS............ | 4 | Corey Lunney at Franklin Pierce (04/05/2011) | |||
| 3 | Mike Perdie at Saint Michael's (03/30/11) | ||||
| 3 | Terence Barclay vs Dominican (Mar 10) | ||||
| 3 | Nick Vazquez vs Dominican (Mar 10) | ||||
| SHOTS.............. | 13 | Corey Lunney at Catawba (Mar 21) | |||
| 12 | Brad McAdam at Bentley (05/03/11) | ||||
| 12 | Mike Perdie at Franklin Pierce (04/05/2011) | ||||
| SHOTS ON GOAL...... | 10 | Brad McAdam at Bentley (05/03/11) | |||
| 8 | Corey Lunney vs Southern NH (Mar 17) | ||||
| 8 | Brad McAdam at NYIT (Feb 26) | ||||
| SAVES.............. | 12 | Connor Reagan at Bentley (05/03/11) | |||
| 11 | Connor Reagan at NYIT (Feb 26) | ||||
| GROUND BALLS....... | 17 | Nick Maggio vs Bentley (04/19/11) | |||
| 15 | Nick Maggio at American Int'l (04/22/11) | ||||
| CAUSED TURNOVER.... | 6 | Steven Frey at Le Moyne (05/06/11) | |||
| 5 | Jimmy Holland vs Bentley (04/19/11) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | VAZQUEZ,NI | BARCLAY,TE | ROBINSON,D | MCADAM,BRA | PERDIE,MIK | KLEPPER,MA | FALLON,GRE |
| at NYIT | Feb 26 | 11-8 | W | 0-2-2 | 4-0-4 | 0-0-0 | 2-0-2 | 0-1-1 | 0-0-0 | DNP |
| DOMINICAN | Mar 10 | 17-7 | W | 2-3-5 | 3-3-6 | 1-1-2 | 2-0-2 | DNP | 0-0-0 | 1-0-1 |
| SOUTHERN NH | Mar 17 | 10-4 | W | 2-1-3 | 1-0-1 | 0-0-0 | 0-2-2 | DNP | 0-0-0 | 1-1-2 |
| at Catawba | Mar 21 | 11-12 | L | 0-1-1 | 2-1-3 | 0-0-0 | 2-0-2 | DNP | DNP | 1-0-1 |
| at Pfeiffer | Mar 23 | 11-8 | W | 3-0-3 | 2-0-2 | 0-0-0 | 1-0-1 | DNP | DNP | 0-0-0 |
| ASSUMPTION | 03/26/11 | 8-5 | W | 0-0-0 | 2-1-3 | 1-0-1 | 2-0-2 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Saint Michael's | 03/30/11 | 6-8 | L | 0-0-0 | 2-0-2 | 1-0-1 | 1-1-2 | 1-3-4 | 0-0-0 | 0-0-0 |
| PACE | 04/03/11 | 17-4 | W | 2-0-2 | 3-1-4 | 0-0-0 | 1-0-1 | 1-2-3 | 2-0-2 | 0-1-1 |
| at Franklin Pierce | 04/05/20 | 15-8 | W | 3-0-3 | 3-0-3 | 0-0-0 | 2-0-2 | 1-2-3 | 0-1-1 | 1-0-1 |
| at ADE | 04/09/11 | 8-10 | L | 0-0-0 | 0-0-0 | 0-1-1 | 2-0-2 | 1-1-2 | DNP | 0-0-0 |
| LE MOYNE | 04/16/20 | 4-6 | L | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
| BENTLEY | 04/19/11 | 8-9 | L | 2-0-2 | 0-0-0 | 0-0-0 | 1-0-1 | 0-1-1 | 0-0-0 | 0-0-0 |
