Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 06, 2012 | at Dominican College NY | W | 17-7 | 1- 0- 0 | 0- 0- 0 | 60 | Morgan Green | Orangeburg, N.Y. | |||
| 3/10/12 | vs #3 Limestone College | W | 12-11 | 2- 0- 0 | 0- 0- 0 | 36 | Morgan Green (2-0) | Severn, Md. | |||
| 3/22/12 | vs Rollins | W | 14-6 | 3- 0- 0 | 0- 0- 0 | 1200 | Morgan Green (3-0) | North Andover, Mass. | |||
| 03/25/12 | at Saint Rose | W | 15-6 | 4- 0- 0 | 0- 0- 0 | 307 | Morgan Green (4-0) | Albany, NY | |||
| * | 3/27/2012 | FRANKLIN PIERCE | W | 11-4 | 5- 0- 0 | 1- 0- 0 | 205 | Morgan Green (5-0) | North Andover, Mass. | ||
| * | 3/31/2012 | #5 ADELPHI | W | 12-8 | 6- 0- 0 | 2- 0- 0 | 800 | Morgan Green (6-0) | North Andover, Mass. | ||
| * | 4/4/2012 | #11 SAINT MICHAEL'S | W | 10-9 | 7- 0- 0 | 3- 0- 0 | 278 | Morgan Green (7-0) | North Andover, Mass. | ||
| * | 04/07/12 | at #2 Le Moyne | 6-8 | L | 7- 1- 0 | 3- 1- 0 | 486 | Morgan Green (7-1) | Syracuse, N.Y. | ||
| * | 04/10/12 | at So. New Hampshire | 6-7 | L | 7- 2- 0 | 3- 2- 0 | 243 | Morgan Green (7-2) | Manchester, N.H. | ||
| * | 4/14/2012 | AMERICAN INT'L | W | 18-8 | 8- 2- 0 | 4- 2- 0 | 390 | Morgan Green (8-2) | North Andover, Mass. | ||
| * | 4/17/2012 | ST. ANSELM | W | 11-10 | OT | 9- 2- 0 | 5- 2- 0 | 321 | Morgan Green (9-2) | North Andover, Mass. | |
| * | 4/21/2012 | vs Bentley | W | 12-11 | 10- 2- 0 | 6- 2- 0 | 1850 | Morgan Green (10-2) | Foxborough, Mass. | ||
| * | 04/22/12 | at Pace | W | 16-9 | 11- 2- 0 | 7- 2- 0 | 150 | Morgan Green (11-2) | Pleasantville, NY | ||
| * | 04/28/12 | at Assumption | W | 20-5 | 12- 2- 0 | 8- 2- 0 | 135 | Morgan Green (12-2) | Worcester, Mass. | ||
| 5/4/2012 | #5 ADELPHI | W | 13-12 | 13- 2- 0 | 8- 2- 0 | 439 | Morgan Green (13-2) | North Andover, Mass. | |||
| 05/06/12 | at #2 Le Moyne | 7-10 | L | 13- 3- 0 | 8- 2- 0 | Morgan Green (13-3) | Syracuse, N.Y. |
| Team Record | W-L-T |
| Overall | 13-3 |
| Conference | 8-2 |
| Home | 6-0 |
| Away | 4-3 |
| Neutral | 3-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 6900 | 431 |
| Home | 6 | 2433 | 406 |
| Away | 7 | 1381 | 197 |
| Neutral | 3 | 3086 | 1029 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 06, 2012 | at Dominican College NY | 17-7 | 17 | 15 | 32 | 51 | .333 | 36 | .706 | 1 | 4 | 0 | 46 | 12 | 9 | 20-27 | 8-8.5 |
| 3/10/12 | vs Limestone College | 12-11 | 12 | 7 | 19 | 32 | .375 | 18 | .562 | 0 | 0 | 0 | 25 | 14 | 13 | 12-27 | 5-5.0 |
| 3/22/12 | vs Rollins | 14-6 | 14 | 11 | 25 | 51 | .275 | 27 | .529 | 1 | 3 | 0 | 33 | 14 | 13 | 9-24 | 5-3.0 |
| 03/25/12 | at Saint Rose | 15-6 | 15 | 8 | 23 | 47 | .319 | 22 | .468 | 1 | 4 | 0 | 45 | 12 | 15 | 9-24 | 5-4.0 |
| 3/27/2012 | FRANKLIN PIERCE | 11-4 | 11 | 7 | 18 | 52 | .212 | 27 | .519 | 1 | 3 | 0 | 44 | 21 | 22 | 14-18 | 8-6.0 |
| 3/31/2012 | ADELPHI | 12-8 | 12 | 8 | 20 | 50 | .240 | 27 | .540 | 1 | 2 | 0 | 45 | 25 | 19 | 15-23 | 2-2.0 |
| 4/4/2012 | SAINT MICHAEL'S | 10-9 | 10 | 7 | 17 | 36 | .278 | 23 | .639 | 1 | 1 | 0 | 43 | 24 | 14 | 15-23 | 5-3.0 |
| 04/07/12 | at Le Moyne | 6-8 | 6 | 3 | 9 | 21 | .286 | 11 | .524 | 0 | 1 | 0 | 21 | 16 | 8 | 8-18 | 6-4.0 |
| 04/10/12 | at So. New Hampshire | 6-7 | 6 | 4 | 10 | 48 | .125 | 18 | .375 | 0 | 0 | 0 | 36 | 24 | 13 | 15-17 | 1-0.5 |
| 4/14/2012 | AMERICAN INT'L | 18-8 | 18 | 13 | 31 | 50 | .360 | 35 | .700 | 1 | 2 | 0 | 48 | 14 | 10 | 23-29 | 2-4.0 |
| 4/17/2012 | ST. ANSELM | 11-10 | 11 | 6 | 17 | 47 | .234 | 22 | .468 | 1 | 0 | 0 | 28 | 12 | 10 | 12-25 | 9-8.5 |
| 4/21/2012 | vs Bentley | 12-11 | 12 | 8 | 20 | 32 | .375 | 19 | .594 | 1 | 0 | 0 | 36 | 17 | 13 | 15-27 | 2-1.5 |
| 04/22/12 | at Pace | 16-9 | 16 | 10 | 26 | 47 | .340 | 34 | .723 | 1 | 2 | 0 | 42 | 21 | 8 | 21-29 | 4-3.5 |
| 04/28/12 | at Assumption | 20-5 | 20 | 15 | 35 | 61 | .328 | 30 | .492 | 1 | 6 | 0 | 29 | 20 | 14 | 16-28 | 5-4.5 |
| 5/4/2012 | ADELPHI | 13-12 | 13 | 7 | 20 | 37 | .351 | 20 | .541 | 1 | 0 | 0 | 40 | 20 | 13 | 16-28 | 0-0.0 |
| 05/06/12 | at Le Moyne | 7-10 | 7 | 0 | 7 | 34 | .206 | 16 | .471 | 0 | 0 | 0 | 27 | 12 | 7 | 9-21 | 6-5.0 |
| Merrimack | 200-131 | 200 | 129 | 329 | 696 | .287 | 385 | .553 | 12 | 28 | 0 | 588 | 278 | 201 | 229-388 | 73-63.0 | |
| Opponent | 131 | 75 | 206 | 410 | .320 | 244 | .595 | 3 | 21 | 1 | 424 | 318 | 130 | 159-387 | 84-73.5 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 43.50 Goals per game: 12.50 Assists per game: 8.06 Points per game: 20.56 Faceoff W-L pct: 0.590 Clear pct.: 0.834 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 06, 2012 | at Dominican College NY | 17-7 | 60:00 | 7 | 7.00 | 4 | .364 | 1 | 0 | 0 | 14 |
| 3/10/12 | vs Limestone College | 12-11 | 60:00 | 11 | 9.00 | 14 | .560 | 1 | 0 | 0 | 22 |
| 3/22/12 | vs Rollins | 14-6 | 60:00 | 6 | 8.00 | 10 | .625 | 1 | 0 | 0 | 31 |
| 03/25/12 | at Saint Rose | 15-6 | 60:00 | 6 | 7.50 | 12 | .667 | 1 | 0 | 0 | 27 |
| 3/27/2012 | FRANKLIN PIERCE | 11-4 | 60:00 | 4 | 6.80 | 7 | .636 | 1 | 0 | 0 | 24 |
| 3/31/2012 | ADELPHI | 12-8 | 60:00 | 8 | 7.00 | 5 | .385 | 1 | 0 | 0 | 19 |
| 4/4/2012 | SAINT MICHAEL'S | 10-9 | 60:00 | 9 | 7.29 | 14 | .609 | 1 | 0 | 0 | 39 |
| 04/07/12 | at Le Moyne | 6-8 | 60:00 | 8 | 7.38 | 4 | .333 | 0 | 1 | 0 | 25 |
| 04/10/12 | at So. New Hampshire | 6-7 | 60:00 | 7 | 7.33 | 6 | .462 | 0 | 1 | 0 | 19 |
| 4/14/2012 | AMERICAN INT'L | 18-8 | 60:00 | 8 | 7.40 | 5 | .385 | 1 | 0 | 0 | 22 |
| 4/17/2012 | ST. ANSELM | 11-10 | 65:00 | 10 | 7.58 | 1 | .091 | 1 | 0 | 0 | 20 |
| 4/21/2012 | vs Bentley | 12-11 | 60:00 | 11 | 7.86 | 13 | .542 | 1 | 0 | 0 | 36 |
| 04/22/12 | at Pace | 16-9 | 60:00 | 9 | 7.95 | 7 | .438 | 1 | 0 | 0 | 27 |
| 04/28/12 | at Assumption | 20-5 | 60:00 | 5 | 7.74 | 5 | .500 | 1 | 0 | 0 | 21 |
| 5/4/2012 | ADELPHI | 13-12 | 60:00 | 12 | 8.02 | 14 | .538 | 1 | 0 | 0 | 34 |
| 05/06/12 | at Le Moyne | 7-10 | 60:00 | 10 | 8.15 | 2 | .167 | 0 | 1 | 0 | 24 |
| Totals | 200-131 | 965:00 | 131 | 8.15 | 123 | .484 | 13 | 3 | 0 | 404 | |
| Opponent | 965:00 | 200 | 8.15 | 179 | .472 | 3 | 13 | 0 | 682 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 06, 2012 | at Dominican College NY | 17-7 | 7 | 6 | 13 | 14 | .500 | 11 | .786 | 0 | 5 | 0 | 35 | 23 | 5 | 7-27 | 6-5.5 |
| 3/10/12 | vs Limestone College | 12-11 | 11 | 4 | 15 | 28 | .393 | 15 | .536 | 0 | 0 | 0 | 0 | 0 | 0 | 15-26 | 8-7.5 |
| 3/22/12 | vs Rollins | 14-6 | 6 | 4 | 10 | 31 | .194 | 16 | .516 | 0 | 2 | 0 | 27 | 19 | 5 | 15-24 | 6-5.0 |
| 03/25/12 | at Saint Rose | 15-6 | 6 | 5 | 11 | 27 | .222 | 18 | .667 | 0 | 1 | 0 | 34 | 24 | 6 | 15-24 | 6-5.0 |
| 3/27/2012 | FRANKLIN PIERCE | 11-4 | 4 | 1 | 5 | 24 | .167 | 11 | .458 | 0 | 1 | 1 | 24 | 30 | 9 | 4-18 | 11-9.0 |
| 3/31/2012 | ADELPHI | 12-8 | 8 | 6 | 14 | 19 | .421 | 13 | .684 | 0 | 1 | 0 | 27 | 30 | 12 | 8-23 | 9-7.0 |
| 4/4/2012 | SAINT MICHAEL'S | 10-9 | 9 | 5 | 14 | 39 | .231 | 23 | .590 | 0 | 2 | 0 | 30 | 20 | 9 | 8-23 | 6-5.0 |
| 04/07/12 | at Le Moyne | 6-8 | 8 | 4 | 12 | 25 | .320 | 12 | .480 | 1 | 0 | 0 | 22 | 14 | 6 | 10-18 | 1-1.0 |
| 04/10/12 | at So. New Hampshire | 6-7 | 7 | 4 | 11 | 19 | .368 | 13 | .684 | 1 | 1 | 0 | 27 | 22 | 18 | 2-17 | 2-1.5 |
| 4/14/2012 | AMERICAN INT'L | 18-8 | 8 | 5 | 13 | 22 | .364 | 13 | .591 | 0 | 1 | 0 | 27 | 25 | 9 | 6-29 | 2-2.0 |
| 4/17/2012 | ST. ANSELM | 11-10 | 10 | 6 | 16 | 20 | .500 | 11 | .550 | 0 | 2 | 0 | 26 | 20 | 2 | 13-25 | 4-3.0 |
| 4/21/2012 | vs Bentley | 12-11 | 11 | 6 | 17 | 36 | .306 | 24 | .667 | 0 | 1 | 0 | 40 | 18 | 9 | 12-27 | 2-1.5 |
| 04/22/12 | at Pace | 16-9 | 9 | 8 | 17 | 27 | .333 | 16 | .593 | 0 | 1 | 0 | 31 | 19 | 13 | 8-29 | 4-6.0 |
| 04/28/12 | at Assumption | 20-5 | 5 | 3 | 8 | 21 | .238 | 10 | .476 | 0 | 1 | 0 | 19 | 22 | 13 | 12-28 | 15-13.5 |
| 5/4/2012 | ADELPHI | 13-12 | 12 | 5 | 17 | 34 | .353 | 26 | .765 | 0 | 0 | 0 | 37 | 17 | 6 | 12-28 | 1-0.5 |
| 05/06/12 | at Le Moyne | 7-10 | 10 | 3 | 13 | 24 | .417 | 12 | .500 | 1 | 2 | 0 | 18 | 15 | 8 | 12-21 | 1-0.5 |
| Opponent | 131-200 | 131 | 75 | 206 | 410 | .320 | 244 | .595 | 3 | 21 | 1 | 424 | 318 | 130 | 159-387 | 84-73.5 | |
| Merrimack | 200 | 129 | 329 | 696 | .287 | 385 | .553 | 12 | 28 | 0 | 588 | 278 | 201 | 229-388 | 73-63.0 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 25.62 Goals per game: 8.19 Assists per game: 4.69 Points per game: 12.88 Faceoff W-L pct: 0.411 Clear pct.: 0.834 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 06, 2012 | at Dominican College NY | 17-7 | 60:00 | 17 | 17.00 | 19 | .528 | 0 | 1 | 0 | 51 |
| 3/10/12 | vs Limestone College | 12-11 | 60:00 | 12 | 14.50 | 0 | .000 | 0 | 1 | 0 | 18 |
| 3/22/12 | vs Rollins | 14-6 | 60:00 | 14 | 14.33 | 13 | .481 | 0 | 1 | 0 | 51 |
| 03/25/12 | at Saint Rose | 15-6 | 60:00 | 15 | 14.50 | 7 | .318 | 0 | 1 | 0 | 47 |
| 3/27/2012 | FRANKLIN PIERCE | 11-4 | 60:00 | 11 | 13.80 | 16 | .593 | 0 | 1 | 0 | 52 |
| 3/31/2012 | ADELPHI | 12-8 | 60:00 | 12 | 13.50 | 15 | .556 | 0 | 1 | 0 | 50 |
| 4/4/2012 | SAINT MICHAEL'S | 10-9 | 60:00 | 10 | 13.00 | 13 | .565 | 0 | 1 | 0 | 36 |
| 04/07/12 | at Le Moyne | 6-8 | 60:00 | 6 | 12.12 | 5 | .455 | 1 | 0 | 0 | 21 |
| 04/10/12 | at So. New Hampshire | 6-7 | 60:00 | 6 | 11.44 | 12 | .667 | 1 | 0 | 0 | 48 |
| 4/14/2012 | AMERICAN INT'L | 18-8 | 60:00 | 18 | 12.10 | 17 | .486 | 0 | 1 | 0 | 50 |
| 4/17/2012 | ST. ANSELM | 11-10 | 65:00 | 11 | 11.91 | 11 | .500 | 0 | 1 | 0 | 47 |
| 4/21/2012 | vs Bentley | 12-11 | 60:00 | 12 | 11.92 | 7 | .368 | 0 | 1 | 0 | 32 |
| 04/22/12 | at Pace | 16-9 | 60:00 | 16 | 12.23 | 18 | .529 | 0 | 1 | 0 | 47 |
| 04/28/12 | at Assumption | 20-5 | 60:00 | 20 | 12.78 | 10 | .333 | 0 | 1 | 0 | 61 |
| 5/4/2012 | ADELPHI | 13-12 | 60:00 | 13 | 12.80 | 7 | .350 | 0 | 1 | 0 | 37 |
| 05/06/12 | at Le Moyne | 7-10 | 60:00 | 7 | 12.44 | 9 | .562 | 1 | 0 | 0 | 34 |
| Opponent | 131-200 | 965:00 | 200 | 12.44 | 179 | .472 | 3 | 13 | 0 | 682 | |
| Merrimack | 965:00 | 131 | 12.44 | 123 | .484 | 13 | 3 | 0 | 404 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Mar 06, 2012 | at Dominican College NY | 17-7 | 17/7 | 15/6 | 51/14 | 36/11 | 46/35 | 12/23 | 20/7 | 9-11/10-17 | 8-8.5/6-5.5 |
| 3/10/12 | vs Limestone College | 12-11 | 12/11 | 7/4 | 32/28 | 18/15 | 25/0 | 14/0 | 12/15 | 9-13/10-13 | 5-5.0/8-7.5 |
| 3/22/12 | vs Rollins | 14-6 | 14/6 | 11/4 | 51/31 | 27/16 | 33/27 | 14/19 | 9/15 | 19-23/18-20 | 5-3.0/6-5.0 |
| 03/25/12 | at Saint Rose | 15-6 | 15/6 | 8/5 | 47/27 | 22/18 | 45/34 | 12/24 | 9/15 | 21-23/11-21 | 5-4.0/6-5.0 |
| 3/27/2012 | FRANKLIN PIERCE | 11-4 | 11/4 | 7/1 | 52/24 | 27/11 | 44/24 | 21/30 | 14/4 | 16-19/17-27 | 8-6.0/11-9.0 |
| 3/31/2012 | ADELPHI | 12-8 | 12/8 | 8/6 | 50/19 | 27/13 | 45/27 | 25/30 | 15/8 | 22-24/16-26 | 2-2.0/9-7.0 |
| 4/4/2012 | SAINT MICHAEL'S | 10-9 | 10/9 | 7/5 | 36/39 | 23/23 | 43/30 | 24/20 | 15/8 | 16-22/20-25 | 5-3.0/6-5.0 |
| 04/07/12 | at Le Moyne | 6-8 | 6/8 | 3/4 | 21/25 | 11/12 | 21/22 | 16/14 | 8/10 | 10-10/10-16 | 6-4.0/1-1.0 |
| 04/10/12 | at So. New Hampshire | 6-7 | 6/7 | 4/4 | 48/19 | 18/13 | 36/27 | 24/22 | 15/2 | 16-20/25-30 | 1-0.5/2-1.5 |
| 4/14/2012 | AMERICAN INT'L | 18-8 | 18/8 | 13/5 | 50/22 | 35/13 | 48/27 | 14/25 | 23/6 | 16-17/14-25 | 2-4.0/2-2.0 |
| 4/17/2012 | ST. ANSELM | 11-10 | 11/10 | 6/6 | 47/20 | 22/11 | 28/26 | 12/20 | 12/13 | 15-19/11-15 | 9-8.5/4-3.0 |
| 4/21/2012 | vs Bentley | 12-11 | 12/11 | 8/6 | 32/36 | 19/24 | 36/40 | 17/18 | 15/12 | 15-18/11-14 | 2-1.5/2-1.5 |
| 04/22/12 | at Pace | 16-9 | 16/9 | 10/8 | 47/27 | 34/16 | 42/31 | 21/19 | 21/8 | 16-20/16-27 | 4-3.5/4-6.0 |
| 04/28/12 | at Assumption | 20-5 | 20/5 | 15/3 | 61/21 | 30/10 | 29/19 | 20/22 | 16/12 | 16-20/14-18 | 5-4.5/15-13.5 |
| 5/4/2012 | ADELPHI | 13-12 | 13/12 | 7/5 | 37/34 | 20/26 | 40/37 | 20/17 | 16/12 | 15-19/15-18 | 0-0.0/1-0.5 |
| 05/06/12 | at Le Moyne | 7-10 | 7/10 | 0/3 | 34/24 | 16/12 | 27/18 | 12/15 | 9/12 | 11-12/12-16 | 6-5.0/1-0.5 |
| Totals | 200-131 | 200/131 | 129/75 | 696/410 | 385/244 | 588/424 | 278/318 | 229/159 | 242-290/230-328 | 73-63.0/84-73.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Merrimack - TEAM GAME HIGHS |
| POINTS | 35 | at Assumption (04/28/12) | ||
| 32 | at Dominican College NY (Mar 06) | |||
| GOALS | 20 | at Assumption (04/28/12) | ||
| 18 | vs American Int'l (4/14/2012) | |||
| ASSISTS | 15 | at Assumption (04/28/12) | ||
| 15 | at Dominican College NY (Mar 06) | |||
| SHOTS | 61 | at Assumption (04/28/12) | ||
| 52 | vs Franklin Pierce (3/27/2012) | |||
| SHOTS ON GOAL | 36 | at Dominican College NY (Mar 06) | ||
| 35 | vs American Int'l (4/14/2012) | |||
| SAVES | 14 | vs Adelphi (5/4/2012) | ||
| 14 | vs Saint Michael's (4/4/2012) | |||
| 14 | vs Limestone College (3/10/12) | |||
| GROUND BALLS | 48 | vs American Int'l (4/14/2012) | ||
| 46 | at Dominican College NY (Mar 06) | |||
| TURNOVERS | 25 | vs Adelphi (3/31/2012) | ||
| 24 | at So. New Hampshire (04/10/12) | |||
| 24 | vs Saint Michael's (4/4/2012) | |||
| OPP. TURNOVERS | 30 | vs Adelphi (3/31/2012) | ||
| 30 | vs Franklin Pierce (3/27/2012) |
| Opponent - GAME HIGHS |
| POINTS | 17 | vs Adelphi (5/4/2012) | ||
| 17 | at Pace (04/22/12) | |||
| 17 | vs Bentley (4/21/2012) | |||
| GOALS | 12 | vs Adelphi (5/4/2012) | ||
| 11 | vs Bentley (4/21/2012) | |||
| 11 | vs Limestone College (3/10/12) | |||
| ASSISTS | 8 | at Pace (04/22/12) | ||
| 6 | vs Bentley (4/21/2012) | |||
| 6 | vs St. Anselm (4/17/2012) | |||
| 6 | vs Adelphi (3/31/2012) | |||
| 6 | at Dominican College NY (Mar 06) | |||
| SHOTS | 39 | vs Saint Michael's (4/4/2012) | ||
| 36 | vs Bentley (4/21/2012) | |||
| SHOTS ON GOAL | 26 | vs Adelphi (5/4/2012) | ||
| 24 | vs Bentley (4/21/2012) | |||
| SAVES | 19 | at Dominican College NY (Mar 06) | ||
| 18 | at Pace (04/22/12) | |||
| GROUND BALLS | 40 | vs Bentley (4/21/2012) | ||
| 37 | vs Adelphi (5/4/2012) | |||
| TURNOVERS | 30 | vs Adelphi (3/31/2012) | ||
| 30 | vs Franklin Pierce (3/27/2012) | |||
| OPP. TURNOVERS | 25 | vs Adelphi (3/31/2012) | ||
| 24 | at So. New Hampshire (04/10/12) | |||
| 24 | vs Saint Michael's (4/4/2012) |
| Merrimack - GAME LOWS |
| POINTS | 7 | at Le Moyne (05/06/12) | ||
| 9 | at Le Moyne (04/07/12) | |||
| GOALS | 6 | at Le Moyne (04/07/12) | ||
| 6 | at So. New Hampshire (04/10/12) | |||
| ASSISTS | 0 | at Le Moyne (05/06/12) | ||
| 3 | at Le Moyne (04/07/12) | |||
| SHOTS | 21 | at Le Moyne (04/07/12) | ||
| 32 | vs Limestone College (3/10/12) | |||
| 32 | vs Bentley (4/21/2012) | |||
| SHOTS ON GOAL | 11 | at Le Moyne (04/07/12) | ||
| 16 | at Le Moyne (05/06/12) | |||
| SAVES | 1 | vs St. Anselm (4/17/2012) | ||
| 2 | at Le Moyne (05/06/12) | |||
| GROUND BALLS | 21 | at Le Moyne (04/07/12) | ||
| 25 | vs Limestone College (3/10/12) | |||
| TURNOVERS | 12 | at Dominican College NY (Mar 06) | ||
| 12 | at Saint Rose (03/25/12) | |||
| 12 | vs St. Anselm (4/17/2012) | |||
| 12 | at Le Moyne (05/06/12) | |||
| OPP. TURNOVERS | 0 | vs Limestone College (3/10/12) | ||
| 14 | at Le Moyne (04/07/12) |
| Opponent - GAME LOWS |
| POINTS | 5 | vs Franklin Pierce (3/27/2012) | ||
| 8 | at Assumption (04/28/12) | |||
| GOALS | 4 | vs Franklin Pierce (3/27/2012) | ||
| 5 | at Assumption (04/28/12) | |||
| ASSISTS | 1 | vs Franklin Pierce (3/27/2012) | ||
| 3 | at Assumption (04/28/12) | |||
| 3 | at Le Moyne (05/06/12) | |||
| SHOTS | 14 | at Dominican College NY (Mar 06) | ||
| 19 | vs Adelphi (3/31/2012) | |||
| 19 | at So. New Hampshire (04/10/12) | |||
| SHOTS ON GOAL | 10 | at Assumption (04/28/12) | ||
| 11 | at Dominican College NY (Mar 06) | |||
| 11 | vs Franklin Pierce (3/27/2012) | |||
| 11 | vs St. Anselm (4/17/2012) | |||
| SAVES | 0 | vs Limestone College (3/10/12) | ||
| 5 | at Le Moyne (04/07/12) | |||
| GROUND BALLS | 0 | vs Limestone College (3/10/12) | ||
| 18 | at Le Moyne (05/06/12) | |||
| TURNOVERS | 0 | vs Limestone College (3/10/12) | ||
| 14 | at Le Moyne (04/07/12) | |||
| OPP. TURNOVERS | 12 | at Dominican College NY (Mar 06) | ||
| 12 | at Saint Rose (03/25/12) | |||
| 12 | vs St. Anselm (4/17/2012) | |||
| 12 | at Le Moyne (05/06/12) |
Player High/Low Analysis |
| Merrimack - INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Corey Lunney at Assumption (04/28/12) | |||
| 9 | Greg Melaugh at Assumption (04/28/12) | ||||
| GOALS.............. | 7 | Greg Melaugh at Assumption (04/28/12) | |||
| 7 | Greg Melaugh at Pace (04/22/12) | ||||
| 7 | Terence Barclay at Dominican College NY (Mar 06) | ||||
| ASSISTS............ | 8 | Jamie Shand at Dominican College NY (Mar 06) | |||
| 6 | Mike Perdie at Saint Rose (03/25/12) | ||||
| SHOTS.............. | 17 | Terence Barclay at Dominican College NY (Mar 06) | |||
| 15 | Greg Melaugh at Pace (04/22/12) | ||||
| SHOTS ON GOAL...... | 13 | Terence Barclay at Dominican College NY (Mar 06) | |||
| 12 | Greg Melaugh at Pace (04/22/12) | ||||
| SAVES.............. | 14 | Morgan Green vs Adelphi (5/4/2012) | |||
| 14 | Morgan Green vs Saint Michael's (4/4/2012) | ||||
| 14 | Morgan Green vs Limestone College (3/10/12) | ||||
| GROUND BALLS....... | 17 | Patrick Coskren at Pace (04/22/12) | |||
| 13 | Nick Maggio vs Adelphi (3/31/2012) | ||||
| CAUSED TURNOVER.... | 6 | Peter Schielke vs Adelphi (3/31/2012) | |||
| 5 | Peter Schielke vs Adelphi (5/4/2012) | ||||
| 5 | Peter Schielke vs Saint Michael's (4/4/2012) | ||||
| 5 | Peter Schielke vs Limestone College (3/10/12) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 7 | 8 | ||||
| Opponent | Date | Score | WL | VAZQUEZ,NI | BARCLAY,TE | GREEN,MORG | BROWN,DJ | PERDIE,MIK | FALLON,GRE | SCHIELKE,P |
| at Dominican College NY | Mar 06 | 17-7 | W | DNP | 7-1-8 | 0-0-0 | DNP | 2-0-2 | DNP | DNP |
| vs Limestone College | 3/10/12 | 12-11 | W | DNP | 0-0-0 | 0-0-0 | 3-0-3 | 2-1-3 | 0-0-0 | 0-0-0 |
| vs Rollins | 3/22/12 | 14-6 | W | DNP | 0-0-0 | 0-0-0 | DNP | 2-1-3 | DNP | 0-0-0 |
| at Saint Rose | 03/25/12 | 15-6 | W | DNP | 0-0-0 | 0-0-0 | 1-1-2 | 1-6-7 | DNP | 0-0-0 |
| FRANKLIN PIERCE | 3/27/201 | 11-4 | W | DNP | 0-0-0 | 0-0-0 | 2-2-4 | 1-2-3 | DNP | 0-0-0 |
| ADELPHI | 3/31/201 | 12-8 | W | DNP | DNP | 0-0-0 | 1-0-1 | 2-1-3 | DNP | 0-0-0 |
| SAINT MICHAEL'S | 4/4/2012 | 10-9 | W | 1-0-1 | 0-0-0 | 0-0-0 | 1-2-3 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Le Moyne | 04/07/12 | 6-8 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-1-2 | 1-0-1 | 0-0-0 |
| at So. New Hampshire | 04/10/12 | 6-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 1-1-2 | 1-0-1 | 0-0-0 |
| AMERICAN INT'L | 4/14/201 | 18-8 | W | 0-0-0 | 2-0-2 | 0-0-0 | 1-0-1 | 0-1-1 | 1-1-2 | 0-0-0 |
| ST. ANSELM | 4/17/201 | 11-10 | W | DNP | DNP | 0-0-0 | 1-1-2 | 3-0-3 | 0-0-0 | 0-0-0 |
| vs Bentley | 4/21/201 | 12-11 | W | DNP | DNP | 0-0-0 | 1-1-2 | 2-0-2 | 0-0-0 | 0-0-0 |
| at Pace | 04/22/12 | 16-9 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 1-3-4 | 0-0-0 | 0-0-0 |
| at Assumption | 04/28/12 | 20-5 | W | 1-1-2 | 1-0-1 | 0-0-0 | 1-3-4 | 0-1-1 | 0-0-0 | 0-0-0 |
| ADELPHI | 5/4/2012 | 13-12 | W | DNP | DNP | 0-0-0 | 1-1-2 | 2-1-3 | 1-0-1 | 0-0-0 |
