Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
ADELPHI UNIVERSITY | 11/18/00 | 61-57 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
BENTLEY COLLEGE | 11/21/00 | 68-102 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
SAINT ANSELM | 11/29/00 | 56-51 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
LEMOYNE COLLEGE | 12/2/00 | 66-70 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Saint Michael's College | 12/5/00 | 74-65 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
SOUTHAMPTON COLLEGE | 12/20/00 | 82-67 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Lynn University | 12/29/00 | 65-55 | W | 23-50 | .460 | 3-12 | .250 | 16-26 | .615 | 11 | 24 | 35 | 5.0 | 18 | 13 | 14 | 2 | 15 | 65 | 9.3 | |
vs Massachusetts Lowell | 12/30/00 | 58-64 | L | 17-55 | .309 | 4-18 | .222 | 20-27 | .741 | 14 | 29 | 43 | 9.8 | 17 | 7 | 16 | 3 | 4 | 58 | 15.4 | |
STONEHILL | 1/04/01 | 59-79 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 13.7 | |
ASSUMPTION COLLEGE | 01/06/01 | 71-59 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | |
AMERICAN INTERNATIONAL COLLEGE | 01/09/01 | 59-71 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 | |
at Bryant | 1/11/01 | 52-70 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | |
SAINT ANSELM | 01/13/01 | 65-62 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | |
at Le Moyne | 1/16/01 | 58-65 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | |
SAINT MICHAEL'S COLLEGE | 01/18/01 | 57-52 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | |
STONEHILL COLLEGE | 01/20/01 | 50-64 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | |
BENTLEY COLLEGE | 01/22/01 | 52-64 | L | 18-54 | .333 | 5-10 | .500 | 11-14 | .786 | 11 | 28 | 39 | 6.9 | 19 | 14 | 21 | 0 | 2 | 52 | 10.3 | |
PACE UNIVERSITY | 01/27/01 | 67-71 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | |
at SAINT ROSE | 1/31/01 | 60-74 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2 | |
SOUTHERN CONNECTICUT | 02/03/01 | 72-54 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | |
NEW HAMPSHIRE COLLEGE | 02/06/01 | 70-61 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | |
at UMass Lowell | 2/10/01 | 88-74 | Wot | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
at Franklin Pierce College Ravens | 02/13/01 | 68-70 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 | |
ASSUMPTION COLLEGE | 2/17/01 | 81-64 | W | 26-60 | .433 | 5-13 | .385 | 24-32 | .750 | 18 | 24 | 42 | 6.6 | 18 | 20 | 17 | 2 | 11 | 81 | 10.7 | |
at American International College | 2/19/01 | 61-91 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | |
BRYANT COLLEGE | 2/21/01 | 63-64 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | |
LEMOYNE COLLEGE | 2/25/01 | 67-69 | Lot | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | |
Merrimack College | 256 | 84-219 | .384 | 17-53 | .321 | 71-99 | .717 | 54 | 105 | 159 | 5.9 | 72 | 54 | 68 | 7 | 32 | 256 | 9.5 | |||
Opponents | 247 | 89-223 | .399 | 13-51 | .255 | 56-81 | .691 | 45 | 95 | 140 | 5.2 | 86 | 49 | 65 | 11 | 21 | 247 | 9.1 | |||
Games played: 27 | Rebounds/game: 5.9 | |
Points/game: 9.5 | Assists/game: 2.0 | |
FG Pct: 38.4 | Turnovers/game: 2.5 | |
3FG Pct: 32.1 | Assist/turnover ratio: 0.8 | |
FT Pct: 71.7 | Steals/game: 1.2 | |
Blocks/game: 0.3 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
ADELPHI UNIVERSITY | 11/18/00 | 61-57 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
BENTLEY COLLEGE | 11/21/00 | 68-102 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
SAINT ANSELM | 11/29/00 | 56-51 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
LEMOYNE COLLEGE | 12/2/00 | 66-70 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Saint Michael's College | 12/5/00 | 74-65 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
SOUTHAMPTON COLLEGE | 12/20/00 | 82-67 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Lynn University | 12/29/00 | 65-55 | W | 21-51 | .412 | 4-11 | .364 | 9-16 | .563 | 11 | 22 | 33 | 4.7 | 20 | 13 | 19 | 0 | 6 | 55 | 7.9 | |
vs Massachusetts Lowell | 12/30/00 | 58-64 | L | 23-63 | .365 | 2-13 | .154 | 16-24 | .667 | 15 | 28 | 43 | 9.5 | 24 | 12 | 11 | 1 | 6 | 64 | 14.9 | |
STONEHILL | 1/04/01 | 59-79 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 8.4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | |
ASSUMPTION COLLEGE | 01/06/01 | 71-59 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 11.9 | |
AMERICAN INTERNATIONAL COLLEGE | 01/09/01 | 59-71 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | |
at Bryant | 1/11/01 | 52-70 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.9 | |
SAINT ANSELM | 01/13/01 | 65-62 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2 | |
at Le Moyne | 1/16/01 | 58-65 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | |
SAINT MICHAEL'S COLLEGE | 01/18/01 | 57-52 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 | |
STONEHILL COLLEGE | 01/20/01 | 50-64 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | |
BENTLEY COLLEGE | 01/22/01 | 52-64 | L | 21-51 | .412 | 6-15 | .400 | 16-23 | .696 | 7 | 26 | 33 | 6.4 | 18 | 12 | 13 | 4 | 3 | 64 | 10.8 | |
PACE UNIVERSITY | 01/27/01 | 67-71 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | |
at SAINT ROSE | 1/31/01 | 60-74 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | |
SOUTHERN CONNECTICUT | 02/03/01 | 72-54 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2 | |
NEW HAMPSHIRE COLLEGE | 02/06/01 | 70-61 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | |
at UMass Lowell | 2/10/01 | 88-74 | Wot | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | |
at Franklin Pierce College Ravens | 02/13/01 | 68-70 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
ASSUMPTION COLLEGE | 2/17/01 | 81-64 | W | 24-58 | .414 | 1-12 | .083 | 15-18 | .833 | 12 | 19 | 31 | 5.8 | 24 | 12 | 22 | 6 | 6 | 64 | 10.3 | |
at American International College | 2/19/01 | 61-91 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 9.9 | |
BRYANT COLLEGE | 2/21/01 | 63-64 | L | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | |
LEMOYNE COLLEGE | 2/25/01 | 67-69 | Lot | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | |
Opponents | 247 | 89-223 | .399 | 13-51 | .255 | 56-81 | .691 | 45 | 95 | 140 | 5.2 | 86 | 49 | 65 | 11 | 21 | 247 | 9.1 | |||
Merrimack College | 256 | 84-219 | .384 | 17-53 | .321 | 71-99 | .717 | 54 | 105 | 159 | 5.9 | 72 | 54 | 68 | 7 | 32 | 256 | 9.5 | |||
Games played: 27 | Rebounds/game: 5.2 | |
Points/game: 9.1 | Assists/game: 1.8 | |
FG Pct: 39.9 | Turnovers/game: 2.4 | |
3FG Pct: 25.5 | Assist/turnover ratio: 0.8 | |
FT Pct: 69.1 | Steals/game: 0.8 | |
Blocks/game: 0.4 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
ADELPHI UNIVERSITY | 26/25 | 35/32 | 61-57 | +4 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
BENTLEY COLLEGE | 29/46 | 39/56 | 68-102 | (34) | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
SAINT ANSELM | 33/24 | 23/27 | 56-51 | +5 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
LEMOYNE COLLEGE | 30/38 | 36/32 | 66-70 | (4) | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Saint Michael's College | 29/24 | 45/41 | 74-65 | +9 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
SOUTHAMPTON COLLEGE | 42/26 | 40/41 | 82-67 | +15 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Lynn University | 31/21 | 34/34 | 65-55 | +10 | 23-50/21-51 | .460/.412 | 3-12/4-11 | .250/.364 | 16-26/9-16 | .615/.563 | 35/33 | +2 | 13/13 | 14/19 | 2/0 | 15/6 | 18/20 |
Massachusetts Lowell | 34/30 | 24/34 | 58-64 | (6) | 17-55/23-63 | .309/.365 | 4-18/2-13 | .222/.154 | 20-27/16-24 | .741/.667 | 43/43 | - | 7/12 | 16/11 | 3/1 | 4/6 | 17/24 |
STONEHILL | 25/40 | 34/39 | 59-79 | (20) | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
ASSUMPTION COLLEGE | 40/23 | 31/36 | 71-59 | +12 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
AMERICAN INTERNATIONAL COLLEGE | 30/30 | 29/41 | 59-71 | (12) | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Bryant | 32/36 | 20/34 | 52-70 | (18) | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
SAINT ANSELM | 25/28 | 40/34 | 65-62 | +3 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Le Moyne | 26/31 | 32/34 | 58-65 | (7) | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
SAINT MICHAEL'S COLLEGE | 29/24 | 28/28 | 57-52 | +5 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
STONEHILL COLLEGE | 19/38 | 31/26 | 50-64 | (14) | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
BENTLEY COLLEGE | 20/31 | 32/33 | 52-64 | (12) | 18-54/21-51 | .333/.412 | 5-10/6-15 | .500/.400 | 11-14/16-23 | .786/.696 | 39/33 | +6 | 14/12 | 21/13 | 0/4 | 2/3 | 19/18 |
PACE UNIVERSITY | 31/39 | 36/32 | 67-71 | (4) | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
SAINT ROSE | 31/38 | 29/36 | 60-74 | (14) | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
SOUTHERN CONNECTICUT | 43/29 | 29/25 | 72-54 | +18 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
NEW HAMPSHIRE COLLEGE | 38/24 | 32/37 | 70-61 | +9 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
UMass Lowell | 28/34 | 41/35 | 88-74 | +14 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Franklin Pierce College Ravens | 30/40 | 38/30 | 68-70 | (2) | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
ASSUMPTION COLLEGE | 44/31 | 37/33 | 81-64 | +17 | 26-60/24-58 | .433/.414 | 5-13/1-12 | .385/.083 | 24-32/15-18 | .750/.833 | 42/31 | +11 | 20/12 | 17/22 | 2/6 | 11/6 | 18/24 |
American International College | 36/44 | 25/47 | 61-91 | (30) | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
BRYANT COLLEGE | 27/27 | 36/37 | 63-64 | (1) | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
LEMOYNE COLLEGE | 30/28 | 26/28 | 67-69 | (2) | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0-0/0-0 | .000/.000 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
11 | 12 | 15 | 20 | 21 | 23 | 25 | ||||
Opponent | Date | Score | WL | JO CRAWFO | VITOLO,KA | MITCHELL, | O'CONNELL | BARRETT,L | LEARY,MEG | SIRAGUSA, |
ADELPHI UNIVERSITY | 11/18/00 | 61-57 | W | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BENTLEY COLLEGE | 11/21/00 | 68-102 | L | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
SAINT ANSELM | 11/29/00 | 56-51 | W | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
LEMOYNE COLLEGE | 12/2/00 | 66-70 | L | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
at Saint Michael's Coll | 12/5/00 | 74-65 | W | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
SOUTHAMPTON COLLEGE | 12/20/00 | 82-67 | W | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
at Lynn University | 12/29/00 | 65-55 | W | DNP | 5-1-1 | 2-1-1 | 18-4-1 | DNP | 2-3-2 | 7-4-2 |
vs Massachusetts Lowell | 12/30/00 | 58-64 | L | DNP | 6-3-2 | 0-0-0 | 2-8-1 | DNP | 0-1-0 | 12-1-2 |
STONEHILL | 1/04/01 | 59-79 | L | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
ASSUMPTION COLLEGE | 01/06/01 | 71-59 | W | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
AMERICAN INTERNATIONAL | 01/09/01 | 59-71 | L | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
at Bryant | 1/11/01 | 52-70 | L | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
SAINT ANSELM | 01/13/01 | 65-62 | W | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
at Le Moyne | 1/16/01 | 58-65 | L | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
SAINT MICHAEL'S COLLEGE | 01/18/01 | 57-52 | W | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
STONEHILL COLLEGE | 01/20/01 | 50-64 | L | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BENTLEY COLLEGE | 01/22/01 | 52-64 | L | 3-0-0 | 0-0-0 | 0-0-0 | 4-5-3 | 0-0-0 | 3-1-0 | 14-3-4 |
PACE UNIVERSITY | 01/27/01 | 67-71 | L | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
at SAINT ROSE | 1/31/01 | 60-74 | L | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
SOUTHERN CONNECTICUT | 02/03/01 | 72-54 | W | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
NEW HAMPSHIRE COLLEGE | 02/06/01 | 70-61 | W | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
at UMass Lowell | 2/10/01 | 88-74 | WO | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
at Franklin Pierce Coll | 02/13/01 | 68-70 | L | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
ASSUMPTION COLLEGE | 2/17/01 | 81-64 | W | DNP | 17-5-4 | DNP | 9-10-2 | 0-0-0 | DNP | 6-2-3 |
at American Internation | 2/19/01 | 61-91 | L | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BRYANT COLLEGE | 2/21/01 | 63-64 | L | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
LEMOYNE COLLEGE | 2/25/01 | 67-69 | OL | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
30 | 32 | 33 | 40 | 44 | 52 | ||||
Opponent | Date | Score | WL | KNAPP,STA | HIGGINS,J | MCEWEN,MO | MCNAMAR,A | PAIVA,ERI | ROTTI,REB |
ADELPHI UNIVERSITY | 11/18/00 | 61-57 | W | DNP | DNP | DNP | DNP | DNP | DNP |
BENTLEY COLLEGE | 11/21/00 | 68-102 | L | DNP | DNP | DNP | DNP | DNP | DNP |
SAINT ANSELM | 11/29/00 | 56-51 | W | DNP | DNP | DNP | DNP | DNP | DNP |
LEMOYNE COLLEGE | 12/2/00 | 66-70 | L | DNP | DNP | DNP | DNP | DNP | DNP |
at Saint Michael's Coll | 12/5/00 | 74-65 | W | DNP | DNP | DNP | DNP | DNP | DNP |
SOUTHAMPTON COLLEGE | 12/20/00 | 82-67 | W | DNP | DNP | DNP | DNP | DNP | DNP |
at Lynn University | 12/29/00 | 65-55 | W | 7-6-0 | 0-2-0 | 21-2-3 | 3-7-3 | DNP | 0-0-0 |
vs Massachusetts Lowell | 12/30/00 | 58-64 | L | 17-12-0 | 2-1-0 | 16-6-2 | 0-2-0 | DNP | 3-3-0 |
STONEHILL | 1/04/01 | 59-79 | L | DNP | DNP | DNP | DNP | DNP | DNP |
ASSUMPTION COLLEGE | 01/06/01 | 71-59 | W | DNP | DNP | DNP | DNP | DNP | DNP |
AMERICAN INTERNATIONAL | 01/09/01 | 59-71 | L | DNP | DNP | DNP | DNP | DNP | DNP |
at Bryant | 1/11/01 | 52-70 | L | DNP | DNP | DNP | DNP | DNP | DNP |
SAINT ANSELM | 01/13/01 | 65-62 | W | DNP | DNP | DNP | DNP | DNP | DNP |
at Le Moyne | 1/16/01 | 58-65 | L | DNP | DNP | DNP | DNP | DNP | DNP |
SAINT MICHAEL'S COLLEGE | 01/18/01 | 57-52 | W | DNP | DNP | DNP | DNP | DNP | DNP |
STONEHILL COLLEGE | 01/20/01 | 50-64 | L | DNP | DNP | DNP | DNP | DNP | DNP |
BENTLEY COLLEGE | 01/22/01 | 52-64 | L | 12-18-2 | 6-2-3 | 10-5-2 | 0-2-0 | DNP | DNP |
PACE UNIVERSITY | 01/27/01 | 67-71 | L | DNP | DNP | DNP | DNP | DNP | DNP |
at SAINT ROSE | 1/31/01 | 60-74 | L | DNP | DNP | DNP | DNP | DNP | DNP |
SOUTHERN CONNECTICUT | 02/03/01 | 72-54 | W | DNP | DNP | DNP | DNP | DNP | DNP |
NEW HAMPSHIRE COLLEGE | 02/06/01 | 70-61 | W | DNP | DNP | DNP | DNP | DNP | DNP |
at UMass Lowell | 2/10/01 | 88-74 | WO | DNP | DNP | DNP | DNP | DNP | DNP |
at Franklin Pierce Coll | 02/13/01 | 68-70 | L | DNP | DNP | DNP | DNP | DNP | DNP |
ASSUMPTION COLLEGE | 2/17/01 | 81-64 | W | 11-13-3 | 17-1-7 | DNP | 2-1-0 | 9-3-0 | 10-4-1 |
at American Internation | 2/19/01 | 61-91 | L | DNP | DNP | DNP | DNP | DNP | DNP |
BRYANT COLLEGE | 2/21/01 | 63-64 | L | DNP | DNP | DNP | DNP | DNP | DNP |
LEMOYNE COLLEGE | 2/25/01 | 67-69 | OL | DNP | DNP | DNP | DNP | DNP | DNP |
Individual Game-by-Game |
#11 | Amy Jo Crawford |
#12 | Karen Vitolo |
#15 | Diana Mitchell |
#20 | Amy O'Connell |
#21 | Lee Barrett |
#23 | Meghan Leary |
#25 | Christina Siragusa |
#30 | Stacy Knapp |
#32 | Julie Higgins |
#33 | Morgan McEwen |
#40 | Amanda McNamar |
#44 | Erika Paiva |
#52 | Rebecca Rotti |
#TM | TEAM |