Merrimack

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
POST UNIVERSITY   11-15-07  81-38   33-63  .524  9-25  .360  6-6  1.000  12  33  45   45.0  23  17  25  12  81   81.0 
ADELPHI   11/17/07  70-64   20-56  .357  5-18  .278  25-36  .694  15  24  39   42.0  18  17  19  11  70   75.5 
at Alaska   11/23/07  72-90   25-68  .368  10-27  .370  12-19  .632  16  21  37   40.3  25  14  15  72   74.3 
vs FVSUW   11/24/07  66-77   21-70  .300  8-27  .296  16-23  .696  17  30  47   42.0  24  11  19  66   72.2 
at Saint Michael's College   11/28/07  54-58   20-74  .270  5-26  .192  9-13  .692  21  27  48   43.2  22  11  17  15  54   68.6 
AIC   12/01/07  49-59   17-63  .270  8-25  .320  7-10  .700  17  19  36   42.0  22  11  12  11  49   65.3 
UMLW   12/04/07  50-62   17-53  .321  6-24  .250  10-22  .455  20  28   40.0  24  10  15  50   63.1 
ASSUMPTION   12/06/07  59-72   20-65  .308  5-19  .263  14-19  .737  20  20  40   40.0  27  12  28  14  59   62.6 
at Bentley   12/11/07  45-51   15-52  .288  3-19  .158  12-13  .923  11  21  32   39.1  16  10  26  12  45   60.7 
at Southern Connecticut State   Dec 14   58-83   17-46  .370  1-14  .071  23-30  .767  27  36   38.8  25  10  31  11  58   60.4 
GLENVILLE STATE   12/28/07  50-47   16-58  .276  7-24  .292  11-14  .786  12  27  39   38.8  11  10  18  50   59.5 
GBC   12/29/07  61-56   23-64  .359  6-23  .261  9-12  .750  16  26  42   39.1  11  17  16  13  61   59.6 
at Bryant   01/02/08  55-69   21-63  .333  5-22  .227  8-13  .615  13  27  40   39.2  16  14  16  55   59.2 
PACE   1/5/08   61-68   24-63  .381  7-25  .280  6-12  .500  15  25  40   39.2  18  13  17  61   59.4 
at UMass Lowell   Jan. 8   67-76   20-52  .385  9-24  .375  18-28  .643  21  29   38.5  16  10  21  12  67   59.9 
STO-W   1/10/08   42-67   19-66  .288  2-18  .111  2-8  .250  20  16  36   38.4  10  18  12  42   58.8 
SAINT ROSE   01/12/08  62-66   24-63  .381  4-28  .143  10-14  .714  24  33   38.1  21  19  20  62   58.9 
SAINT MICHAEL'S COLLEGE   01/16/08  65-57   22-51  .431  5-18  .278  16-24  .667  27  36   37.9  12  13  16  65   59.3 
at So. New Hampshire   1/19/08   79-93   23-63  .365  12-30  .400  21-29  .724  14  17  31   37.6  25  20  10  79   60.3 
at Saint Anselm   01/22/08  74-64   21-54  .389  8-17  .471  24-30  .800  10  32  42   37.8  13  10  11  74   61.0 
LEMW   01/26/08  61-50   21-50  .420  8-22  .364  11-17  .647  15  25  40   37.9  16  12  16  61   61.0 
BENTLEY   1/30/08   63-59   Wot  22-63  .349  5-26  .192  14-18  .778  13  29  42   38.1  14  11  20  11  63   61.1 
at American International College  2/2/2008  60-58   19-49  .388  7-19  .368  15-19  .789  19  25   37.5  10  11  60   61.0 
SOUTHERN CONNECTICUT STATE   02/05/08  57-72   22-61  .361  4-20  .200  9-11  .818  14  25  39   37.6  21  11  26  57   60.9 
at Assumption  2/13/08   51-62   23-65  .354  4-16  .250  1-3  .333  10  20  30   37.3  16  14  12  12  51   60.5 
at Franklin Pierce   02/16/08  57-77   23-53  .434  2-21  .095  9-13  .692  19  25   36.8  19  19  19  10  57   60.3 
at Stonehill College   02/23/08  45-76   18-58  .310  6-18  .333  3-6  .500  12  22  34   36.7  13  12  17  10  45   59.8 
BRYANT   02/26/08  58-62   19-59  .322  6-20  .300  14-20  .700  11  38  49   37.1  22  12  24  58   59.7 


 
Merrimack     1672     585-1665  .351  167-615  .272  335-482  .695  359  681  1040   37.1  508  345  525  63  261  1672   59.7 
Opponents     1833     660-1595  .414  110-393  .280  403-588  .685  364  809  1173   41.9  457  376  546  68  250  1833   65.5 
 
Games played: 28      Rebounds/game: 37.1 
Points/game: 59.7      Assists/game: 12.3 
FG Pct: 35.1      Turnovers/game: 18.8 
3FG Pct: 27.2      Assist/turnover ratio: 0.7 
FT Pct: 69.5      Steals/game: 9.3 
       Blocks/game: 2.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
POST UNIVERSITY   11-15-07  81-38   14-58  .241  0-5  .000  10-21  .476  16  18  34   34.0  26  12  38   38.0 
ADELPHI   11/17/07  70-64   25-68  .368  4-14  .286  10-15  .667  25  31  56   45.0  24  13  29  64   51.0 
at Alaska   11/23/07  72-90   30-57  .526  4-13  .308  26-33  .788  30  39   43.0  19  13  17  11  90   64.0 
vs FVSUW   11/24/07  66-77   29-62  .468  2-11  .182  17-28  .607  11  37  48   44.2  21  12  15  10  77   67.2 
at Saint Michael's College   11/28/07  54-58   22-59  .373  1-9  .111  13-24  .542  18  34  52   45.8  14  21  58   65.4 
AIC   12/01/07  49-59   20-45  .444  3-13  .231  16-22  .727  10  31  41   45.0  16  12  18  10  59   64.3 
UMLW   12/04/07  50-62   19-48  .396  0-7  .000  24-34  .706  10  36  46   45.1  18  18  62   64.0 
ASSUMPTION   12/06/07  59-72   23-47  .489  3-9  .333  23-36  .639  10  29  39   44.4  15  12  26  13  72   65.0 
at Bentley   12/11/07  45-51   20-52  .385  3-14  .214  8-14  .571  14  27  41   44.0  14  15  28  51   63.4 
at Southern Connecticut State   Dec 14   58-83   27-65  .415  8-24  .333  21-32  .656  21  22  43   43.9  22  22  22  16  83   65.4 
GLENVILLE STATE   12/28/07  50-47   17-59  .288  3-16  .188  10-13  .769  14  32  46   44.1  15  10  20  47   63.7 
GBC   12/29/07  61-56   25-61  .410  2-10  .200  4-6  .667  12  27  39   43.7  13  10  19  56   63.1 
at Bryant   01/02/08  55-69   26-59  .441  4-10  .400  13-18  .722  32  41   43.5  14  15  14  69   63.5 
PACE   1/5/08   61-68   19-56  .339  10-33  .303  20-20  1.000  12  28  40   43.2  14  13  17  10  68   63.9 
at UMass Lowell   Jan. 8   67-76   30-61  .492  5-13  .385  11-18  .611  13  30  43   43.2  21  23  20  18  76   64.7 
STO-W   1/10/08   42-67   27-52  .519  8-17  .471  5-8  .625  10  30  40   43.0  12  14  23  11  67   64.8 
SAINT ROSE   01/12/08  62-66   19-53  .358  3-11  .273  25-32  .781  11  31  42   42.9  11  15  22  66   64.9 
SAINT MICHAEL'S COLLEGE   01/16/08  65-57   24-57  .421  3-10  .300  6-13  .462  10  24  34   42.4  18  11  18  57   64.4 
at So. New Hampshire   1/19/08   79-93   34-54  .630  3-8  .375  22-33  .667  11  31  42   42.4  21  21  22  12  93   65.9 
at Saint Anselm   01/22/08  74-64   25-67  .373  6-19  .316  8-10  .800  11  26  37   42.2  22  14  12  64   65.8 
LEMW   01/26/08  61-50   15-45  .333  3-13  .231  17-22  .773  10  17  27   41.4  16  15  50   65.1 
BENTLEY   1/30/08   63-59   Wot  23-61  .377  0-12  .000  13-18  .722  11  30  41   41.4  20  10  22  59   64.8 
at American International College  2/2/2008  60-58   23-61  .377  5-20  .250  7-8  .875  19  27  46   41.6  17  11  13  58   64.5 
SOUTHERN CONNECTICUT STATE   02/05/08  57-72   27-58  .466  3-19  .158  15-21  .714  10  26  36   41.4  17  19  20  13  72   64.8 
at Assumption  2/13/08   51-62   21-52  .404  4-11  .364  16-20  .800  11  34  45   41.5  10  16  17  62   64.7 
at Franklin Pierce   02/16/08  57-77   27-57  .474  9-20  .450  14-20  .700  15  26  41   41.5  16  22  21  77   65.2 
at Stonehill College   02/23/08  45-76   28-61  .459  10-24  .417  10-17  .588  16  29  45   41.6  11  22  14  76   65.6 
BRYANT   02/26/08  58-62   21-60  .350  1-8  .125  19-32  .594  15  34  49   41.9  17  17  13  62   65.5 


 
Opponents     1833     660-1595  .414  110-393  .280  403-588  .685  364  809  1173   41.9  457  376  546  68  250  1833   65.5 
Merrimack     1672     585-1665  .351  167-615  .272  335-482  .695  359  681  1040   37.1  508  345  525  63  261  1672   59.7 
 
Games played: 28      Rebounds/game: 41.9 
Points/game: 65.5      Assists/game: 13.4 
FG Pct: 41.4      Turnovers/game: 19.5 
3FG Pct: 28.0      Assist/turnover ratio: 0.7 
FT Pct: 68.5      Steals/game: 8.9 
       Blocks/game: 2.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
POST UNIVERSITY  42/18  39/20  81-38   +43  33-63/14-58  .524/.241  9-25/0-5  .360/.000  6-6/10-21  .000/.476  45/34  +11  17/3  25/26  6/0  12/12  23/9 
ADELPHI  36/32  34/32  70-64   +6  20-56/25-68  .357/.368  5-18/4-14  .278/.286  25-36/10-15  .694/.667  39/56  (17)  17/13  19/29  4/0  11/9  18/24 
Alaska  31/42  41/48  72-90   (18)  25-68/30-57  .368/.526  10-27/4-13  .370/.308  12-19/26-33  .632/.788  37/39  (2)  14/13  15/17  3/2  4/11  25/19 
FVSUW  30/33  36/44  66-77   (11)  21-70/29-62  .300/.468  8-27/2-11  .296/.182  16-23/17-28  .696/.607  47/48  (1)  11/12  19/15  3/0  2/10  24/21 
Saint Michael's College  31/22  23/36  54-58   (4)  20-74/22-59  .270/.373  5-26/1-9  .192/.111  9-13/13-24  .692/.542  48/52  (4)  11/7  17/21  2/4  15/7  22/14 
AIC  20/28  29/31  49-59   (10)  17-63/20-45  .270/.444  8-25/3-13  .320/.231  7-10/16-22  .700/.727  36/41  (5)  11/12  12/18  2/10  11/7  22/16 
UMLW  28/28  22/34  50-62   (12)  17-53/19-48  .321/.396  6-24/0-7  .250/.000  10-22/24-34  .455/.706  28/46  (18)  10/9  15/18  3/0  8/8  24/18 
ASSUMPTION  27/39  32/33  59-72   (13)  20-65/23-47  .308/.489  5-19/3-9  .263/.333  14-19/23-36  .737/.639  40/39  +1  12/12  28/26  0/5  14/13  27/15 
Bentley  19/26  26/25  45-51   (6)  15-52/20-52  .288/.385  3-19/3-14  .158/.214  12-13/8-14  .923/.571  32/41  (9)  10/15  26/28  2/3  12/5  16/14 
Southern Connecticut State  25/37  33/46  58-83   (25)  17-46/27-65  .370/.415  1-14/8-24  .071/.333  23-30/21-32  .767/.656  36/43  (7)  10/22  31/22  1/1  11/16  25/22 
GLENVILLE STATE  20/22  30/25  50-47   +3  16-58/17-59  .276/.288  7-24/3-16  .292/.188  11-14/10-13  .786/.769  39/46  (7)  10/10  18/20  3/4  8/8  11/15 
GBC  23/21  38/35  61-56   +5  23-64/25-61  .359/.410  6-23/2-10  .261/.200  9-12/4-6  .750/.667  42/39  +3  17/10  16/19  3/0  13/7  11/13 
Bryant  23/42  32/27  55-69   (14)  21-63/26-59  .333/.441  5-22/4-10  .227/.400  8-13/13-18  .615/.722  40/41  (1)  14/15  16/14  2/2  5/3  16/14 
PACE  23/39  38/29  61-68   (7)  24-63/19-56  .381/.339  7-25/10-33  .280/.303  6-12/20-20  .500/.000  40/40  13/13  17/17  2/2  4/10  18/14 
UMass Lowell  35/42  32/34  67-76   (9)  20-52/30-61  .385/.492  9-24/5-13  .375/.385  18-28/11-18  .643/.611  29/43  (14)  10/23  21/20  2/1  12/18  16/21 
STO-W  25/34  17/33  42-67   (25)  19-66/27-52  .288/.519  2-18/8-17  .111/.471  2-8/5-8  .250/.625  36/40  (4)  10/14  18/23  0/3  12/11  8/12 
SAINT ROSE  37/18  25/48  62-66   (4)  24-63/19-53  .381/.358  4-28/3-11  .143/.273  10-14/25-32  .714/.781  33/42  (9)  19/15  20/22  1/4  8/8  21/11 
SAINT MICHAEL'S COLLEGE  28/30  37/27  65-57   +8  22-51/24-57  .431/.421  5-18/3-10  .278/.300  16-24/6-13  .667/.462  36/34  +2  13/11  16/18  4/0  8/5  12/18 
So. New Hampshire  30/44  49/49  79-93   (14)  23-63/34-54  .365/.630  12-30/3-8  .400/.375  21-29/22-33  .724/.667  31/42  (11)  8/21  20/22  0/1  10/12  25/21 
Saint Anselm  26/33  48/31  74-64   +10  21-54/25-67  .389/.373  8-17/6-19  .471/.316  24-30/8-10  .800/.800  42/37  +5  10/14  11/12  2/2  6/5  13/22 
LEMW  30/19  31/31  61-50   +11  21-50/15-45  .420/.333  8-22/3-13  .364/.231  11-17/17-22  .647/.773  40/27  +13  12/5  16/15  1/4  9/8  16/16 
BENTLEY  19/33  35/21  63-59   +4  22-63/23-61  .349/.377  5-26/0-12  .192/.000  14-18/13-18  .778/.722  42/41  +1  11/10  20/22  3/2  11/9  14/20 
American International College  33/26  27/32  60-58   +2  19-49/23-61  .388/.377  7-19/5-20  .368/.250  15-19/7-8  .789/.875  25/46  (21)  7/11  11/13  1/2  8/4  10/17 
SOUTHERN CONNECTICUT STATE  29/38  28/34  57-72   (15)  22-61/27-58  .361/.466  4-20/3-19  .200/.158  9-11/15-21  .818/.714  39/36  +3  11/19  26/20  2/2  8/13  21/17 
Assumption  27/33  24/29  51-62   (11)  23-65/21-52  .354/.404  4-16/4-11  .250/.364  1-3/16-20  .333/.800  30/45  (15)  14/16  12/17  1/4  12/5  16/10 
Franklin Pierce  30/39  27/38  57-77   (20)  23-53/27-57  .434/.474  2-21/9-20  .095/.450  9-13/14-20  .692/.700  25/41  (16)  19/22  19/21  5/1  10/5  19/16 
Stonehill College  28/39  17/37  45-76   (31)  18-58/28-61  .310/.459  6-18/10-24  .333/.417  3-6/10-17  .500/.588  34/45  (11)  12/22  17/14  1/4  10/8  13/11 
BRYANT  23/27  35/35  58-62   (4)  19-59/21-60  .322/.350  6-20/1-8  .300/.125  14-20/19-32  .700/.594  49/49  12/7  24/17  4/5  7/13  22/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        04  12  13  21  22  23  24 
Opponent  Date  Score  WL  MILLER,CA  FAISON,TA  SHANNON,A  SENDALL,Q  BROWN,TAN  BROWNLEE,  BENISCHEK 
POST UNIVERSITY  11-15-07  81-38  19-2-2  8-9-3  28-5-3  DNP  4-1-2  5-8-3  2-0-3 
ADELPHI  11/17/07  70-64  6-1-3  13-3-1  22-7-6  DNP  0-1-1  7-3-2  2-0-0 
at Alaska  11/23/07  72-90  9-0-1  10-7-1  15-4-4  DNP  2-1-2  11-2-2  10-3-2 
vs FVSUW  11/24/07  66-77  12-3-4  6-8-0  14-6-2  DNP  2-1-0  12-6-0  0-1-1 
at Saint Michael's Coll  11/28/07  54-58  11-1-2  6-7-1  8-8-3  DNP  2-1-0  5-8-2  6-2-1 
AIC  12/01/07  49-59  10-1-0  6-3-3  10-5-4  DNP  0-0-0  7-7-1  0-0-0 
UMLW  12/04/07  50-62  7-0-0  9-0-0  7-1-2  DNP  0-0-0  8-5-3  6-2-0 
ASSUMPTION  12/06/07  59-72  13-5-3  11-5-1  10-3-2  DNP  0-1-0  11-7-3  2-1-0 
at Bentley  12/11/07  45-51  2-3-2  4-2-0  11-6-1  DNP  DNP  8-1-2  0-2-1 
at Southern Connecticut  Dec 14  58-83  10-2-2  10-9-2  13-2-2  DNP  2-1-0  6-3-0  0-0-0 
GLENVILLE STATE  12/28/07  50-47  10-4-0  4-6-1  19-5-4  DNP  0-1-0  10-2-3  4-9-0 
GBC  12/29/07  61-56  2-4-5  15-4-1  15-4-6  DNP  2-0-0  12-7-3  5-3-0 
at Bryant  01/02/08  55-69  16-3-2  8-2-2  11-8-4  DNP  DNP  10-2-3  0-1-0 
PACE  1/5/08  61-68  6-5-3  5-5-3  29-5-1  DNP  DNP  2-8-4  4-1-0 
at UMass Lowell  Jan. 8  67-76  19-5-1  9-3-0  18-5-1  DNP  0-0-1  8-3-4  5-3-1 
STO-W  1/10/08  42-67  4-2-2  8-7-1  9-8-3  DNP  0-0-0  7-2-1  0-0-0 
SAINT ROSE  01/12/08  62-66  5-4-6  13-3-1  10-4-7  DNP  0-1-0  4-4-2  3-1-1 
SAINT MICHAEL'S COLLEGE  01/16/08  65-57  6-4-2  10-4-0  17-4-3  DNP  DNP  2-4-2  2-3-0 
at So. New Hampshire  1/19/08  79-93  18-1-1  18-5-1  19-3-3  0-0-0  0-0-0  4-2-1  3-2-1 
at Saint Anselm  01/22/08  74-64  13-4-1  3-8-1  13-4-2  DNP  0-0-1  12-4-1  6-3-2 
LEMW  01/26/08  61-50  9-3-1  8-9-1  20-2-4  DNP  DNP  7-6-1  6-4-0 
BENTLEY  1/30/08  63-59  WO  8-4-5  4-9-2  25-8-1  DNP  2-0-0  6-4-2  0-0-0 
at American Internation  2/2/2008  60-58  10-3-1  9-5-1  30-3-0  DNP  DNP  0-8-2  5-2-0 
SOUTHERN CONNECTICUT ST  02/05/08  57-72  8-4-3  10-5-1  21-4-2  DNP  0-1-0  10-6-2  0-2-1 
at Assumption  2/13/08  51-62  5-1-2  6-3-1  15-0-1  0-0-0  0-0-0  9-5-2  0-2-0 
at Franklin Pierce  02/16/08  57-77  6-1-3  6-4-3  8-2-1  0-0-0  2-0-0  11-5-7  4-5-3 
at Stonehill College  02/23/08  45-76  5-1-2  7-12-0  16-2-3  DNP  2-4-3  7-6-0  DNP 
BRYANT  02/26/08  58-62  4-5-1  0-4-2  23-2-4  DNP  1-2-0  12-8-1  0-3-1 

        25  32  33 
Opponent  Date  Score  WL  METAL,ASH  GOLDEN,GA  BORELLI,K 
POST UNIVERSITY  11-15-07  81-38  6-7-0  6-3-0  3-4-1 
ADELPHI  11/17/07  70-64  2-5-2  6-8-1  12-5-1 
at Alaska  11/23/07  72-90  DNP  9-6-2  6-7-0 
vs FVSUW  11/24/07  66-77  DNP  10-8-1  10-6-3 
at Saint Michael's Coll  11/28/07  54-58  DNP  5-6-1  11-11-1 
AIC  12/01/07  49-59  3-2-0  9-7-2  4-4-1 
UMLW  12/04/07  50-62  0-0-2  7-5-3  6-10-0 
ASSUMPTION  12/06/07  59-72  2-1-0  6-4-0  4-5-3 
at Bentley  12/11/07  45-51  0-2-1  4-1-2  16-11-1 
at Southern Connecticut  Dec 14  58-83  1-4-0  10-8-2  6-4-2 
GLENVILLE STATE  12/28/07  50-47  DNP  3-4-2  DNP 
GBC  12/29/07  61-56  DNP  10-14-2  DNP 
at Bryant  01/02/08  55-69  DNP  6-11-1  4-8-2 
PACE  1/5/08  61-68  DNP  7-10-0  8-3-2 
at UMass Lowell  Jan. 8  67-76  DNP  2-6-2  6-1-0 
STO-W  1/10/08  42-67  DNP  4-7-0  10-6-3 
SAINT ROSE  01/12/08  62-66  DNP  14-7-1  13-6-1 
SAINT MICHAEL'S COLLEGE  01/16/08  65-57  DNP  9-7-2  19-5-4 
at So. New Hampshire  1/19/08  79-93  DNP  8-5-1  9-7-0 
at Saint Anselm  01/22/08  74-64  DNP  13-5-1  14-7-1 
LEMW  01/26/08  61-50  DNP  7-7-4  4-6-1 
BENTLEY  1/30/08  63-59  WO  DNP  9-6-1  9-6-0 
at American Internation  2/2/2008  60-58  DNP  4-2-2  2-0-1 
SOUTHERN CONNECTICUT ST  02/05/08  57-72  DNP  2-6-1  6-6-1 
at Assumption  2/13/08  51-62  DNP  4-6-6  12-7-2 
at Franklin Pierce  02/16/08  57-77  DNP  6-2-1  14-5-1 
at Stonehill College  02/23/08  45-76  DNP  2-0-1  6-6-3 
BRYANT  02/26/08  58-62  DNP  5-3-1  13-9-2 


 

Individual Game-by-Game

 

#04  Casey Miller  
#12  Takeya Faison  
#13  Amanda Shannon  
#21  Quinn Sendall  
#22  Taneka Brown  
#23  Ashley Brownlee  
#24  Sarah Benischek  
#25  Ashley Metal  
#32  Gately Golden  
#33  Kara Borelli  
#TM  TEAM