Merrimack College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Adelphi University   11-17-00  71-83   0-0  .000  0-0  .000  0-0  .000   0.0   0.0 
vs Dowling College   11-18-00  81-97   29-57  .509  8-22  .364  15-19  .789  11  17  28   14.0  19  23  19  81   40.5 
BENTLEY COLLEGE   11/21   89-75   0-0  .000  0-0  .000  0-0  .000   9.3   27.0 
ST. ANSELM COLLEGE   11/29/00  60-74   0-0  .000  0-0  .000  0-0  .000   7.0   20.3 
LEMOYNE COLLEGE   12/2/00   84-70   27-64  .422  7-19  .368  23-35  .657  18  38  56   16.8  22  19  22  84   33.0 
at Saint Michael's College   12-5-00   82-99   0-0  .000  0-0  .000  0-0  .000   14.0   27.5 
CW POST   12/22/00  81-83   0-0  .000  0-0  .000  0-0  .000   12.0   23.6 
QUEENS COLLEGE   12/23/00  84-80   0-0  .000  0-0  .000  0-0  .000   10.5   20.6 
STONEHILL   1/04/01   69-71   0-0  .000  0-0  .000  0-0  .000   9.3   18.3 
ASSUMPTIN COLLEGE   01/06/01  85-84   0-0  .000  0-0  .000  0-0  .000   8.4   16.5 
AMERICAN INTERNATIONAL COLLEGE  01/09/01  64-61   21-57  .368  7-26  .269  15-24  .625  20  24  44   11.6  12  15  19  64   20.8 
at Bryant   1/11/01   73-69   0-0  .000  0-0  .000  0-0  .000   10.7   19.1 
ST. ANSELM COLLEGE   01/13/01  71-73   0-0  .000  0-0  .000  0-0  .000   9.8   17.6 
at Le Moyne   1/16/01   91-81   0-0  .000  0-0  .000  0-0  .000   9.1   16.4 
SAINT MICHAEL'S COLLEGE   01/18/01  76-73   31-61  .508  4-19  .211  10-15  .667  31  38   11.1  17  23  17  76   20.3 
STONEHILL   01/20/01  55-57   24-50  .480  2-19  .105  5-8  .625  20  23   11.8  19  18  14  10  55   22.5 
BENTLEY COLLEGE   01/22/01  77-85   29-64  .453  7-26  .269  12-16  .750  12  22  34   13.1  17  16  17  77   25.7 
PACE UNIVERSITY   01/27/01  69-76   0-0  .000  0-0  .000  0-0  .000   12.4   24.3 
at SAINT ROSE   1/31/01   64-80   0-0  .000  0-0  .000  0-0  .000   11.7   23.0 
SOUTHERN CONNECTICUT   02/03/01  68-83   0-0  .000  0-0  .000  0-0  .000   11.2   21.9 
NEW HAMPSHIRE COLLEGE   01/06/01  82-80   0-0  .000  0-0  .000  0-0  .000   10.6   20.8 
at UMass Lowell   2/10/01   52-85   0-0  .000  0-0  .000  0-0  .000   10.1   19.9 
at Franklin Pierce   02/13/01  81-78   0-0  .000  0-0  .000  0-0  .000   9.7   19.0 
ASSUMPTION COLLEGE   2/17/01   86-72   30-67  .448  7-18  .389  20-35  .571  24  22  46   11.2  18  18  12  87   21.8 
at American International College  2/19/01   75-77   0-0  .000  0-0  .000  0-0  .000   10.8   21.0 
BRYANT COLLEGE   2/21/01   80-63   26-61  .426  9-24  .375  19-22  .864  17  27  44   12.0  21  21  18  13  80   23.2 
at Southern Connecticut State   2/24/01   79-56   30-56  .536  7-18  .389  12-14  .857  10  25  35   12.9  18  16  14  79   25.3 
SAINT MICHAEL'S COLLEGE   2/26/01   68-93   0-0  .000  0-0  .000  0-0  .000   12.4   24.4 


 
Merrimack College     683     247-537  .460  58-191  .304  131-188  .697  122  226  348   12.4  163  169  152  17  71  683   24.4 
Opponents     634     242-533  .454  47-148  .318  103-160  .644  99  204  303   10.8  166  109  144  44  73  634   22.6 
 
Games played: 28      Rebounds/game: 12.4 
Points/game: 24.4      Assists/game: 6.0 
FG Pct: 46.0      Turnovers/game: 5.4 
3FG Pct: 30.4      Assist/turnover ratio: 1.1 
FT Pct: 69.7      Steals/game: 2.5 
       Blocks/game: 0.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Adelphi University   11-17-00  71-83   0-0  .000  0-0  .000  0-0  .000   0.0   0.0 
vs Dowling College   11-18-00  81-97   39-65  .600  7-11  .636  12-18  .667  20  29   14.5  18  10  12  97   48.5 
BENTLEY COLLEGE   11/21   89-75   0-0  .000  0-0  .000  0-0  .000   9.7   32.3 
ST. ANSELM COLLEGE   11/29/00  60-74   0-0  .000  0-0  .000  0-0  .000   7.3   24.3 
LEMOYNE COLLEGE   12/2/00   84-70   27-71  .380  3-17  .176  13-22  .591  12  27  39   13.6  26  14  18  12  70   33.4 
at Saint Michael's College   12-5-00   82-99   0-0  .000  0-0  .000  0-0  .000   11.3   27.8 
CW POST   12/22/00  81-83   0-0  .000  0-0  .000  0-0  .000   9.7   23.9 
QUEENS COLLEGE   12/23/00  84-80   0-0  .000  0-0  .000  0-0  .000   8.5   20.9 
STONEHILL   1/04/01   69-71   0-0  .000  0-0  .000  0-0  .000   7.6   18.6 
ASSUMPTIN COLLEGE   01/06/01  85-84   0-0  .000  0-0  .000  0-0  .000   6.8   16.7 
AMERICAN INTERNATIONAL COLLEGE  01/09/01  64-61   26-59  .441  6-15  .400  3-7  .429  11  20  31   9.0  18  14  11  61   20.7 
at Bryant   1/11/01   73-69   0-0  .000  0-0  .000  0-0  .000   8.3   19.0 
ST. ANSELM COLLEGE   01/13/01  71-73   0-0  .000  0-0  .000  0-0  .000   7.6   17.5 
at Le Moyne   1/16/01   91-81   0-0  .000  0-0  .000  0-0  .000   7.1   16.3 
SAINT MICHAEL'S COLLEGE   01/18/01  76-73   26-68  .382  4-20  .200  17-20  .850  13  24  37   9.1  16  13  13  11  73   20.1 
STONEHILL   01/20/01  55-57   22-49  .449  4-12  .333  9-12  .750  10  26  36   10.8  14  20  57   22.4 
BENTLEY COLLEGE   01/22/01  77-85   31-61  .508  12-27  .444  11-13  .846  10  25  35   12.2  13  21  16  85   26.1 
PACE UNIVERSITY   01/27/01  69-76   0-0  .000  0-0  .000  0-0  .000   11.5   24.6 
at SAINT ROSE   1/31/01   64-80   0-0  .000  0-0  .000  0-0  .000   10.9   23.3 
SOUTHERN CONNECTICUT   02/03/01  68-83   0-0  .000  0-0  .000  0-0  .000   10.4   22.2 
NEW HAMPSHIRE COLLEGE   01/06/01  82-80   0-0  .000  0-0  .000  0-0  .000   9.9   21.1 
at UMass Lowell   2/10/01   52-85   0-0  .000  0-0  .000  0-0  .000   9.4   20.1 
at Franklin Pierce   02/13/01  81-78   0-0  .000  0-0  .000  0-0  .000   9.0   19.3 
ASSUMPTION COLLEGE   2/17/01   86-72   27-54  .500  8-19  .421  10-21  .476  11  24  35   10.1  25  17  21  10  72   21.5 
at American International College  2/19/01   75-77   0-0  .000  0-0  .000  0-0  .000   9.7   20.6 
BRYANT COLLEGE   2/21/01   80-63   24-58  .414  3-16  .188  12-23  .522  16  21  37   10.7  21  17  10  10  63   22.2 
at Southern Connecticut State   2/24/01   79-56   20-48  .417  0-11  .000  16-24  .667  17  24   11.2  15  10  13  56   23.5 
SAINT MICHAEL'S COLLEGE   2/26/01   68-93   0-0  .000  0-0  .000  0-0  .000   10.8   22.6 


 
Opponents     634     242-533  .454  47-148  .318  103-160  .644  99  204  303   10.8  166  109  144  44  73  634   22.6 
Merrimack College     683     247-537  .460  58-191  .304  131-188  .697  122  226  348   12.4  163  169  152  17  71  683   24.4 
 
Games played: 28      Rebounds/game: 10.8 
Points/game: 22.6      Assists/game: 3.9 
FG Pct: 45.4      Turnovers/game: 5.1 
3FG Pct: 31.8      Assist/turnover ratio: 0.8 
FT Pct: 64.4      Steals/game: 2.6 
       Blocks/game: 1.6 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Adelphi University  30/40  41/43  71-83   (12)  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0/0  0/0  0/0  0/0  0/0  0/0 
Dowling College  46/38  35/59  81-97   (16)  29-57/39-65  .509/ .600  8-22/7-11  .364/ .636  15-19/12-18  .789/ .667  28/29  (1)  23/10  19/12  2/2  4/7  19/18 
BENTLEY COLLEGE  47/41  42/34  89-75   +14  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0/0  0/0  0/0  0/0  0/0  0/0 
ST. ANSELM COLLEGE  25/38  35/36  60-74   (14)  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0/0  0/0  0/0  0/0  0/0  0/0 
LEMOYNE COLLEGE  46/40  38/30  84-70   +14  27-64/27-71  .422/ .380  7-19/3-17  .368/ .176  23-35/13-22  .657/ .591  56/39  +17  19/14  22/18  2/12  7/8  22/26 
Saint Michael's College  39/47  43/52  82-99   (17)  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0/0  0/0  0/0  0/0  0/0  0/0 
CW POST  30/34  51/49  81-83   (2)  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0/0  0/0  0/0  0/0  0/0  0/0 
QUEENS COLLEGE  38/30  46/50  84-80   +4  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0/0  0/0  0/0  0/0  0/0  0/0 
STONEHILL  37/35  32/36  69-71   (2)  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0/0  0/0  0/0  0/0  0/0  0/0 
ASSUMPTIN COLLEGE  34/38  51/46  85-84   +1  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0/0  0/0  0/0  0/0  0/0  0/0 
AMERICAN INTERNATIONAL COLLEGE  29/31  35/30  64-61   +3  21-57/26-59  .368/ .441  7-26/6-15  .269/ .400  15-24/3-7  .625/ .429  44/31  +13  15/9  19/14  1/4  9/11  12/18 
Bryant  39/28  34/41  73-69   +4  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0/0  0/0  0/0  0/0  0/0  0/0 
ST. ANSELM COLLEGE  30/29  41/44  71-73   (2)  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0/0  0/0  0/0  0/0  0/0  0/0 
Le Moyne  39/42  52/39  91-81   +10  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0/0  0/0  0/0  0/0  0/0  0/0 
SAINT MICHAEL'S COLLEGE  32/27  44/46  76-73   +3  31-61/26-68  .508/ .382  4-19/4-20  .211/ .200  10-15/17-20  .667/ .850  38/37  +1  23/13  17/13  3/4  5/11  17/16 
STONEHILL  26/26  29/31  55-57   (2)  24-50/22-49  .480/ .449  2-19/4-12  .105/ .333  5-8/9-12  .625/ .750  23/36  (13)  18/6  14/20  2/2  10/6  19/14 
BENTLEY COLLEGE  30/31  47/54  77-85   (8)  29-64/31-61  .453/ .508  7-26/12-27  .269/ .444  12-16/11-13  .750/ .846  34/35  (1)  16/21  17/16  0/4  9/4  17/13 
PACE UNIVERSITY  42/33  27/43  69-76   (7)  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0/0  0/0  0/0  0/0  0/0  0/0 
SAINT ROSE  36/37  28/43  64-80   (16)  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0/0  0/0  0/0  0/0  0/0  0/0 
SOUTHERN CONNECTICUT  32/43  36/40  68-83   (15)  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0/0  0/0  0/0  0/0  0/0  0/0 
NEW HAMPSHIRE COLLEGE  36/35  46/45  82-80   +2  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0/0  0/0  0/0  0/0  0/0  0/0 
UMass Lowell  23/42  29/43  52-85   (33)  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0/0  0/0  0/0  0/0  0/0  0/0 
Franklin Pierce  32/39  49/39  81-78   +3  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0/0  0/0  0/0  0/0  0/0  0/0 
ASSUMPTION COLLEGE  43/49  43/23  86-72   +14  30-67/27-54  .448/ .500  7-18/8-19  .389/ .421  20-35/10-21  .571/ .476  46/35  +11  18/17  12/21  1/5  8/10  18/25 
American International College  45/38  30/39  75-77   (2)  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0/0  0/0  0/0  0/0  0/0  0/0 
BRYANT COLLEGE  37/25  43/38  80-63   +17  26-61/24-58  .426/ .414  9-24/3-16  .375/ .188  19-22/12-23  .864/ .522  44/37  +7  21/9  18/17  3/10  13/10  21/21 
Southern Connecticut State  34/34  45/22  79-56   +23  30-56/20-48  .536/ .417  7-18/0-11  .389/ .000  12-14/16-24  .857/ .667  35/24  +11  16/10  14/13  3/1  6/6  18/15 
SAINT MICHAEL'S COLLEGE  33/43  35/50  68-93   (25)  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0-0/0-0  .000/ .000  0/0  0/0  0/0  0/0  0/0  0/0 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        04  10  12  13  22  23  24 
Opponent  Date  Score  WL  FULLER,JE  RIVERS,KO  GODETTE,B  MARTINO,E  BOYLE,JAY  LEEUWEN,M  SCOMIS,MA 
vs Adelphi University  11-17-00  71-83  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
vs Dowling College  11-18-00  81-97  DNP  8-7-3  2-1-5  DNP  4-1-2  18-2-6  6-0-1 
BENTLEY COLLEGE  11/21  89-75  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
ST. ANSELM COLLEGE  11/29/00  60-74  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
LEMOYNE COLLEGE  12/2/00  84-70  3-2-1  12-18-5  0-0-1  0-1-1  8-3-1  16-4-2  3-3-1 
at Saint Michael's Coll  12-5-00  82-99  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
CW POST  12/22/00  81-83  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
QUEENS COLLEGE  12/23/00  84-80  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
STONEHILL  1/04/01  69-71  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
ASSUMPTIN COLLEGE  01/06/01  85-84  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
AMERICAN INTERNATIONAL  01/09/01  64-61  DNP  13-1-1  0-1-0  1-1-5  0-1-0  25-2-2  2-3-2 
at Bryant  1/11/01  73-69  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
ST. ANSELM COLLEGE  01/13/01  71-73  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
at Le Moyne  1/16/01  91-81  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
SAINT MICHAEL'S COLLEGE  01/18/01  76-73  0-2-0  0-5-2  5-4-6  0-1-0  0-0-0  11-2-2  3-0-2 
STONEHILL  01/20/01  55-57  0-1-0  19-1-2  2-2-9  0-0-2  2-1-0  2-1-2  0-1-0 
BENTLEY COLLEGE  01/22/01  77-85  0-0-0  2-5-2  2-1-2  1-1-1  0-0-0  21-4-1  5-0-2 
PACE UNIVERSITY  01/27/01  69-76  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
at SAINT ROSE  1/31/01  64-80  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
SOUTHERN CONNECTICUT  02/03/01  68-83  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
NEW HAMPSHIRE COLLEGE  01/06/01  82-80  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
at UMass Lowell  2/10/01  52-85  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
at Franklin Pierce  02/13/01  81-78  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
ASSUMPTION COLLEGE  2/17/01  86-72  0-1-0  4-1-0  0-4-2  DNP  6-3-1  22-2-7  7-3-1 
at American Internation  2/19/01  75-77  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
BRYANT COLLEGE  2/21/01  80-63  2-5-1  0-3-3  3-2-4  0-0-0  3-2-0  29-1-6  2-7-2 
at Southern Connecticut  2/24/01  79-56  0-0-0  11-1-0  0-1-2  0-0-0  0-0-0  19-4-2  0-4-2 
SAINT MICHAEL'S COLLEGE  2/26/01  68-93  DNP  DNP  DNP  DNP  DNP  DNP  DNP 

        32  33  45  50 
Opponent  Date  Score  WL  BARDEN,RI  JOHNSON,B  GRIFFIN,C  NUPP,CHRI 
vs Adelphi University  11-17-00  71-83  DNP  DNP  DNP  DNP 
vs Dowling College  11-18-00  81-97  DNP  22-3-5  19-6-1  2-0-0 
BENTLEY COLLEGE  11/21  89-75  DNP  DNP  DNP  DNP 
ST. ANSELM COLLEGE  11/29/00  60-74  DNP  DNP  DNP  DNP 
LEMOYNE COLLEGE  12/2/00  84-70  13-8-2  17-6-3  12-9-2  DNP 
at Saint Michael's Coll  12-5-00  82-99  DNP  DNP  DNP  DNP 
CW POST  12/22/00  81-83  DNP  DNP  DNP  DNP 
QUEENS COLLEGE  12/23/00  84-80  DNP  DNP  DNP  DNP 
STONEHILL  1/04/01  69-71  DNP  DNP  DNP  DNP 
ASSUMPTIN COLLEGE  01/06/01  85-84  DNP  DNP  DNP  DNP 
AMERICAN INTERNATIONAL  01/09/01  64-61  5-9-5  2-2-0  16-17-0  DNP 
at Bryant  1/11/01  73-69  DNP  DNP  DNP  DNP 
ST. ANSELM COLLEGE  01/13/01  71-73  DNP  DNP  DNP  DNP 
at Le Moyne  1/16/01  91-81  DNP  DNP  DNP  DNP 
SAINT MICHAEL'S COLLEGE  01/18/01  76-73  20-4-6  17-8-2  20-9-3  DNP 
STONEHILL  01/20/01  55-57  7-2-2  11-3-1  12-9-0  DNP 
BENTLEY COLLEGE  01/22/01  77-85  4-3-3  15-6-3  27-11-2  DNP 
PACE UNIVERSITY  01/27/01  69-76  DNP  DNP  DNP  DNP 
at SAINT ROSE  1/31/01  64-80  DNP  DNP  DNP  DNP 
SOUTHERN CONNECTICUT  02/03/01  68-83  DNP  DNP  DNP  DNP 
NEW HAMPSHIRE COLLEGE  01/06/01  82-80  DNP  DNP  DNP  DNP 
at UMass Lowell  2/10/01  52-85  DNP  DNP  DNP  DNP 
at Franklin Pierce  02/13/01  81-78  DNP  DNP  DNP  DNP 
ASSUMPTION COLLEGE  2/17/01  86-72  4-7-4  6-7-1  38-15-2  0-0-0 
at American Internation  2/19/01  75-77  DNP  DNP  DNP  DNP 
BRYANT COLLEGE  2/21/01  80-63  9-0-0  17-8-1  12-12-4  3-0-0 
at Southern Connecticut  2/24/01  79-56  2-6-4  19-7-2  28-12-4  0-0-0 
SAINT MICHAEL'S COLLEGE  2/26/01  68-93  DNP  DNP  DNP  DNP 


 

Individual Game-by-Game

 

# 4  Jeremy Fuller  
#10  Korran Rivers  
#12  Brett Godette  
#13  Erik Martino  
#22  Jay Boyle  
#23  Matt Van Leeuwen  
#24  Matt Scomis  
#32  Rich Barden  
#33  Brian Johnson  
#45  Craig Griffin  
#50  Christian Nupp  
#TM  TEAM