|
|
Overall Team Statistics |
| Overall: 8-22-3 Conf: 3-15-2 Home: 7-8-0 Away: 1-14-2 Neut: 0-0-1 |
| TEAM STATISTICS | MER | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 62-982 | 97-885 |
| Shot pct. | .063 | .110 |
| Goals/Game | 0.0 | 0.0 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 108 | 163 |
| POWER PLAYS | ||
| Goals-Power Plays | 21-151 | 28-151 |
| Conversion Percent | .139 | .185 |
| Shot Attempts | 222 | 213 |
| Shot Percent | .095 | .131 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 1-33 | 4-35 |
| Shot Percent | .030 | .114 |
| GOAL BREAKDOWN | ||
| Total Goals | 62 | 97 |
| Power Play | 21 | 28 |
| Short-handed | 1 | 4 |
| Empty net | 5 | 7 |
| Penalty | 0 | 1 |
| Unassisted | 4 | 6 |
| Overtime | 0 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 184 | 179 |
| Minutes | 415 | 410 |
| Penalties/Game | 0.0 | 0.0 |
| Pen minutes/Game | 0.0 | 0.0 |
| Minor | 175 | 170 |
| Major | 5 | 4 |
| 10-minute Misconduct | 0 | 2 |
| Game Misconduct | 4 | 2 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 1 |
| FACEOFFS (W-L) | 1068-1127 | 1127-1068 |
| Faceoff W-L Pct. | .487 | .513 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 35207 | 65837 |
| Dates/Avg Per Date | 15/2347 | 17/3873 |
| Neutral Site #/Avg | 1/31569 |
|
Overall Individual Statistics |
| Overall: 8-22-3 Conf: 3-15-2 Home: 7-8-0 Away: 1-14-2 Neut: 0-0-1 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 13 | Mike Collins | 29 | 12 | 13 | 25 | 108 | .111 | -15 | 6-12 | 6 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 10 | Quinn Gould | 31 | 7 | 7 | 14 | 60 | .117 | -12 | 15-30 | 15 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| 8 | Brian Christie | 23 | 5 | 9 | 14 | 56 | .089 | -8 | 5-10 | 5 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 16 | Chris LeBlanc | 23 | 6 | 6 | 12 | 32 | .188 | -3 | 4-8 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 12 | Vinny Scotti | 30 | 5 | 7 | 12 | 46 | .109 | -7 | 2-4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
| 20 | Hampus Gustafsson | 33 | 4 | 6 | 10 | 54 | .074 | -7 | 6-12 | 6 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 22 | Brendan Ellis | 24 | 0 | 10 | 10 | 48 | .000 | -14 | 19-38 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 4 | Jordan Heywood | 33 | 0 | 9 | 9 | 75 | .000 | -16 | 11-33 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 27 | Justin Mansfield | 33 | 4 | 4 | 8 | 51 | .078 | +2 | 18-36 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 26 | Dan Kolomatis | 33 | 3 | 5 | 8 | 65 | .046 | -9 | 7-14 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 45 |
| 21 | Clayton Jardine | 28 | 2 | 6 | 8 | 48 | .042 | -4 | 2-4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 7 | Jonathan Lashyn | 33 | 2 | 5 | 7 | 35 | .057 | -2 | 11-22 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 28 | John Gustafsson | 31 | 2 | 4 | 6 | 44 | .045 | -5 | 2-4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 19 | Rhett Bly | 33 | 1 | 5 | 6 | 45 | .022 | -9 | 12-27 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
| 18 | Justin Hussar | 21 | 3 | 1 | 4 | 40 | .075 | -8 | 4-8 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Josh Myers | 16 | 2 | 2 | 4 | 27 | .074 | +1 | 8-27 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Connor Toomey | 24 | 2 | 2 | 4 | 26 | .077 | -2 | 5-10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 14 | Kyle Singleton | 30 | 0 | 4 | 4 | 34 | .000 | -5 | 15-41 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 17 | Ben Bahe | 31 | 2 | 1 | 3 | 40 | .050 | -5 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| 24 | Matt Cronin | 7 | 0 | 1 | 1 | 6 | .000 | -2 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Craig Wyszomirski | 24 | 0 | 1 | 1 | 12 | .000 | -4 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 30 | Sam Marotta | 11 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Thomas McCarthy | 14 | 0 | 0 | 0 | 4 | .000 | -5 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 32 | Rasmus Tirronen | 25 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 24 | 0 | 0 | 0 | 0 | .000 | 0 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Total............... | 0 | 62 | 108 | 170 | 982 | .063 | -143 | 184-415 | 175 | 5 | 4 | 21 | 1 | 12 | 8 | 2 | 0 | 0 | 0 | 4 | 403 | |
| Opponents........... | 0 | 97 | 163 | 260 | 885 | .110 | - | 179-410 | 170 | 4 | 5 | 28 | 4 | 21 | 22 | 1 | 1 | 2 | 1 | 6 | 426 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 32 | Rasmus Tirronen | 25-23 | 1390:10 | 59 | 2.55 | 581 | .908 | 7 | 14 | 3 | 1 | 18 | 4 | 0 | 0 | 0 |
| 30 | Sam Marotta | 11-10 | 588:10 | 31 | 3.16 | 207 | .870 | 1 | 8 | 0 | 0 | 10 | 1 | 0 | 1 | 0 |
| TM | EMPTY NET | 24-0 | 20:54 | 7 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Total............... | 0-0 | 1999:14 | 97 | 2.91 | 788 | .890 | 8 | 22 | 3 | 1 | 28 | 5 | 7 | 1 | 0 | |
| Opponents........... | 0-0 | 1999:14 | 62 | 1.86 | 919 | .937 | 22 | 8 | 3 | 7 | 21 | 1 | 5 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 12 | Vinny Scotti | 30 | 228 | 181 | .557 |
| 8 | Brian Christie | 23 | 209 | 207 | .502 |
| 19 | Rhett Bly | 33 | 294 | 301 | .494 |
| 20 | Hampus Gustafsson | 33 | 155 | 163 | .487 |
| 16 | Chris LeBlanc | 23 | 21 | 25 | .457 |
| 23 | Josh Myers | 16 | 4 | 5 | .444 |
| 13 | Mike Collins | 29 | 28 | 39 | .418 |
| 11 | Connor Toomey | 24 | 30 | 42 | .417 |
| 14 | Kyle Singleton | 30 | 7 | 12 | .368 |
| 21 | Clayton Jardine | 28 | 25 | 45 | .357 |
| 10 | Quinn Gould | 31 | 5 | 10 | .333 |
| 17 | Ben Bahe | 31 | 4 | 17 | .190 |
| 18 | Justin Hussar | 21 | 1 | 6 | .143 |
| 32 | Rasmus Tirronen | 25 | 0 | 1 | .000 |
| 22 | Brendan Ellis | 24 | 0 | 1 | .000 |
| 28 | John Gustafsson | 31 | 0 | 5 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 13 | Mike Collins | 29 | 5 | 10 | 15 | 48 | .104 |
| 12 | Vinny Scotti | 30 | 2 | 5 | 7 | 11 | .182 |
| 22 | Brendan Ellis | 24 | 0 | 7 | 7 | 14 | .000 |
| 10 | Quinn Gould | 31 | 3 | 3 | 6 | 15 | .200 |
| 8 | Brian Christie | 23 | 4 | 1 | 5 | 26 | .154 |
| 20 | Hampus Gustafsson | 33 | 2 | 3 | 5 | 19 | .105 |
| 16 | Chris LeBlanc | 23 | 2 | 3 | 5 | 10 | .200 |
| 4 | Jordan Heywood | 33 | 0 | 4 | 4 | 14 | .000 |
| 28 | John Gustafsson | 31 | 1 | 1 | 2 | 9 | .111 |
| 26 | Dan Kolomatis | 33 | 1 | 1 | 2 | 16 | .062 |
| 21 | Clayton Jardine | 28 | 0 | 2 | 2 | 9 | .000 |
| 18 | Justin Hussar | 21 | 1 | 0 | 1 | 10 | .100 |
| 27 | Justin Mansfield | 33 | 0 | 1 | 1 | 5 | .000 |
| 19 | Rhett Bly | 33 | 0 | 1 | 1 | 7 | .000 |
| 2 | Craig Wyszomirski | 24 | 0 | 0 | 0 | 2 | .000 |
| 11 | Connor Toomey | 24 | 0 | 0 | 0 | 1 | .000 |
| 23 | Josh Myers | 16 | 0 | 0 | 0 | 1 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 26 | Dan Kolomatis | 33 | 1 | 0 | 1 | 4 | .250 |
| 12 | Vinny Scotti | 30 | 0 | 0 | 0 | 1 | .000 |
| 10 | Quinn Gould | 31 | 0 | 0 | 0 | 1 | .000 |
| 20 | Hampus Gustafsson | 33 | 0 | 0 | 0 | 1 | .000 |
| 4 | Jordan Heywood | 33 | 0 | 0 | 0 | 2 | .000 |
| 21 | Clayton Jardine | 28 | 0 | 0 | 0 | 2 | .000 |
| 18 | Justin Hussar | 21 | 0 | 0 | 0 | 1 | .000 |
| 27 | Justin Mansfield | 33 | 0 | 0 | 0 | 2 | .000 |
| 19 | Rhett Bly | 33 | 0 | 0 | 0 | 3 | .000 |
| 7 | Jonathan Lashyn | 33 | 0 | 0 | 0 | 2 | .000 |
| 14 | Kyle Singleton | 30 | 0 | 0 | 0 | 4 | .000 |
| 17 | Ben Bahe | 31 | 0 | 0 | 0 | 4 | .000 |
| 13 | Mike Collins | 29 | 0 | 0 | 0 | 6 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 8-22-3 Conf: 3-15-2 Home: 7-8-0 Away: 1-14-2 Neut: 0-0-1
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
13 Mike Collins 29 12 13 25 108 -15 6-12 5 0 1 17 6 5 11 63 -14 1-2 2 0 1
10 Quinn Gould 31 7 7 14 60 -12 15-30 3 0 2 20 3 6 9 41 -14 11-22 2 0 1
8 Brian Christie 23 5 9 14 56 -8 5-10 4 0 1 15 2 4 6 42 -8 4-8 2 0 0
16 Chris LeBlanc 23 6 6 12 32 -3 4-8 2 0 0 14 6 2 8 20 -4 2-4 2 0 0
12 Vinny Scotti 30 5 7 12 46 -7 2-4 2 0 0 18 4 5 9 28 -6 2-4 2 0 0
20 Hampus Gustafsson 33 4 6 10 54 -7 6-12 2 0 1 20 0 5 5 30 -7 3-6 0 0 0
22 Brendan Ellis 24 0 10 10 48 -14 19-38 0 0 0 16 0 5 5 31 -14 12-24 0 0 0
4 Jordan Heywood 33 0 9 9 75 -16 11-33 0 0 0 20 0 3 3 40 -14 2-4 0 0 0
27 Justin Mansfield 33 4 4 8 51 +2 18-36 0 0 0 20 3 3 6 31 -4 11-22 0 0 0
26 Dan Kolomatis 33 3 5 8 65 -9 7-14 1 1 0 20 0 0 0 39 -11 5-10 0 0 0
21 Clayton Jardine 28 2 6 8 48 -4 2-4 0 0 1 17 1 3 4 31 -2 1-2 0 0 0
7 Jonathan Lashyn 33 2 5 7 35 -2 11-22 0 0 0 20 2 4 6 23 +1 4-8 0 0 0
28 John Gustafsson 31 2 4 6 44 -5 2-4 1 0 1 19 1 4 5 28 0 2-4 0 0 1
19 Rhett Bly 33 1 5 6 45 -9 12-27 0 0 0 20 0 4 4 29 -10 6-12 0 0 0
18 Justin Hussar 21 3 1 4 40 -8 4-8 1 0 1 13 1 0 1 20 -8 3-6 0 0 0
23 Josh Myers 16 2 2 4 27 +1 8-27 0 0 0 7 0 1 1 11 0 5-21 0 0 0
11 Connor Toomey 24 2 2 4 26 -2 5-10 0 0 0 14 2 1 3 14 -2 2-4 0 0 0
14 Kyle Singleton 30 0 4 4 34 -5 15-41 0 0 0 20 0 2 2 26 -3 11-33 0 0 0
17 Ben Bahe 31 2 1 3 40 -5 4-8 0 0 0 18 1 0 1 26 -3 3-6 0 0 0
24 Matt Cronin 7 0 1 1 6 -2 2-4 0 0 0 4 0 0 0 3 -2 1-2 0 0 0
2 Craig Wyszomirski 24 0 1 1 12 -4 5-10 0 0 0 13 0 1 1 8 -3 4-8 0 0 0
30 Sam Marotta 11 0 0 0 0 0 1-2 0 0 0 6 0 0 0 0 0 1-2 0 0 0
6 Thomas McCarthy 14 0 0 0 4 -5 7-14 0 0 0 9 0 0 0 2 -2 4-8 0 0 0
32 Rasmus Tirronen 25 0 0 0 0 0 0-0 0 0 0 -
TM TEAM 24 0 0 0 0 0 6-12 0 0 0 16 0 0 0 0 0 3-6 0 0 0
Total............... 0 62 108 170 982 -143 184-415 21 1 8 20 32 58 90 608 -135 107-236 10 0 3
Opponents........... 0 97 163 260 885 +128 179-410 28 4 22 20 66 113 179 533 +126 102-212 17 4 15
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
32 Rasmus Tirronen 25 1390:10 59 0 2.55 581 .908 7 14 3 15 862:59 41 0 2.85 350 .895 3 10 2
30 Sam Marotta 11 588:10 31 0 3.16 207 .870 1 8 0 6 333:00 19 0 3.42 117 .860 0 5 0
TM EMPTY NET 24 20:54 0 7 0.00 0 .000 0 0 0 16 14:01 0 6 0.00 0 .000 0 0 0
Total............... 0 1999:14 97 7 2.91 788 .890 8 22 3 20 1210:00 66 6 3.27 467 .876 3 15 2
Opponents........... 0 1999:14 62 5 1.86 919 .937 22 8 3 20 1210:00 32 1 1.59 576 .947 15 3 2
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Merrimack 982 0.00 .063 Merrimack 608 30.40 .053
Opponents 885 0.00 .110 Opponents 533 26.65 .124
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Merrimack 21 151 .139 Merrimack 10 86 .116
Opponents 28 151 .185 Opponents 17 85 .200
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Merrimack........... 14 20 28 0 - 62 Merrimack........... 7 12 13 0 - 32
Opponents........... 28 34 34 1 - 97 Opponents........... 20 23 23 0 - 66
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ 10/11/13 at #17 Denver L 0-1 4020 10/12/13 at #17 Denver L 0-4 4768 10/18/13 MERCYHURST L 2-3 1984 10/19/13 MERCYHURST W 5-2 2031 10/26/13 ARMY W 4-2 2549 11/01/13 BENTLEY W 3-1 2121 *11/08/13 #5 PROVIDENCE L 0-1 2240 *11/09/13 at #5 Providence L 2-4 2978 *11/15/13 at #3 Notre Dame L 0-4 4573 *11/16/13 at #3 Notre Dame T OT 2-2 4862 *11/22/13 NORTHEASTERN L 2-5 2549 *11/23/13 at Northeastern L 0-2 2327 11/30/13 at #9 Yale LOT 2-3 3267 *12/06/13 BOSTON UNIVERSITY W 3-2 2549 *12/07/13 at Boston University T OT 1-1 3565 !01/04/14 vs #4 Providence T OT 1-1 31569 01/10/14 at #11 Clarkson L 2-3 2362 01/11/14 at #11 Clarkson W 4-0 2416 01/17/14 at #5 Quinnipiac L 1-6 3460 01/18/14 #5 QUINNIPIAC W 6-3 2549 *01/21/14 #2 BOSTON COLLEGE L 1-4 2549 *01/24/14 at Massachusetts L 2-5 4102 *01/25/14 MASSACHUSETTS W 3-2 2312 *01/31/14 at #8 UMass Lowell L 2-4 5325 *02/01/14 #8 UMASS LOWELL L 0-4 2549 *02/07/14 at #2 Boston College L 1-6 5772 *02/14/14 at Maine L 1-2 3638 *02/15/14 at Maine L 2-3 4724 *02/21/14 #16 VERMONT L 1-4 1876 *02/22/14 #16 VERMONT L 3-4 2251 *02/28/14 NEW HAMPSHIRE W 4-2 2549 *03/01/14 NEW HAMPSHIRE L 2-5 2549 @03/08/14 at #20 Maine L 0-2 3678 * = Hockey East Conference Game ! = Frozen Fenway @ = Hockey East Tournament |
| TEAM STATISTICS | MER | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 62-982 | 97-885 |
| Shot pct. | .063 | .110 |
| Goals/Game | 1.9 | 2.9 |
| Shots/Game | 29.8 | 26.8 |
| POWER PLAYS | ||
| Goals-Power Plays | 21-151 | 28-151 |
| Conversion Percent | .139 | .185 |
| Shot Attempts | 222 | 213 |
| Shot Percent | .095 | .131 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 1-33 | 4-35 |
| Shot Percent | .030 | .114 |
| GOAL BREAKDOWN | ||
| Power Play | 21 | 28 |
| Short-handed | 1 | 4 |
| Empty net | 5 | 7 |
| Penalty | 0 | 1 |
| Unassisted | 4 | 6 |
| Overtime | 0 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 184 | 179 |
| Minutes | 415 | 410 |
| Penalties/Game | 5.6 | 5.4 |
| Pen minutes/Game | 12.6 | 12.4 |
| FACEOFFS (W-L) | 1068-1127 | 1127-1068 |
| Faceoff W-L Pct. | .487 | .513 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-22-3 | 7-8-0 | 1-14-2 | 0-0-1 |
| CONFERENCE | 3-15-2 | 3-7-0 | 0-8-2 | 0-0-0 |
| NON-CONFERENCE | 5-7-1 | 4-1-0 | 1-6-0 | 0-0-1 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 13 | Mike Collins | 29 | 12 | 13 | 25 | 108 | .111 | 6-12 | 5 | 0 |
| 10 | Quinn Gould | 31 | 7 | 7 | 14 | 60 | .117 | 15-30 | 3 | 0 |
| 8 | Brian Christie | 23 | 5 | 9 | 14 | 56 | .089 | 5-10 | 4 | 0 |
| 16 | Chris LeBlanc | 23 | 6 | 6 | 12 | 32 | .188 | 4-8 | 2 | 0 |
| 12 | Vinny Scotti | 30 | 5 | 7 | 12 | 46 | .109 | 2-4 | 2 | 0 |
| 20 | Hampus Gustafsson | 33 | 4 | 6 | 10 | 54 | .074 | 6-12 | 2 | 0 |
| 22 | Brendan Ellis | 24 | 0 | 10 | 10 | 48 | .000 | 19-38 | 0 | 0 |
| 4 | Jordan Heywood | 33 | 0 | 9 | 9 | 75 | .000 | 11-33 | 0 | 0 |
| 27 | Justin Mansfield | 33 | 4 | 4 | 8 | 51 | .078 | 18-36 | 0 | 0 |
| 26 | Dan Kolomatis | 33 | 3 | 5 | 8 | 65 | .046 | 7-14 | 1 | 1 |
| 21 | Clayton Jardine | 28 | 2 | 6 | 8 | 48 | .042 | 2-4 | 0 | 0 |
| 7 | Jonathan Lashyn | 33 | 2 | 5 | 7 | 35 | .057 | 11-22 | 0 | 0 |
| 28 | John Gustafsson | 31 | 2 | 4 | 6 | 44 | .045 | 2-4 | 1 | 0 |
| 19 | Rhett Bly | 33 | 1 | 5 | 6 | 45 | .022 | 12-27 | 0 | 0 |
| 18 | Justin Hussar | 21 | 3 | 1 | 4 | 40 | .075 | 4-8 | 1 | 0 |
| 23 | Josh Myers | 16 | 2 | 2 | 4 | 27 | .074 | 8-27 | 0 | 0 |
| 11 | Connor Toomey | 24 | 2 | 2 | 4 | 26 | .077 | 5-10 | 0 | 0 |
| 14 | Kyle Singleton | 30 | 0 | 4 | 4 | 34 | .000 | 15-41 | 0 | 0 |
| 17 | Ben Bahe | 31 | 2 | 1 | 3 | 40 | .050 | 4-8 | 0 | 0 |
| 24 | Matt Cronin | 7 | 0 | 1 | 1 | 6 | .000 | 2-4 | 0 | 0 |
| 2 | Craig Wyszomirski | 24 | 0 | 1 | 1 | 12 | .000 | 5-10 | 0 | 0 |
| 30 | Sam Marotta | 11 | 0 | 0 | 0 | 0 | .000 | 1-2 | 0 | 0 |
| 6 | Thomas McCarthy | 14 | 0 | 0 | 0 | 4 | .000 | 7-14 | 0 | 0 |
| 32 | Rasmus Tirronen | 25 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| TM | TEAM | 24 | 0 | 0 | 0 | 0 | .000 | 6-12 | 0 | 0 |
| Total............... | 33 | 62 | 108 | 170 | 982 | .063 | 184-415 | 21 | 1 | |
| Opponents........... | 33 | 97 | 163 | 260 | 885 | .110 | 179-410 | 28 | 4 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 32 | Rasmus Tirronen | 25 | 1390:10 | 59 | 0 | 2.55 | 581 | .908 | 7 | 14 | 3 |
| 30 | Sam Marotta | 11 | 588:10 | 31 | 0 | 3.16 | 207 | .870 | 1 | 8 | 0 |
| TM | EMPTY NET | 24 | 20:54 | 0 | 7 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 33 | 1999:14 | 97 | 7 | 2.91 | 788 | .890 | 8 | 22 | 3 | |
| Opponents........... | 33 | 1999:14 | 62 | 5 | 1.86 | 919 | .937 | 22 | 8 | 3 | |
| ATTENDANCE SUMMARY | MER | OPP |
| Total | 35207 | 65837 |
| Dates/Avg Per Date | 15/2347 | 17/3873 |
| Neutral Site #/Avg | 1/31569 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Merrimack | 14 | 20 | 28 | 0 | 62 |
| Opponents | 28 | 34 | 34 | 1 | 97 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Merrimack | 315 | 347 | 316 | 4 | 982 |
| Opponents | 276 | 310 | 286 | 13 | 885 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Merrimack | 248 | 276 | 252 | 12 | 788 |
| Opponents | 301 | 326 | 288 | 4 | 919 |