Merrimack

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      10/11/13   at  #17 Denver      0-1   25/30  0-1-0 0-0-0 2:20  4020  Sam Marotta  
      10/12/13   at  #17 Denver      0-4   28/28  0-2-0 0-0-0 2:18  4768  Sam Marotta  
      10/18/13     MERCYHURST      2-3   35/21  0-3-0 0-0-0 2:14  1984  Sam Marotta  
      10/19/13     MERCYHURST   5-2     40/22  1-3-0 0-0-0 2:14  2031  Rasmus Tirronen  
      10/26/13     ARMY   4-2     43/16  2-3-0 0-0-0 2:27  2549  Sam Marotta  
      11/01/13     BENTLEY   3-1     25/22  3-3-0 0-0-0 2:02  2121  Rasmus Tirronen  
    *   11/08/13     #5 PROVIDENCE      0-1   23/19  3-4-0 0-1-0 2:11  2240  Sam Marotta  
    *   11/09/13   at  #5 Providence      2-4   33/34  3-5-0 0-2-0 2:24  2978  Rasmus Tirronen  
    *   11/15/13   at  #3 Notre Dame      0-4   31/30  3-6-0 0-3-0 2:20  4573  Sam Marotta  
    *   11/16/13   at  #3 Notre Dame      2-2 OT  27/32  3-6-1 0-3-1 2:38  4862  Rasmus Tirronen  
    *   11/22/13     NORTHEASTERN      2-5   31/25  3-7-1 0-4-1 2:15  2549  Sam Marotta  
    *   11/23/13   at  Northeastern      0-2   38/26  3-8-1 0-5-1 2:11  2327  Rasmus Tirronen  
      11/30/13   at  #9 Yale      2-3 OT  15/34  3-9-1 0-5-1 2:04  3267  Rasmus Tirronen  
    *   12/06/13     BOSTON UNIVERSITY   3-2     30/19  4-9-1 1-5-1 2:10  2549  Rasmus Tirronen  
    *   12/07/13   at  Boston University      1-1 OT  39/24  4-9-2 1-5-2 2:13  3565  Rasmus Tirronen  
    01/04/14   vs  #4 Providence      1-1 OT  32/33  4-9-3 1-5-2 3:09  31569  Rasmus Tirronen  
      01/10/14   at  #11 Clarkson      2-3   22/19  4-10-3 1-5-2 1:58  2362  Rasmus Tirronen  
      01/11/14   at  #11 Clarkson   4-0     24/34  5-10-3 1-5-2 2:17  2416  Rasmus Tirronen  
      01/17/14   at  #5 Quinnipiac      1-6   23/29  5-11-3 1-5-2 2:09  3460  Rasmus Tirronen  
      01/18/14     #5 QUINNIPIAC   6-3     33/29  6-11-3 1-5-2 2:21  2549  Rasmus Tirronen  
    *   01/21/14     #2 BOSTON COLLEGE      1-4   20/26  6-12-3 1-6-2 2:08  2549  Rasmus Tirronen  
    *   01/24/14   at  Massachusetts      2-5   27/23  6-13-3 1-7-2 2:12  4102  Rasmus Tirronen  
    *   01/25/14     MASSACHUSETTS   3-2     34/26  7-13-3 2-7-2 2:28  2312  Rasmus Tirronen  
    *   01/31/14   at  #8 UMass Lowell      2-4   25/35  7-14-3 2-8-2 2:15  5325  Rasmus Tirronen  
    *   02/01/14     #8 UMASS LOWELL      0-4   33/24  7-15-3 2-9-2 2:24  2549  Sam Marotta  
    *   02/07/14   at  #2 Boston College      1-6   24/24  7-16-3 2-10-2   5772  Rasmus Tirronen  
    *   02/14/14   at  Maine      1-2   24/30  7-17-3 2-11-2 2:24  3638  Rasmus Tirronen  
    *   02/15/14   at  Maine      2-3   25/31  7-18-3 2-12-2 2:34  4724  Rasmus Tirronen  
    *   02/21/14     #16 VERMONT      1-4   31/31  7-19-3 2-13-2 2:33  1876  Rasmus Tirronen  
    *   02/22/14     #16 VERMONT      3-4   34/28  7-20-3 2-14-2 2:27  2251  Rasmus Tirronen  
    *   02/28/14     NEW HAMPSHIRE   4-2     28/25  8-20-3 3-14-2 2:06  2549  Rasmus Tirronen  
    *   03/01/14     NEW HAMPSHIRE      2-5   51/21  8-21-3 3-15-2 2:23  2549  Sam Marotta  
    03/08/14   at  #20 Maine      0-2   29/35  8-22-3 3-15-2 2:12  3678  Rasmus Tirronen  
    * = Hockey East Conference Game 
    ! = Frozen Fenway 
    @ = Hockey East Tournament 


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    10/11/13   at Denver   0-1  25  .000  0   4/8 
    10/12/13   at Denver   0-4  28  .000  -5  9/29 
    10/18/13   MERCYHURST   2-3  35  .057  0   3/6  10 
    10/19/13   MERCYHURST   5-2  10  15  40  .125  +1  10/34  12 
    10/26/13   ARMY   4-2  12  43  .093  +10  4/8 
    11/01/13   BENTLEY   3-1  25  .120  +4  6/12  15 
    11/08/13   PROVIDENCE   0-1  23  .000  -5  8/16  16 
    11/09/13   at Providence   2-4  33  .061  -11  5/21 
    11/15/13   at Notre Dame   0-4  31  .000  -16  5/10  13 
    11/16/13   at Notre Dame   2-2  27  .074  +6  6/12  10 
    11/22/13   NORTHEASTERN   2-5  31  .065  -25  5/10  14 
    11/23/13   at Northeastern   0-2  38  .000  -5  3/6 
    11/30/13   at Yale   2-3  15  .133  -5  4/8  19 
    12/06/13   BOSTON UNIVERSITY   3-2  30  .100  0   4/8  16 
    12/07/13   at Boston University   1-1  39  .026  0   3/6  19 
    01/04/14   vs Providence   1-1  32  .031  0   6/12  15 
    01/10/14   at Clarkson   2-3  22  .091  -5  2/4 
    01/11/14   at Clarkson   4-0  24  .167  +9  12/24 
    01/17/14   at Quinnipiac   1-6  23  .043  -20  2/4  11 
    01/18/14   QUINNIPIAC   6-3  13  33  .182  +14  10/20  13 
    01/21/14   BOSTON COLLEGE   1-4  20  .050  -11  5/10  12 
    01/24/14   at Massachusetts   2-5  27  .074  -21  4/19  11 
    01/25/14   MASSACHUSETTS   3-2  34  .088  +15  5/10  19 
    01/31/14   at UMass Lowell   2-4  25  .080  -10  4/8 
    02/01/14   UMASS LOWELL   0-4  33  .000  -10  7/14  18 
    02/07/14   at Boston College   1-6  24  .042  -10  7/14 
    02/14/14   at Maine   1-2  24  .042  -10  4/8  10 
    02/15/14   at Maine   2-3  25  .080  -6  9/18  16 
    02/21/14   VERMONT   1-4  31  .032  -16  6/12 
    02/22/14   VERMONT   3-4  34  .088  +5  5/10  11 
    02/28/14   NEW HAMPSHIRE   4-2  12  28  .143  +10  4/8  22 
    03/01/14   NEW HAMPSHIRE   2-5  51  .039  -15  8/16  12 
    03/08/14   at Maine   0-2  29  .000  -11  5/10  13 
    Merrimack     62-97   33  62  108  170  982  .063  -143  184/415  21  403 
    Opponent        33  97  163  260  885  .110  +128  179/410  28  22  426 

    TEAM PER-GAME 
    Games played: 33
    Shots per game: 29.76
    Goals per game: 1.88
    Assists per game: 3.27
    Points per game: 5.15

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    10/11/13   at Denver   0-1  60:00  1.00  29  .967 
    10/12/13   at Denver   0-4  60:00  2.50  24  .914 
    10/18/13   MERCYHURST   2-3  60:00  2.67  18  .899 
    10/19/13   MERCYHURST   5-2  60:00  2.50  20  .901 
    10/26/13   ARMY   4-2  60:00  2.40  14  .897 
    11/01/13   BENTLEY   3-1  60:00  2.17  21  .906 
    11/08/13   PROVIDENCE   0-1  60:00  2.00  18  .911 
    11/09/13   at Providence   2-4  60:00  2.25  30  .906 
    11/15/13   at Notre Dame   0-4  60:00  2.44  26  .901 
    11/16/13   at Notre Dame   2-2  65:00  2.38  30  .906 
    11/22/13   NORTHEASTERN   2-5  60:00  2.62  20  .896 
    11/23/13   at Northeastern   0-2  60:00  2.57  24  .898 
    11/30/13   at Yale   2-3  64:14  2.58  31  .900 
    12/06/13   BOSTON UNIVERSITY   3-2  60:00  2.54  17  .899 
    12/07/13   at Boston University   1-1  65:00  2.43  23  .903 
    01/04/14   vs Providence   1-1  65:00  2.33  32  .908 
    01/10/14   at Clarkson   2-3  60:00  2.37  16  .906 
    01/11/14   at Clarkson   4-0  60:00  2.24  34  .912 
    01/17/14   at Quinnipiac   1-6  60:00  2.43  23  .905 
    01/18/14   QUINNIPIAC   6-3  60:00  2.46  26  .905 
    01/21/14   BOSTON COLLEGE   1-4  60:00  2.53  22  .902 
    01/24/14   at Massachusetts   2-5  60:00  2.64  18  .897 
    01/25/14   MASSACHUSETTS   3-2  60:00  2.62  24  .899 
    01/31/14   at UMass Lowell   2-4  60:00  2.67  31  .898 
    02/01/14   UMASS LOWELL   0-4  60:00  2.73  20  .895 
    02/07/14   at Boston College   1-6  60:00  2.85  18  .890 
    02/14/14   at Maine   1-2  60:00  2.82  28  .892 
    02/15/14   at Maine   2-3  60:00  2.82  28  .893 
    02/21/14   VERMONT   1-4  60:00  2.86  27  .892 
    02/22/14   VERMONT   3-4  60:00  2.90  24  .891 
    02/28/14   NEW HAMPSHIRE   4-2  60:00  2.87  23  .891 
    03/01/14   NEW HAMPSHIRE   2-5  60:00  2.94  16  .888 
    03/08/14   at Maine   0-2  60:00  2.91  33  .890 
    Merrimack     62-97   33  1999:14  97  2.91  788  .890  22  28 
    Opponent        33  1999:14  62  2.91  919  .890  22  21 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    10/11/13   at Denver   0-1  30  .033  0   3/6  12 
    10/12/13   at Denver   0-4  11  28  .143  +5  6/12  11 
    10/18/13   MERCYHURST   2-3  21  .143  0   4/8  14 
    10/19/13   MERCYHURST   5-2  22  .091  -1  10/20  15 
    10/26/13   ARMY   4-2  16  .125  -11  8/27  23 
    11/01/13   BENTLEY   3-1  22  .045  -6  7/25  11 
    11/08/13   PROVIDENCE   0-1  19  .053  +4  6/12  21 
    11/09/13   at Providence   2-4  11  34  .118  +10  4/8  17 
    11/15/13   at Notre Dame   0-4  30  .133  +15  5/10  20 
    11/16/13   at Notre Dame   2-2  32  .062  -6  3/6  13 
    11/22/13   NORTHEASTERN   2-5  14  25  .200  +26  10/20  17 
    11/23/13   at Northeastern   0-2  26  .077  +5  7/14  21 
    11/30/13   at Yale   2-3  34  .088  +5  2/4  12 
    12/06/13   BOSTON UNIVERSITY   3-2  19  .105  0   4/8  13 
    12/07/13   at Boston University   1-1  24  .042  0   4/8  16 
    01/04/14   vs Providence   1-1  33  .030  0   6/12  12 
    01/10/14   at Clarkson   2-3  19  .158  +5  2/4  10 
    01/11/14   at Clarkson   4-0  34  .000  -10  10/42 
    01/17/14   at Quinnipiac   1-6  14  29  .207  +20  3/6  12 
    01/18/14   QUINNIPIAC   6-3  29  .103  -15  11/22  10 
    01/21/14   BOSTON COLLEGE   1-4  10  26  .154  +10  2/4 
    01/24/14   at Massachusetts   2-5  12  23  .217  +20  3/6  13 
    01/25/14   MASSACHUSETTS   3-2  26  .077  -15  4/8  10 
    01/31/14   at UMass Lowell   2-4  10  35  .114  +10  1/2 
    02/01/14   UMASS LOWELL   0-4  10  24  .167  +10  5/10  13 
    02/07/14   at Boston College   1-6  12  18  24  .250  +9  7/14 
    02/14/14   at Maine   1-2  30  .067  +10  4/8 
    02/15/14   at Maine   2-3  31  .097  +6  9/18 
    02/21/14   VERMONT   1-4  11  31  .129  +15  6/12  12 
    02/22/14   VERMONT   3-4  11  28  .143  -6  5/10  17 
    02/28/14   NEW HAMPSHIRE   4-2  25  .080  -11  3/6  18 
    03/01/14   NEW HAMPSHIRE   2-5  10  15  21  .238  +14  10/28  17 
    03/08/14   at Maine   0-2  35  .057  +10  5/10  12 
    Opponent totals     97-62   33  97  163  260  885  .110  +128  179/410  28  22  426 
    Merrimack        33  62  108  170  982  .063  -143  184/415  21  403 

    OPPONENT PER-GAME 
    Games played: 33
    Shots per game: 26.82
    Goals per game: 2.94
    Assists per game: 4.94
    Points per game: 7.88

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    10/11/13   at Denver   0-1  60:00  0.00  25  1.000 
    10/12/13   at Denver   0-4  60:00  0.00  28  1.000 
    10/18/13   MERCYHURST   2-3  60:00  0.67  33  .977 
    10/19/13   MERCYHURST   5-2  60:00  1.75  35  .945 
    10/26/13   ARMY   4-2  60:00  2.20  39  .936 
    11/01/13   BENTLEY   3-1  60:00  2.33  22  .929 
    11/08/13   PROVIDENCE   0-1  60:00  2.00  23  .936 
    11/09/13   at Providence   2-4  60:00  2.00  31  .937 
    11/15/13   at Notre Dame   0-4  60:00  1.78  31  .943 
    11/16/13   at Notre Dame   2-2  65:00  1.79  25  .942 
    11/22/13   NORTHEASTERN   2-5  60:00  1.80  29  .941 
    11/23/13   at Northeastern   0-2  60:00  1.66  38  .947 
    11/30/13   at Yale   2-3  64:14  1.67  13  .944 
    12/06/13   BOSTON UNIVERSITY   3-2  60:00  1.77  27  .941 
    12/07/13   at Boston University   1-1  65:00  1.71  38  .944 
    01/04/14   vs Providence   1-1  65:00  1.65  30  .945 
    01/10/14   at Clarkson   2-3  60:00  1.67  20  .944 
    01/11/14   at Clarkson   4-0  60:00  1.80  20  .939 
    01/17/14   at Quinnipiac   1-6  60:00  1.76  22  .940 
    01/18/14   QUINNIPIAC   6-3  60:00  1.97  27  .933 
    01/21/14   BOSTON COLLEGE   1-4  60:00  1.92  19  .933 
    01/24/14   at Massachusetts   2-5  60:00  1.93  25  .933 
    01/25/14   MASSACHUSETTS   3-2  60:00  1.97  31  .932 
    01/31/14   at UMass Lowell   2-4  60:00  1.97  23  .932 
    02/01/14   UMASS LOWELL   0-4  60:00  1.90  33  .935 
    02/07/14   at Boston College   1-6  60:00  1.86  23  .935 
    02/14/14   at Maine   1-2  60:00  1.83  23  .936 
    02/15/14   at Maine   2-3  60:00  1.84  23  .936 
    02/21/14   VERMONT   1-4  60:00  1.81  30  .937 
    02/22/14   VERMONT   3-4  60:00  1.85  31  .936 
    02/28/14   NEW HAMPSHIRE   4-2  60:00  1.92  24  .933 
    03/01/14   NEW HAMPSHIRE   2-5  60:00  1.92  49  .935 
    03/08/14   at Maine   0-2  60:00  1.86  29  .937 
    Opponent     97-97   33  1999:14  62  1.86  919  .937  22  21 
    Merrimack        33  1999:14  97  1.86  788  .937  22  28 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    10/11/13   at Denver   0/1  0/2  25/30  4-8  3-6  0-3  1-4 
    10/12/13   at Denver   0/4  0/7  28/28  9-29  6-12  0-6  3-9 
    10/18/13   MERCYHURST   2/3  4/6  35/21  3-6  4-8  0-4  1-3 
    10/19/13   MERCYHURST   5/2  10/1  40/22  10-34  10-20  3-8  0-8 
    10/26/13   ARMY   4/2  8/3  43/16  4-8  8-27  1-8  1-4 
    11/01/13   BENTLEY   3/1  4/2  25/22  6-12  7-25  1-7  0-6 
    11/08/13   PROVIDENCE   0/1  0/2  23/19  8-16  6-12  0-6  0-7 
    11/09/13   at Providence   2/4  3/7  33/34  5-21  4-8  1-4  1-4 
    11/15/13   at Notre Dame   0/4  0/5  31/30  5-10  5-10  0-4  1-4 
    11/16/13   at Notre Dame   2/2  3/2  27/32  6-12  3-6  0-2  1-5 
    11/22/13   NORTHEASTERN   2/5  4/9  31/25  5-10  10-20  2-8  0-3 
    11/23/13   at Northeastern   0/2  0/4  38/26  3-6  7-14  0-7  1-3 
    11/30/13   at Yale   2/3  4/3  15/34  4-8  2-4  0-2  0-4 
    12/06/13   BOSTON UNIVERSITY   3/2  6/4  30/19  4-8  4-8  1-4  0-4 
    12/07/13   at Boston University   1/1  1/2  39/24  3-6  4-8  0-4  0-3 
    01/04/14   vs Providence   1/1  2/2  32/33  6-12  6-12  1-4  1-5 
    01/10/14   at Clarkson   2/3  4/6  22/19  2-4  2-4  1-2  1-2 
    01/11/14   at Clarkson   4/0  5/0  24/34  12-24  10-42  2-6  0-8 
    01/17/14   at Quinnipiac   1/6  2/8  23/29  2-4  3-6  0-3  1-2 
    01/18/14   QUINNIPIAC   6/3  7/6  33/29  10-20  11-22  2-7  2-6 
    01/21/14   BOSTON COLLEGE   1/4  2/6  20/26  5-10  2-4  0-2  1-5 
    01/24/14   at Massachusetts   2/5  4/7  27/23  4-19  3-6  1-3  0-3 
    01/25/14   MASSACHUSETTS   3/2  4/4  34/26  5-10  4-8  0-4  2-5 
    01/31/14   at UMass Lowell   2/4  4/6  25/35  4-8  1-2  0-1  0-4 
    02/01/14   UMASS LOWELL   0/4  0/6  33/24  7-14  5-10  0-5  1-6 
    02/07/14   at Boston College   1/6  2/12  24/24  7-14  7-14  0-4  3-4 
    02/14/14   at Maine   1/2  2/4  24/30  4-8  4-8  1-4  0-4 
    02/15/14   at Maine   2/3  3/5  25/31  9-18  9-18  1-6  1-6 
    02/21/14   VERMONT   1/4  2/7  31/31  6-12  6-12  1-5  1-4 
    02/22/14   VERMONT   3/4  6/7  34/28  5-10  5-10  0-6  2-4 
    02/28/14   NEW HAMPSHIRE   4/2  8/4  28/25  4-8  3-6  1-2  1-3 
    03/01/14   NEW HAMPSHIRE   2/5  4/10  51/21  8-16  10-28  1-5  1-4 
    03/08/14   at Maine   0/2  0/4  29/35  5-10  5-10  0-5  0-5 
    Totals     62/97  108/163  982/885  184-415  179-410  21-151  28-151 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Merrimack - TEAM GAME HIGHS 

    POINTS     15     vs Mercyhurst (10/19/13) 
    GOALS        vs Quinnipiac (01/18/14) 
    ASSISTS     10     vs Mercyhurst (10/19/13) 
    SHOTS ON GOAL     51     vs New Hampshire (03/01/14) 
    SAVES     34     at Clarkson (01/11/14) 
    PENALTIES     12     at Clarkson (01/11/14) 
    PENALTY MINUTES     34     vs Mercyhurst (10/19/13) 

     Opponent - GAME HIGHS 

    POINTS     18     at Boston College (02/07/14) 
    GOALS        at Boston College (02/07/14) 
            at Quinnipiac (01/17/14) 
    ASSISTS     12     at Boston College (02/07/14) 
    SHOTS ON GOAL     35     at Maine (03/08/14) 
         35     at UMass Lowell (01/31/14) 
    SAVES     49     vs New Hampshire (03/01/14) 
    PENALTIES     11     vs Quinnipiac (01/18/14) 
    PENALTY MINUTES     42     at Clarkson (01/11/14) 

     Merrimack - GAME LOWS 

    POINTS        at Denver (10/11/13) 
            at Denver (10/12/13) 
            vs Providence (11/08/13) 
            at Notre Dame (11/15/13) 
            at Northeastern (11/23/13) 
            vs UMass Lowell (02/01/14) 
            at Maine (03/08/14) 
    GOALS        at Denver (10/11/13) 
            at Denver (10/12/13) 
            vs Providence (11/08/13) 
            at Notre Dame (11/15/13) 
            at Northeastern (11/23/13) 
            vs UMass Lowell (02/01/14) 
            at Maine (03/08/14) 
    ASSISTS        at Denver (10/11/13) 
            at Denver (10/12/13) 
            vs Providence (11/08/13) 
            at Notre Dame (11/15/13) 
            at Northeastern (11/23/13) 
            vs UMass Lowell (02/01/14) 
            at Maine (03/08/14) 
    SHOTS ON GOAL     15     at Yale (11/30/13) 
    SAVES     14     vs Army (10/26/13) 
    PENALTIES        at Clarkson (01/10/14) 
            at Quinnipiac (01/17/14) 
    PENALTY MINUTES        at Clarkson (01/10/14) 
            at Quinnipiac (01/17/14) 

     Opponent - GAME LOWS 

    POINTS        at Clarkson (01/11/14) 
    GOALS        at Clarkson (01/11/14) 
    ASSISTS        at Clarkson (01/11/14) 
    SHOTS ON GOAL     16     vs Army (10/26/13) 
    SAVES     13     at Yale (11/30/13) 
    PENALTIES        at UMass Lowell (01/31/14) 
    PENALTY MINUTES        at UMass Lowell (01/31/14) 


     

    High/Low Analysis

     

     Merrimack - INDIVIDUAL GAME HIGHS 

    POINTS.............         Mike Collins vs Mercyhurst (10/19/13) 
    GOALS..............         Mike Collins vs Vermont (02/22/14) 
            Brian Christie vs Quinnipiac (01/18/14) 
            Hampus Gustafsson at Yale (11/30/13) 
            Mike Collins vs Army (10/26/13) 
    ASSISTS............         Mike Collins vs Mercyhurst (10/19/13) 
    SHOTS..............         Dan Kolomatis at Northeastern (11/23/13) 
    SAVES..............      34     Rasmus Tirronen at Clarkson (01/11/14) 
    PENALTIES..........         Brendan Ellis at Clarkson (01/11/14) 
    PENALTY MINUTES....      17     Josh Myers at Massachusetts (01/24/14) 
         17     Shawn Bates vs Mercyhurst (10/19/13) 
         17     Jordan Heywood at Denver (10/12/13) 


     

    Game-by-Game Goals-Assists-Points

     

       2   4   6   7   8   9   10 
    Opponent  Date  Score  WL  WYSZOMIRSK   HEYWOOD,JO   MCCARTHY,T   LASHYN,JON   CHRISTIE,B   BATES,SHAW   GOULD,QUIN  
    at Denver  10/11/13  0-1  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Denver  10/12/13  0-4  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    MERCYHURST  10/18/13  2-3  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    MERCYHURST  10/19/13  5-2  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0  1-1-2 
    ARMY  10/26/13  4-2  0-0-0  0-2-2  DNP  0-0-0  DNP  DNP  1-0-1 
    BENTLEY  11/01/13  3-1  0-0-0  0-0-0  DNP  0-0-0  0-1-1  DNP  1-0-1 
    PROVIDENCE  11/08/13  0-1  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
    at Providence  11/09/13  2-4  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
    at Notre Dame  11/15/13  0-4  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
    at Notre Dame  11/16/13  2-2  0-0-0  0-1-1  DNP  0-0-0  DNP  0-0-0  0-0-0 
    NORTHEASTERN  11/22/13  2-5  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0  1-1-2 
    at Northeastern  11/23/13  0-2  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Yale  11/30/13  2-3  0-0-0  0-0-0  DNP  0-0-0  0-2-2  DNP  0-0-0 
    BOSTON UNIVERSITY  12/06/13  3-2  0-0-0  0-0-0  DNP  1-0-1  1-1-2  DNP  0-1-1 
    at Boston University  12/07/13  1-1  0-1-1  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    vs Providence  01/04/14  1-1  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    at Clarkson  01/10/14  2-3  0-0-0  0-1-1  DNP  0-0-0  1-0-1  DNP  0-0-0 
    at Clarkson  01/11/14  4-0  0-0-0  0-1-1  DNP  0-0-0  0-0-0  DNP  1-0-1 
    at Quinnipiac  01/17/14  1-6  0-0-0  0-0-0  DNP  0-0-0  0-1-1  DNP  DNP 
    QUINNIPIAC  01/18/14  6-3  0-0-0  0-2-2  0-0-0  0-1-1  2-1-3  DNP  DNP 
    BOSTON COLLEGE  01/21/14  1-4  0-0-0  0-0-0  DNP  0-0-0  0-1-1  DNP  0-0-0 
    at Massachusetts  01/24/14  2-5  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    MASSACHUSETTS  01/25/14  3-2  0-0-0  0-0-0  0-0-0  1-1-2  0-0-0  DNP  0-0-0 
    at UMass Lowell  01/31/14  2-4  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    UMASS LOWELL  02/01/14  0-4  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Boston College  02/07/14  1-6  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Maine  02/14/14  1-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Maine  02/15/14  2-3  DNP  0-1-1  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    VERMONT  02/21/14  1-4  0-0-0  0-1-1  DNP  0-0-0  0-0-0  DNP  0-0-0 
    VERMONT  02/22/14  3-4  DNP  0-0-0  0-0-0  0-1-1  0-1-1  DNP  0-2-2 
    NEW HAMPSHIRE  02/28/14  4-2  DNP  0-0-0  0-0-0  0-1-1  1-1-2  DNP  1-2-3 
    NEW HAMPSHIRE  03/01/14  2-5  DNP  0-0-0  0-0-0  0-1-1  0-0-0  DNP  1-0-1 
    at Maine  03/08/14  0-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 

       11  12  13  14  16  17  18 
    Opponent  Date  Score  WL  TOOMEY,CON   SCOTTI,VIN   COLLINS,MI   SINGLETON,   LEBLANC,CH   BAHE,BEN   HUSSAR,JUS  
    at Denver  10/11/13  0-1  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP 
    at Denver  10/12/13  0-4  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    MERCYHURST  10/18/13  2-3  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0  1-0-1 
    MERCYHURST  10/19/13  5-2  DNP  1-0-1  0-4-4  0-1-1  0-0-0  0-0-0  1-0-1 
    ARMY  10/26/13  4-2  0-0-0  0-0-0  2-1-3  0-1-1  0-1-1  0-0-0  0-0-0 
    BENTLEY  11/01/13  3-1  0-0-0  0-0-0  0-1-1  0-0-0  0-1-1  0-0-0  0-1-1 
    PROVIDENCE  11/08/13  0-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Providence  11/09/13  2-4  1-0-1  DNP  0-1-1  0-0-0  1-0-1  0-0-0  0-0-0 
    at Notre Dame  11/15/13  0-4  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Notre Dame  11/16/13  2-2  DNP  1-0-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    NORTHEASTERN  11/22/13  2-5  0-0-0  1-1-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Northeastern  11/23/13  0-2  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP 
    at Yale  11/30/13  2-3  0-0-0  0-0-0  DNP  0-0-0  0-2-2  0-0-0  0-0-0 
    BOSTON UNIVERSITY  12/06/13  3-2  0-0-0  0-0-0  1-1-2  0-0-0  0-0-0  0-0-0  DNP 
