Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 02/20/16 | #3 LIU POST | W | 12-10 | 1- 0- 0 | 0- 0- 0 | 314 | Sam Ventresca (1-0) | North Andover, Mass. | |||
| * | 02/28/16 | AMERICAN INT'L | W | 27-2 | 2- 0- 0 | 1- 0- 0 | 217 | Sam Ventresca (2-0) | North Andover, Mass. | ||
| * | 03/04/16 | at So. New Hampshire | W | 19-12 | 3- 0- 0 | 2- 0- 0 | 459 | Sam Ventresca (3-0) | Manchester, N.H. | ||
| * | 03/08/16 | ST. MICHAEL'S | W | 20-6 | 4- 0- 0 | 3- 0- 0 | 179 | Sam Ventresca (4-0) | North Andover, Mass. | ||
| * | 03/12/16 | at Pace | W | 17-8 | 5- 0- 0 | 4- 0- 0 | 421 | Sam Ventresca (5-0) | Pleasantville, N.Y. | ||
| * | 03/19/16 | at #2 Le Moyne | 6-11 | L | 5- 1- 0 | 4- 1- 0 | 642 | Sam Ventresca (5-1) | Syracuse, N.Y. | ||
| 03/26/16 | #12 MOLLOY | W | 13-9 | 6- 1- 0 | 4- 1- 0 | 116 | Sam Ventresca (6-1) | North Andover, Mass. | |||
| * | 04/02/16 | #5 ADELPHI | W | 18-14 | 7- 1- 0 | 5- 1- 0 | 316 | Sam Ventresca (7-1) | North Andover, Mass. | ||
| * | 04/09/16 | SAINT ROSE | W | 15-7 | 8- 1- 0 | 6- 1- 0 | 117 | Sam Ventresca (8-1) | North Andover, Mass. | ||
| * | 04/12/16 | FRANKLIN PIERCE | W | 19-7 | 9- 1- 0 | 7- 1- 0 | 116 | Sam Ventresca (9-1) | North Andover, Mass. | ||
| * | 04/20/16 | at Assumption | W | 15-5 | 10- 1- 0 | 8- 1- 0 | 249 | Sam Ventresca (10-1) | Worcester, Mass. | ||
| * | 4/23/16 | at Bentley | W | 12-8 | 11- 1- 0 | 9- 1- 0 | 345 | Sam Ventresca (11-1) | Waltham, Mass. | ||
| # | 04/28/16 | vs #12 Dowling | W | 16-9 | 12- 1- 0 | 9- 1- 0 | 101 | Sam Ventresca (12-1) | Ridgefield, Conn. | ||
| * | 04/30/16 | SAINT ANSELM | W | 13-12 | 13- 1- 0 | 10- 1- 0 | 317 | Sam Ventresca (12-1) | North Andover, Mass. | ||
| ! | 05/06/16 | #8 ADELPHI | W | 14-13 | O3 | 14- 1- 0 | 10- 1- 0 | 513 | Sam Ventresca (13-1) | North Andover, Mass. | |
| ! | 05/08/16 | at #2 Le Moyne | 6-8 | L | 14- 2- 0 | 10- 1- 0 | 280 | Sam Ventresca (14-2) | Syracuse, N.Y. | ||
| $ | 05/14/16 | #5 LIU POST | W | 15-13 | 15- 2- 0 | 10- 1- 0 | 412 | Sam Ventresca (15-2) | North Andover, Mass. | ||
| $ | 05/21/16 | at #2 Le Moyne | 4-8 | L | 15- 3- 0 | 10- 1- 0 | 670 | Sam Ventresca (15-3) | Syracuse, N.Y. |
| # = at Tiger Hollow Stadium (Ridgefield, Conn.) |
| ! = NE-10 Championship |
| $ = NCAA Tournament (Quarterfinal/Semifinal) |
| Team Record | W-L-T |
| Overall | 15-3 |
| Conference | 10-1 |
| Home | 10-0 |
| Away | 4-3 |
| Neutral | 1-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 18 | 5784 | 321 |
| Home | 10 | 2617 | 262 |
| Away | 7 | 3066 | 438 |
| Neutral | 1 | 101 | 101 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/20/16 | LIU POST | 12-10 | 12 | 3 | 15 | 47 | .255 | 25 | .532 | 1 | 2 | 0 | 26 | 11 | 7 | 10-25 | 2-1.0 |
| 02/28/16 | AMERICAN INT'L | 27-2 | 27 | 13 | 40 | 66 | .409 | 50 | .758 | 1 | 3 | 0 | 29 | 11 | 7 | 24-33 | 5-3.5 |
| 03/04/16 | at So. New Hampshire | 19-12 | 19 | 11 | 30 | 63 | .302 | 34 | .540 | 1 | 4 | 0 | 40 | 16 | 8 | 26-33 | 6-5.5 |
| 03/08/16 | ST. MICHAEL'S | 20-6 | 20 | 9 | 29 | 57 | .351 | 40 | .702 | 1 | 1 | 0 | 34 | 18 | 6 | 19-30 | 3-3.0 |
| 03/12/16 | at Pace | 17-8 | 17 | 8 | 25 | 53 | .321 | 31 | .585 | 1 | 3 | 0 | 42 | 16 | 11 | 17-28 | 6-5.0 |
| 03/19/16 | at Le Moyne | 6-11 | 6 | 2 | 8 | 42 | .143 | 25 | .595 | 0 | 1 | 0 | 31 | 16 | 10 | 12-20 | 4-4.0 |
| 03/26/16 | MOLLOY | 13-9 | 13 | 10 | 23 | 51 | .255 | 33 | .647 | 1 | 0 | 0 | 52 | 17 | 7 | 23-25 | 5-3.0 |
| 04/02/16 | ADELPHI | 18-14 | 18 | 17 | 35 | 40 | .450 | 29 | .725 | 1 | 4 | 0 | 41 | 21 | 8 | 19-35 | 5-3.5 |
| 04/09/16 | SAINT ROSE | 15-7 | 15 | 11 | 26 | 50 | .300 | 30 | .600 | 1 | 1 | 0 | 46 | 20 | 12 | 18-26 | 4-2.5 |
| 04/12/16 | FRANKLIN PIERCE | 19-7 | 19 | 11 | 30 | 48 | .396 | 32 | .667 | 1 | 1 | 0 | 52 | 17 | 8 | 23-30 | 4-2.5 |
| 04/20/16 | at Assumption | 15-5 | 15 | 2 | 17 | 43 | .349 | 34 | .791 | 1 | 0 | 0 | 31 | 15 | 8 | 11-23 | 6-4.0 |
| 4/23/16 | at Bentley | 12-8 | 12 | 5 | 17 | 40 | .300 | 26 | .650 | 1 | 0 | 0 | 27 | 9 | 11 | 5-24 | 2-1.5 |
| 04/28/16 | vs Dowling | 16-9 | 16 | 7 | 23 | 44 | .364 | 32 | .727 | 1 | 3 | 0 | 34 | 18 | 14 | 23-29 | 3-2.0 |
| 04/30/16 | SAINT ANSELM | 13-12 | 13 | 9 | 22 | 50 | .260 | 29 | .580 | 1 | 3 | 0 | 43 | 16 | 9 | 21-28 | 6-4.0 |
| 05/06/16 | ADELPHI | 14-13 | 14 | 11 | 25 | 56 | .250 | 34 | .607 | 1 | 1 | 0 | 52 | 21 | 8 | 19-32 | 5-4.0 |
| 05/08/16 | at Le Moyne | 6-8 | 6 | 1 | 7 | 25 | .240 | 13 | .520 | 0 | 1 | 0 | 25 | 17 | 4 | 10-18 | 2-1.0 |
| 05/14/16 | LIU POST | 15-13 | 15 | 5 | 20 | 47 | .319 | 31 | .660 | 1 | 1 | 0 | 43 | 18 | 9 | 19-32 | 1-1.0 |
| 05/21/16 | at Le Moyne | 4-8 | 4 | 2 | 6 | 35 | .114 | 17 | .486 | 0 | 0 | 0 | 33 | 19 | 14 | 11-16 | 1-0.5 |
| Merrimack | 261-162 | 261 | 137 | 398 | 857 | .305 | 545 | .636 | 15 | 29 | 0 | 681 | 296 | 161 | 310-487 | 70-51.5 | |
| Opponent | 162 | 91 | 253 | 557 | .291 | 341 | .612 | 3 | 20 | 1 | 481 | 337 | 138 | 177-487 | 82-70.0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 47.61 Goals per game: 14.50 Assists per game: 7.61 Points per game: 22.11 Faceoff W-L pct: 0.637 Clear pct.: 0.869 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 02/20/16 | LIU POST | 12-10 | 60:00 | 10 | 10.00 | 5 | .333 | 1 | 0 | 0 | 21 |
| 02/28/16 | AMERICAN INT'L | 27-2 | 60:00 | 2 | 6.00 | 6 | .750 | 1 | 0 | 0 | 12 |
| 03/04/16 | at So. New Hampshire | 19-12 | 60:00 | 12 | 8.00 | 5 | .294 | 1 | 0 | 0 | 23 |
| 03/08/16 | ST. MICHAEL'S | 20-6 | 60:00 | 6 | 7.50 | 13 | .684 | 1 | 0 | 0 | 30 |
| 03/12/16 | at Pace | 17-8 | 60:00 | 8 | 7.60 | 6 | .429 | 1 | 0 | 0 | 29 |
| 03/19/16 | at Le Moyne | 6-11 | 60:00 | 11 | 8.17 | 8 | .421 | 0 | 1 | 0 | 31 |
| 03/26/16 | MOLLOY | 13-9 | 60:00 | 9 | 8.29 | 17 | .654 | 1 | 0 | 0 | 35 |
| 04/02/16 | ADELPHI | 18-14 | 60:00 | 14 | 9.00 | 13 | .481 | 1 | 0 | 0 | 44 |
| 04/09/16 | SAINT ROSE | 15-7 | 60:00 | 7 | 8.78 | 7 | .500 | 1 | 0 | 0 | 29 |
| 04/12/16 | FRANKLIN PIERCE | 19-7 | 60:00 | 7 | 8.60 | 13 | .650 | 1 | 0 | 0 | 34 |
| 04/20/16 | at Assumption | 15-5 | 60:00 | 5 | 8.27 | 19 | .792 | 1 | 0 | 0 | 33 |
| 4/23/16 | at Bentley | 12-8 | 60:00 | 8 | 8.25 | 7 | .467 | 1 | 0 | 0 | 28 |
| 04/28/16 | vs Dowling | 16-9 | 60:00 | 9 | 8.31 | 6 | .400 | 1 | 0 | 0 | 25 |
| 04/30/16 | SAINT ANSELM | 13-12 | 60:00 | 12 | 8.57 | 7 | .368 | 1 | 0 | 0 | 31 |
| 05/06/16 | ADELPHI | 14-13 | 71:22 | 13 | 8.76 | 21 | .618 | 1 | 0 | 0 | 53 |
| 05/08/16 | at Le Moyne | 6-8 | 60:00 | 8 | 8.71 | 8 | .500 | 0 | 1 | 0 | 48 |
| 05/14/16 | LIU POST | 15-13 | 60:00 | 13 | 8.96 | 11 | .458 | 1 | 0 | 0 | 30 |
| 05/21/16 | at Le Moyne | 4-8 | 60:00 | 8 | 8.91 | 7 | .467 | 0 | 1 | 0 | 21 |
| Totals | 261-162 | 1091:22 | 162 | 8.91 | 179 | .525 | 15 | 3 | 0 | 557 | |
| Opponent | 1091:22 | 261 | 8.91 | 284 | .521 | 3 | 15 | 0 | 857 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/20/16 | LIU POST | 12-10 | 10 | 5 | 15 | 21 | .476 | 15 | .714 | 0 | 2 | 0 | 20 | 19 | 3 | 15-25 | 4-3.5 |
| 02/28/16 | AMERICAN INT'L | 27-2 | 2 | 0 | 2 | 12 | .167 | 8 | .667 | 0 | 0 | 0 | 11 | 26 | 2 | 9-33 | 4-3.0 |
| 03/04/16 | at So. New Hampshire | 19-12 | 12 | 10 | 22 | 23 | .522 | 17 | .739 | 0 | 3 | 1 | 17 | 18 | 7 | 7-33 | 9-8.0 |
| 03/08/16 | ST. MICHAEL'S | 20-6 | 6 | 1 | 7 | 30 | .200 | 19 | .633 | 0 | 1 | 0 | 28 | 20 | 7 | 11-30 | 5-4.0 |
| 03/12/16 | at Pace | 17-8 | 8 | 6 | 14 | 29 | .276 | 14 | .483 | 0 | 2 | 0 | 28 | 18 | 10 | 11-28 | 7-7.0 |
| 03/19/16 | at Le Moyne | 6-11 | 11 | 5 | 16 | 31 | .355 | 19 | .613 | 1 | 1 | 0 | 27 | 18 | 9 | 8-20 | 4-2.5 |
| 03/26/16 | MOLLOY | 13-9 | 9 | 6 | 15 | 35 | .257 | 26 | .743 | 0 | 1 | 0 | 30 | 16 | 8 | 2-25 | 4-3.5 |
| 04/02/16 | ADELPHI | 18-14 | 14 | 10 | 24 | 44 | .318 | 27 | .614 | 0 | 2 | 0 | 33 | 16 | 11 | 16-35 | 7-6.5 |
| 04/09/16 | SAINT ROSE | 15-7 | 7 | 5 | 12 | 29 | .241 | 14 | .483 | 0 | 2 | 0 | 29 | 28 | 10 | 8-26 | 7-5.5 |
| 04/12/16 | FRANKLIN PIERCE | 19-7 | 7 | 5 | 12 | 34 | .206 | 20 | .588 | 0 | 1 | 0 | 31 | 15 | 6 | 7-30 | 2-1.5 |
| 04/20/16 | at Assumption | 15-5 | 5 | 1 | 6 | 33 | .152 | 24 | .727 | 0 | 0 | 0 | 24 | 20 | 10 | 12-23 | 4-3.0 |
| 4/23/16 | at Bentley | 12-8 | 8 | 5 | 13 | 28 | .286 | 15 | .536 | 0 | 0 | 0 | 28 | 22 | 3 | 19-24 | 5-6.0 |
| 04/28/16 | vs Dowling | 16-9 | 9 | 6 | 15 | 25 | .360 | 15 | .600 | 0 | 1 | 0 | 10 | 15 | 8 | 6-29 | 5-4.0 |
| 04/30/16 | SAINT ANSELM | 13-12 | 12 | 6 | 18 | 31 | .387 | 19 | .613 | 0 | 2 | 0 | 34 | 18 | 8 | 7-28 | 5-5.0 |
| 05/06/16 | ADELPHI | 14-13 | 13 | 6 | 19 | 53 | .245 | 34 | .642 | 0 | 2 | 0 | 44 | 15 | 9 | 13-32 | 5-3.5 |
| 05/08/16 | at Le Moyne | 6-8 | 8 | 6 | 14 | 48 | .167 | 16 | .333 | 1 | 0 | 0 | 27 | 10 | 9 | 8-18 | 1-0.5 |
| 05/14/16 | LIU POST | 15-13 | 13 | 2 | 15 | 30 | .433 | 24 | .800 | 0 | 0 | 0 | 34 | 20 | 9 | 13-32 | 3-2.5 |
| 05/21/16 | at Le Moyne | 4-8 | 8 | 6 | 14 | 21 | .381 | 15 | .714 | 1 | 0 | 0 | 26 | 23 | 9 | 5-16 | 1-0.5 |
| Opponent | 162-261 | 162 | 91 | 253 | 557 | .291 | 341 | .612 | 3 | 20 | 1 | 481 | 337 | 138 | 177-487 | 82-70.0 | |
| Merrimack | 261 | 137 | 398 | 857 | .305 | 545 | .636 | 15 | 29 | 0 | 681 | 296 | 161 | 310-487 | 70-51.5 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 30.94 Goals per game: 9.00 Assists per game: 5.06 Points per game: 14.06 Faceoff W-L pct: 0.363 Clear pct.: 0.869 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 02/20/16 | LIU POST | 12-10 | 60:00 | 12 | 12.00 | 13 | .520 | 0 | 1 | 0 | 47 |
| 02/28/16 | AMERICAN INT'L | 27-2 | 60:00 | 27 | 19.50 | 23 | .460 | 0 | 1 | 0 | 66 |
| 03/04/16 | at So. New Hampshire | 19-12 | 60:00 | 19 | 19.33 | 15 | .441 | 0 | 1 | 0 | 63 |
| 03/08/16 | ST. MICHAEL'S | 20-6 | 60:00 | 20 | 19.50 | 20 | .500 | 0 | 1 | 0 | 57 |
| 03/12/16 | at Pace | 17-8 | 60:00 | 17 | 19.00 | 14 | .452 | 0 | 1 | 0 | 53 |
| 03/19/16 | at Le Moyne | 6-11 | 60:00 | 6 | 16.83 | 19 | .760 | 1 | 0 | 0 | 42 |
| 03/26/16 | MOLLOY | 13-9 | 60:00 | 13 | 16.29 | 20 | .606 | 0 | 1 | 0 | 51 |
| 04/02/16 | ADELPHI | 18-14 | 60:00 | 18 | 16.50 | 11 | .379 | 0 | 1 | 0 | 40 |
| 04/09/16 | SAINT ROSE | 15-7 | 60:00 | 15 | 16.33 | 15 | .500 | 0 | 1 | 0 | 50 |
| 04/12/16 | FRANKLIN PIERCE | 19-7 | 60:00 | 19 | 16.60 | 13 | .406 | 0 | 1 | 0 | 48 |
| 04/20/16 | at Assumption | 15-5 | 60:00 | 15 | 16.45 | 19 | .559 | 0 | 1 | 0 | 43 |
| 4/23/16 | at Bentley | 12-8 | 60:00 | 12 | 16.08 | 14 | .538 | 0 | 1 | 0 | 40 |
| 04/28/16 | vs Dowling | 16-9 | 60:00 | 16 | 16.08 | 16 | .500 | 0 | 1 | 0 | 44 |
| 04/30/16 | SAINT ANSELM | 13-12 | 60:00 | 13 | 15.86 | 16 | .552 | 0 | 1 | 0 | 50 |
| 05/06/16 | ADELPHI | 14-13 | 71:22 | 14 | 15.54 | 20 | .588 | 0 | 1 | 0 | 56 |
| 05/08/16 | at Le Moyne | 6-8 | 60:00 | 6 | 14.95 | 7 | .538 | 1 | 0 | 0 | 25 |
| 05/14/16 | LIU POST | 15-13 | 60:00 | 15 | 14.95 | 16 | .516 | 0 | 1 | 0 | 47 |
| 05/21/16 | at Le Moyne | 4-8 | 60:00 | 4 | 14.35 | 13 | .765 | 1 | 0 | 0 | 35 |
| Opponent | 162-261 | 1091:22 | 261 | 14.35 | 284 | .521 | 3 | 15 | 0 | 857 | |
| Merrimack | 1091:22 | 162 | 14.35 | 179 | .525 | 15 | 3 | 0 | 557 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| 02/20/16 | LIU POST | 12-10 | 12/10 | 3/5 | 47/21 | 25/15 | 26/20 | 11/19 | 10/15 | 12-12/10-15 | 2-1.0/4-3.5 |
| 02/28/16 | AMERICAN INT'L | 27-2 | 27/2 | 13/0 | 66/12 | 50/8 | 29/11 | 11/26 | 24/9 | 6-7/8-20 | 5-3.5/4-3.0 |
| 03/04/16 | at So. New Hampshire | 19-12 | 19/12 | 11/10 | 63/23 | 34/17 | 40/17 | 16/18 | 26/7 | 11-14/12-17 | 6-5.5/9-8.0 |
| 03/08/16 | ST. MICHAEL'S | 20-6 | 20/6 | 9/1 | 57/30 | 40/19 | 34/28 | 18/20 | 19/11 | 24-27/14-20 | 3-3.0/5-4.0 |
| 03/12/16 | at Pace | 17-8 | 17/8 | 8/6 | 53/29 | 31/14 | 42/28 | 16/18 | 17/11 | 18-21/13-17 | 6-5.0/7-7.0 |
| 03/19/16 | at Le Moyne | 6-11 | 6/11 | 2/5 | 42/31 | 25/19 | 31/27 | 16/18 | 12/8 | 13-14/20-24 | 4-4.0/4-2.5 |
| 03/26/16 | MOLLOY | 13-9 | 13/9 | 10/6 | 51/35 | 33/26 | 52/30 | 17/16 | 23/2 | 14-18/18-25 | 5-3.0/4-3.5 |
| 04/02/16 | ADELPHI | 18-14 | 18/14 | 17/10 | 40/44 | 29/27 | 41/33 | 21/16 | 19/16 | 18-24/18-21 | 5-3.5/7-6.5 |
| 04/09/16 | SAINT ROSE | 15-7 | 15/7 | 11/5 | 50/29 | 30/14 | 46/29 | 20/28 | 18/8 | 17-20/13-29 | 4-2.5/7-5.5 |
| 04/12/16 | FRANKLIN PIERCE | 19-7 | 19/7 | 11/5 | 48/34 | 32/20 | 52/31 | 17/15 | 23/7 | 15-18/15-19 | 4-2.5/2-1.5 |
| 04/20/16 | at Assumption | 15-5 | 15/5 | 2/1 | 43/33 | 34/24 | 31/24 | 15/20 | 11/12 | 16-19/13-19 | 6-4.0/4-3.0 |
| 4/23/16 | at Bentley | 12-8 | 12/8 | 5/5 | 40/28 | 26/15 | 27/28 | 9/22 | 5/19 | 23-24/13-17 | 2-1.5/5-6.0 |
| 04/28/16 | vs Dowling | 16-9 | 16/9 | 7/6 | 44/25 | 32/15 | 34/10 | 18/15 | 23/6 | 16-17/17-25 | 3-2.0/5-4.0 |
| 04/30/16 | SAINT ANSELM | 13-12 | 13/12 | 9/6 | 50/31 | 29/19 | 43/34 | 16/18 | 21/7 | 11-13/20-25 | 6-4.0/5-5.0 |
| 05/06/16 | ADELPHI | 14-13 | 14/13 | 11/6 | 56/53 | 34/34 | 52/44 | 21/15 | 19/13 | 26-26/21-25 | 5-4.0/5-3.5 |
| 05/08/16 | at Le Moyne | 6-8 | 6/8 | 1/6 | 25/48 | 13/16 | 25/27 | 17/10 | 10/8 | 12-16/11-13 | 2-1.0/1-0.5 |
| 05/14/16 | LIU POST | 15-13 | 15/13 | 5/2 | 47/30 | 31/24 | 43/34 | 18/20 | 19/13 | 14-18/16-26 | 1-1.0/3-2.5 |
| 05/21/16 | at Le Moyne | 4-8 | 4/8 | 2/6 | 35/21 | 17/15 | 33/26 | 19/23 | 11/5 | 20-21/21-28 | 1-0.5/1-0.5 |
| Totals | 261-162 | 261/162 | 137/91 | 857/557 | 545/341 | 681/481 | 296/337 | 310/177 | 286-329/273-385 | 70-51.5/82-70.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Merrimack - TEAM GAME HIGHS |
| POINTS | 40 | vs American Int'l (02/28/16) | ||
| 35 | vs Adelphi (04/02/16) | |||
| GOALS | 27 | vs American Int'l (02/28/16) | ||
| 20 | vs St. Michael's (03/08/16) | |||
| ASSISTS | 17 | vs Adelphi (04/02/16) | ||
| 13 | vs American Int'l (02/28/16) | |||
| SHOTS | 66 | vs American Int'l (02/28/16) | ||
| 63 | at So. New Hampshire (03/04/16) | |||
| SHOTS ON GOAL | 50 | vs American Int'l (02/28/16) | ||
| 40 | vs St. Michael's (03/08/16) | |||
| SAVES | 21 | vs Adelphi (05/06/16) | ||
| 19 | at Assumption (04/20/16) | |||
| GROUND BALLS | 52 | vs Adelphi (05/06/16) | ||
| 52 | vs Franklin Pierce (04/12/16) | |||
| 52 | vs Molloy (03/26/16) | |||
| TURNOVERS | 21 | vs Adelphi (05/06/16) | ||
| 21 | vs Adelphi (04/02/16) | |||
| OPP. TURNOVERS | 28 | vs Saint Rose (04/09/16) | ||
| 26 | vs American Int'l (02/28/16) |
| Opponent - GAME HIGHS |
| POINTS | 24 | vs Adelphi (04/02/16) | ||
| 22 | at So. New Hampshire (03/04/16) | |||
| GOALS | 14 | vs Adelphi (04/02/16) | ||
| 13 | vs LIU Post (05/14/16) | |||
| 13 | vs Adelphi (05/06/16) | |||
| ASSISTS | 10 | vs Adelphi (04/02/16) | ||
| 10 | at So. New Hampshire (03/04/16) | |||
| SHOTS | 53 | vs Adelphi (05/06/16) | ||
| 48 | at Le Moyne (05/08/16) | |||
| SHOTS ON GOAL | 34 | vs Adelphi (05/06/16) | ||
| 27 | vs Adelphi (04/02/16) | |||
| SAVES | 23 | vs American Int'l (02/28/16) | ||
| 20 | vs Adelphi (05/06/16) | |||
| 20 | vs Molloy (03/26/16) | |||
| 20 | vs St. Michael's (03/08/16) | |||
| GROUND BALLS | 44 | vs Adelphi (05/06/16) | ||
| 34 | vs LIU Post (05/14/16) | |||
| 34 | vs Saint Anselm (04/30/16) | |||
| TURNOVERS | 28 | vs Saint Rose (04/09/16) | ||
| 26 | vs American Int'l (02/28/16) | |||
| OPP. TURNOVERS | 21 | vs Adelphi (05/06/16) | ||
| 21 | vs Adelphi (04/02/16) |
| Merrimack - GAME LOWS |
| POINTS | 6 | at Le Moyne (05/21/16) | ||
| 7 | at Le Moyne (05/08/16) | |||
| GOALS | 4 | at Le Moyne (05/21/16) | ||
| 6 | at Le Moyne (03/19/16) | |||
| 6 | at Le Moyne (05/08/16) | |||
| ASSISTS | 1 | at Le Moyne (05/08/16) | ||
| 2 | at Le Moyne (03/19/16) | |||
| 2 | at Assumption (04/20/16) | |||
| 2 | at Le Moyne (05/21/16) | |||
| SHOTS | 25 | at Le Moyne (05/08/16) | ||
| 35 | at Le Moyne (05/21/16) | |||
| SHOTS ON GOAL | 13 | at Le Moyne (05/08/16) | ||
| 17 | at Le Moyne (05/21/16) | |||
| SAVES | 5 | vs LIU Post (02/20/16) | ||
| 5 | at So. New Hampshire (03/04/16) | |||
| GROUND BALLS | 25 | at Le Moyne (05/08/16) | ||
| 26 | vs LIU Post (02/20/16) | |||
| TURNOVERS | 9 | at Bentley (4/23/16) | ||
| 11 | vs LIU Post (02/20/16) | |||
| 11 | vs American Int'l (02/28/16) | |||
| OPP. TURNOVERS | 10 | at Le Moyne (05/08/16) | ||
| 15 | vs Franklin Pierce (04/12/16) | |||
| 15 | vs Dowling (04/28/16) | |||
| 15 | vs Adelphi (05/06/16) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs American Int'l (02/28/16) | ||
| 6 | at Assumption (04/20/16) | |||
| GOALS | 2 | vs American Int'l (02/28/16) | ||
| 5 | at Assumption (04/20/16) | |||
| ASSISTS | 0 | vs American Int'l (02/28/16) | ||
| 1 | vs St. Michael's (03/08/16) | |||
| 1 | at Assumption (04/20/16) | |||
| SHOTS | 12 | vs American Int'l (02/28/16) | ||
| 21 | vs LIU Post (02/20/16) | |||
| 21 | at Le Moyne (05/21/16) | |||
| SHOTS ON GOAL | 8 | vs American Int'l (02/28/16) | ||
| 14 | at Pace (03/12/16) | |||
| 14 | vs Saint Rose (04/09/16) | |||
| SAVES | 7 | at Le Moyne (05/08/16) | ||
| 11 | vs Adelphi (04/02/16) | |||
| GROUND BALLS | 10 | vs Dowling (04/28/16) | ||
| 11 | vs American Int'l (02/28/16) | |||
| TURNOVERS | 10 | at Le Moyne (05/08/16) | ||
| 15 | vs Franklin Pierce (04/12/16) | |||
| 15 | vs Dowling (04/28/16) | |||
| 15 | vs Adelphi (05/06/16) | |||
| OPP. TURNOVERS | 9 | at Bentley (4/23/16) | ||
| 11 | vs LIU Post (02/20/16) | |||
| 11 | vs American Int'l (02/28/16) |
Player High/Low Analysis |
| Merrimack - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Ryan Poirier vs Saint Anselm (04/30/16) | |||
| 7 | Max Allen vs Adelphi (04/02/16) | ||||
| 7 | Max Allen at So. New Hampshire (03/04/16) | ||||
| 7 | Max Allen vs American Int'l (02/28/16) | ||||
| GOALS.............. | 6 | Max Allen at So. New Hampshire (03/04/16) | |||
| 5 | Seamus Ford vs LIU Post (05/14/16) | ||||
| 5 | Max Allen at Assumption (04/20/16) | ||||
| 5 | Michael O'Connell vs Adelphi (04/02/16) | ||||
| 5 | Ryan Poirier vs LIU Post (02/20/16) | ||||
| ASSISTS............ | 5 | Ryan Poirier vs Saint Anselm (04/30/16) | |||
| 4 | Max Allen vs Adelphi (05/06/16) | ||||
| 4 | Ryan Poirier vs Adelphi (04/02/16) | ||||
| SHOTS.............. | 15 | Max Allen at So. New Hampshire (03/04/16) | |||
| 13 | John Bassett at Pace (03/12/16) | ||||
| SHOTS ON GOAL...... | 10 | Max Allen at So. New Hampshire (03/04/16) | |||
| 9 | Max Allen vs Molloy (03/26/16) | ||||
| 9 | Max Allen vs American Int'l (02/28/16) | ||||
| SAVES.............. | 21 | Sam Ventresca vs Adelphi (05/06/16) | |||
| 19 | Sam Ventresca at Assumption (04/20/16) | ||||
| GROUND BALLS....... | 17 | Blake Boudreau vs Molloy (03/26/16) | |||
| 16 | Blake Boudreau at So. New Hampshire (03/04/16) | ||||
| CAUSED TURNOVER.... | 5 | Scott Corcoran at Le Moyne (05/21/16) | |||
| 5 | Scott Corcoran vs Adelphi (04/02/16) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 8 | ||||
| Opponent | Date | Score | WL | WALSH,BAIL | ZAKOW,EVAN | TINSLEY,DE | BASSETT,JO | DIACO,JOEY | O'NEIL,THO | LOPRETE,DA |
