Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 02/23/19 | NYIT | W | 20-13 | 1- 0- 0 | 0- 0- 0 | 318 | Peter Brown (1-0) | North Andover, Mass. | |||
| 3/3/2019 | at Lake Erie | W | 16-13 | 2- 0- 0 | 0- 0- 0 | 205 | Nick Ponte (2-0) | Painesville, Ohio | |||
| Mar 08, 2019 | at #10 LIU Post | 16-17 | L | OT | 2- 1- 0 | 0- 0- 0 | 350 | Peter Brown (1-1) | Brookville, N.Y. | ||
| * | 03/16/19 | at Saint Rose | W | 21-9 | 3- 1- 0 | 1- 0- 0 | 210 | Nick Ponte (2-0) | Albany, N.Y. | ||
| * | 03/23/19 | #4 LE MOYNE | W | 12-11 | 4- 1- 0 | 2- 0- 0 | 512 | Nick Ponte (3-0) | North Andover, Mass. | ||
| * | 03/27/19 | BENTLEY | W | 16-12 | 5- 1- 0 | 3- 0- 0 | 218 | Nick Ponte (4-0) | North Andover, Mass. | ||
| * | Mar 30, 2019 | at American Int'l | W | 24-1 | 6- 1- 0 | 4- 0- 0 | 107 | Peter Brown (2-1) | Springfield, Mass. | ||
| * | Apr 02, 2019 | at #20 Saint Anselm | W | 18-12 | 7- 1- 0 | 5- 0- 0 | 218 | Peter Brown (3-1) | Manchester, N.H. | ||
| * | 04/06/19 | SOUTHERN NH | W | 16-9 | 8- 1- 0 | 6- 0- 0 | 418 | Peter Brown (4-1) | North Andover, Mass. | ||
| * | 4/10/2019 | at Franklin Pierce | W | 18-8 | 9- 1- 0 | 7- 0- 0 | 167 | Peter Brown (5-1) | Rindge, N.H. | ||
| * | 04/13/19 | #9 PACE | W | 14-5 | 10- 1- 0 | 8- 0- 0 | 679 | Nick Ponte (5-0) | North Andover, Mass. | ||
| * | 04/16/19 | #19 ASSUMPTION | W | 22-7 | 11- 1- 0 | 9- 0- 0 | 532 | Nick Ponte (6-0) | North Andover, Mass. | ||
| * | Apr 20, 2019 | at #3 Adelphi | 8-17 | L | 11- 2- 0 | 9- 1- 0 | 530 | Nick Ponte (11-2) | Garden City, N.Y. | ||
| * | 04/23/19 | at Saint Michael's | W | 12-3 | 12- 2- 0 | 10- 1- 0 | 214 | Nick Ponte (7-1) | Colchester, Vt. | ||
| ! | 04/27/19 | SAINT ANSELM | W | 14-8 | 13- 2- 0 | 10- 1- 0 | 318 | Nick Ponte (8-1) | North Andover, Mass. | ||
| ! | 05/01/19 | at #3 Le Moyne | 11-12 | L | 13- 3- 0 | 10- 1- 0 | 305 | Nick Ponte (8-2) | Syracuse, N.Y. | ||
| ^ | May 08, 2019 | at #4 Mercyhurst | W | 16-5 | 14- 3- 0 | 10- 1- 0 | 518 | Nick Ponte | Erie, Pa. | ||
| ^ | May 11, 2019 | at #2 Adelphi | W | 14-12 | 15- 3- 0 | 10- 1- 0 | 582 | Nick Ponte (15-3) | Garden City, N.Y. | ||
| ^ | 05/18/19 | at #2 Le Moyne | W | 15-14 | OT | 16- 3- 0 | 10- 1- 0 | 710 | Nick Ponte (11-2) | Syracuse, N.Y. | |
| ^ | May 26, 2019 | vs #1 Limestone | W | 16-8 | 17- 3- 0 | 10- 1- 0 | 18702 | Nick Ponte (12-2) | Philadelphia, Pa. |
| ! = NE10 Championship |
| ^ = NCAA Championship |
| Team Record | W-L-T |
| Overall | 17-3 |
| Conference | 10-1 |
| Home | 7-0 |
| Away | 9-3 |
| Neutral | 1-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| Total | 20 | 25813 | 1291 |
| Home | 7 | 2995 | 428 |
| Away | 12 | 4116 | 343 |
| Neutral | 1 | 18702 | 18702 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/23/19 | NYIT | 20-13 | 20 | 13 | 33 | 45 | .444 | 27 | .600 | 1 | 3 | 0 | 38 | 11 | 12 | 18-37 | 6-5.0 |
| 3/3/2019 | at Lake Erie | 16-13 | 16 | 9 | 25 | 42 | .381 | 27 | .643 | 1 | 3 | 0 | 23 | 10 | 3 | 12-31 | 3-3.5 |
| Mar 08, 2019 | at LIU Post | 16-17 | 16 | 9 | 25 | 45 | .356 | 27 | .600 | 0 | 0 | 0 | 21 | 9 | 13 | 3-37 | 2-2.0 |
| 03/16/19 | at Saint Rose | 21-9 | 21 | 8 | 29 | 40 | .525 | 32 | .800 | 1 | 3 | 0 | 37 | 13 | 14 | 13-33 | 3-2.5 |
| 03/23/19 | LE MOYNE | 12-11 | 12 | 8 | 20 | 27 | .444 | 20 | .741 | 1 | 2 | 0 | 26 | 16 | 4 | 10-25 | 5-4.5 |
| 03/27/19 | BENTLEY | 16-12 | 16 | 11 | 27 | 44 | .364 | 32 | .727 | 1 | 1 | 0 | 36 | 14 | 4 | 23-32 | 2-1.0 |
| Mar 30, 2019 | at American Int'l | 24-1 | 24 | 20 | 44 | 46 | .522 | 36 | .783 | 1 | 2 | 0 | 49 | 13 | 14 | 27-29 | 2-1.0 |
| Apr 02, 2019 | at Saint Anselm | 18-12 | 18 | 16 | 34 | 42 | .429 | 25 | .595 | 1 | 3 | 1 | 41 | 19 | 5 | 22-33 | 6-4.5 |
| 04/06/19 | SOUTHERN NH | 16-9 | 16 | 6 | 22 | 55 | .291 | 37 | .673 | 1 | 3 | 0 | 32 | 14 | 13 | 11-27 | 7-5.5 |
| 4/10/2019 | at Franklin Pierce | 18-8 | 18 | 11 | 29 | 32 | .562 | 22 | .688 | 1 | 1 | 0 | 34 | 22 | 6 | 13-28 | 2-2.0 |
| 04/13/19 | PACE | 14-5 | 14 | 5 | 19 | 44 | .318 | 31 | .705 | 1 | 2 | 0 | 42 | 20 | 10 | 11-22 | 3-2.0 |
| 04/16/19 | ASSUMPTION | 22-7 | 22 | 18 | 40 | 52 | .423 | 38 | .731 | 1 | 2 | 0 | 38 | 14 | 8 | 20-31 | 2-2.0 |
| Apr 20, 2019 | at Adelphi | 8-17 | 8 | 4 | 12 | 33 | .242 | 18 | .545 | 0 | 2 | 0 | 14 | 11 | 7 | 2-28 | 7-6.0 |
| 04/23/19 | at Saint Michael's | 12-3 | 12 | 10 | 22 | 40 | .300 | 24 | .600 | 1 | 2 | 0 | 39 | 18 | 9 | 13-19 | 3-1.5 |
| 04/27/19 | SAINT ANSELM | 14-8 | 14 | 7 | 21 | 42 | .333 | 27 | .643 | 1 | 2 | 0 | 49 | 24 | 9 | 21-26 | 2-1.0 |
| 05/01/19 | at Le Moyne | 11-12 | 11 | 6 | 17 | 43 | .256 | 29 | .674 | 0 | 3 | 0 | 32 | 18 | 3 | 21-24 | 4-3.5 |
| May 08, 2019 | at Mercyhurst | 16-5 | 16 | 14 | 30 | 43 | .372 | 27 | .628 | 1 | 5 | 0 | 30 | 17 | 6 | 16-24 | 5-4.0 |
| May 11, 2019 | at Adelphi | 14-12 | 14 | 9 | 23 | 48 | .292 | 26 | .542 | 1 | 3 | 0 | 34 | 14 | 6 | 14-30 | 3-2.5 |
| 05/18/19 | at Le Moyne | 15-14 | 15 | 9 | 24 | 31 | .484 | 23 | .742 | 1 | 4 | 0 | 32 | 18 | 6 | 18-31 | 3-2.5 |
| May 26, 2019 | vs Limestone | 16-8 | 16 | 10 | 26 | 47 | .340 | 32 | .681 | 1 | 0 | 0 | 38 | 9 | 4 | 18-27 | 3-2.5 |
| Merrimack | 319-196 | 319 | 203 | 522 | 841 | .379 | 560 | .666 | 17 | 46 | 1 | 685 | 304 | 156 | 306-574 | 73-59.0 | |
| Opponent | 196 | 108 | 304 | 718 | .273 | 408 | .568 | 3 | 20 | 1 | 591 | 362 | 130 | 268-574 | 104-85.0 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 42.05 Goals per game: 15.95 Assists per game: 10.15 Points per game: 26.10 Faceoff W-L pct: 0.533 Clear pct.: 0.818 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 02/23/19 | NYIT | 20-13 | 60:00 | 13 | 13.00 | 4 | .235 | 1 | 0 | 0 | 34 |
| 3/3/2019 | at Lake Erie | 16-13 | 60:00 | 13 | 13.00 | 7 | .350 | 1 | 0 | 0 | 33 |
| Mar 08, 2019 | at LIU Post | 16-17 | 60:19 | 17 | 14.31 | 10 | .370 | 0 | 1 | 0 | 37 |
| 03/16/19 | at Saint Rose | 21-9 | 60:00 | 9 | 12.98 | 16 | .640 | 1 | 0 | 0 | 41 |
| 03/23/19 | LE MOYNE | 12-11 | 60:00 | 11 | 12.59 | 20 | .645 | 1 | 0 | 0 | 52 |
| 03/27/19 | BENTLEY | 16-12 | 60:00 | 12 | 12.49 | 9 | .429 | 1 | 0 | 0 | 37 |
| Mar 30, 2019 | at American Int'l | 24-1 | 60:00 | 1 | 10.85 | 4 | .800 | 1 | 0 | 0 | 8 |
| Apr 02, 2019 | at Saint Anselm | 18-12 | 60:00 | 12 | 10.99 | 5 | .294 | 1 | 0 | 0 | 33 |
| 04/06/19 | SOUTHERN NH | 16-9 | 60:00 | 9 | 10.77 | 14 | .609 | 1 | 0 | 0 | 37 |
| 4/10/2019 | at Franklin Pierce | 18-8 | 60:00 | 8 | 10.49 | 11 | .579 | 1 | 0 | 0 | 38 |
| 04/13/19 | PACE | 14-5 | 60:00 | 5 | 10.00 | 14 | .737 | 1 | 0 | 0 | 30 |
| 04/16/19 | ASSUMPTION | 22-7 | 60:00 | 7 | 9.75 | 13 | .650 | 1 | 0 | 0 | 35 |
| Apr 20, 2019 | at Adelphi | 8-17 | 60:00 | 17 | 10.30 | 17 | .500 | 0 | 1 | 0 | 51 |
| 04/23/19 | at Saint Michael's | 12-3 | 60:00 | 3 | 9.78 | 8 | .727 | 1 | 0 | 0 | 30 |
| 04/27/19 | SAINT ANSELM | 14-8 | 60:00 | 8 | 9.66 | 10 | .556 | 1 | 0 | 0 | 30 |
| 05/01/19 | at Le Moyne | 11-12 | 60:00 | 12 | 9.81 | 4 | .250 | 0 | 1 | 0 | 34 |
| May 08, 2019 | at Mercyhurst | 16-5 | 60:00 | 5 | 9.53 | 11 | .688 | 1 | 0 | 0 | 30 |
| May 11, 2019 | at Adelphi | 14-12 | 60:00 | 12 | 9.66 | 8 | .400 | 1 | 0 | 0 | 50 |
| 05/18/19 | at Le Moyne | 15-14 | 60:29 | 14 | 9.89 | 15 | .517 | 1 | 0 | 0 | 44 |
| May 26, 2019 | vs Limestone | 16-8 | 60:00 | 8 | 9.79 | 12 | .600 | 1 | 0 | 0 | 33 |
| Totals | 319-196 | 1200:48 | 196 | 9.79 | 212 | .520 | 17 | 3 | 0 | 717 | |
| Opponent | 1200:48 | 319 | 9.79 | 241 | .430 | 3 | 17 | 0 | 841 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/23/19 | NYIT | 20-13 | 13 | 7 | 20 | 34 | .382 | 17 | .500 | 0 | 2 | 0 | 30 | 18 | 5 | 19-37 | 4-4.0 |
| 3/3/2019 | at Lake Erie | 16-13 | 13 | 9 | 22 | 34 | .382 | 20 | .588 | 0 | 0 | 0 | 37 | 15 | 2 | 19-31 | 6-5.5 |
| Mar 08, 2019 | at LIU Post | 16-17 | 17 | 3 | 20 | 37 | .459 | 27 | .730 | 1 | 2 | 0 | 45 | 29 | 3 | 34-37 | 1-1.0 |
| 03/16/19 | at Saint Rose | 21-9 | 9 | 3 | 12 | 41 | .220 | 25 | .610 | 0 | 1 | 0 | 47 | 20 | 4 | 20-33 | 8-7.5 |
| 03/23/19 | LE MOYNE | 12-11 | 11 | 9 | 20 | 52 | .212 | 31 | .596 | 0 | 0 | 0 | 36 | 13 | 7 | 15-25 | 6-5.5 |
| 03/27/19 | BENTLEY | 16-12 | 12 | 5 | 17 | 37 | .324 | 21 | .568 | 0 | 0 | 1 | 20 | 11 | 6 | 9-32 | 3-3.0 |
| Mar 30, 2019 | at American Int'l | 24-1 | 1 | 1 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0 | 10 | 22 | 4 | 2-29 | 4-2.5 |
| Apr 02, 2019 | at Saint Anselm | 18-12 | 12 | 6 | 18 | 33 | .364 | 17 | .515 | 0 | 2 | 0 | 21 | 16 | 11 | 11-33 | 3-3.0 |
| 04/06/19 | SOUTHERN NH | 16-9 | 9 | 8 | 17 | 37 | .243 | 23 | .622 | 0 | 1 | 0 | 39 | 21 | 6 | 16-27 | 4-3.0 |
| 4/10/2019 | at Franklin Pierce | 18-8 | 8 | 5 | 13 | 38 | .211 | 19 | .500 | 0 | 1 | 0 | 32 | 24 | 7 | 15-28 | 1-0.5 |
| 04/13/19 | PACE | 14-5 | 5 | 3 | 8 | 30 | .167 | 19 | .633 | 0 | 2 | 0 | 26 | 24 | 6 | 11-22 | 4-2.0 |
| 04/16/19 | ASSUMPTION | 22-7 | 7 | 4 | 11 | 35 | .200 | 20 | .571 | 0 | 1 | 0 | 30 | 16 | 7 | 11-31 | 7-6.0 |
| Apr 20, 2019 | at Adelphi | 8-17 | 17 | 10 | 27 | 51 | .333 | 34 | .667 | 1 | 3 | 0 | 47 | 16 | 6 | 26-28 | 5-3.0 |
| 04/23/19 | at Saint Michael's | 12-3 | 3 | 0 | 3 | 30 | .100 | 11 | .367 | 0 | 0 | 0 | 18 | 18 | 11 | 6-19 | 4-2.0 |
| 04/27/19 | SAINT ANSELM | 14-8 | 8 | 2 | 10 | 30 | .267 | 18 | .600 | 0 | 0 | 0 | 21 | 18 | 8 | 5-26 | 8-5.5 |
| 05/01/19 | at Le Moyne | 11-12 | 12 | 7 | 19 | 34 | .353 | 16 | .471 | 1 | 0 | 0 | 20 | 18 | 9 | 3-24 | 8-6.0 |
| May 08, 2019 | at Mercyhurst | 16-5 | 5 | 4 | 9 | 30 | .167 | 16 | .533 | 0 | 2 | 0 | 24 | 14 | 9 | 8-24 | 10-10.5 |
| May 11, 2019 | at Adelphi | 14-12 | 12 | 6 | 18 | 50 | .240 | 20 | .400 | 0 | 1 | 0 | 27 | 22 | 4 | 16-30 | 9-9.0 |
| 05/18/19 | at Le Moyne | 15-14 | 14 | 8 | 22 | 44 | .318 | 29 | .659 | 0 | 0 | 0 | 37 | 16 | 12 | 13-31 | 6-3.0 |
| May 26, 2019 | vs Limestone | 16-8 | 8 | 8 | 16 | 33 | .242 | 20 | .606 | 0 | 2 | 0 | 24 | 11 | 3 | 9-27 | 3-2.5 |
| Opponent | 196-319 | 196 | 108 | 304 | 718 | .273 | 408 | .568 | 3 | 20 | 1 | 591 | 362 | 130 | 268-574 | 104-85.0 | |
| Merrimack | 319 | 203 | 522 | 841 | .379 | 560 | .666 | 17 | 46 | 1 | 685 | 304 | 156 | 306-574 | 73-59.0 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 35.90 Goals per game: 9.80 Assists per game: 5.40 Points per game: 15.20 Faceoff W-L pct: 0.467 Clear pct.: 0.818 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 02/23/19 | NYIT | 20-13 | 60:00 | 20 | 20.00 | 7 | .259 | 0 | 1 | 0 | 45 |
| 3/3/2019 | at Lake Erie | 16-13 | 60:00 | 16 | 18.00 | 11 | .407 | 0 | 1 | 0 | 42 |
| Mar 08, 2019 | at LIU Post | 16-17 | 60:19 | 16 | 17.30 | 11 | .407 | 1 | 0 | 0 | 45 |
| 03/16/19 | at Saint Rose | 21-9 | 60:00 | 21 | 18.23 | 11 | .344 | 0 | 1 | 0 | 40 |
| 03/23/19 | LE MOYNE | 12-11 | 60:00 | 12 | 16.98 | 8 | .400 | 0 | 1 | 0 | 27 |
| 03/27/19 | BENTLEY | 16-12 | 60:00 | 16 | 16.82 | 16 | .500 | 0 | 1 | 0 | 44 |
| Mar 30, 2019 | at American Int'l | 24-1 | 60:00 | 24 | 17.84 | 12 | .333 | 0 | 1 | 0 | 46 |
| Apr 02, 2019 | at Saint Anselm | 18-12 | 60:00 | 18 | 17.86 | 7 | .280 | 0 | 1 | 0 | 42 |
| 04/06/19 | SOUTHERN NH | 16-9 | 60:00 | 16 | 17.66 | 21 | .568 | 0 | 1 | 0 | 55 |
| 4/10/2019 | at Franklin Pierce | 18-8 | 60:00 | 18 | 17.69 | 4 | .182 | 0 | 1 | 0 | 32 |
| 04/13/19 | PACE | 14-5 | 60:00 | 14 | 17.36 | 17 | .548 | 0 | 1 | 0 | 44 |
| 04/16/19 | ASSUMPTION | 22-7 | 60:00 | 22 | 17.74 | 16 | .421 | 0 | 1 | 0 | 52 |
| Apr 20, 2019 | at Adelphi | 8-17 | 60:00 | 8 | 16.99 | 10 | .556 | 1 | 0 | 0 | 33 |
| 04/23/19 | at Saint Michael's | 12-3 | 60:00 | 12 | 16.64 | 12 | .500 | 0 | 1 | 0 | 40 |
| 04/27/19 | SAINT ANSELM | 14-8 | 60:00 | 14 | 16.46 | 13 | .481 | 0 | 1 | 0 | 42 |
| 05/01/19 | at Le Moyne | 11-12 | 60:00 | 11 | 16.12 | 18 | .621 | 1 | 0 | 0 | 43 |
| May 08, 2019 | at Mercyhurst | 16-5 | 60:00 | 16 | 16.11 | 11 | .407 | 0 | 1 | 0 | 43 |
| May 11, 2019 | at Adelphi | 14-12 | 60:00 | 14 | 16.00 | 12 | .462 | 0 | 1 | 0 | 48 |
| 05/18/19 | at Le Moyne | 15-14 | 60:29 | 15 | 15.94 | 8 | .348 | 0 | 1 | 0 | 31 |
| May 26, 2019 | vs Limestone | 16-8 | 60:00 | 16 | 15.94 | 16 | .500 | 0 | 1 | 0 | 47 |
| Opponent | 196-319 | 1200:48 | 319 | 15.94 | 241 | .430 | 3 | 17 | 0 | 841 | |
| Merrimack | 1200:48 | 196 | 15.94 | 212 | .520 | 17 | 3 | 0 | 717 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| 02/23/19 | NYIT | 20-13 | 20/13 | 13/7 | 45/34 | 27/17 | 38/30 | 11/18 | 18/19 | 12-15/4-8 | 6-5.0/4-4.0 |
| 3/3/2019 | at Lake Erie | 16-13 | 16/13 | 9/9 | 42/34 | 27/20 | 23/37 | 10/15 | 12/19 | 7-7/8-15 | 3-3.5/6-5.5 |
| Mar 08, 2019 | at LIU Post | 16-17 | 16/17 | 9/3 | 45/37 | 27/27 | 21/45 | 9/29 | 3/34 | 19-21/12-17 | 2-2.0/1-1.0 |
| 03/16/19 | at Saint Rose | 21-9 | 21/9 | 8/3 | 40/41 | 32/25 | 37/47 | 13/20 | 13/20 | 13-19/10-16 | 3-2.5/8-7.5 |
| 03/23/19 | LE MOYNE | 12-11 | 12/11 | 8/9 | 27/52 | 20/31 | 26/36 | 16/13 | 10/15 | 19-22/12-14 | 5-4.5/6-5.5 |
| 03/27/19 | BENTLEY | 16-12 | 16/12 | 11/5 | 44/37 | 32/21 | 36/20 | 14/11 | 23/9 | 11-14/16-21 | 2-1.0/3-3.0 |
| Mar 30, 2019 | at American Int'l | 24-1 | 24/1 | 20/1 | 46/8 | 36/5 | 49/10 | 13/22 | 27/2 | 14-15/13-21 | 2-1.0/4-2.5 |
| Apr 02, 2019 | at Saint Anselm | 18-12 | 18/12 | 16/6 | 42/33 | 25/17 | 41/21 | 19/16 | 22/11 | 16-18/15-21 | 6-4.5/3-3.0 |
| 04/06/19 | SOUTHERN NH | 16-9 | 16/9 | 6/8 | 55/37 | 37/23 | 32/39 | 14/21 | 11/16 | 20-24/16-23 | 7-5.5/4-3.0 |
| 4/10/2019 | at Franklin Pierce | 18-8 | 18/8 | 11/5 | 32/38 | 22/19 | 34/32 | 22/24 | 13/15 | 16-23/10-18 | 2-2.0/1-0.5 |
| 04/13/19 | PACE | 14-5 | 14/5 | 5/3 | 44/30 | 31/19 | 42/26 | 20/24 | 11/11 | 23-26/21-28 | 3-2.0/4-2.0 |
| 04/16/19 | ASSUMPTION | 22-7 | 22/7 | 18/4 | 52/35 | 38/20 | 38/30 | 14/16 | 20/11 | 21-23/18-22 | 2-2.0/7-6.0 |
| Apr 20, 2019 | at Adelphi | 8-17 | 8/17 | 4/10 | 33/51 | 18/34 | 14/47 | 11/16 | 2/26 | 13-18/16-17 | 7-6.0/5-3.0 |
| 04/23/19 | at Saint Michael's | 12-3 | 12/3 | 10/0 | 40/30 | 24/11 | 39/18 | 18/18 | 13/6 | 17-23/13-22 | 3-1.5/4-2.0 |
| 04/27/19 | SAINT ANSELM | 14-8 | 14/8 | 7/2 | 42/30 | 27/18 | 49/21 | 24/18 | 21/5 | 16-22/17-20 | 2-1.0/8-5.5 |
| 05/01/19 | at Le Moyne | 11-12 | 11/12 | 6/7 | 43/34 | 29/16 | 32/20 | 18/18 | 21/3 | 11-13/16-22 | 4-3.5/8-6.0 |
| May 08, 2019 | at Mercyhurst | 16-5 | 16/5 | 14/4 | 43/30 | 27/16 | 30/24 | 17/14 | 16/8 | 23-24/18-19 | 5-4.0/10-10.5 |
| May 11, 2019 | at Adelphi | 14-12 | 14/12 | 9/6 | 48/50 | 26/20 | 34/27 | 14/22 | 14/16 | 18-24/15-19 | 3-2.5/9-9.0 |
| 05/18/19 | at Le Moyne | 15-14 | 15/14 | 9/8 | 31/44 | 23/29 | 32/37 | 18/16 | 18/13 | 10-15/10-12 | 3-2.5/6-3.0 |
| May 26, 2019 | vs Limestone | 16-8 | 16/8 | 10/8 | 47/33 | 32/20 | 38/24 | 9/11 | 18/9 | 16-19/14-14 | 3-2.5/3-2.5 |
| Totals | 319-196 | 319/196 | 203/108 | 841/718 | 560/408 | 685/591 | 304/362 | 306/268 | 315-385/274-369 | 73-59.0/104-85.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Merrimack - TEAM GAME HIGHS |
| POINTS | 44 | at American Int'l (Mar 30) | ||
| 40 | vs Assumption (04/16/19) | |||
| GOALS | 24 | at American Int'l (Mar 30) | ||
| 22 | vs Assumption (04/16/19) | |||
| ASSISTS | 20 | at American Int'l (Mar 30) | ||
| 18 | vs Assumption (04/16/19) | |||
| SHOTS | 55 | vs Southern NH (04/06/19) | ||
| 52 | vs Assumption (04/16/19) | |||
| SHOTS ON GOAL | 38 | vs Assumption (04/16/19) | ||
| 37 | vs Southern NH (04/06/19) | |||
| SAVES | 20 | vs Le Moyne (03/23/19) | ||
| 17 | at Adelphi (Apr 20) | |||
| GROUND BALLS | 49 | vs Saint Anselm (04/27/19) | ||
| 49 | at American Int'l (Mar 30) | |||
| TURNOVERS | 24 | vs Saint Anselm (04/27/19) | ||
| 22 | at Franklin Pierce (4/10/2019) | |||
| OPP. TURNOVERS | 29 | at LIU Post (Mar 08) | ||
| 24 | vs Pace (04/13/19) | |||
| 24 | at Franklin Pierce (4/10/2019) |
| Opponent - GAME HIGHS |
| POINTS | 27 | at Adelphi (Apr 20) | ||
| 22 | at Le Moyne (05/18/19) | |||
| 22 | at Lake Erie (3/3/2019) | |||
| GOALS | 17 | at Adelphi (Apr 20) | ||
| 17 | at LIU Post (Mar 08) | |||
| ASSISTS | 10 | at Adelphi (Apr 20) | ||
| 9 | vs Le Moyne (03/23/19) | |||
| 9 | at Lake Erie (3/3/2019) | |||
| SHOTS | 52 | vs Le Moyne (03/23/19) | ||
| 51 | at Adelphi (Apr 20) | |||
| SHOTS ON GOAL | 34 | at Adelphi (Apr 20) | ||
| 31 | vs Le Moyne (03/23/19) | |||
| SAVES | 21 | vs Southern NH (04/06/19) | ||
| 18 | at Le Moyne (05/01/19) | |||
| GROUND BALLS | 47 | at Adelphi (Apr 20) | ||
| 47 | at Saint Rose (03/16/19) | |||
| TURNOVERS | 29 | at LIU Post (Mar 08) | ||
| 24 | vs Pace (04/13/19) | |||
| 24 | at Franklin Pierce (4/10/2019) | |||
| OPP. TURNOVERS | 24 | vs Saint Anselm (04/27/19) | ||
| 22 | at Franklin Pierce (4/10/2019) |
| Merrimack - GAME LOWS |
| POINTS | 12 | at Adelphi (Apr 20) | ||
| 17 | at Le Moyne (05/01/19) | |||
| GOALS | 8 | at Adelphi (Apr 20) | ||
| 11 | at Le Moyne (05/01/19) | |||
| ASSISTS | 4 | at Adelphi (Apr 20) | ||
| 5 | vs Pace (04/13/19) | |||
| SHOTS | 27 | vs Le Moyne (03/23/19) | ||
| 31 | at Le Moyne (05/18/19) | |||
| SHOTS ON GOAL | 18 | at Adelphi (Apr 20) | ||
| 20 | vs Le Moyne (03/23/19) | |||
| SAVES | 4 | vs NYIT (02/23/19) | ||
| 4 | at American Int'l (Mar 30) | |||
| 4 | at Le Moyne (05/01/19) | |||
| GROUND BALLS | 14 | at Adelphi (Apr 20) | ||
| 21 | at LIU Post (Mar 08) | |||
| TURNOVERS | 9 | at LIU Post (Mar 08) | ||
| 9 | vs Limestone (May 26) | |||
| OPP. TURNOVERS | 11 | vs Bentley (03/27/19) | ||
| 11 | vs Limestone (May 26) |
| Opponent - GAME LOWS |
| POINTS | 2 | at American Int'l (Mar 30) | ||
| 3 | at Saint Michael's (04/23/19) | |||
| GOALS | 1 | at American Int'l (Mar 30) | ||
| 3 | at Saint Michael's (04/23/19) | |||
| ASSISTS | 0 | at Saint Michael's (04/23/19) | ||
| 1 | at American Int'l (Mar 30) | |||
| SHOTS | 8 | at American Int'l (Mar 30) | ||
| 30 | vs Pace (04/13/19) | |||
| 30 | at Saint Michael's (04/23/19) | |||
| 30 | vs Saint Anselm (04/27/19) | |||
| 30 | at Mercyhurst (May 08) | |||
| SHOTS ON GOAL | 5 | at American Int'l (Mar 30) | ||
| 11 | at Saint Michael's (04/23/19) | |||
| SAVES | 4 | at Franklin Pierce (4/10/2019) | ||
| 7 | vs NYIT (02/23/19) | |||
| 7 | at Saint Anselm (Apr 02) | |||
| GROUND BALLS | 10 | at American Int'l (Mar 30) | ||
| 18 | at Saint Michael's (04/23/19) | |||
| TURNOVERS | 11 | vs Bentley (03/27/19) | ||
| 11 | vs Limestone (May 26) | |||
| OPP. TURNOVERS | 9 | at LIU Post (Mar 08) | ||
| 9 | vs Limestone (May 26) |
Player High/Low Analysis |
| Merrimack - INDIVIDUAL GAME HIGHS |
| POINTS............. | 12 | Charlie Bertrand at LIU Post (Mar 08) | |||
| 10 | Christian Thomas vs Assumption (04/16/19) | ||||
| 10 | Christian Thomas at Saint Anselm (Apr 02) | ||||
| 10 | Sean Black vs Bentley (03/27/19) | ||||
| 10 | Charlie Bertrand at Lake Erie (3/3/2019) | ||||
| GOALS.............. | 8 | Charlie Bertrand at Saint Anselm (Apr 02) | |||
| 8 | Charlie Bertrand at LIU Post (Mar 08) | ||||
| ASSISTS............ | 8 | Sean Black at Mercyhurst (May 08) | |||
| 8 | Sean Black at Saint Anselm (Apr 02) | ||||
| SHOTS.............. | 18 | Charlie Bertrand at LIU Post (Mar 08) | |||
| 16 | Charlie Bertrand at Lake Erie (3/3/2019) | ||||
