Merrimack

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Sep 30, 2016  at  St. Cloud State      2-4   26/33  0-1-0 0-0-0 2:00  341  Lea-Kristine Demers  
      Oct 01, 2016  at  St. Cloud State   4-1     21/26  1-1-0 0-0-0 2:00  392  Lea-Kristine Demers  
      Oct 07, 2016  at  #7 Colgate Raiders      3-4   14/43  1-2-0 0-0-0 2:07  389  Lea-Kristine Demers  
      Oct 08, 2016  at  #7 Colgate Raiders      0-6   23/39  1-3-0 0-0-0 1:56  484  Lea-Kristine Demers  
    *   Oct 14, 2016  at  Maine   5-1     26/30  2-3-0 1-0-0 1:50  67  Lea-Kristine Demers  
    *   Oct 15, 2016  at  New Hampshire      2-6   23/27  2-4-0 1-1-0 2:00  264  Lea-Kristine Demers  
      10/21/2016     ROBERT MORRIS   4-3   OT  31/32  3-4-0 1-1-0 2:01  450  Lea-Kristine Demers  
      10/22/2016     ROBERT MORRIS      3-3 OT  26/31  3-4-1 1-1-0 2:03  914  Samantha Ridgewell  
    *   10/29/2016     PROVIDENCE      2-6   17/37  3-5-1 1-2-0 1:55  441  Samantha Ridgewell  
    *   Oct 28, 2016  at  Northeastern   3-2     31/37  4-5-1 2-2-0 1:53  272  Lea-Kristine Demers  
    *   11/05/2016     CONNECTICUT      1-7   22/28  4-6-1 2-3-0 2:02  485  Lea-Kristine Demers  
    *   11/11/2016     NORTHEASTERN      2-4   32/41  4-7-1 2-4-0 2_02  401  Samantha Ridgewell  
    *   Nov 12, 2016  at  Northeastern      2-4   24/27  4-8-1 2-5-0 2:00  257  Lea-Kristine Demers  
    *   Nov 18, 2016    BOSTON UNIVERSITY      3-7   19/50  4-9-1 2-6-0 1:50  353  Samantha Ridgewell  
    *   Nov 19, 2016  at  Boston University      0-2   29/41  4-10-1 2-7-0 1:50    Lea-Kristine Demers  
      Nov 25, 2016  at  #8 Quinnipiac      1-1 OT  12/44  4-10-2 2-7-0 2:06  371  Samantha Ridgewell  
      Nov 26, 2016    YALE   4-3     26/37  5-10-2 2-7-0 1:54  413  Lea-Kristine Demers  
      Nov 29, 2016  at  Brown   5-2     29/27  6-10-2 2-7-0 1:58  102  Samantha Ridgewell  
    *   Dec 02, 2016    NEW HAMPSHIRE      2-5   19/23  6-11-2 2-8-0 1:57  408  Lea-Kristine Demers  
    *   Dec 03, 2016  at  New Hampshire      2-4   18/29  6-12-2 2-9-0 1:49  76  Samantha Ridgewell  
    *   Dec 09, 2016  at  Providence      2-3   32/28  6-13-2 2-10-0 1:55  382  Lea-Kristine Demers  
    *   Jan 03, 2017    VERMONT   2-1   OT  26/26  7-13-2 3-10-0 2:00  253  Samantha Ridgewell  
    *   Jan 06, 2017  at  Connecticut      2-3   24/31  7-14-2 3-11-0 1:57  161  Lea-Kristine Demers  
    *   Jan 07, 2017    CONNECTICUT   3-2     33/29  8-14-2 4-11-0 2:00  208  Samantha Ridgewell  
    *   Jan 13, 2017  at  #6 Boston College      0-1   12/38  8-15-2 4-12-0 1:50  386  Lea-Kristine Demers  
    *   Jan 14, 2017    #6 BOSTON COLLEGE      1-3   26/41  8-16-2 4-13-0 2:00  431  Samantha Ridgewell  
      Jan 20, 2017    #8 QUINNIPIAC      2-2 OT  19/18  8-16-3 4-13-0 2:00  305  Lea-Kristine Demers  
    *   Jan 25, 2017  at  #6 Boston College      1-4   24/34  8-17-3 4-14-0 1:50  520  Samantha Ridgewell  
    *   Jan 28, 2017    BOSTON UNIVERSITY   4-1     32/37  9-17-3 5-14-0 2:05  345  Lea-Kristine Demers  
    *   Feb 03, 2017    MAINE   7-2     37/39  10-17-3 6-14-0 2:00  290  Lea-Kristine Demers  
    *   Feb 04, 2017    MAINE      3-5   43/38  10-18-3 6-15-0 2:05  502  Lea-Kristine Demers  
    *   Feb 12, 2017    PROVIDENCE      3-4 OT  37/42  10-19-3 6-16-0 2:00  305  Lea-Kristine Demers  
    *   Feb 17, 2017  at  Vermont      3-4   26/29  10-20-3 6-17-0 1:57  336  Lea-Kristine Demers  
    *   Feb 18, 2017  at  Vermont   3-2     32/50  11-20-3 7-17-0 1:55  236  Lea-Kristine Demers  
      Feb 23, 2017  at  #6 Boston College      0-4   20/39  11-21-3 7-17-0 1:47  416  Lea-Kristine Demers  
      Feb 24, 2017  at  #6 Boston College      0-1   28/47  11-22-3 7-17-0 1:51  397  Samantha Ridgewell  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Sep 30, 2016  at St. Cloud State   2-4  26  .077  -14  2/4 
    Oct 01, 2016  at St. Cloud State   4-1  21  .190  +5  3/6 
    Oct 07, 2016  at Colgate Raiders   3-4  14  .214  +10  12/24 
    Oct 08, 2016  at Colgate Raiders   0-6  23  .000  -25  10/20 
    Oct 14, 2016  at Maine   5-1  14  26  .192  +15  5/10 
    Oct 15, 2016  at New Hampshire   2-6  23  .087  -22  2/4 
    10/21/2016   ROBERT MORRIS   4-3  31  .129  +10  5/10 
    10/22/2016   ROBERT MORRIS   3-3  26  .115  +5  3/6 
    10/29/2016   PROVIDENCE   2-6  17  .118  -10  2/4 
    Oct 28, 2016  at Northeastern   3-2  31  .097  +5  5/10 
    11/05/2016   CONNECTICUT   1-7  22  .045  -25  7/14 
    11/11/2016   NORTHEASTERN   2-4  32  .062  -10  4/8 
    Nov 12, 2016  at Northeastern   2-4  24  .083  -14  3/6 
    Nov 18, 2016  BOSTON UNIVERSITY   3-7  19  .158  -26  3/6 
    Nov 19, 2016  at Boston University   0-2  29  .000  -6  5/10 
    Nov 25, 2016  at Quinnipiac   1-1  12  .083  -1  4/8 
    Nov 26, 2016  YALE   4-3  11  26  .154  +10  2/4 
    Nov 29, 2016  at Brown   5-2  14  29  .172  +10  5/10 
    Dec 02, 2016  NEW HAMPSHIRE   2-5  19  .105  -16  3/6 
    Dec 03, 2016  at New Hampshire   2-4  18  .111  -10  4/8 
    Dec 09, 2016  at Providence   2-3  32  .062  -5  2/4 
    Jan 03, 2017  VERMONT   2-1  26  .077  +5  3/6 
    Jan 06, 2017  at Connecticut   2-3  24  .083  -10  7/14 
    Jan 07, 2017  CONNECTICUT   3-2  33  .091  +5  3/6 
    Jan 13, 2017  at Boston College   0-1  12  .000  -5  4/8 
    Jan 14, 2017  BOSTON COLLEGE   1-3  26  .038  -10  2/4 
    Jan 20, 2017  QUINNIPIAC   2-2  19  .105  0   1/2 
    Jan 25, 2017  at Boston College   1-4  24  .042  -15  1/2 
    Jan 28, 2017  BOSTON UNIVERSITY   4-1  32  .125  +19  6/12 
    Feb 03, 2017  MAINE   7-2  11  18  37  .189  +20  3/14 
    Feb 04, 2017  MAINE   3-5  43  .070  -5  5/10 
    Feb 12, 2017  PROVIDENCE   3-4  37  .081  -16  3/6 
    Feb 17, 2017  at Vermont   3-4  26  .115  -15  2/4 
    Feb 18, 2017  at Vermont   3-2  32  .094  +6  4/8 
    Feb 23, 2017  at Boston College   0-4  20  .000  -20  1/2 
    Feb 24, 2017  at Boston College   0-1  28  .000  -5  1/2 
    Merrimack     86-117   36  86  126  212  919  .094  -160  137/282  22  11  11 
    Opponent        36  117  174  291  1248  .094  +149  142/292  22  22  14 

    TEAM PER-GAME 
    Games played: 36
    Shots per game: 25.53
    Goals per game: 2.39
    Assists per game: 3.50
    Points per game: 5.89

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Sep 30, 2016  at St. Cloud State   2-4  60:00  4.00  29  .879 
    Oct 01, 2016  at St. Cloud State   4-1  60:00  2.50  25  .915 
    Oct 07, 2016  at Colgate Raiders   3-4  60:00  3.00  39  .912 
    Oct 08, 2016  at Colgate Raiders   0-6  60:00  3.75  33  .894 
    Oct 14, 2016  at Maine   5-1  60:00  3.20  29  .906 
    Oct 15, 2016  at New Hampshire   2-6  60:00  3.67  21  .889 
    10/21/2016   ROBERT MORRIS   4-3  63:38  3.54  29  .891 
    10/22/2016   ROBERT MORRIS   3-3  65:00  3.44  28  .893 
    10/29/2016   PROVIDENCE   2-6  60:00  3.72  31  .886 
    Oct 28, 2016  at Northeastern   3-2  60:00  3.55  35  .893 
    11/05/2016   CONNECTICUT   1-7  60:00  3.86  21  .882 
    11/11/2016   NORTHEASTERN   2-4  60:00  3.87  37  .884 
    Nov 12, 2016  at Northeastern   2-4  60:00  3.88  23  .882 
    Nov 18, 2016  BOSTON UNIVERSITY   3-7  60:00  4.10  43  .879 
    Nov 19, 2016  at Boston University   0-2  60:00  3.96  39  .885 
    Nov 25, 2016  at Quinnipiac   1-1  65:00  3.76  43  .892 
    Nov 26, 2016  YALE   4-3  60:00  3.72  34  .894 
    Nov 29, 2016  at Brown   5-2  60:00  3.62  25  .895 
    Dec 02, 2016  NEW HAMPSHIRE   2-5  60:00  3.69  18  .891 
    Dec 03, 2016  at New Hampshire   2-4  60:00  3.71  25  .890 
    Dec 09, 2016  at Providence   2-3  60:00  3.67  25  .890 
    Jan 03, 2017  VERMONT   2-1  60:54  3.55  25  .893 
    Jan 06, 2017  at Connecticut   2-3  60:00  3.53  28  .893 
    Jan 07, 2017  CONNECTICUT   3-2  60:00  3.47  27  .894 
    Jan 13, 2017  at Boston College   0-1  60:00  3.37  37  .898 
    Jan 14, 2017  BOSTON COLLEGE   1-3  60:00  3.35  38  .899 
    Jan 20, 2017  QUINNIPIAC   2-2  65:00  3.29  16  .899 
    Jan 25, 2017  at Boston College   1-4  60:00  3.32  30  .899 
    Jan 28, 2017  BOSTON UNIVERSITY   4-1  60:00  3.24  36  .901 
    Feb 03, 2017  MAINE   7-2  60:00  3.20  37  .903 
    Feb 04, 2017  MAINE   3-5  60:00  3.26  33  .902 
    Feb 12, 2017  PROVIDENCE   3-4  61:53  3.28  38  .902 
    Feb 17, 2017  at Vermont   3-4  60:00  3.30  25  .901 
    Feb 18, 2017  at Vermont   3-2  60:00  3.26  48  .904 
    Feb 23, 2017  at Boston College   0-4  60:00  3.28  35  .903 
    Feb 24, 2017  at Boston College   0-1  60:00  3.22  46  .906 
    Merrimack     86-117   36  2181:25  117  3.22  1131  .906  11  22  22 
    Opponent        36  2181:25  86  3.22  833  .906  22  11  22 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Sep 30, 2016  at St. Cloud State   2-4  12  33  .121  +14  4/8 
    Oct 01, 2016  at St. Cloud State   4-1  26  .038  -7  4/8 
    Oct 07, 2016  at Colgate Raiders   3-4  12  43  .093  -10  5/10 
    Oct 08, 2016  at Colgate Raiders   0-6  12  18  39  .154  +25  4/8 
    Oct 14, 2016  at Maine   5-1  30  .033  -15  4/8 
    Oct 15, 2016  at New Hampshire   2-6  14  27  .222  +20  6/12 
    10/21/2016   ROBERT MORRIS   4-3  32  .094  -10  4/8 
    10/22/2016   ROBERT MORRIS   3-3  31  .097  -5  5/10 
    10/29/2016   PROVIDENCE   2-6  14  37  .162  +10  3/6 
    Oct 28, 2016  at Northeastern   3-2  37  .054  -4  6/12 
    11/05/2016   CONNECTICUT   1-7  10  17  28  .250  +25  5/10 
    11/11/2016   NORTHEASTERN   2-4  10  41  .098  +10  2/4 
    Nov 12, 2016  at Northeastern   2-4  27  .148  +15  5/10 
    Nov 18, 2016  BOSTON UNIVERSITY   3-7  15  50  .140  +25  4/8 
    Nov 19, 2016  at Boston University   0-2  41  .049  +4  4/8 
    Nov 25, 2016  at Quinnipiac   1-1  44  .023  0   3/6 
    Nov 26, 2016  YALE   4-3  37  .081  -8  1/2 
    Nov 29, 2016  at Brown   5-2  27  .074  -11  2/4 
    Dec 02, 2016  NEW HAMPSHIRE   2-5  10  23  .217  +15  7/14 
    Dec 03, 2016  at New Hampshire   2-4  29  .138  +10  5/10 
    Dec 09, 2016  at Providence   2-3  28  .107  +4  6/12 
    Jan 03, 2017  VERMONT   2-1  26  .038  -5  2/4 
    Jan 06, 2017  at Connecticut   2-3  31  .097  +10  6/12 
    Jan 07, 2017  CONNECTICUT   3-2  29  .069  -5  4/8 
    Jan 13, 2017  at Boston College   0-1  38  .026  +5  2/4 
    Jan 14, 2017  BOSTON COLLEGE   1-3  41  .073  +9  2/4 
    Jan 20, 2017  QUINNIPIAC   2-2  18  .111  0   2/4 
    Jan 25, 2017  at Boston College   1-4  34  .118  +13  3/6 
    Jan 28, 2017  BOSTON UNIVERSITY   4-1  37  .027  -21  6/12 
    Feb 03, 2017  MAINE   7-2  39  .051  -20  4/16 
    Feb 04, 2017  MAINE   3-5  14  38  .132  +4  7/14 
    Feb 12, 2017  PROVIDENCE   3-4  10  42  .095  +17  5/10 
    Feb 17, 2017  at Vermont   3-4  10  29  .138  +15  5/10 
    Feb 18, 2017  at Vermont   3-2  50  .040  -5  2/4 
    Feb 23, 2017  at Boston College   0-4  39  .103  +20  2/4 
    Feb 24, 2017  at Boston College   0-1  47  .021  +5  1/2 
    Opponent totals     117-86   36  117  174  291  1248  .094  +149  142/292  22  22  14 
    Merrimack        36  86  126  212  919  .094  -160  137/282  22  11  11 

    OPPONENT PER-GAME 
    Games played: 36
    Shots per game: 34.67
    Goals per game: 3.25
    Assists per game: 4.83
    Points per game: 8.08

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Sep 30, 2016  at St. Cloud State   2-4  60:00  2.00  24  .923 
    Oct 01, 2016  at St. Cloud State   4-1  60:00  3.00  17  .872 
    Oct 07, 2016  at Colgate Raiders   3-4  60:00  3.00  11  .852 
    Oct 08, 2016  at Colgate Raiders   0-6  60:00  2.25  23  .893 
    Oct 14, 2016  at Maine   5-1  60:00  2.80  21  .873 
    Oct 15, 2016  at New Hampshire   2-6  60:00  2.67  21  .880 
    10/21/2016   ROBERT MORRIS   4-3  63:38  2.83  27  .878 
    10/22/2016   ROBERT MORRIS   3-3  65:00  2.82  23  .879 
    10/29/2016   PROVIDENCE   2-6  60:00  2.73  15  .879 
    Oct 28, 2016  at Northeastern   3-2  60:00  2.76  28  .882 
    11/05/2016   CONNECTICUT   1-7  60:00  2.60  21  .888 
    11/11/2016   NORTHEASTERN   2-4  60:00  2.55  30  .894 
    Nov 12, 2016  at Northeastern   2-4  60:00  2.51  22  .896 
    Nov 18, 2016  BOSTON UNIVERSITY   3-7  60:00  2.55  16  .893 
    Nov 19, 2016  at Boston University   0-2  60:00  2.38  29  .901 
    Nov 25, 2016  at Quinnipiac   1-1  65:00  2.28  11  .902 
    Nov 26, 2016  YALE   4-3  60:00  2.38  22  .898 
    Nov 29, 2016  at Brown   5-2  60:00  2.52  24  .893 
    Dec 02, 2016  NEW HAMPSHIRE   2-5  60:00  2.50  17  .893 
    Dec 03, 2016  at New Hampshire   2-4  60:00  2.47  16  .893 
    Dec 09, 2016  at Providence   2-3  60:00  2.45  30  .896 
    Jan 03, 2017  VERMONT   2-1  60:54  2.43  24  .897 
    Jan 06, 2017  at Connecticut   2-3  60:00  2.41  22  .898 
    Jan 07, 2017  CONNECTICUT   3-2  60:00  2.43  30  .899 
    Jan 13, 2017  at Boston College   0-1  60:00  2.34  12  .901 
    Jan 14, 2017  BOSTON COLLEGE   1-3  60:00  2.29  25  .903 
    Jan 20, 2017  QUINNIPIAC   2-2  65:00  2.27  17  .903 
    Jan 25, 2017  at Boston College   1-4  60:00  2.22  23  .905 
    Jan 28, 2017  BOSTON UNIVERSITY   4-1  60:00  2.28  28  .904 
    Feb 03, 2017  MAINE   7-2  60:00  2.44  30  .899 
    Feb 04, 2017  MAINE   3-5  60:00  2.46  40  .901 
    Feb 12, 2017  PROVIDENCE   3-4  61:53  2.47  34  .902 
    Feb 17, 2017  at Vermont   3-4  60:00  2.49  23  .901 
    Feb 18, 2017  at Vermont   3-2  60:00  2.50  29  .901 
    Feb 23, 2017  at Boston College   0-4  60:00  2.43  20  .903 
    Feb 24, 2017  at Boston College   0-1  60:00  2.37  28  .906 
    Opponent     117-117   36  2181:25  86  2.37  833  .906  22  11  22 
    Merrimack        36  2181:25  117  2.37  1131  .906  11  22  22 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Sep 30, 2016  at St. Cloud State   2/4  4/8  26/33  2-4  4-8  2-4  1-2 
    Oct 01, 2016  at St. Cloud State   4/1  5/0  21/26  3-6  4-8  2-4  0-3 
    Oct 07, 2016  at Colgate Raiders   3/4  3/8  14/43  12-24  5-10  0-4  3-12 
    Oct 08, 2016  at Colgate Raiders   0/6  0/12  23/39  10-20  4-8  0-3  1-6 
    Oct 14, 2016  at Maine   5/1  9/2  26/30  5-10  4-8  2-3  1-5 
    Oct 15, 2016  at New Hampshire   2/6  3/8  23/27  2-4  6-12  1-6  1-2 
    10/21/2016   ROBERT MORRIS   4/3  5/6  31/32  5-10  4-8  1-3  2-4 
    10/22/2016   ROBERT MORRIS   3/3  3/5  26/31  3-6  5-10  0-5  1-3 
    10/29/2016   PROVIDENCE   2/6  2/8  17/37  2-4  3-6  0-3  2-2 
    Oct 28, 2016  at Northeastern   3/2  6/4  31/37  5-10  6-12  1-6  1-4 
    11/05/2016   CONNECTICUT   1/7  0/10  22/28  7-14  5-10  0-4  1-7 
    11/11/2016   NORTHEASTERN   2/4  4/6  32/41  4-8  2-4  0-2  0-4 
    Nov 12, 2016  at Northeastern   2/4  4/5  24/27  3-6  5-10  1-4  0-1 
    Nov 18, 2016  BOSTON UNIVERSITY   3/7  5/8  19/50  3-6  4-8  2-4  1-3 
    Nov 19, 2016  at Boston University   0/2  0/3  29/41  5-10  4-8  0-4  1-5 
    Nov 25, 2016  at Quinnipiac   1/1  1/0  12/44  4-8  3-6  0-2  0-4 
    Nov 26, 2016  YALE   4/3  7/6  26/37  2-4  1-2  0-1  1-2 
    Nov 29, 2016  at Brown   5/2  9/3  29/27  5-10  2-4  1-1  0-4 
    Dec 02, 2016  NEW HAMPSHIRE   2/5  4/5  19/23  3-6  7-14  1-5  1-2 
    Dec 03, 2016  at New Hampshire   2/4  1/5  18/29  4-8  5-10  1-4  1-4 
    Dec 09, 2016  at Providence   2/3  2/3  32/28  2-4  6-12  0-6  0-2 
    Jan 03, 2017  VERMONT   2/1  3/2  26/26  3-6  2-4  0-2  0-3 
    Jan 06, 2017  at Connecticut   2/3  2/4  24/31  7-14  6-12  1-4  0-6 
    Jan 07, 2017  CONNECTICUT   3/2  2/2  33/29  3-6  4-8  0-4  0-3 
    Jan 13, 2017  at Boston College   0/1  0/2  12/38  4-8  2-4  0-2  0-4 
    Jan 14, 2017  BOSTON COLLEGE   1/3  2/5  26/41  2-4  2-4  0-2  0-2 
    Jan 20, 2017  QUINNIPIAC   2/2  3/3  19/18  1-2  2-4  0-2  0-1 
    Jan 25, 2017  at Boston College   1/4  2/5  24/34  1-2  3-6  0-3  0-1 
    Jan 28, 2017  BOSTON UNIVERSITY   4/1  4/2  32/37  6-12  6-12  0-4  1-4 
    Feb 03, 2017  MAINE   7/2  11/2  37/39  3-14  4-16  1-2  0-1 
    Feb 04, 2017  MAINE   3/5  6/9  43/38  5-10  7-14  1-7  2-5 
    Feb 12, 2017  PROVIDENCE   3/4  5/6  37/42  3-6  5-10  2-5  0-3 
    Feb 17, 2017  at Vermont   3/4  5/6  26/29  2-4  5-10  2-5  0-2 
    Feb 18, 2017  at Vermont   3/2  4/4  32/50  4-8  2-4  0-2  0-4 
    Feb 23, 2017  at Boston College   0/4  0/5  20/39  1-2  2-4  0-2  0-1 
    Feb 24, 2017  at Boston College   0/1  0/2  28/47  1-2  1-2  0-1  0-1 
    Totals     86/117  126/174  919/1248  137-282  142-292  22-125  22-122 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Merrimack - TEAM GAME HIGHS 

    POINTS     18     vs Maine (Feb 03, 2017) 
    GOALS        vs Maine (Feb 03, 2017) 
    ASSISTS     11     vs Maine (Feb 03, 2017) 
    SHOTS ON GOAL     43     vs Maine (Feb 04, 2017) 
    SAVES     48     at Vermont (Feb 18, 2017) 
    PENALTIES     12     at Colgate Raiders (Oct 07, 2016) 
    PENALTY MINUTES     24     at Colgate Raiders (Oct 07, 2016) 

     Opponent - GAME HIGHS 

    POINTS     18     at Colgate Raiders (Oct 08, 2016) 
    GOALS        vs Boston University (Nov 18, 2016) 
            vs Connecticut (11/05/2016) 
    ASSISTS     12     at Colgate Raiders (Oct 08, 2016) 
    SHOTS ON GOAL     50     at Vermont (Feb 18, 2017) 
         50     vs Boston University (Nov 18, 2016) 
    SAVES     40     vs Maine (Feb 04, 2017) 
    PENALTIES        vs Maine (Feb 04, 2017) 
            vs New Hampshire (Dec 02, 2016) 
    PENALTY MINUTES     16     vs Maine (Feb 03, 2017) 

     Merrimack - GAME LOWS 

    POINTS        at Colgate Raiders (Oct 08, 2016) 
            at Boston University (Nov 19, 2016) 
            at Boston College (Jan 13, 2017) 
            at Boston College (Feb 23, 2017) 
            at Boston College (Feb 24, 2017) 
    GOALS        at Colgate Raiders (Oct 08, 2016) 
            at Boston University (Nov 19, 2016) 
            at Boston College (Jan 13, 2017) 
            at Boston College (Feb 23, 2017) 
            at Boston College (Feb 24, 2017) 
    ASSISTS        at Colgate Raiders (Oct 08, 2016) 
            vs Connecticut (11/05/2016) 
            at Boston University (Nov 19, 2016) 
            at Boston College (Jan 13, 2017) 
            at Boston College (Feb 23, 2017) 
            at Boston College (Feb 24, 2017) 
    SHOTS ON GOAL     12     at Quinnipiac (Nov 25, 2016) 
         12     at Boston College (Jan 13, 2017) 
    SAVES     16     vs Quinnipiac (Jan 20, 2017) 
    PENALTIES        vs Quinnipiac (Jan 20, 2017) 
            at Boston College (Jan 25, 2017) 
            at Boston College (Feb 23, 2017) 
            at Boston College (Feb 24, 2017) 
    PENALTY MINUTES        vs Quinnipiac (Jan 20, 2017) 
            at Boston College (Jan 25, 2017) 
            at Boston College (Feb 23, 2017) 
            at Boston College (Feb 24, 2017) 

     Opponent - GAME LOWS 

    POINTS        at St. Cloud State (Oct 01, 2016) 
            at Quinnipiac (Nov 25, 2016) 
    GOALS        at St. Cloud State (Oct 01, 2016) 
            at Maine (Oct 14, 2016) 
            at Quinnipiac (Nov 25, 2016) 
            vs Vermont (Jan 03, 2017) 
            at Boston College (Jan 13, 2017) 
            vs Boston University (Jan 28, 2017) 
            at Boston College (Feb 24, 2017) 
    ASSISTS        at St. Cloud State (Oct 01, 2016) 
            at Quinnipiac (Nov 25, 2016) 
    SHOTS ON GOAL     18     vs Quinnipiac (Jan 20, 2017) 
    SAVES     11     at Colgate Raiders (Oct 07, 2016) 
         11     at Quinnipiac (Nov 25, 2016) 
    PENALTIES        vs Yale (Nov 26, 2016) 
            at Boston College (Feb 24, 2017) 
    PENALTY MINUTES        vs Yale (Nov 26, 2016) 
            at Boston College (Feb 24, 2017) 


     

    High/Low Analysis

     

     Merrimack - INDIVIDUAL GAME HIGHS 

    POINTS.............         Katelyn Rae vs Maine (Feb 04, 2017) 
            Allison Sexton vs Maine (Feb 03, 2017) 
            Mikyla Grant-Mentis vs Boston University (Jan 28, 2017) 
            Paige Voight at Maine (Oct 14, 2016) 
            Katelyn Rae at St. Cloud State (Oct 01, 2016) 
    GOALS..............         Katelyn Rae vs Maine (Feb 04, 2017) 
            Mikyla Grant-Mentis vs Boston University (Jan 28, 2017) 
            Katelyn Rae at St. Cloud State (Oct 01, 2016) 
    ASSISTS............         Annie Boeckers vs Providence (Feb 12, 2017) 
            Dominique Kremer vs Maine (Feb 04, 2017) 
            Paige Voight vs Maine (Feb 03, 2017) 
            Jillian Battista vs Maine (Feb 03, 2017) 
            Annie Boeckers vs Boston University (Jan 28, 2017) 
            Mikyla Grant-Mentis vs Quinnipiac (Jan 20, 2017) 
            Katelyn Rae at Brown (Nov 29, 2016) 
            Mikyla Grant-Mentis vs Yale (Nov 26, 2016) 
            Mikyla Grant-Mentis vs Boston University (Nov 18, 2016) 
            Marie Delarbre vs Boston University (Nov 18, 2016) 
            Madison Morey at Northeastern (Nov 12, 2016) 
            Allison Sexton vs Northeastern (11/11/2016) 
            Jessica Bonfe vs Northeastern (11/11/2016) 
            Allison Sexton at Maine (Oct 14, 2016) 
            Mikyla Grant-Mentis at Colgate Raiders (Oct 07, 2016) 
            Mikyla Grant-Mentis at St. Cloud State (Oct 01, 2016) 
            Dominique Kremer at St. Cloud State (Sep 30, 2016) 
    SHOTS..............      10     Katelyn Rae vs Maine (Feb 04, 2017) 
         10     Mikyla Grant-Mentis vs Northeastern (11/11/2016) 
    SAVES..............      48     Lea-Kristine Demers at Vermont (Feb 18, 2017) 
    PENALTIES..........         Allison Sexton at Colgate Raiders (Oct 08, 2016) 
            Mikyla Grant-Mentis at Colgate Raiders (Oct 07, 2016) 
