Merrimack

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 06, 2017  at  Colgate      1-2   39/19  0-1-0 0-0-0 2:11  1064  Drew Vogler  
      Oct 07, 2017  at  Colgate      2-2 OT  30/30  0-1-1 0-0-0 2:31  1273  Drew Vogler  
      Oct 14, 2017    #10 WISCONSIN      1-4   42/34  0-2-1 0-0-0 2:27  2549  Drew Vogler  
      Oct 20, 2017  at  #9 Minnesota Duluth      5-5 OT  26/43  0-2-2 0-0-0 2:33  5152  Drew Vogler  
      Oct 21, 2017  at  #9 Minnesota Duluth      2-7   22/41  0-3-2 0-0-0 2:20  5642  Drew Vogler  
    *   Oct 27, 2017  at  Massachusetts      0-4   24/21  0-4-2 0-1-0 2:17  2145  Drew Vogler  
    *   Oct 28, 2017    MASSACHUSETTS   5-3     31/22  1-4-2 1-1-0 2:05  2011  Craig Pantano  
    *   Nov. 3, 2017  at  Boston College      1-3   23/34  1-5-2 1-2-0 2:15  3675  Craig Pantano  
    *   Nov 04, 2017    BOSTON COLLEGE      1-2   28/36  1-6-2 1-3-0 2:15  2549  Craig Pantano  
      Nov 10, 2017    BENTLEY   5-2     27/26  2-6-2 1-3-0 2:01  2104  Craig Pantano  
    *   Nov 17, 2017  at  #9 Providence      1-2   41/24  2-7-2 1-4-0 2:17  2196  Craig Pantano  
    *   Nov 18, 2017    #10 PROVIDENCE      6-6 OT  26/42  2-7-3 1-4-1 2:42  2201  Craig Pantano  
    *   Dec 1, 2017   at  #12 Northeastern      1-3   29/29  2-8-3 1-5-1 2:05  1686  Craig Pantano  
    *   Dec 02, 2017    #12 NORTHEASTERN      1-3   29/20  2-9-3 1-6-1 2:15  2053  Drew Vogler  
      Dec 08, 2017    ARMY WEST POINT   4-1     28/19  3-9-3 1-6-1 2:03  2055  Craig Pantano  
    *   Dec 10, 2017  at  #13 New Hampshire   4-3     23/28  4-9-3 2-6-1 2:14  3731  Craig Pantano  
    *   Dec 16, 2017    NORTHEASTERN      1-1 OT  30/33  4-9-4 2-6-2 2:11  2408  Craig Pantano  
      Dec 29, 2017  at  #2 Denver   3-2     26/38  5-9-4 2-6-2 2:25  4867  Craig Pantano  
      Dec 30, 2017  at  Colorado College      1-2   22/27  5-10-4 2-6-2 2:13  4467  Craig Pantano  
    *   Jan 05, 2018  at  UConn   3-2   OT  27/27  6-10-4 3-6-2 2:07  3677  Craig Pantano  
    *   Jan 06, 2018  at  #11 Providence      2-5   12/27  6-11-4 3-7-2 2:11  2106  Craig Pantano  
    *   Jan 12, 2018    UCONN   3-0     38/16  7-11-4 4-7-2 2:00  2087  Craig Pantano  
    *   Jan 19, 2018    BOSTON UNIVERSITY      3-4   31/29  7-12-4 4-8-2 2:10  2549  Craig Pantano  
    *   Jan 20, 2018  at  Boston University      1-3   27/26  7-13-4 4-9-2 2:15  4037  Drew Vogler  
    *   Jan 26, 2018    VERMONT      1-2   24/34  7-14-4 4-10-2 2:07  2185  Craig Pantano  
    *   Jan 27, 2018    VERMONT      1-2 OT  28/29  7-15-4 4-11-2 2:20  2379  Craig Pantano  
    *   Feb 02, 2018  at  Maine      3-4 OT  39/28  7-16-4 4-12-2 2:25  4124  Craig Pantano  
    *   Feb 03, 2018  at  Maine   3-2   OT  36/38  8-16-4 5-12-2 2:20  4512  Drew Vogler  
    *   02/06/18   at  Massachusetts      2-5   33/25  8-17-4 5-13-2 2:25  1618  Drew Vogler  
    *   Feb 16, 2018    NEW HAMPSHIRE   3-2     34/36  9-17-4 6-13-2 2:12  2386  Craig Pantano  
    *   Feb 17, 2018    #20 BOSTON UNIVERSITY      1-3   29/22  9-18-4 6-14-2 2:24  2549  Craig Pantano  
    *   Feb 23, 2018    UMASS LOWELL   4-1     30/29  10-18-4 7-14-2 2:27  2398  Craig Pantano  
    *   Feb 24, 2018  at  UMass Lowell      0-5   21/30  10-19-4 7-15-2 2:19  5839  Craig Pantano  
    Mar 02, 2018  at  UMass Lowell   2-1   OT  41/33  11-19-4 7-15-2 2:50  2849  Craig Pantano  
    Mar 03, 2018  at  UMass Lowell   3-2   OT  27/32  12-19-4 7-15-2 2:59  3019  Craig Pantano  
    Mar 9, 2018   at  #18 Boston College      0-1   37/13  12-20-4 7-15-2 2:10  2484  Craig Pantano  
    Mar 10, 2018  at  #18 Boston College      3-4 OT  33/22  12-21-4 7-15-2 2:42  2825  Craig Pantano  
    ! = Hockey East Tournament 


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 06, 2017  at Colgate   1-2  39  .026  -5  3/6  14 
    Oct 07, 2017  at Colgate   2-2  30  .067  +1  9/18  15 
    Oct 14, 2017  WISCONSIN   1-4  42  .024  -10  5/10 
    Oct 20, 2017  at Minnesota Duluth   5-5  10  15  26  .192  -5  5/10  21 
    Oct 21, 2017  at Minnesota Duluth   2-7  22  .091  -15  5/10  10 
    Oct 27, 2017  at Massachusetts   0-4  24  .000  -10  3/6  10 
    Oct 28, 2017  MASSACHUSETTS   5-3  12  31  .161  +16  7/14  13 
    Nov. 3, 2017  at Boston College   1-3  23  .043  -11  3/6  13 
    Nov 04, 2017  BOSTON COLLEGE   1-2  28  .036  -5  6/12  16 
    Nov 10, 2017  BENTLEY   5-2  10  15  27  .185  +5  5/21  14 
    Nov 17, 2017  at Providence   1-2  41  .024  -5  5/10 
    Nov 18, 2017  PROVIDENCE   6-6  11  17  26  .231  -5  6/12  19 
    Dec 1, 2017   at Northeastern   1-3  29  .034  -10  9/18 
    Dec 02, 2017  NORTHEASTERN   1-3  29  .034  0   8/16  10 
    Dec 08, 2017  ARMY WEST POINT   4-1  12  28  .143  0   4/8 
    Dec 10, 2017  at New Hampshire   4-3  11  23  .174  +10  7/14 
    Dec 16, 2017  NORTHEASTERN   1-1  30  .033  +5  3/6  15 
    Dec 29, 2017  at Denver   3-2  26  .115  +5  4/8  26 
    Dec 30, 2017  at Colorado College   1-2  22  .045  -4  7/25  11 
    Jan 05, 2018  at UConn   3-2  27  .111  +10  2/4 
    Jan 06, 2018  at Providence   2-5  12  .167  -21  7/14 
    Jan 12, 2018  UCONN   3-0  38  .079  +10  1/2  11 
    Jan 19, 2018  BOSTON UNIVERSITY   3-4  31  .097  -10  4/8  10 
    Jan 20, 2018  at Boston University   1-3  27  .037  -1  5/10  13 
    Jan 26, 2018  VERMONT   1-2  24  .042  -10  3/6 
    Jan 27, 2018  VERMONT   1-2  28  .036  -10  4/8 
    Feb 02, 2018  at Maine   3-4  39  .077  -4  5/10  16 
    Feb 03, 2018  at Maine   3-2  36  .083  +14  6/12  12 
    02/06/18   at Massachusetts   2-5  33  .061  -5  5/10 
    Feb 16, 2018  NEW HAMPSHIRE   3-2  34  .088  +5  5/10  14 
    Feb 17, 2018  BOSTON UNIVERSITY   1-3  29  .034  -5  7/14  13 
    Feb 23, 2018  UMASS LOWELL   4-1  12  30  .133  +15  5/10  11 
    Feb 24, 2018  at UMass Lowell   0-5  21  .000  -15  8/16 
    Mar 02, 2018  at UMass Lowell   2-1  41  .049  +5  2/4  14 
    Mar 03, 2018  at UMass Lowell   3-2  27  .111  +4  4/11  21 
    Mar 9, 2018   at Boston College   0-1  37  .000  0   3/6 
    Mar 10, 2018  at Boston College   3-4  33  .091  -10  0/0  12 
    Merrimack     83-105   37  83  143  226  1093  .076  -71  180/385  27  12  445 
    Opponent        37  105  178  283  1062  .099  +66  183/454  34  21  397 

    TEAM PER-GAME 
    Games played: 37
    Shots per game: 29.54
    Goals per game: 2.24
    Assists per game: 3.86
    Points per game: 6.11

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 06, 2017  at Colgate   1-2  60:00  2.00  17  .895 
    Oct 07, 2017  at Colgate   2-2  65:00  1.92  28  .918 
    Oct 14, 2017  WISCONSIN   1-4  60:00  2.59  30  .904 
    Oct 20, 2017  at Minnesota Duluth   5-5  65:00  3.12  38  .897 
    Oct 21, 2017  at Minnesota Duluth   2-7  60:00  3.87  34  .880 
    Oct 27, 2017  at Massachusetts   0-4  60:00  3.89  17  .872 
    Oct 28, 2017  MASSACHUSETTS   5-3  60:00  3.77  19  .871 
    Nov. 3, 2017  at Boston College   1-3  60:00  3.67  31  .877 
    Nov 04, 2017  BOSTON COLLEGE   1-2  60:00  3.49  33  .885 
    Nov 10, 2017  BENTLEY   5-2  60:00  3.34  24  .889 
    Nov 17, 2017  at Providence   1-2  60:00  3.22  22  .891 
    Nov 18, 2017  PROVIDENCE   6-6  65:00  3.43  36  .887 
    Dec 1, 2017   at Northeastern   1-3  60:00  3.40  26  .887 
    Dec 02, 2017  NORTHEASTERN   1-3  60:00  3.37  17  .886 
    Dec 08, 2017  ARMY WEST POINT   4-1  60:00  3.21  18  .888 
    Dec 10, 2017  at New Hampshire   4-3  60:00  3.20  25  .889 
    Dec 16, 2017  NORTHEASTERN   1-1  65:00  3.06  32  .894 
    Dec 29, 2017  at Denver   3-2  60:00  3.00  36  .898 
    Dec 30, 2017  at Colorado College   1-2  60:00  2.95  25  .899 
    Jan 05, 2018  at UConn   3-2  60:13  2.90  25  .900 
    Jan 06, 2018  at Providence   2-5  60:00  3.00  22  .897 
    Jan 12, 2018  UCONN   3-0  60:00  2.87  16  .899 
    Jan 19, 2018  BOSTON UNIVERSITY   3-4  60:00  2.91  25  .898 
    Jan 20, 2018  at Boston University   1-3  60:00  2.92  23  .897 
    Jan 26, 2018  VERMONT   1-2  60:00  2.88  32  .899 
    Jan 27, 2018  VERMONT   1-2  64:05  2.84  27  .900 
    Feb 02, 2018  at Maine   3-4  60:20  2.88  24  .899 
    Feb 03, 2018  at Maine   3-2  63:36  2.85  36  .901 
    02/06/18   at Massachusetts   2-5  60:00  2.92  20  .898 
    Feb 16, 2018  NEW HAMPSHIRE   3-2  60:00  2.89  34  .900 
    Feb 17, 2018  BOSTON UNIVERSITY   1-3  60:00  2.89  19  .899 
    Feb 23, 2018  UMASS LOWELL   4-1  60:00  2.83  28  .901 
    Feb 24, 2018  at UMass Lowell   0-5  60:00  2.90  25  .899 
    Mar 02, 2018  at UMass Lowell   2-1  78:01  2.82  32  .901 
    Mar 03, 2018  at UMass Lowell   3-2  73:59  2.78  30  .903 
    Mar 9, 2018   at Boston College   0-1  60:00  2.73  12  .903 
    Mar 10, 2018  at Boston College   3-4  80:00  2.74  18  .901 
    Merrimack     83-105   37  2300:14  105  2.74  956  .901  12  21  34 
    Opponent        37  2300:14  83  2.74  1010  .901  21  12  27 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 06, 2017  at Colgate   1-2  19  .105  +5  5/10  19 
    Oct 07, 2017  at Colgate   2-2  30  .067  -1  11/52  16 
    Oct 14, 2017  WISCONSIN   1-4  12  34  .118  +10  5/10  16 
    Oct 20, 2017  at Minnesota Duluth   5-5  13  43  .116  +5  6/12  14 
    Oct 21, 2017  at Minnesota Duluth   2-7  13  20  41  .171  +15  4/8  11 
    Oct 27, 2017  at Massachusetts   0-4  10  21  .190  +10  6/12 
    Oct 28, 2017  MASSACHUSETTS   5-3  22  .136  -15  8/16  12 
    Nov. 3, 2017  at Boston College   1-3  34  .088  +10  1/2 
    Nov 04, 2017  BOSTON COLLEGE   1-2  36  .056  +5  9/29  16 
    Nov 10, 2017  BENTLEY   5-2  26  .077  -5  5/10  14 
    Nov 17, 2017  at Providence   1-2  24  .083  +5  5/32  15 
    Nov 18, 2017  PROVIDENCE   6-6  11  17  42  .143  +5  7/22 
    Dec 1, 2017   at Northeastern   1-3  29  .103  +10  5/13  15 
    Dec 02, 2017  NORTHEASTERN   1-3  20  .150  0   6/12  14 
    Dec 08, 2017  ARMY WEST POINT   4-1  19  .053  0   9/18 
    Dec 10, 2017  at New Hampshire   4-3  28  .107  -10  5/10 
    Dec 16, 2017  NORTHEASTERN   1-1  33  .030  -5  3/6 
    Dec 29, 2017  at Denver   3-2  38  .053  -5  4/8 
    Dec 30, 2017  at Colorado College   1-2  27  .074  +4  3/6 
    Jan 05, 2018  at UConn   3-2  27  .074  -10  4/8 
    Jan 06, 2018  at Providence   2-5  13  27  .185  +20  5/10  10 
    Jan 12, 2018  UCONN   3-0  16  .000  -11  3/6 
    Jan 19, 2018  BOSTON UNIVERSITY   3-4  12  29  .138  +10  5/10 
    Jan 20, 2018  at Boston University   1-3  26  .115  +1  8/16 
    Jan 26, 2018  VERMONT   1-2  34  .059  +10  1/2  11 
    Jan 27, 2018  VERMONT   1-2  29  .069  +10  5/10  16 
    Feb 02, 2018  at Maine   3-4  28  .143  +4  6/12 
    Feb 03, 2018  at Maine   3-2  38  .053  -15  6/12  11 
    02/06/18   at Massachusetts   2-5  12  25  .200  +5  1/2 
    Feb 16, 2018  NEW HAMPSHIRE   3-2  36  .056  -5  5/21 
    Feb 17, 2018  BOSTON UNIVERSITY   1-3  22  .136  +5  7/17  23 
    Feb 23, 2018  UMASS LOWELL   4-1  29  .034  -15  3/6 
    Feb 24, 2018  at UMass Lowell   0-5  13  30  .167  +15  6/12  11 
    Mar 02, 2018  at UMass Lowell   2-1  33  .030  -5  1/2 
    Mar 03, 2018  at UMass Lowell   3-2  32  .062  -5  4/8  14 
    Mar 9, 2018   at Boston College   0-1  13  .077  0   3/6 
    Mar 10, 2018  at Boston College   3-4  10  22  .182  +9  3/6  12 
    Opponent totals     105-83   37  105  178  283  1062  .099  +66  183/454  34  21  397 
    Merrimack        37  83  143  226  1093  .076  -71  180/385  27  12  445 

    OPPONENT PER-GAME 
    Games played: 37
    Shots per game: 28.70
    Goals per game: 2.84
    Assists per game: 4.81
    Points per game: 7.65

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 06, 2017  at Colgate   1-2  60:00  1.00  38  .974 
    Oct 07, 2017  at Colgate   2-2  65:00  1.44  28  .957 
    Oct 14, 2017  WISCONSIN   1-4  60:00  1.30  41  .964 
    Oct 20, 2017  at Minnesota Duluth   5-5  65:00  2.16  21  .934 
    Oct 21, 2017  at Minnesota Duluth   2-7  60:00  2.13  20  .931 
    Oct 27, 2017  at Massachusetts   0-4  60:00  1.78  24  .940 
    Oct 28, 2017  MASSACHUSETTS   5-3  60:00  2.23  26  .925 
    Nov. 3, 2017  at Boston College   1-3  60:00  2.08  22  .928 
    Nov 04, 2017  BOSTON COLLEGE   1-2  60:00  1.96  27  .932 
    Nov 10, 2017  BENTLEY   5-2  60:00  2.26  22  .921 
    Nov 17, 2017  at Providence   1-2  60:00  2.15  40  .928 
    Nov 18, 2017  PROVIDENCE   6-6  65:00  2.45  20  .916 
    Dec 1, 2017   at Northeastern   1-3  60:00  2.34  28  .920 
    Dec 02, 2017  NORTHEASTERN   1-3  60:00  2.25  28  .923 
    Dec 08, 2017  ARMY WEST POINT   4-1  60:00  2.36  24  .919 
    Dec 10, 2017  at New Hampshire   4-3  60:00  2.46  19  .915 
    Dec 16, 2017  NORTHEASTERN   1-1  65:00  2.37  29  .918 
    Dec 29, 2017  at Denver   3-2  60:00  2.40  23  .916 
    Dec 30, 2017  at Colorado College   1-2  60:00  2.33  21  .918 
    Jan 05, 2018  at UConn   3-2  60:13  2.36  24  .916 
    Jan 06, 2018  at Providence   2-5  60:00  2.34  10  .915 
    Jan 12, 2018  UCONN   3-0  60:00  2.37  35  .915 
    Jan 19, 2018  BOSTON UNIVERSITY   3-4  60:00  2.40  28  .914 
    Jan 20, 2018  at Boston University   1-3  60:00  2.34  26  .916 
    Jan 26, 2018  VERMONT   1-2  60:00  2.29  23  .918 
    Jan 27, 2018  VERMONT   1-2  64:05  2.23  27  .920 
    Feb 02, 2018  at Maine   3-4  60:20  2.26  36  .920 
    Feb 03, 2018  at Maine   3-2  63:36  2.28  33  .920 
    02/06/18   at Massachusetts   2-5  60:00  2.27  31  .920 
    Feb 16, 2018  NEW HAMPSHIRE   3-2  60:00  2.30  31  .920 
    Feb 17, 2018  BOSTON UNIVERSITY   1-3  60:00  2.26  28  .921 
    Feb 23, 2018  UMASS LOWELL   4-1  60:00  2.31  26  .920 
    Feb 24, 2018  at UMass Lowell   0-5  60:00  2.24  21  .921 
    Mar 02, 2018  at UMass Lowell   2-1  78:01  2.21  39  .923 
    Mar 03, 2018  at UMass Lowell   3-2  73:59  2.22  24  .922 
    Mar 9, 2018   at Boston College   0-1  60:00  2.16  37  .925 
    Mar 10, 2018  at Boston College   3-4  80:00  2.16  30  .924 
    Opponent     105-105   37  2300:14  83  2.16  1010  .924  21  12  27 
    Merrimack        37  2300:14  105  2.16  956  .924  12  21  34 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Oct 06, 2017  at Colgate   1/2  2/4  39/19  3-6  5-10  0-5  0-3 
    Oct 07, 2017  at Colgate   2/2  3/4  30/30  9-18  11-52  1-7  1-7 
    Oct 14, 2017  WISCONSIN   1/4  1/8  42/34  5-10  5-10  0-4  1-4 
    Oct 20, 2017  at Minnesota Duluth   5/5  10/8  26/43  5-10  6-12  4-6  3-5 
    Oct 21, 2017  at Minnesota Duluth   2/7  2/13  22/41  5-10  4-8  0-4  2-5 
    Oct 27, 2017  at Massachusetts   0/4  0/6  24/21  3-6  6-12  0-5  2-2 
    Oct 28, 2017  MASSACHUSETTS   5/3  7/6  31/22  7-14  8-16  1-6  2-5 
    Nov. 3, 2017  at Boston College   1/3  2/6  23/34  3-6  1-2  0-1  0-3 
    Nov 04, 2017  BOSTON COLLEGE   1/2  2/4  28/36  6-12  9-29  0-5  0-3 
    Nov 10, 2017  BENTLEY   5/2  10/3  27/26  5-21  5-10  3-5  1-4 
    Nov 17, 2017  at Providence   1/2  2/2  41/24  5-10  5-32  1-3  1-5 
    Nov 18, 2017  PROVIDENCE   6/6  11/11  26/42  6-12  7-22  3-6  2-6 
    Dec 1, 2017   at Northeastern   1/3  2/6  29/29  9-18  5-13  1-3  1-6 
    Dec 02, 2017  NORTHEASTERN   1/3  2/5  29/20  8-16  6-12  0-3  2-4 
    Dec 08, 2017  ARMY WEST POINT   4/1  8/1  28/19  4-8  9-18  3-7  0-2 
    Dec 10, 2017  at New Hampshire   4/3  7/6  23/28  7-14  5-10  0-4  1-6 
    Dec 16, 2017  NORTHEASTERN   1/1  1/2  30/33  3-6  3-6  0-3  1-3 
    Dec 29, 2017  at Denver   3/2  4/4  26/38  4-8  4-8  1-4  1-4 
    Dec 30, 2017  at Colorado College   1/2  2/3  22/27  7-25  3-6  0-3  0-6 
    Jan 05, 2018  at UConn   3/2  5/2  27/27  2-4  4-8  0-3  1-1 
    Jan 06, 2018  at Providence   2/5  4/8  12/27  7-14  5-10  1-5  0-7 
    Jan 12, 2018  UCONN   3/0  5/0  38/16  1-2  3-6  1-3  0-1 
    Jan 19, 2018  BOSTON UNIVERSITY   3/4  6/8  31/29  4-8  5-10  2-3  1-2 
    Jan 20, 2018  at Boston University   1/3  2/6  27/26  5-10  8-16  0-7  2-4 
    Jan 26, 2018  VERMONT   1/2  2/4  24/34  3-6  1-2  1-1  0-3 
    Jan 27, 2018  VERMONT   1/2  2/4  28/29  4-8  5-10  1-4  0-3 
    Feb 02, 2018  at Maine   3/4  6/4  39/28  5-10  6-12  1-5  0-3 
    Feb 03, 2018  at Maine   3/2  3/3  36/38  6-12  6-12  0-5  2-5 
    02/06/18   at Massachusetts   2/5  1/7  33/25  5-10  1-2  0-1  2-5 
    Feb 16, 2018  NEW HAMPSHIRE   3/2  6/3  34/36  5-10  5-21  1-3  1-3 
    Feb 17, 2018  BOSTON UNIVERSITY   1/3  1/6  29/22  7-14  7-17  0-5  1-5 
    Feb 23, 2018  UMASS LOWELL   4/1  8/1  30/29  5-10  3-6  0-3  0-5 
    Feb 24, 2018  at UMass Lowell   0/5  0/8  21/30  8-16  6-12  0-3  2-6 
    Mar 02, 2018  at UMass Lowell   2/1  4/0  41/33  2-4  1-2  0-1  0-2 
    Mar 03, 2018  at UMass Lowell   3/2  4/4  27/32  4-11  4-8  0-2  0-3 
    Mar 9, 2018   at Boston College   0/1  0/2  37/13  3-6  3-6  0-3  1-3 
    Mar 10, 2018  at Boston College   3/4  6/6  33/22  0-0  3-6  1-3  0-0 
    Totals     83/105  143/178  1093/1062  180-385  183-454  27-144  34-144 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Merrimack - TEAM GAME HIGHS 

    POINTS     17     vs Providence (Nov 18, 2017) 
    GOALS        vs Providence (Nov 18, 2017) 
    ASSISTS     11     vs Providence (Nov 18, 2017) 
    SHOTS ON GOAL     42     vs Wisconsin (Oct 14, 2017) 
    SAVES     38     at Minnesota Duluth (Oct 20, 2017) 
    PENALTIES        at Northeastern (Dec 1, 2017) 
            at Colgate (Oct 07, 2017) 
    PENALTY MINUTES     25     at Colorado College (Dec 30, 2017) 

     Opponent - GAME HIGHS 

    POINTS     20     at Minnesota Duluth (Oct 21, 2017) 
    GOALS        at Minnesota Duluth (Oct 21, 2017) 
    ASSISTS     13     at Minnesota Duluth (Oct 21, 2017) 
    SHOTS ON GOAL     43     at Minnesota Duluth (Oct 20, 2017) 
    SAVES     41     vs Wisconsin (Oct 14, 2017) 
    PENALTIES     11     at Colgate (Oct 07, 2017) 
    PENALTY MINUTES     52     at Colgate (Oct 07, 2017) 

     Merrimack - GAME LOWS 

    POINTS        at Massachusetts (Oct 27, 2017) 
            at UMass Lowell (Feb 24, 2018) 
            at Boston College (Mar 9, 2018) 
    GOALS        at Massachusetts (Oct 27, 2017) 
            at UMass Lowell (Feb 24, 2018) 
            at Boston College (Mar 9, 2018) 
    ASSISTS        at Massachusetts (Oct 27, 2017) 
            at UMass Lowell (Feb 24, 2018) 
            at Boston College (Mar 9, 2018) 
    SHOTS ON GOAL     12     at Providence (Jan 06, 2018) 
    SAVES     12     at Boston College (Mar 9, 2018) 
    PENALTIES        at Boston College (Mar 10, 2018) 
    PENALTY MINUTES        at Boston College (Mar 10, 2018) 

     Opponent - GAME LOWS 

    POINTS        vs UConn (Jan 12, 2018) 
    GOALS        vs UConn (Jan 12, 2018) 
    ASSISTS        vs UConn (Jan 12, 2018) 
            at UMass Lowell (Mar 02, 2018) 
    SHOTS ON GOAL     13     at Boston College (Mar 9, 2018) 
    SAVES     10     at Providence (Jan 06, 2018) 
    PENALTIES        at Boston College (Nov. 3, 2017) 
            vs Vermont (Jan 26, 2018) 
            at Massachusetts (02/06/18) 
            at UMass Lowell (Mar 02, 2018) 
    PENALTY MINUTES        at Boston College (Nov. 3, 2017) 
            vs Vermont (Jan 26, 2018) 
            at Massachusetts (02/06/18) 
            at UMass Lowell (Mar 02, 2018) 


     

    High/Low Analysis

     

     Merrimack - INDIVIDUAL GAME HIGHS 

    POINTS.............         Jared Kolquist vs Providence (Nov 18, 2017) 
            Ludvig Larsson vs Providence (Nov 18, 2017) 
            Jace Hennig vs Providence (Nov 18, 2017) 
            Jared Kolquist at Minnesota Duluth (Oct 20, 2017) 
    GOALS..............         Brett Seney vs UMass Lowell (Feb 23, 2018) 
            Ludvig Larsson at Massachusetts (02/06/18) 
            Brett Seney vs Boston University (Jan 19, 2018) 
            Brett Seney at Denver (Dec 29, 2017) 
            Ludvig Larsson vs Providence (Nov 18, 2017) 
            Brett Seney vs Bentley (Nov 10, 2017) 
            Jace Hennig vs Massachusetts (Oct 28, 2017) 
            Brett Seney at Minnesota Duluth (Oct 20, 2017) 
    ASSISTS............         Jared Kolquist vs Army West Point (Dec 08, 2017) 
            Jace Hennig vs Providence (Nov 18, 2017) 
            Jared Kolquist vs Providence (Nov 18, 2017) 
            Johnathan Kovacevic vs Bentley (Nov 10, 2017) 
            Jared Kolquist at Minnesota Duluth (Oct 20, 2017) 
    SHOTS..............         Ludvig Larsson at UMass Lowell (Mar 02, 2018) 
            Cole McBride at Denver (Dec 29, 2017) 
    SAVES..............      38     Drew Vogler at Minnesota Duluth (Oct 20, 2017) 
    PENALTIES..........         Brett Seney vs Northeastern (Dec 02, 2017) 
    PENALTY MINUTES....      15     Michael Babcock at Colorado College (Dec 30, 2017) 
         15     Mathieu Tibbet vs Bentley (Nov 10, 2017) 


     

    Game-by-Game Goals-Assists-Points

     

       2   3   4   6   7   7   8  
    Opponent  Date  Score  WL  COOK,RYAN   TITCOMB,AA   BIEGA,MARC   CARLE,ALEX   BELL,EVAN   LOOF,SIMON   KOVACEVIC,  
    at Colgate  Oct 06  1-2  0-0-0  0-1-1  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at Colgate  Oct 07  2-2  DNP  0-0-0  0-1-1  0-0-0  0-0-0  DNP  0-1-1 
    WISCONSIN  Oct 14  1-4  DNP  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
