Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Le Moyne | 11/22/02 | 80-59 | W | 27-49 | .551 | 8-15 | .533 | 18-25 | .720 | 5 | 27 | 32 | 32.0 | 21 | 15 | 16 | 3 | 7 | 80 | 80.0 | |
vs Nyack College | 11/23/02 | 76-57 | W | 32-59 | .542 | 5-13 | .385 | 7-8 | .875 | 16 | 23 | 39 | 35.5 | 15 | 21 | 20 | 1 | 13 | 76 | 78.0 | |
ASSUMPTION COLLEGE | 11/26/02 | 60-44 | W | 22-55 | .400 | 3-9 | .333 | 13-15 | .867 | 14 | 23 | 37 | 36.0 | 17 | 14 | 20 | 4 | 16 | 60 | 72.0 | |
STONEHILL COLLEGE | 12/1/02 | 70-55 | W | 28-52 | .538 | 4-11 | .364 | 10-20 | .500 | 8 | 26 | 34 | 35.5 | 13 | 12 | 10 | 2 | 7 | 70 | 71.5 | |
SOUTHERN NEW HAMPSHIRE UNIV. | 12/4/02 | 68-58 | W | 23-48 | .479 | 5-14 | .357 | 17-27 | .630 | 11 | 18 | 29 | 34.2 | 19 | 20 | 19 | 1 | 13 | 68 | 70.8 | |
FRANKLIN PIERCE COLLEGE | 12/7/02 | 71-41 | W | 25-61 | .410 | 9-19 | .474 | 12-18 | .667 | 15 | 34 | 49 | 36.7 | 14 | 17 | 17 | 3 | 10 | 71 | 70.8 | |
BENTLEY COLLEGE | 12/10/02 | 57-64 | L | 22-68 | .324 | 4-17 | .235 | 9-13 | .692 | 15 | 20 | 35 | 36.4 | 18 | 14 | 19 | 1 | 11 | 57 | 68.9 | |
at West Chester University | 12/18/02 | 55-53 | W | 19-56 | .339 | 2-9 | .222 | 15-20 | .750 | 15 | 29 | 44 | 37.4 | 11 | 7 | 26 | 6 | 9 | 55 | 67.1 | |
at American International College | 12/21/02 | 70-63 | W | 22-49 | .449 | 6-17 | .353 | 20-29 | .690 | 7 | 34 | 41 | 37.8 | 24 | 13 | 19 | 0 | 10 | 70 | 67.4 | |
vs Rollins | 01/03/02 | 66-60 | W | 25-58 | .431 | 5-15 | .333 | 11-18 | .611 | 15 | 26 | 41 | 38.1 | 19 | 12 | 24 | 2 | 10 | 66 | 67.3 | |
at Lynn University | 01/04/03 | 60-52 | W | 24-59 | .407 | 5-15 | .333 | 7-11 | .636 | 15 | 21 | 36 | 37.9 | 11 | 12 | 19 | 1 | 16 | 60 | 66.6 | |
LE MOYNE COLLEGE | 1/8/03 | 72-60 | W | 25-55 | .455 | 5-15 | .333 | 17-23 | .739 | 11 | 22 | 33 | 37.5 | 19 | 16 | 16 | 0 | 15 | 72 | 67.1 | |
at Saint Michael's College | 1-11-03 | 78-79 | L | 32-68 | .471 | 7-23 | .304 | 7-7 | 1.000 | 14 | 17 | 31 | 37.0 | 11 | 24 | 20 | 2 | 9 | 78 | 67.9 | |
at Saint Anselm | 1/14/03 | 55-51 | W | 21-53 | .396 | 5-15 | .333 | 8-14 | .571 | 10 | 28 | 38 | 37.1 | 16 | 8 | 24 | 1 | 6 | 55 | 67.0 | |
at Southern Connecticut | 1/18/03 | 59-71 | L | 24-51 | .471 | 2-11 | .182 | 9-13 | .692 | 6 | 21 | 27 | 36.4 | 27 | 9 | 19 | 1 | 11 | 59 | 66.5 | |
COLLEGE OF SAINT ROSE | 1/20/03 | 64-47 | W | 24-49 | .490 | 5-14 | .357 | 11-17 | .647 | 12 | 20 | 32 | 36.1 | 16 | 18 | 19 | 2 | 9 | 64 | 66.3 | |
PACE UNIVERSITY | 1/23/03 | 66-39 | W | 26-64 | .406 | 6-18 | .333 | 8-14 | .571 | 13 | 32 | 45 | 36.6 | 12 | 16 | 12 | 2 | 11 | 66 | 66.3 | |
STONEHILL | 1/25/03 | 79-72 | Wot | 25-68 | .368 | 4-13 | .308 | 25-35 | .714 | 16 | 23 | 39 | 36.8 | 15 | 15 | 16 | 1 | 15 | 79 | 67.0 | |
at UMass Lowell | 1/29/03 | 66-75 | L | 24-56 | .429 | 9-19 | .474 | 9-14 | .643 | 13 | 29 | 42 | 37.1 | 18 | 18 | 24 | 1 | 5 | 66 | 66.9 | |
BENTLEY COLLEGE | 2/1/03 | 65-76 | L | 22-62 | .355 | 6-14 | .429 | 15-22 | .682 | 19 | 17 | 36 | 37.0 | 19 | 13 | 11 | 1 | 10 | 65 | 66.8 | |
at Southern New Hampshire | 2/5/03 | 72-62 | W | 23-51 | .451 | 6-18 | .333 | 20-34 | .588 | 13 | 25 | 38 | 37.0 | 25 | 16 | 23 | 0 | 9 | 72 | 67.1 | |
UMASS-LOWELL | 2/8/03 | 59-68 | L | 19-55 | .345 | 6-16 | .375 | 15-20 | .750 | 10 | 32 | 42 | 37.3 | 21 | 12 | 26 | 2 | 7 | 59 | 66.7 | |
FRANKLIN PIERCE COLLEGE | 2/11/03 | 65-81 | L | 24-57 | .421 | 4-22 | .182 | 13-19 | .684 | 9 | 20 | 29 | 36.9 | 22 | 14 | 17 | 1 | 8 | 65 | 66.7 | |
at Pace | 2/15/03 | 76-55 | W | 28-63 | .444 | 6-17 | .353 | 14-16 | .875 | 17 | 24 | 41 | 37.1 | 12 | 19 | 20 | 0 | 9 | 76 | 67.0 | |
at Saint Rose | 2/19/03 | 78-43 | W | 27-56 | .482 | 10-21 | .476 | 14-21 | .667 | 11 | 26 | 37 | 37.1 | 18 | 18 | 14 | 1 | 10 | 78 | 67.5 | |
SOUTHERN CONNECTICUT STATE | 2/22/03 | 65-53 | W | 23-45 | .511 | 3-9 | .333 | 16-22 | .727 | 4 | 30 | 34 | 37.0 | 14 | 18 | 20 | 1 | 7 | 65 | 67.4 | |
BRYANT COLLEGE | 2/26/03 | 68-55 | W | 21-58 | .362 | 3-10 | .300 | 23-33 | .697 | 18 | 22 | 40 | 37.1 | 18 | 9 | 19 | 2 | 14 | 68 | 67.4 | |
SOUTHERN CONNECTICUT STATE | 3/4/03 | 54-68 | L | 18-51 | .353 | 7-18 | .389 | 11-17 | .647 | 13 | 23 | 36 | 37.0 | 17 | 14 | 14 | 0 | 3 | 54 | 66.9 | |
vs Dowling College | 3/14/03 | 88-73 | W | 32-60 | .533 | 6-13 | .462 | 18-23 | .783 | 12 | 31 | 43 | 37.2 | 21 | 20 | 25 | 1 | 14 | 88 | 67.7 | |
at Bentley College | 3/15/03 | 43-71 | L | 14-51 | .275 | 1-15 | .067 | 14-16 | .875 | 6 | 19 | 25 | 36.8 | 21 | 9 | 19 | 0 | 13 | 43 | 66.8 | |
Merrimack | 2005 | 721-1687 | .427 | 157-455 | .345 | 406-584 | .695 | 363 | 742 | 1105 | 36.8 | 524 | 443 | 567 | 43 | 307 | 2005 | 66.8 | |||
Opponents | 1805 | 659-1645 | .401 | 125-409 | .306 | 362-547 | .662 | 333 | 700 | 1033 | 34.4 | 522 | 417 | 622 | 84 | 234 | 1805 | 60.2 | |||
Games played: 30 | Rebounds/game: 36.8 | |
Points/game: 66.8 | Assists/game: 14.8 | |
FG Pct: 42.7 | Turnovers/game: 18.9 | |
3FG Pct: 34.5 | Assist/turnover ratio: 0.8 | |
FT Pct: 69.5 | Steals/game: 10.2 | |
Blocks/game: 1.4 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Le Moyne | 11/22/02 | 80-59 | W | 22-52 | .423 | 5-9 | .556 | 10-24 | .417 | 9 | 21 | 30 | 30.0 | 25 | 10 | 18 | 5 | 7 | 59 | 59.0 | |
vs Nyack College | 11/23/02 | 76-57 | W | 21-47 | .447 | 6-18 | .333 | 9-15 | .600 | 4 | 16 | 20 | 25.0 | 9 | 14 | 24 | 2 | 3 | 57 | 58.0 | |
ASSUMPTION COLLEGE | 11/26/02 | 60-44 | W | 18-44 | .409 | 2-8 | .250 | 6-10 | .600 | 6 | 21 | 27 | 25.7 | 15 | 12 | 27 | 2 | 5 | 44 | 53.3 | |
STONEHILL COLLEGE | 12/1/02 | 70-55 | W | 21-59 | .356 | 4-17 | .235 | 9-11 | .818 | 13 | 20 | 33 | 27.5 | 18 | 16 | 17 | 4 | 4 | 55 | 53.8 | |
SOUTHERN NEW HAMPSHIRE UNIV. | 12/4/02 | 68-58 | W | 25-49 | .510 | 3-13 | .231 | 5-14 | .357 | 11 | 19 | 30 | 28.0 | 25 | 15 | 26 | 1 | 7 | 58 | 54.6 | |
FRANKLIN PIERCE COLLEGE | 12/7/02 | 71-41 | W | 14-60 | .233 | 1-11 | .091 | 12-16 | .750 | 16 | 23 | 39 | 29.8 | 14 | 8 | 18 | 0 | 11 | 41 | 52.3 | |
BENTLEY COLLEGE | 12/10/02 | 57-64 | L | 24-49 | .490 | 3-8 | .375 | 13-25 | .520 | 9 | 34 | 43 | 31.7 | 13 | 21 | 23 | 3 | 13 | 64 | 54.0 | |
at West Chester University | 12/18/02 | 55-53 | W | 21-56 | .375 | 2-10 | .200 | 9-11 | .818 | 6 | 24 | 30 | 31.5 | 16 | 11 | 23 | 3 | 9 | 53 | 53.9 | |
at American International College | 12/21/02 | 70-63 | W | 21-69 | .304 | 4-12 | .333 | 17-28 | .607 | 21 | 28 | 49 | 33.4 | 22 | 13 | 15 | 1 | 10 | 63 | 54.9 | |
vs Rollins | 01/03/02 | 66-60 | W | 22-60 | .367 | 2-11 | .182 | 14-25 | .560 | 16 | 23 | 39 | 34.0 | 16 | 11 | 21 | 1 | 11 | 60 | 55.4 | |
at Lynn University | 01/04/03 | 60-52 | W | 21-53 | .396 | 6-18 | .333 | 4-8 | .500 | 13 | 23 | 36 | 34.2 | 10 | 15 | 25 | 8 | 6 | 52 | 55.1 | |
LE MOYNE COLLEGE | 1/8/03 | 72-60 | W | 23-52 | .442 | 1-12 | .083 | 13-19 | .684 | 10 | 22 | 32 | 34.0 | 24 | 13 | 22 | 3 | 6 | 60 | 55.5 | |
at Saint Michael's College | 1-11-03 | 78-79 | L | 31-62 | .500 | 8-18 | .444 | 9-13 | .692 | 15 | 22 | 37 | 34.2 | 11 | 22 | 23 | 4 | 10 | 79 | 57.3 | |
at Saint Anselm | 1/14/03 | 55-51 | W | 21-57 | .368 | 1-15 | .067 | 8-13 | .615 | 10 | 25 | 35 | 34.3 | 18 | 10 | 19 | 3 | 11 | 51 | 56.9 | |
at Southern Connecticut | 1/18/03 | 59-71 | L | 23-47 | .489 | 7-18 | .389 | 18-25 | .720 | 7 | 22 | 29 | 33.9 | 15 | 19 | 19 | 3 | 10 | 71 | 57.8 | |
COLLEGE OF SAINT ROSE | 1/20/03 | 64-47 | W | 17-49 | .347 | 3-11 | .273 | 10-11 | .909 | 12 | 17 | 29 | 33.6 | 15 | 13 | 25 | 3 | 6 | 47 | 57.1 | |
PACE UNIVERSITY | 1/23/03 | 66-39 | W | 17-55 | .309 | 2-15 | .133 | 3-8 | .375 | 10 | 28 | 38 | 33.9 | 15 | 14 | 18 | 1 | 5 | 39 | 56.1 | |
STONEHILL | 1/25/03 | 79-72 | Wot | 26-60 | .433 | 6-11 | .545 | 14-15 | .933 | 11 | 33 | 44 | 34.4 | 24 | 22 | 27 | 4 | 4 | 72 | 56.9 | |
at UMass Lowell | 1/29/03 | 66-75 | L | 27-61 | .443 | 1-10 | .100 | 20-27 | .741 | 8 | 21 | 29 | 34.2 | 18 | 9 | 11 | 2 | 13 | 75 | 57.9 | |
BENTLEY COLLEGE | 2/1/03 | 65-76 | L | 25-60 | .417 | 8-15 | .533 | 18-24 | .750 | 20 | 24 | 44 | 34.7 | 16 | 16 | 15 | 7 | 6 | 76 | 58.8 | |
at Southern New Hampshire | 2/5/03 | 72-62 | W | 24-54 | .444 | 2-12 | .167 | 12-23 | .522 | 11 | 21 | 32 | 34.5 | 27 | 14 | 23 | 2 | 6 | 62 | 59.0 | |
UMASS-LOWELL | 2/8/03 | 59-68 | L | 22-62 | .355 | 8-25 | .320 | 16-25 | .640 | 12 | 30 | 42 | 34.9 | 14 | 15 | 20 | 3 | 15 | 68 | 59.4 | |
FRANKLIN PIERCE COLLEGE | 2/11/03 | 65-81 | L | 26-54 | .481 | 11-14 | .786 | 18-22 | .818 | 10 | 26 | 36 | 34.9 | 16 | 17 | 21 | 4 | 4 | 81 | 60.3 | |
at Pace | 2/15/03 | 76-55 | W | 23-54 | .426 | 4-14 | .286 | 5-6 | .833 | 8 | 18 | 26 | 34.5 | 15 | 12 | 24 | 1 | 6 | 55 | 60.1 | |
at Saint Rose | 2/19/03 | 78-43 | W | 14-47 | .298 | 3-12 | .250 | 12-25 | .480 | 13 | 21 | 34 | 34.5 | 18 | 7 | 23 | 1 | 4 | 43 | 59.4 | |
SOUTHERN CONNECTICUT STATE | 2/22/03 | 65-53 | W | 18-54 | .333 | 6-15 | .400 | 11-13 | .846 | 8 | 22 | 30 | 34.3 | 20 | 13 | 18 | 3 | 8 | 53 | 59.2 | |
BRYANT COLLEGE | 2/26/03 | 68-55 | W | 20-56 | .357 | 1-12 | .083 | 14-22 | .636 | 17 | 22 | 39 | 34.5 | 26 | 6 | 26 | 2 | 4 | 55 | 59.0 | |
SOUTHERN CONNECTICUT STATE | 3/4/03 | 54-68 | L | 23-49 | .469 | 5-13 | .385 | 17-21 | .810 | 7 | 24 | 31 | 34.4 | 14 | 13 | 11 | 2 | 11 | 68 | 59.3 | |
vs Dowling College | 3/14/03 | 88-73 | W | 23-61 | .377 | 8-25 | .320 | 19-28 | .679 | 10 | 19 | 29 | 34.2 | 20 | 16 | 21 | 4 | 13 | 73 | 59.8 | |
at Bentley College | 3/15/03 | 43-71 | L | 26-53 | .491 | 2-7 | .286 | 17-20 | .850 | 10 | 31 | 41 | 34.4 | 13 | 20 | 19 | 2 | 6 | 71 | 60.2 | |
Opponents | 1805 | 659-1645 | .401 | 125-409 | .306 | 362-547 | .662 | 333 | 700 | 1033 | 34.4 | 522 | 417 | 622 | 84 | 234 | 1805 | 60.2 | |||
Merrimack | 2005 | 721-1687 | .427 | 157-455 | .345 | 406-584 | .695 | 363 | 742 | 1105 | 36.8 | 524 | 443 | 567 | 43 | 307 | 2005 | 66.8 | |||
Games played: 30 | Rebounds/game: 34.4 | |
Points/game: 60.2 | Assists/game: 13.9 | |
FG Pct: 40.1 | Turnovers/game: 20.7 | |
3FG Pct: 30.6 | Assist/turnover ratio: 0.7 | |
FT Pct: 66.2 | Steals/game: 7.8 | |
Blocks/game: 2.8 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Le Moyne | 37/27 | 43/32 | 80-59 | +21 | 27-49/22-52 | .551/.423 | 8-15/5-9 | .533/.556 | 18-25/10-24 | .720/.417 | 32/30 | +2 | 15/10 | 16/18 | 3/5 | 7/7 | 21/25 |
Nyack College | 36/19 | 40/38 | 76-57 | +19 | 32-59/21-47 | .542/.447 | 5-13/6-18 | .385/.333 | 7-8/9-15 | .875/.600 | 39/20 | +19 | 21/14 | 20/24 | 1/2 | 13/3 | 15/9 |
ASSUMPTION COLLEGE | 28/24 | 32/20 | 60-44 | +16 | 22-55/18-44 | .400/.409 | 3-9/2-8 | .333/.250 | 13-15/6-10 | .867/.600 | 37/27 | +10 | 14/12 | 20/27 | 4/2 | 16/5 | 17/15 |
STONEHILL COLLEGE | 32/30 | 38/25 | 70-55 | +15 | 28-52/21-59 | .538/.356 | 4-11/4-17 | .364/.235 | 10-20/9-11 | .500/.818 | 34/33 | +1 | 12/16 | 10/17 | 2/4 | 7/4 | 13/18 |
SOUTHERN NEW HAMPSHIRE UNIV. | 26/32 | 42/26 | 68-58 | +10 | 23-48/25-49 | .479/.510 | 5-14/3-13 | .357/.231 | 17-27/5-14 | .630/.357 | 29/30 | (1) | 20/15 | 19/26 | 1/1 | 13/7 | 19/25 |
FRANKLIN PIERCE COLLEGE | 30/22 | 41/19 | 71-41 | +30 | 25-61/14-60 | .410/.233 | 9-19/1-11 | .474/.091 | 12-18/12-16 | .667/.750 | 49/39 | +10 | 17/8 | 17/18 | 3/0 | 10/11 | 14/14 |
BENTLEY COLLEGE | 30/32 | 27/32 | 57-64 | (7) | 22-68/24-49 | .324/.490 | 4-17/3-8 | .235/.375 | 9-13/13-25 | .692/.520 | 35/43 | (8) | 14/21 | 19/23 | 1/3 | 11/13 | 18/13 |
West Chester University | 28/25 | 27/28 | 55-53 | +2 | 19-56/21-56 | .339/.375 | 2-9/2-10 | .222/.200 | 15-20/9-11 | .750/.818 | 44/30 | +14 | 7/11 | 26/23 | 6/3 | 9/9 | 11/16 |
American International College | 27/25 | 43/38 | 70-63 | +7 | 22-49/21-69 | .449/.304 | 6-17/4-12 | .353/.333 | 20-29/17-28 | .690/.607 | 41/49 | (8) | 13/13 | 19/15 | 0/1 | 10/10 | 24/22 |
Rollins | 33/33 | 33/27 | 66-60 | +6 | 25-58/22-60 | .431/.367 | 5-15/2-11 | .333/.182 | 11-18/14-25 | .611/.560 | 41/39 | +2 | 12/11 | 24/21 | 2/1 | 10/11 | 19/16 |
Lynn University | 32/26 | 28/26 | 60-52 | +8 | 24-59/21-53 | .407/.396 | 5-15/6-18 | .333/.333 | 7-11/4-8 | .636/.500 | 36/36 | - | 12/15 | 19/25 | 1/8 | 16/6 | 11/10 |
LE MOYNE COLLEGE | 36/31 | 36/29 | 72-60 | +12 | 25-55/23-52 | .455/.442 | 5-15/1-12 | .333/.083 | 17-23/13-19 | .739/.684 | 33/32 | +1 | 16/13 | 16/22 | 0/3 | 15/6 | 19/24 |
Saint Michael's College | 36/32 | 42/47 | 78-79 | (1) | 32-68/31-62 | .471/.500 | 7-23/8-18 | .304/.444 | 7-7/9-13 | .000/.692 | 31/37 | (6) | 24/22 | 20/23 | 2/4 | 9/10 | 11/11 |
Saint Anselm | 19/18 | 36/33 | 55-51 | +4 | 21-53/21-57 | .396/.368 | 5-15/1-15 | .333/.067 | 8-14/8-13 | .571/.615 | 38/35 | +3 | 8/10 | 24/19 | 1/3 | 6/11 | 16/18 |
Southern Connecticut | 38/36 | 21/35 | 59-71 | (12) | 24-51/23-47 | .471/.489 | 2-11/7-18 | .182/.389 | 9-13/18-25 | .692/.720 | 27/29 | (2) | 9/19 | 19/19 | 1/3 | 11/10 | 27/15 |
COLLEGE OF SAINT ROSE | 32/17 | 32/30 | 64-47 | +17 | 24-49/17-49 | .490/.347 | 5-14/3-11 | .357/.273 | 11-17/10-11 | .647/.909 | 32/29 | +3 | 18/13 | 19/25 | 2/3 | 9/6 | 16/15 |
PACE UNIVERSITY | 37/20 | 29/19 | 66-39 | +27 | 26-64/17-55 | .406/.309 | 6-18/2-15 | .333/.133 | 8-14/3-8 | .571/.375 | 45/38 | +7 | 16/14 | 12/18 | 2/1 | 11/5 | 12/15 |
STONEHILL | 33/28 | 27/32 | 79-72 | +7 | 25-68/26-60 | .368/.433 | 4-13/6-11 | .308/.545 | 25-35/14-15 | .714/.933 | 39/44 | (5) | 15/22 | 16/27 | 1/4 | 15/4 | 15/24 |
UMass Lowell | 32/30 | 34/45 | 66-75 | (9) | 24-56/27-61 | .429/.443 | 9-19/1-10 | .474/.100 | 9-14/20-27 | .643/.741 | 42/29 | +13 | 18/9 | 24/11 | 1/2 | 5/13 | 18/18 |
BENTLEY COLLEGE | 33/39 | 32/37 | 65-76 | (11) | 22-62/25-60 | .355/.417 | 6-14/8-15 | .429/.533 | 15-22/18-24 | .682/.750 | 36/44 | (8) | 13/16 | 11/15 | 1/7 | 10/6 | 19/16 |
Southern New Hampshire | 38/26 | 34/36 | 72-62 | +10 | 23-51/24-54 | .451/.444 | 6-18/2-12 | .333/.167 | 20-34/12-23 | .588/.522 | 38/32 | +6 | 16/14 | 23/23 | 0/2 | 9/6 | 25/27 |
UMASS-LOWELL | 26/26 | 33/42 | 59-68 | (9) | 19-55/22-62 | .345/.355 | 6-16/8-25 | .375/.320 | 15-20/16-25 | .750/.640 | 42/42 | - | 12/15 | 26/20 | 2/3 | 7/15 | 21/14 |
FRANKLIN PIERCE COLLEGE | 23/40 | 42/41 | 65-81 | (16) | 24-57/26-54 | .421/.481 | 4-22/11-14 | .182/.786 | 13-19/18-22 | .684/.818 | 29/36 | (7) | 14/17 | 17/21 | 1/4 | 8/4 | 22/16 |
Pace | 37/29 | 39/26 | 76-55 | +21 | 28-63/23-54 | .444/.426 | 6-17/4-14 | .353/.286 | 14-16/5-6 | .875/.833 | 41/26 | +15 | 19/12 | 20/24 | 0/1 | 9/6 | 12/15 |
Saint Rose | 37/15 | 41/28 | 78-43 | +35 | 27-56/14-47 | .482/.298 | 10-21/3-12 | .476/.250 | 14-21/12-25 | .667/.480 | 37/34 | +3 | 18/7 | 14/23 | 1/1 | 10/4 | 18/18 |
SOUTHERN CONNECTICUT STATE | 29/19 | 36/34 | 65-53 | +12 | 23-45/18-54 | .511/.333 | 3-9/6-15 | .333/.400 | 16-22/11-13 | .727/.846 | 34/30 | +4 | 18/13 | 20/18 | 1/3 | 7/8 | 14/20 |
BRYANT COLLEGE | 28/27 | 40/28 | 68-55 | +13 | 21-58/20-56 | .362/.357 | 3-10/1-12 | .300/.083 | 23-33/14-22 | .697/.636 | 40/39 | +1 | 9/6 | 19/26 | 2/2 | 14/4 | 18/26 |
SOUTHERN CONNECTICUT STATE | 27/22 | 27/46 | 54-68 | (14) | 18-51/23-49 | .353/.469 | 7-18/5-13 | .389/.385 | 11-17/17-21 | .647/.810 | 36/31 | +5 | 14/13 | 14/11 | 0/2 | 3/11 | 17/14 |
Dowling College | 46/36 | 42/37 | 88-73 | +15 | 32-60/23-61 | .533/.377 | 6-13/8-25 | .462/.320 | 18-23/19-28 | .783/.679 | 43/29 | +14 | 20/16 | 25/21 | 1/4 | 14/13 | 21/20 |
Bentley College | 19/35 | 24/36 | 43-71 | (28) | 14-51/26-53 | .275/.491 | 1-15/2-7 | .067/.286 | 14-16/17-20 | .875/.850 | 25/41 | (16) | 9/20 | 19/19 | 0/2 | 13/6 | 21/13 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
04 | 11 | 14 | 15 | 21 | 22 | 23 | ||||
Opponent | Date | Score | WL | SMITH,JEN | MARTIN,JO | JOHNSON,A | MITCHELL, | FORBES,MO | RUPERT,KE | LEARY,MEG |
vs LEMW | 11/22/02 | 80-59 | W | 6-5-3 | 20-4-1 | DNP | 0-1-2 | 1-0-1 | 2-2-0 | 7-0-0 |
vs NYC | 11/23/02 | 76-57 | W | 4-8-4 | 11-2-3 | DNP | 2-1-1 | 0-1-0 | 6-1-1 | 8-5-0 |
ASMW | 11/26/02 | 60-44 | W | 4-3-4 | 13-5-1 | DNP | 1-2-1 | 0-0-0 | 2-2-0 | 9-3-0 |
STOW | 12/1/02 | 70-55 | W | 8-6-4 | 18-6-1 | DNP | 0-1-0 | DNP | 0-0-0 | 2-7-2 |
SNH | 12/4/02 | 68-58 | W | 6-1-1 | 18-5-5 | DNP | 0-1-1 | DNP | DNP | 10-4-4 |
FPC | 12/7/02 | 71-41 | W | 6-9-2 | 12-4-3 | DNP | 5-2-2 | 0-1-1 | 2-2-3 | 10-4-4 |
BEN | 12/10/02 | 57-64 | L | 11-3-2 | 7-0-4 | DNP | 0-1-0 | DNP | DNP | 9-4-3 |
at WCU-W | 12/18/02 | 55-53 | W | 7-2-0 | 19-8-1 | DNP | 0-2-0 | DNP | DNP | 6-9-2 |
at AIC | 12/21/02 | 70-63 | W | 6-2-1 | 17-8-0 | DNP | 4-0-2 | DNP | DNP | 19-7-2 |
vs RCW | 01/03/02 | 66-60 | W | 7-4-1 | 20-8-3 | DNP | 2-2-0 | DNP | DNP | 11-4-3 |
at LUW | 01/04/03 | 60-52 | W | 6-2-3 | 14-4-2 | DNP | 3-1-2 | DNP | DNP | 4-3-3 |
LEM | 1/8/03 | 72-60 | W | 6-4-4 | 16-4-1 | DNP | 0-2-2 | DNP | 0-0-0 | 11-1-3 |
at STM | 1-11-03 | 78-79 | L | 12-1-5 | 7-5-6 | DNP | 8-0-1 | DNP | DNP | 19-8-2 |
at STA | 1/14/03 | 55-51 | W | 9-3-3 | 10-3-2 | DNP | 3-2-1 | DNP | DNP | 12-4-0 |
at SCS | 1/18/03 | 59-71 | L | 5-1-2 | 7-3-3 | DNP | 3-0-0 | DNP | DNP | 12-3-2 |
STR | 1/20/03 | 64-47 | W | 11-4-5 | 8-0-1 | DNP | 12-2-2 | DNP | DNP | 8-5-5 |
PAC | 1/23/03 | 66-39 | W | 8-7-1 | 11-1-4 | 0-5-1 | 2-2-2 | DNP | DNP | 9-8-3 |
STO | 1/25/03 | 79-72 | WO | 10-1-0 | 20-2-2 | DNP | 0-2-1 | DNP | DNP | 11-3-5 |
at UML | 1/29/03 | 66-75 | L | 5-2-4 | 4-6-6 | DNP | 6-1-1 | DNP | DNP | 12-2-1 |
BEN | 2/1/03 | 65-76 | L | 8-2-1 | 12-4-5 | DNP | 0-0-0 | DNP | DNP | 12-7-5 |
at SNH | 2/5/03 | 72-62 | W | 14-3-1 | 12-1-3 | 0-1-0 | 7-2-1 | DNP | DNP | 4-4-3 |
UML | 2/8/03 | 59-68 | L | 4-0-1 | 8-9-2 | DNP | 4-0-1 | DNP | DNP | 9-6-2 |
FPC | 2/11/03 | 65-81 | L | 6-3-7 | 13-4-5 | 0-0-0 | 5-4-0 | DNP | DNP | 18-4-0 |
at PAC | 2/15/03 | 76-55 | W | 8-7-5 | 12-6-0 | DNP | 0-2-1 | DNP | DNP | 6-3-5 |
at STR | 2/19/03 | 78-43 | W | 7-7-1 | 16-2-1 | 2-1-0 | 3-0-1 | DNP | DNP | 4-2-4 |
SCS | 2/22/03 | 65-53 | W | 6-8-9 | 15-6-2 | DNP | 0-1-1 | DNP | DNP | 16-1-1 |
BRY | 2/26/03 | 68-55 | W | 5-1-2 | 24-2-2 | DNP | 0-1-2 | DNP | DNP | 17-6-1 |
SCS | 3/4/03 | 54-68 | L | 8-4-3 | 16-6-1 | DNP | 0-0-1 | DNP | DNP | 2-1-5 |
vs DOW | 3/14/03 | 88-73 | W | 16-6-6 | 21-6-0 | DNP | 0-2-1 | DNP | DNP | 3-5-7 |
at BEN | 3/15/03 | 43-71 | L | 11-2-0 | 0-5-1 | DNP | 4-2-1 | DNP | DNP | 2-2-2 |
24 | 25 | 32 | 33 | 42 | 52 | ||||
Opponent | Date | Score | WL | BROSNIHAN | SIRAGUSA, | HIGGINS,J | MYLES,MEG | GARBER,MO | QUIST,KRY |
vs LEMW | 11/22/02 | 80-59 | W | 10-3-2 | 12-10-4 | 6-0-0 | 10-4-1 | 2-0-0 | 4-0-1 |
vs NYC | 11/23/02 | 76-57 | W | 16-11-3 | 6-6-4 | 8-1-5 | 7-1-0 | 0-0-0 | 8-2-0 |
ASMW | 11/26/02 | 60-44 | W | 9-8-3 | 5-4-3 | 7-0-0 | 3-3-2 | 0-0-0 | 7-2-0 |
