Merrimack

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 19-15-1 • Conf: 13-11-0 • Home: 10-6-1 • Away: 9-9-0 • Neut: 0-0-0 

    TEAM STATISTICS  Warriors  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  109-1027  99-981 
       Shot pct.  .106  .101 
       Goals/Game  3.1  2.8 
       Shots/Game  29.3  28.0 
       Assists  198  164 
    POWER PLAYS     
       Goals-Power Plays  29-117  23-115 
       Conversion Percent  .248  .200 
       Shot Attempts  162  153 
       Shot Percent  .179  .150 
    GOAL BREAKDOWN     
       Total Goals  109  99 
       Power Play  29  23 
       Short-handed  1  5 
       Empty net  4  4 
       Penalty  0  0 
       Unassisted  1  6 
       Overtime  1  4 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  149  146 
       Minutes  320  303 
       Penalties/Game  4.3  4.2 
       Pen minutes/Game  9.1  8.7 
       Minor  145  144 
       Major  2  1 
       10-minute Misconduct  0  0 
       Game Misconduct  2  1 
       Gross Misconduct  0  0 
       Match  0  0 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  32769  49374 
       Dates/Avg Per Date  17/1928  18/2743 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Merrimack  33  29  46  1  109 
    Opponents  28  36  31  4  99 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    Merrimack  277  310  286  9  882 
    Opponents  314  295  301  8  918 


     

    Overall Individual Statistics

     

    Overall: 19-15-1 • Conf: 13-11-0 • Home: 10-6-1 • Away: 9-9-0 • Neut: 0-0-0 

     Offense Statistics 

       Shots     Penalties  Goals    
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA  Blk 
    2   Felton, Christian   28  2  2  4  24  .083  +2  8-16  8  0  0  0  0  0  0  0  0  0  0  0  31 
    3   Carlile, Declan   35  7  17  24  76  .092  +15  4-8  4  0  0  1  0  1  2  0  0  0  0  0  87 
    4   Brown, Mike   22  0  1  1  21  .000  -2  3-6  3  0  0  0  0  0  0  0  0  0  0  0  23 
    5   Sadovski, Kevin   2  0  0  0  3  .000  -1  0-0  0  0  0  0  0  0  0  0  0  0  0  0  1 
    6   Vinnell, Zach   35  4  12  16  47  .085  0  6-12  6  0  0  2  0  0  0  0  0  1  0  0  29 
    7   Uens, Zach   34  2  17  19  53  .038  +8  14-28  14  0  0  0  0  0  0  0  0  0  0  0  48 
    8   Dennison, Liam   32  0  2  2  21  .000  -8  5-10  5  0  0  0  0  0  0  0  0  0  0  0  29 
    9   Walsh, Liam   34  10  17  27  65  .154  +2  15-41  13  1  1  4  0  1  3  0  0  0  0  0  21 
    10  Newton, Max   35  14  24  38  74  .189  +1  8-16  8  0  0  3  0  1  2  0  0  0  0  0  23 
    11  Messner, Mick   21  1  5  6  32  .031  +4  2-4  2  0  0  0  0  0  0  1  0  0  0  0  7 
    12  Seyfert, Jordan   20  2  6  8  15  .133  0  1-2  1  0  0  0  0  1  0  0  0  0  0  0  5 
    13  Jandric, Steven   34  8  20  28  63  .127  -2  5-10  5  0  0  3  0  3  0  0  0  0  0  1  14 
    14  Durflinger, Jake   34  3  6  9  71  .042  -4  9-18  9  0  0  0  0  0  1  0  0  0  0  0  15 
    15  Esselin, Hugo   8  2  1  3  11  .182  +3  0-0  0  0  0  0  0  0  1  0  0  0  0  0  3 
    16  Kimens, Regan   10  2  1  3  15  .133  0  4-8  4  0  0  0  0  2  0  0  0  0  0  0  1 
    17  Welsher, Mac   32  6  2  8  42  .143  +1  5-10  5  0  0  0  1  1  1  0  0  1  0  0  12 
    18  Brar, Ben   35  11  9  20  76  .145  +3  10-20  10  0  0  6  0  2  1  0  0  0  0  0  20 
    19  Jefferies, Alex   33  10  13  23  94  .106  -6  5-10  5  0  0  5  0  3  3  0  1  0  0  0  17 
    20  Hillier, Mark   13  1  2  3  12  .083  0  1-2  1  0  0  0  0  0  0  0  0  0  0  0  2 
    21  Copponi, Matt   25  3  6  9  28  .107  0  7-14  7  0  0  1  0  0  1  0  0  0  0  0  13 
    22  Drevitch, Logan   35  5  8  13  71  .070  -10  9-18  9  0  0  2  0  0  1  0  0  0  0  0  16 
    23  O'Brien, Devlin   11  0  0  0  17  .000  +1  1-2  1  0  0  0  0  0  0  0  0  0  0  0  5 
    24  Nolan, Ryan   15  1  2  3  16  .062  -1  3-6  3  0  0  0  0  0  0  0  0  0  0  0  5 
    25  Karlsson-Tagtstro, F  18  3  4  7  12  .250  +9  1-2  1  0  0  0  0  0  0  0  0  0  0  0  5 
    26  Zivlak, Ivan   12  0  2  2  9  .000  +4  1-2  1  0  0  0  0  0  0  0  0  0  0  0  6 
    27  Arvedson, Adam   19  1  3  4  8  .125  -5  5-10  5  0  0  0  0  0  1  0  0  0  0  0  4 
    28  Forsmark, Filip   33  11  16  27  51  .216  +8  12-35  10  1  1  2  0  1  2  0  0  0  0  0  10 
    29  Borgiel, Zachary   20  0  0  0  0  .000  0  2-4  2  0  0  0  0  0  0  0  0  0  0  0  0 
    TM  TEAM   21  0  0  0  0  .000  0  3-6  3  0  0  0  0  0  0  0  0  0  0  0  0 
      Total...............  35  109  198  307  1027  .106  +22  149-320  145  2  2  29  1  16  19  1  1  2  0  1  452 
      Opponents...........  35  99  164  263  981  .101  -  146-303  144  1  1  23  5  19  15  0  4  1  0  6  382 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    1   Ollas, Hugo   19-16  964:06  36  2.24  414  .920  10  6  0  1  11  2  0  0  0 
    29  Borgiel, Zachary   20-19  1087:35  55  3.03  448  .891  9  8  1  1  12  2  0  0  0 
    30  Kobryn, Troy   1-0  47:34  4  5.05  20  .833  0  1  0  0  0  0  0  0  0 
    TM  EMPTY NET  21-0  22:14  4  -  0  .000  0  0  0  0  0  1  4  0  0 
      Total...............  35-0  2121:29  99  2.80  882  .899  19  15  1  2  23  5  4  0  0 
      Opponents...........  35-0  2121:29  109  3.08  918  .894  15  19  1  1  29  1  4  0  0 

     Other Statistics 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    10  Newton, Max   35  3  12  15  14  .214 
    18  Brar, Ben   35  6  4  10  21  .286 
    13  Jandric, Steven   34  3  7  10  20  .150 
    19  Jefferies, Alex   33  5  3  8  22  .227 
    9   Walsh, Liam   34  4  4  8  12  .333 
    6   Vinnell, Zach   35  2  6  8  16  .125 
    3   Carlile, Declan   35  1  7  8  18  .056 
    22  Drevitch, Logan   35  2  5  7  15  .133 
    28  Forsmark, Filip   33  2  3  5  4  .500 
    7   Uens, Zach   34  0  5  5  14  .000 
    21  Copponi, Matt   25  1  0  1  1  1.000 
    24  Nolan, Ryan   15  0  1  1  0  .000 
    27  Arvedson, Adam   19  0  1  1  1  .000 
    8   Dennison, Liam   32  0  0  0  1  .000 
    4   Brown, Mike   22  0  0  0  2  .000 
    2   Felton, Christian   28  0  0  0  1  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Newton, Max   35  14  24  38  74 
    13  Jandric, Steven   34  8  20  28  63 
    28  Forsmark, Filip   33  11  16  27  51 
    9   Walsh, Liam   34  10  17  27  65 
    3   Carlile, Declan   35  7  17  24  76 
    19  Jefferies, Alex   33  10  13  23  94 
    18  Brar, Ben   35  11  9  20  76 
    7   Uens, Zach   34  2  17  19  53 
    6   Vinnell, Zach   35  4  12  16  47 
    22  Drevitch, Logan   35  5  8  13  71 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Newton, Max   35  14  24  38  74 
    28  Forsmark, Filip   33  11  16  27  51 
    18  Brar, Ben   35  11  9  20  76 
    9   Walsh, Liam   34  10  17  27  65 
    19  Jefferies, Alex   33  10  13  23  94 
    13  Jandric, Steven   34  8  20  28  63 
    3   Carlile, Declan   35  7  17  24  76 
    17  Welsher, Mac   32  6  2  8  42 
    22  Drevitch, Logan   35  5  8  13  71 
    6   Vinnell, Zach   35  4  12  16  47 

    ##  POWER-PLAY GOALS  GP  PPG 
    18  Brar, Ben   35  6 
    19  Jefferies, Alex   33  5 
    9   Walsh, Liam   34  4 
    13  Jandric, Steven   34  3 
    10  Newton, Max   35  3 
    6   Vinnell, Zach   35  2 
    28  Forsmark, Filip   33  2 
    22  Drevitch, Logan   35  2 

    ##  SHORT-HANDED GOALS  GP  SHG 
    17  Welsher, Mac   32  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    19  Jefferies, Alex   33  3 
    9   Walsh, Liam   34  3 
    3   Carlile, Declan   35  2 
    10  Newton, Max   35  2 
    28  Forsmark, Filip   33  2 

    ##  PLUS/MINUS  GP  +/- 
    3   Carlile, Declan   35  +15 
    25  Karlsson-Tagtstro, F  18  +9 
    7   Uens, Zach   34  +8 
    28  Forsmark, Filip   33  +8 
    11  Messner, Mick   21  +4 
    26  Zivlak, Ivan   12  +4 
    18  Brar, Ben   35  +3 
    15  Esselin, Hugo   8  +3 
    9   Walsh, Liam   34  +2 
    2   Felton, Christian   28  +2 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Newton, Max   35  14  24  38  74 
    13  Jandric, Steven   34  8  20  28  63 
    9   Walsh, Liam   34  10  17  27  65 
    3   Carlile, Declan   35  7  17  24  76 
    7   Uens, Zach   34  2  17  19  53 
    28  Forsmark, Filip   33  11  16  27  51 
    19  Jefferies, Alex   33  10  13  23  94 
    6   Vinnell, Zach   35  4  12  16  47 
    18  Brar, Ben   35  11  9  20  76 
    22  Drevitch, Logan   35  5  8  13  71 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    19  Jefferies, Alex   33  10  13  23  94  .106 
    3   Carlile, Declan   35  7  17  24  76  .092 
    18  Brar, Ben   35  11  9  20  76  .145 
    10  Newton, Max   35  14  24  38  74  .189 
    22  Drevitch, Logan   35  5  8  13  71  .070 
    14  Durflinger, Jake   34  3  6  9  71  .042 
    9   Walsh, Liam   34  10  17  27  65  .154 
    13  Jandric, Steven   34  8  20  28  63  .127 
    7   Uens, Zach   34  2  17  19  53  .038 
    28  Forsmark, Filip   33  11  16  27  51  .216 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    25  Karlsson-Tagtstro, F  18  3  4  7  12  .250 
    28  Forsmark, Filip   33  11  16  27  51  .216 
    10  Newton, Max   35  14  24  38  74  .189 
    15  Esselin, Hugo   8  2  1  3  11  .182 
    9   Walsh, Liam   34  10  17  27  65  .154 
    18  Brar, Ben   35  11  9  20  76  .145 
    17  Welsher, Mac   32  6  2  8  42  .143 
    16  Kimens, Regan   10  2  1  3  15  .133 
    12  Seyfert, Jordan   20  2  6  8  15  .133 
    13  Jandric, Steven   34  8  20  28  63  .127 

    ##  PENALTIES  GP  Pen  Min 
    9   Walsh, Liam   34  15  41 
    7   Uens, Zach   34  14  28 
    28  Forsmark, Filip   33  12  35 
    18  Brar, Ben   35  10  20 
    14  Durflinger, Jake   34  9  18 
    22  Drevitch, Logan   35  9  18 
    2   Felton, Christian   28  8  16 
    10  Newton, Max   35  8  16 
    21  Copponi, Matt   25  7  14 
    6   Vinnell, Zach   35  6  12 

    ##  PENALTY MINUTES  GP  Pen  Min 
    9   Walsh, Liam   34  15  41 
    28  Forsmark, Filip   33  12  35 
    7   Uens, Zach   34  14  28 
    18  Brar, Ben   35  10  20 
    14  Durflinger, Jake   34  9  18 
    22  Drevitch, Logan   35  9  18 
    2   Felton, Christian   28  8  16 
    10  Newton, Max   35  8  16 
    21  Copponi, Matt   25  7  14 
    6   Vinnell, Zach   35  6  12 


     

    Hockey Statistics

     

    
        Overall: 19-15-1  Conf: 13-11-0  Home: 10-6-1  Away: 9-9-0  Neut: 0-0-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    10 Newton, Max           35  14  24  38   74   +1    8-16     3   0   2        24   5  18  23   43   -4    6-12     3   0   0
    13 Jandric, Steven       34   8  20  28   63   -2    5-10     3   0   0        24   7  13  20   42   -4    3-6      2   0   0
    28 Forsmark, Filip       33  11  16  27   51   +8   12-35     2   0   2        23   5  10  15   33   +1   10-31     2   0   1
    9  Walsh, Liam           34  10  17  27   65   +2   15-41     4   0   3        24   7  13  20   49   -1   11-22     4   0   2
    3  Carlile, Declan       35   7  17  24   76  +15    4-8      1   0   2        24   7  12  19   52   +5    2-4      1   0   2
    19 Jefferies, Alex       33  10  13  23   94   -6    5-10     5   0   3        23   8   7  15   61   -9    4-8      4   0   3
    18 Brar, Ben             35  11   9  20   76   +3   10-20     6   0   1        24   7   7  14   49   -1    7-14     3   0   1
    7  Uens, Zach            34   2  17  19   53   +8   14-28     0   0   0        24   2  13  15   42   -1    9-18     0   0   0
    6  Vinnell, Zach         35   4  12  16   47    0    6-12     2   0   0        24   4   8  12   35   -2    5-10     2   0   0
    22 Drevitch, Logan       35   5   8  13   71  -10    9-18     2   0   1        24   3   7  10   42  -11    4-8      2   0   1
    21 Copponi, Matt         25   3   6   9   28    0    7-14     1   0   1        15   0   3   3   14   +1    4-8      0   0   0
    14 Durflinger, Jake      34   3   6   9   71   -4    9-18     0   0   1        24   3   5   8   48   -4    9-18     0   0   1
    17 Welsher, Mac          32   6   2   8   42   +1    5-10     0   1   1        24   5   0   5   28   +2    5-10     0   1   1
    12 Seyfert, Jordan       20   2   6   8   15    0    1-2      0   0   0        13   0   4   4   10   -1    0-0      0   0   0
    25 Karlsson-Tagtstro, F  18   3   4   7   12   +9    1-2      0   0   0        13   3   1   4   11   +5    1-2      0   0   0
    11 Messner, Mick         21   1   5   6   32   +4    2-4      0   0   0        13   0   2   2   18   +3    1-2      0   0   0
    2  Felton, Christian     28   2   2   4   24   +2    8-16     0   0   0        21   2   1   3   20    0    7-14     0   0   0
    27 Arvedson, Adam        19   1   3   4    8   -5    5-10     0   0   1        14   1   3   4    8   -6    4-8      0   0   1
    15 Esselin, Hugo          8   2   1   3   11   +3    0-0      0   0   1         6   1   0   1    7   +1    0-0      0   0   0
    16 Kimens, Regan         10   2   1   3   15    0    4-8      0   0   0         6   0   0   0    7   -2    2-4      0   0   0
    20 Hillier, Mark         13   1   2   3   12    0    1-2      0   0   0        10   0   1   1    5   -1    1-2      0   0   0
    24 Nolan, Ryan           15   1   2   3   16   -1    3-6      0   0   0        10   0   0   0   12    0    3-6      0   0   0
    8  Dennison, Liam        32   0   2   2   21   -8    5-10     0   0   0        22   0   2   2   15   -8    1-2      0   0   0
    26 Zivlak, Ivan          12   0   2   2    9   +4    1-2      0   0   0         5   0   1   1    3   +2    0-0      0   0   0
    4  Brown, Mike           22   0   1   1   21   -2    3-6      0   0   0        14   0   0   0   12   -3    3-6      0   0   0
    29 Borgiel, Zachary      20   0   0   0    0    0    2-4      0   0   0        15   0   0   0    0    0    2-4      0   0   0
    23 O'Brien, Devlin       11   0   0   0   17   +1    1-2      0   0   0         7   0   0   0   11    0    0-0      0   0   0
    5  Sadovski, Kevin        2   0   0   0    3   -1    0-0      0   0   0         1   0   0   0    0   -1    0-0      0   0   0
    TM TEAM                  21   0   0   0    0    0    3-6      0   0   0        13   0   0   0    0    0    3-6      0   0   0
       Total...............  35 109 198 307 1027  +22  149-320   29   1  19        24  70 131 201  677  -39  107-225   23   1  13
       Opponents...........  35  99 164 263  981  -29  146-303   23   5  15        24  70 114 184  692  +35  111-233   15   5  11
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    1  Ollas, Hugo           19   964:06   36   0   2.24   414  .920 10  6  0      11   569:05   20   0   2.11   255  .927  6  3  0
    29 Borgiel, Zachary      20  1087:35   55   0   3.03   448  .891  9  8  1      15   826:34   43   0   3.12   347  .890  7  7  0
    30 Kobryn, Troy           1    47:34    4   0   5.05    20  .833  0  1  0       1    47:34    4   0   5.05    20  .833  0  1  0
    TM EMPTY NET             21    22:14    0   4   0.00     0  .000  0  0  0      13    10:03    0   3   0.00     0  .000  0  0  0
       Total...............  35  2121:29   99   4   2.80   882  .899 19 15  1      24  1453:16   70   3   2.89   622  .899 13 11  0
       Opponents...........  35  2121:29  109   4   3.08   918  .894 15 19  1      24  1453:16   70   2   2.89   607  .897 11 13  0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    Merrimack             1027  29.34  .106                                       Merrimack              677  28.21  .103
    Opponents              981  28.03  .101                                       Opponents              692  28.83  .101
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    Merrimack               29     117  .248                                      Merrimack               23      85  .271
    Opponents               23     115  .200                                      Opponents               15      77  .195
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    Merrimack...........  33  29  46   1 -  109                                   Merrimack...........  21  20  28   1 -   70
    Opponents...........  28  36  31   4 -   99                                   Opponents...........  23  23  21   3 -   70
    
    

     

    Combined Team Statistics

     

       DATE          OPPONENT               W/L    SCORE  ATTEND
       ----------    ---------------------- ---    -----  ------
      *Oct 07     at Providence               L     2-5     2587
       Oct 09        SACRED HEART           W       4-2     1152
       Oct 15     at Colgate                  LOT   1-2      917
       Oct 16     at Colgate                W       5-3      614
      *Oct 22        BOSTON U.              W       3-2     2174
      *Oct 23     at Boston U.                L     6-8     5339
      *Oct 29        MASSACHUSETTS            L     1-2     2083
      *Oct 30     at Massachusetts            LOT   4-5     3477
      *Nov 05        BOSTON COLLEGE           L     1-4     2314
      *Nov 06     at Boston College         W       4-3     4246
      *Nov 12     at Maine                    LOT   5-6     3007
      *Nov 13     at Maine                  W       2-0     3189
       Nov 23     at Holy Cross             W       3-2      214
       Nov 27        UNION (NY)               L     2-3     1746
      *Dec 08        MASSACHUSETTS            LOT   2-3     2122
       Dec 17        DARTMOUTH               T OT   2-2     1022
       Jan 02     at Brown                  W       7-1      160
       Jan 03     at Massachusetts            L     3-4      529
       Jan 08        BENTLEY                W       4-1     1093
      *Jan 14        PROVIDENCE             W       3-2     1587
      *Jan 15     at Providence             W       2-1     2128
      *Jan 21        UMASS LOWELL           W       3-1     2471
      *Jan 22     at UMass Lowell           W       3-2     5471
      *Jan 25     at UConn                    L     2-3     2429
      *Feb 04        NEW HAMPSHIRE          W       5-2     2177
      *Feb 05        MAINE                  W       5-0     2215
      *Feb 08        UCONN                    L     2-6     1953
      *Feb 13     at Vermont                W       4-1     2158
      *Feb 18        VERMONT                W       3-2     1873
      *Feb 19        VERMONT                W  OT   3-2     1689
      *Feb 26     at New Hampshire          W       4-3     5348
      *Mar 04     at Northeastern             L     1-6     1779
      *Mar 05        NORTHEASTERN             L     0-1     2549
       Mar 09        MAINE                  W       6-2     2549
       Mar 12     at UMass Lowell             L     2-7     5782
    
     

    TEAM STATISTICS  Warriors  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  109-1027  99-981 
       Shot pct.  .106  .101 
       Goals/Game  3.1  2.8 
       Shots/Game  29.3  28.0 
    POWER PLAYS     
       Goals-Power Plays  29-117  23-115 
       Conversion Percent  .248  .200 
       Shot Attempts  162  153 
       Shot Percent  .179  .150 
    GOAL BREAKDOWN     
       Power Play  29  23 
       Short-handed  1  5 
       Empty net  4  4 
       Penalty  0  0 
       Unassisted  1  6 
       Overtime  1  4 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  149  146 
       Minutes  320  303 
       Penalties/Game  4.3  4.2 
       Pen minutes/Game  9.1  8.7 
    SHOOTOUTS (Made-Att)  0-0  0-0 

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     19-15-1        10-6-1        9-9-0        0-0-0    
    CONFERENCE     13-11-0        7-5-0        6-6-0        0-0-0    
    NON-CONFERENCE     6-4-1        3-1-1        3-3-0        0-0-0    

       Shots  Pen  Goals 
    ##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
    10  Newton, Max   35  14  24  38  74  .189  8-16  3  0 
    13  Jandric, Steven   34  8  20  28  63  .127  5-10  3  0 
    28  Forsmark, Filip   33  11  16  27  51  .216  12-35  2  0 
    9   Walsh, Liam   34  10  17  27  65  .154  15-41  4  0 
    3   Carlile, Declan   35  7  17  24  76  .092  4-8  1  0 
    19  Jefferies, Alex   33  10  13  23  94  .106  5-10  5  0 
    18  Brar, Ben   35  11  9  20  76  .145  10-20  6  0 
    7   Uens, Zach   34  2  17  19  53  .038  14-28  0  0 
    6   Vinnell, Zach   35  4  12  16  47  .085  6-12  2  0 
    22  Drevitch, Logan   35  5  8  13  71  .070  9-18  2  0 
    21  Copponi, Matt   25  3  6  9  28  .107  7-14  1  0 
    14  Durflinger, Jake   34  3  6  9  71  .042  9-18  0  0 
    17  Welsher, Mac   32  6  2  8  42  .143  5-10  0  1 
    12  Seyfert, Jordan   20  2  6  8  15  .133  1-2  0  0 
    25  Karlsson-Tagtstro, F  18  3  4  7  12  .250  1-2  0  0 
    11  Messner, Mick   21  1  5  6  32  .031  2-4  0  0 
    2   Felton, Christian   28  2  2  4  24  .083  8-16  0  0 
    27  Arvedson, Adam   19  1  3  4  8  .125  5-10  0  0 
    15  Esselin, Hugo   8  2  1  3  11  .182  0-0  0  0 
    16  Kimens, Regan   10  2  1  3  15  .133  4-8  0  0 
    20  Hillier, Mark   13  1  2  3  12  .083  1-2  0  0 
    24  Nolan, Ryan   15  1  2  3  16  .062  3-6  0  0 
    8   Dennison, Liam   32  0  2  2  21  .000  5-10  0  0 
    26  Zivlak, Ivan   12  0  2  2  9  .000  1-2  0  0 
    4   Brown, Mike   22  0  1  1  21  .000  3-6  0  0 
    29  Borgiel, Zachary   20  0  0  0  0  .000  2-4  0  0 
    23  O'Brien, Devlin   11  0  0  0  17  .000  1-2  0  0 
    5   Sadovski, Kevin   2  0  0  0  3  .000  0-0  0  0 
    TM  TEAM   21  0  0  0  0  .000  3-6  0  0 
      Total...............  35  109  198  307  1027  .106  149-320  29  1 
      Opponents...........  35  99  164  263  981  .101  146-303  23  5 

       Goal Average  Saves  Record 
    ##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
    1   Ollas, Hugo   19  964:06  36  0  2.24  414  .920  10  6  0 
    29  Borgiel, Zachary   20  1087:35  55  0  3.03  448  .891  9  8  1 
    30  Kobryn, Troy   1  47:34  4  0  5.05  20  .833  0  1  0 
    TM  EMPTY NET  21  22:14  0  4  -  0  .000  0  0  0 
      Total...............  35  2121:29  99  4  2.80  882  .899  19  15  1 
      Opponents...........  35  2121:29  109  4  3.08  918  .894  15  19  1 

    ATTENDANCE SUMMARY  Warriors  OPP 
    Total  32769  49374 
    Dates/Avg Per Date  17/1928  18/2743 
    Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Merrimack  33  29  46  1  109 
    Opponents  28  36  31  4  99 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    Merrimack  277  310  286  9  882 
    Opponents  314  295  301  8  918