|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
* | Oct 07, 2021 | at | Providence | 2-5 | L | 24/33 | 0-1-0 | 0-1-0 | 02:23 | 2587 | Borgiel, Zachary | ||
Oct 09, 2021 | SACRED HEART | W | 4-2 | 36/27 | 1-1-0 | 0-1-0 | 02:12 | 1152 | Borgiel, Zachary | ||||
Oct 15, 2021 | at | Colgate | 1-2 | L | OT | 20/32 | 1-2-0 | 0-1-0 | 04:17 | 917 | Ollas, Hugo | ||
Oct 16, 2021 | at | Colgate | W | 5-3 | 37/26 | 2-2-0 | 0-1-0 | 02:28 | 614 | Borgiel, Zachary | |||
* | Oct 22, 2021 | BOSTON U. | W | 3-2 | 31/20 | 3-2-0 | 1-1-0 | 02:34 | 2174 | Borgiel, Zachary | |||
* | Oct 23, 2021 | at | Boston U. | 6-8 | L | 32/30 | 3-3-0 | 1-2-0 | 02:41 | 5339 | Kobryn, Troy | ||
* | Oct 29, 2021 | MASSACHUSETTS | 1-2 | L | 29/29 | 3-4-0 | 1-3-0 | 02:27 | 2083 | Borgiel, Zachary | |||
* | Oct 30, 2021 | at | Massachusetts | 4-5 | L | OT | 36/26 | 3-5-0 | 1-4-0 | 02:35 | 3477 | Borgiel, Zachary | |
* | Nov 05, 2021 | BOSTON COLLEGE | 1-4 | L | 24/35 | 3-6-0 | 1-5-0 | 02:28 | 2314 | Borgiel, Zachary | |||
* | Nov 06, 2021 | at | Boston College | W | 4-3 | 26/30 | 4-6-0 | 2-5-0 | 02:24 | 4246 | Ollas, Hugo | ||
* | Nov 12, 2021 | at | Maine | 5-6 | L | OT | 32/32 | 4-7-0 | 2-6-0 | 02:36 | 3007 | Ollas, Hugo | |
* | Nov 13, 2021 | at | Maine | W | 2-0 | 28/18 | 5-7-0 | 3-6-0 | 02:14 | 3189 | Borgiel, Zachary | ||
Nov 23, 2021 | at | Holy Cross | W | 3-2 | 27/21 | 6-7-0 | 3-6-0 | 02:30 | 214 | Ollas, Hugo | |||
Nov 27, 2021 | UNION (NY) | 2-3 | L | 22/22 | 6-8-0 | 3-6-0 | 02:35 | 1746 | Ollas, Hugo | ||||
* | Dec 08, 2021 | MASSACHUSETTS | 2-3 | L | OT | 32/27 | 6-9-0 | 3-7-0 | 02:40 | 2122 | Borgiel, Zachary | ||
Dec 17, 2021 | DARTMOUTH | 2-2 | T | OT | 38/22 | 6-9-1 | 3-7-0 | 02:35 | 1022 | Borgiel, Zachary | |||
Jan 02, 2022 | at | Brown | W | 7-1 | 28/23 | 7-9-1 | 3-7-0 | 02:13 | 160 | Ollas, Hugo | |||
Jan 03, 2022 | at | Massachusetts | 3-4 | L | 26/34 | 7-10-1 | 3-7-0 | 02:18 | 529 | Borgiel, Zachary | |||
Jan 08, 2022 | BENTLEY | W | 4-1 | 50/22 | 8-10-1 | 3-7-0 | 02:15 | 1093 | Ollas, Hugo | ||||
* | Jan 14, 2022 | PROVIDENCE | W | 3-2 | 21/36 | 9-10-1 | 4-7-0 | 02:33 | 1587 | Ollas, Hugo | |||
* | Jan 15, 2022 | at | Providence | W | 2-1 | 18/34 | 10-10-1 | 5-7-0 | 02:21 | 2128 | Borgiel, Zachary | ||
* | Jan 21, 2022 | UMASS LOWELL | W | 3-1 | 24/24 | 11-10-1 | 6-7-0 | 02:31 | 2471 | Ollas, Hugo | |||
* | Jan 22, 2022 | at | UMass Lowell | W | 3-2 | 29/24 | 12-10-1 | 7-7-0 | 02:19 | 5471 | Borgiel, Zachary | ||
* | Jan 25, 2022 | at | UConn | 2-3 | L | 20/29 | 12-11-1 | 7-8-0 | 02:10 | 2429 | Ollas, Hugo | ||
* | Feb 04, 2022 | NEW HAMPSHIRE | W | 5-2 | 24/24 | 13-11-1 | 8-8-0 | 02:26 | 2177 | Borgiel, Zachary | |||
* | Feb 05, 2022 | MAINE | W | 5-0 | 44/28 | 14-11-1 | 9-8-0 | 02:25 | 2215 | Ollas, Hugo | |||
* | Feb 08, 2022 | UCONN | 2-6 | L | 25/29 | 14-12-1 | 9-9-0 | 02:21 | 1953 | Borgiel, Zachary | |||
* | Feb 13, 2022 | at | Vermont | W | 4-1 | 36/21 | 15-12-1 | 10-9-0 | 02:10 | 2158 | Ollas, Hugo | ||
* | Feb 18, 2022 | VERMONT | W | 3-2 | 24/31 | 16-12-1 | 11-9-0 | 02:32 | 1873 | Ollas, Hugo | |||
* | Feb 19, 2022 | VERMONT | W | 3-2 | OT | 31/29 | 17-12-1 | 12-9-0 | 02:36 | 1689 | Borgiel, Zachary | ||
* | Feb 26, 2022 | at | New Hampshire | W | 4-3 | 27/28 | 18-12-1 | 13-9-0 | 02:38 | 5348 | Borgiel, Zachary | ||
* | Mar 04, 2022 | at | Northeastern | 1-6 | L | 31/47 | 18-13-1 | 13-10-0 | 02:23 | 1779 | Borgiel, Zachary | ||
* | Mar 05, 2022 | NORTHEASTERN | 0-1 | L | 29/28 | 18-14-1 | 13-11-0 | 02:39 | 2549 | Ollas, Hugo | |||
Mar 09, 2022 | MAINE | W | 6-2 | 25/28 | 19-14-1 | 13-11-0 | 02:19 | 2549 | Ollas, Hugo | ||||
Mar 12, 2022 | at | UMass Lowell | 2-7 | L | 41/32 | 19-15-1 | 13-11-0 | 02:39 | 5782 | Ollas, Hugo |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 07, 2021 | at Providence | 2-5 | 1 | 2 | 4 | 6 | 24 | .083 | -6 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Oct 09, 2021 | SACRED HEART | 4-2 | 1 | 4 | 8 | 12 | 36 | .111 | +5 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
Oct 15, 2021 | at Colgate | 1-2 | 1 | 1 | 2 | 3 | 20 | .050 | -3 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Oct 16, 2021 | at Colgate | 5-3 | 1 | 5 | 8 | 13 | 37 | .135 | +15 | 7/14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
Oct 22, 2021 | BOSTON U. | 3-2 | 1 | 3 | 4 | 7 | 31 | .097 | +10 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
Oct 23, 2021 | at Boston U. | 6-8 | 1 | 6 | 12 | 18 | 32 | .188 | -25 | 5/10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
Oct 29, 2021 | MASSACHUSETTS | 1-2 | 1 | 1 | 2 | 3 | 29 | .034 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Oct 30, 2021 | at Massachusetts | 4-5 | 1 | 4 | 6 | 10 | 36 | .111 | +1 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Nov 05, 2021 | BOSTON COLLEGE | 1-4 | 1 | 1 | 2 | 3 | 24 | .042 | -11 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Nov 06, 2021 | at Boston College | 4-3 | 1 | 4 | 8 | 12 | 26 | .154 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Nov 12, 2021 | at Maine | 5-6 | 1 | 5 | 9 | 14 | 32 | .156 | +3 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nov 13, 2021 | at Maine | 2-0 | 1 | 2 | 4 | 6 | 28 | .071 | +9 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Nov 23, 2021 | at Holy Cross | 3-2 | 1 | 3 | 4 | 7 | 27 | .111 | +10 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
Nov 27, 2021 | UNION (NY) | 2-3 | 1 | 2 | 3 | 5 | 22 | .091 | +5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Dec 08, 2021 | MASSACHUSETTS | 2-3 | 1 | 2 | 4 | 6 | 32 | .062 | +3 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Dec 17, 2021 | DARTMOUTH | 2-2 | 1 | 2 | 4 | 6 | 38 | .053 | 0 | 4/19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Jan 02, 2022 | at Brown | 7-1 | 1 | 7 | 13 | 20 | 28 | .250 | +35 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
Jan 03, 2022 | at Massachusetts | 3-4 | 1 | 3 | 5 | 8 | 26 | .115 | -10 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Jan 08, 2022 | BENTLEY | 4-1 | 1 | 4 | 6 | 10 | 50 | .080 | +15 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Jan 14, 2022 | PROVIDENCE | 3-2 | 1 | 3 | 6 | 9 | 21 | .143 | +5 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Jan 15, 2022 | at Providence | 2-1 | 1 | 2 | 4 | 6 | 18 | .111 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 27 |
Jan 21, 2022 | UMASS LOWELL | 3-1 | 1 | 3 | 6 | 9 | 24 | .125 | 0 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Jan 22, 2022 | at UMass Lowell | 3-2 | 1 | 3 | 6 | 9 | 29 | .103 | -5 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
Jan 25, 2022 | at UConn | 2-3 | 1 | 2 | 4 | 6 | 20 | .100 | -5 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Feb 04, 2022 | NEW HAMPSHIRE | 5-2 | 1 | 5 | 9 | 14 | 24 | .208 | +10 | 8/27 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
Feb 05, 2022 | MAINE | 5-0 | 1 | 5 | 10 | 15 | 44 | .114 | +15 | 8/16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
Feb 08, 2022 | UCONN | 2-6 | 1 | 2 | 4 | 6 | 25 | .080 | -26 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Feb 13, 2022 | at Vermont | 4-1 | 1 | 4 | 6 | 10 | 36 | .111 | +10 | 2/4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
Feb 18, 2022 | VERMONT | 3-2 | 1 | 3 | 6 | 9 | 24 | .125 | +1 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
Feb 19, 2022 | VERMONT | 3-2 | 1 | 3 | 6 | 9 | 31 | .097 | -7 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
Feb 26, 2022 | at New Hampshire | 4-3 | 1 | 4 | 7 | 11 | 27 | .148 | -1 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 22 |
Mar 04, 2022 | at Northeastern | 1-6 | 1 | 1 | 2 | 3 | 31 | .032 | -20 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Mar 05, 2022 | NORTHEASTERN | 0-1 | 1 | 0 | 0 | 0 | 29 | .000 | -5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Mar 09, 2022 | MAINE | 6-2 | 1 | 6 | 11 | 17 | 25 | .240 | +15 | 1/2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 21 |
Mar 12, 2022 | at UMass Lowell | 2-7 | 1 | 2 | 3 | 5 | 41 | .049 | -26 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Merrimack | 109-99 | 35 | 109 | 198 | 307 | 1027 | .106 | +22 | 149/320 | 29 | 1 | 4 | 19 | 1 | 2 | 1 | 452 | |
Opponent | 35 | 99 | 164 | 263 | 981 | .101 | -29 | 146/303 | 23 | 5 | 4 | 15 | 0 | 1 | 6 | 382 |
TEAM PER-GAME |
Games played: 35 Shots per game: 29.34 Goals per game: 3.11 Assists per game: 5.66 Points per game: 8.77 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 07, 2021 | at Providence | 2-5 | 1 | 60:00 | 5 | 1 | 5.00 | 28 | .848 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Oct 09, 2021 | SACRED HEART | 4-2 | 1 | 60:00 | 2 | 0 | 3.50 | 25 | .883 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15, 2021 | at Colgate | 1-2 | 1 | 63:13 | 2 | 0 | 2.95 | 30 | .902 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 16, 2021 | at Colgate | 5-3 | 1 | 60:00 | 3 | 0 | 2.96 | 23 | .898 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Oct 22, 2021 | BOSTON U. | 3-2 | 1 | 60:00 | 2 | 0 | 2.77 | 18 | .899 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 23, 2021 | at Boston U. | 6-8 | 1 | 60:00 | 8 | 0 | 3.63 | 22 | .869 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Oct 29, 2021 | MASSACHUSETTS | 1-2 | 1 | 60:00 | 2 | 0 | 3.40 | 27 | .878 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 30, 2021 | at Massachusetts | 4-5 | 1 | 61:59 | 5 | 0 | 3.59 | 21 | .870 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 05, 2021 | BOSTON COLLEGE | 1-4 | 1 | 60:00 | 4 | 1 | 3.63 | 31 | .872 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Nov 06, 2021 | at Boston College | 4-3 | 1 | 60:00 | 3 | 0 | 3.57 | 27 | .875 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 12, 2021 | at Maine | 5-6 | 1 | 64:18 | 6 | 0 | 3.76 | 26 | .869 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 13, 2021 | at Maine | 2-0 | 1 | 60:00 | 0 | 0 | 3.45 | 18 | .876 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23, 2021 | at Holy Cross | 3-2 | 1 | 60:00 | 2 | 0 | 3.34 | 19 | .877 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 27, 2021 | UNION (NY) | 2-3 | 1 | 60:00 | 3 | 0 | 3.32 | 19 | .877 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Dec 08, 2021 | MASSACHUSETTS | 2-3 | 1 | 64:16 | 3 | 0 | 3.28 | 24 | .877 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 17, 2021 | DARTMOUTH | 2-2 | 1 | 65:00 | 2 | 0 | 3.19 | 20 | .879 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jan 02, 2022 | at Brown | 7-1 | 1 | 60:00 | 1 | 0 | 3.06 | 22 | .883 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 03, 2022 | at Massachusetts | 3-4 | 1 | 60:00 | 4 | 0 | 3.11 | 30 | .883 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 08, 2022 | BENTLEY | 4-1 | 1 | 60:00 | 1 | 0 | 3.00 | 21 | .886 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 14, 2022 | PROVIDENCE | 3-2 | 1 | 60:00 | 2 | 0 | 2.95 | 34 | .890 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 15, 2022 | at Providence | 2-1 | 1 | 60:00 | 1 | 0 | 2.86 | 33 | .895 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 21, 2022 | UMASS LOWELL | 3-1 | 1 | 60:00 | 1 | 0 | 2.78 | 23 | .897 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jan 22, 2022 | at UMass Lowell | 3-2 | 1 | 60:00 | 2 | 0 | 2.75 | 22 | .898 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25, 2022 | at UConn | 2-3 | 1 | 60:00 | 3 | 0 | 2.76 | 26 | .898 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 04, 2022 | NEW HAMPSHIRE | 5-2 | 1 | 60:00 | 2 | 0 | 2.73 | 22 | .899 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 05, 2022 | MAINE | 5-0 | 1 | 60:00 | 0 | 0 | 2.62 | 28 | .903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 08, 2022 | UCONN | 2-6 | 1 | 60:00 | 6 | 1 | 2.75 | 23 | .898 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Feb 13, 2022 | at Vermont | 4-1 | 1 | 60:00 | 1 | 0 | 2.68 | 20 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2022 | VERMONT | 3-2 | 1 | 60:00 | 2 | 0 | 2.66 | 29 | .901 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Feb 19, 2022 | VERMONT | 3-2 | 1 | 62:43 | 2 | 0 | 2.64 | 27 | .902 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2022 | at New Hampshire | 4-3 | 1 | 60:00 | 3 | 0 | 2.65 | 25 | .902 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mar 04, 2022 | at Northeastern | 1-6 | 1 | 60:00 | 6 | 0 | 2.75 | 41 | .900 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 05, 2022 | NORTHEASTERN | 0-1 | 1 | 60:00 | 1 | 0 | 2.70 | 27 | .902 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 09, 2022 | MAINE | 6-2 | 1 | 60:00 | 2 | 0 | 2.68 | 26 | .903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12, 2022 | at UMass Lowell | 2-7 | 1 | 60:00 | 7 | 1 | 2.80 | 25 | .899 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Merrimack | 109-99 | 35 | 2121:29 | 99 | 4 | 2.80 | 882 | .899 | 19 | 15 | 1 | 23 | 5 | 4 | 0 | 0 | |
Opponent | 35 | 2121:29 | 109 | 4 | 2.80 | 918 | .899 | 15 | 19 | 1 | 29 | 1 | 4 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 07, 2021 | at Providence | 2-5 | 1 | 5 | 7 | 12 | 33 | .152 | +5 | 5/10 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 11 |
Oct 09, 2021 | SACRED HEART | 4-2 | 1 | 2 | 4 | 6 | 27 | .074 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Oct 15, 2021 | at Colgate | 1-2 | 1 | 2 | 4 | 6 | 32 | .062 | +3 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
Oct 16, 2021 | at Colgate | 5-3 | 1 | 3 | 5 | 8 | 26 | .115 | -16 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Oct 22, 2021 | BOSTON U. | 3-2 | 1 | 2 | 3 | 5 | 20 | .100 | -10 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Oct 23, 2021 | at Boston U. | 6-8 | 1 | 8 | 13 | 21 | 30 | .267 | +24 | 9/18 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 13 |
Oct 29, 2021 | MASSACHUSETTS | 1-2 | 1 | 2 | 3 | 5 | 29 | .069 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Oct 30, 2021 | at Massachusetts | 4-5 | 1 | 5 | 9 | 14 | 26 | .192 | 0 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Nov 05, 2021 | BOSTON COLLEGE | 1-4 | 1 | 4 | 6 | 10 | 35 | .114 | +9 | 7/14 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12 |
Nov 06, 2021 | at Boston College | 4-3 | 1 | 3 | 4 | 7 | 30 | .100 | -5 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Nov 12, 2021 | at Maine | 5-6 | 1 | 6 | 9 | 15 | 32 | .188 | -2 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Nov 13, 2021 | at Maine | 2-0 | 1 | 0 | 0 | 0 | 18 | .000 | -9 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 23, 2021 | at Holy Cross | 3-2 | 1 | 2 | 4 | 6 | 21 | .095 | -10 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Nov 27, 2021 | UNION (NY) | 2-3 | 1 | 3 | 4 | 7 | 22 | .136 | -5 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
Dec 08, 2021 | MASSACHUSETTS | 2-3 | 1 | 3 | 6 | 9 | 27 | .111 | -2 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Dec 17, 2021 | DARTMOUTH | 2-2 | 1 | 2 | 2 | 4 | 22 | .091 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
Jan 02, 2022 | at Brown | 7-1 | 1 | 1 | 2 | 3 | 23 | .043 | -35 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Jan 03, 2022 | at Massachusetts | 3-4 | 1 | 4 | 7 | 11 | 34 | .118 | +10 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Jan 08, 2022 | BENTLEY | 4-1 | 1 | 1 | 2 | 3 | 22 | .045 | -15 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Jan 14, 2022 | PROVIDENCE | 3-2 | 1 | 2 | 4 | 6 | 36 | .056 | -3 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Jan 15, 2022 | at Providence | 2-1 | 1 | 1 | 2 | 3 | 34 | .029 | -5 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Jan 21, 2022 | UMASS LOWELL | 3-1 | 1 | 1 | 2 | 3 | 24 | .042 | -1 | 6/23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
Jan 22, 2022 | at UMass Lowell | 3-2 | 1 | 2 | 4 | 6 | 24 | .083 | +5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Jan 25, 2022 | at UConn | 2-3 | 1 | 3 | 5 | 8 | 29 | .103 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
Feb 04, 2022 | NEW HAMPSHIRE | 5-2 | 1 | 2 | 4 | 6 | 24 | .083 | -12 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Feb 05, 2022 | MAINE | 5-0 | 1 | 0 | 0 | 0 | 28 | .000 | -15 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 08, 2022 | UCONN | 2-6 | 1 | 6 | 9 | 15 | 29 | .207 | +25 | 4/8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
Feb 13, 2022 | at Vermont | 4-1 | 1 | 1 | 2 | 3 | 21 | .048 | -11 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Feb 18, 2022 | VERMONT | 3-2 | 1 | 2 | 0 | 2 | 31 | .065 | -1 | 6/12 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
Feb 19, 2022 | VERMONT | 3-2 | 1 | 2 | 4 | 6 | 29 | .069 | +7 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Feb 26, 2022 | at New Hampshire | 4-3 | 1 | 3 | 6 | 9 | 28 | .107 | +1 | 5/10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Mar 04, 2022 | at Northeastern | 1-6 | 1 | 6 | 11 | 17 | 47 | .128 | +20 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Mar 05, 2022 | NORTHEASTERN | 0-1 | 1 | 1 | 1 | 2 | 28 | .036 | +5 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
Mar 09, 2022 | MAINE | 6-2 | 1 | 2 | 3 | 5 | 28 | .071 | -16 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Mar 12, 2022 | at UMass Lowell | 2-7 | 1 | 7 | 13 | 20 | 32 | .219 | +25 | 2/4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
Opponent totals | 99-109 | 35 | 99 | 164 | 263 | 981 | .101 | -29 | 146/303 | 23 | 5 | 4 | 15 | 0 | 1 | 6 | 382 | |
Merrimack | 35 | 109 | 198 | 307 | 1027 | .106 | +22 | 149/320 | 29 | 1 | 4 | 19 | 1 | 2 | 1 | 452 |
OPPONENT PER-GAME |
Games played: 35 Shots per game: 28.03 Goals per game: 2.83 Assists per game: 4.69 Points per game: 7.51 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 07, 2021 | at Providence | 2-5 | 1 | 60:00 | 2 | 0 | 2.00 | 22 | .917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 09, 2021 | SACRED HEART | 4-2 | 1 | 60:00 | 4 | 0 | 3.00 | 32 | .900 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 15, 2021 | at Colgate | 1-2 | 1 | 63:13 | 1 | 0 | 2.29 | 19 | .913 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 16, 2021 | at Colgate | 5-3 | 1 | 60:00 | 5 | 1 | 2.96 | 32 | .897 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Oct 22, 2021 | BOSTON U. | 3-2 | 1 | 60:00 | 3 | 0 | 2.97 | 28 | .899 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23, 2021 | at Boston U. | 6-8 | 1 | 60:00 | 6 | 0 | 3.47 | 26 | .883 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
