Merrimack

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs St. Thomas Aquinas   11/15/08  81-65   29-71  .408  11-36  .306  12-15  .800  19  18  37   37.0  14  13  13  11  81   81.0 
vs Mercy College   11/16/08  95-66   34-64  .531  11-29  .379  16-20  .800  11  23  34   35.5  14  18  16  95   88.0 
ASSUMPTION   11/19/08  95-81   27-66  .409  8-29  .276  33-41  .805  15  31  46   39.0  22  15  15  95   90.3 
at UMass Lowell   11/22/08  85-79   26-56  .464  7-19  .368  26-43  .605  14  17  31   37.0  19  12  10  85   89.0 
SOUTHERN NH   11/24/08  89-71   32-59  .542  11-25  .440  14-19  .737  10  30  40   37.6  19  24  19  89   89.0 
at Stonehill College   12/03/08  75-79   26-67  .388  11-29  .379  12-17  .706  21  28   36.0  16  10  75   86.7 
at American International   12/06/08  69-66   24-63  .381  6-26  .231  15-18  .833  15  16  31   35.3  21  11  69   84.1 
at Franklin Pierce   12/22/08  83-77   27-63  .429  8-23  .348  21-29  .724  10  22  32   34.9  18  14  10  11  83   84.0 
at U. of Bridgeport   12/29/08  92-71   31-66  .470  11-25  .440  19-24  .792  13  34  47   36.2  22  16  14  92   84.9 
vs Post University   12/30/08  95-69   31-53  .585  10-21  .476  23-30  .767  35  44   37.0  12  22  20  95   85.9 
BENTLEY   01/06/09  68-91   23-69  .333  6-31  .194  16-18  .889  12  23  35   36.8  20  10  18  68   84.3 
LE MOYNE   01/08/09  81-70   27-65  .415  5-24  .208  22-27  .815  12  22  34   36.6  15  18  14  81   84.0 
at Saint Michael's College   01/10/09  71-58   25-66  .379  11-31  .355  10-15  .667  13  20  33   36.3  20  15  14  71   83.0 
AMERICAN INTERNATIONAL   01/12/09  74-76   Lot  29-69  .420  10-34  .294  6-11  .545  11  25  36   36.3  21  18  16  74   82.4 
at Saint Anselm   1/14/09   73-64   24-59  .407  9-24  .375  16-24  .667  34  42   36.7  19  18  16  73   81.7 
at Southern Connecticut   01/17/09  72-60   24-53  .453  8-17  .471  16-24  .667  24  33   36.4  13  11  12  72   81.1 
SAINT ROSE   01/20/09  83-66   28-65  .431  15-41  .366  12-21  .571  19  20  39   36.6  16  25  13  11  83   81.2 
STONEHILL COLLEGE   01/24/09  72-73   27-68  .397  6-22  .273  12-21  .571  11  21  32   36.3  17  72   80.7 
PACE   01/25/09  90-62   32-66  .485  12-30  .400  14-19  .737  10  39  49   37.0  18  27  12  90   81.2 
at Bentley   01/31/09  79-86   30-63  .476  11-24  .458  8-12  .667  10  20  30   36.7  24  10  10  79   81.1 
at Southern NH   02/04/09  73-77   27-64  .422  10-29  .345  9-15  .600  11  20  31   36.4  15  14  15  73   80.7 
UMASS LOWELL   02/07/09  72-77   23-59  .390  6-28  .214  20-34  .588  12  22  34   36.3  20  16  14  10  72   80.3 
FRANKLIN PIERCE   02/10/09  86-47   32-67  .478  11-33  .333  11-17  .647  16  22  38   36.3  20  20  16  20  86   80.6 
at Pace   02/14/09  85-71   27-62  .435  5-21  .238  26-30  .867  17  29  46   36.8  26  12  16  85   80.8 
at Saint Rose   02/18/09  85-54   32-61  .525  11-23  .478  10-13  .769  10  30  40   36.9  13  17  13  85   80.9 
SOUTHERN CONNECTICUT   02/21/09  87-61   34-71  .479  6-23  .261  13-18  .722  12  22  34   36.8  17  21  11  15  87   81.2 
NEW HAVEN   02/24/09  74-63   25-70  .357  8-31  .258  16-16  1.000  14  19  33   36.6  15  21  10  11  74   80.9 
ASSUMPTION   03/03/09  77-83   31-70  .443  8-23  .348  7-8  .875  23  32   36.5  22  20  18  13  77   80.8 
vs UMass Lowell   03/14/09  86-84   Wot  26-65  .400  10-28  .357  24-31  .774  17  27  44   36.7  22  19  18  86   80.9 
vs Bentley   03/15/09  76-79   Lot  27-71  .380  8-28  .286  14-19  .737  30  38   36.8  21  14  12  76   80.8 


 
Merrimack     2423     840-1931  .435  270-807  .335  473-649  .729  364  739  1103   36.8  551  487  400  82  275  2423   80.8 
Opponents     2126     793-1798  .441  146-503  .290  394-591  .667  388  822  1210   40.3  595  433  596  64  182  2126   70.9 
 
Games played: 30      Rebounds/game: 36.8 
Points/game: 80.8      Assists/game: 16.2 
FG Pct: 43.5      Turnovers/game: 13.3 
3FG Pct: 33.5      Assist/turnover ratio: 1.2 
FT Pct: 72.9      Steals/game: 9.2 
       Blocks/game: 2.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs St. Thomas Aquinas   11/15/08  81-65   25-49  .510  4-19  .211  11-13  .846  24  30   30.0  17  15  23  65   65.0 
vs Mercy College   11/16/08  95-66   25-55  .455  5-19  .263  11-12  .917  21  29   29.5  17  13  23  66   65.5 
ASSUMPTION   11/19/08  95-81   31-68  .456  4-19  .211  15-25  .600  13  29  42   33.7  28  16  21  81   70.7 
at UMass Lowell   11/22/08  85-79   28-53  .528  10-21  .476  13-20  .650  12  21  33   33.5  29  14  23  79   72.8 
SOUTHERN NH   11/24/08  89-71   28-69  .406  2-19  .105  13-18  .722  15  21  36   34.0  23  12  14  10  71   72.4 
at Stonehill College   12/03/08  75-79   32-64  .500  3-16  .188  12-17  .706  15  38  53   37.2  19  17  20  79   73.5 
at American International   12/06/08  69-66   23-56  .411  2-9  .222  18-25  .720  21  24  45   38.3  18  10  21  66   72.4 
at Franklin Pierce   12/22/08  83-77   28-65  .431  6-26  .231  15-21  .714  17  30  47   39.4  21  19  18  77   73.0 
at U. of Bridgeport   12/29/08  92-71   28-72  .389  4-15  .267  11-24  .458  19  26  45   40.0  23  15  13  71   72.8 
vs Post University   12/30/08  95-69   27-75  .360  6-23  .261  9-15  .600  16  17  33   39.3  21  16  11  69   72.4 
BENTLEY   01/06/09  68-91   33-62  .532  9-21  .429  16-23  .696  12  35  47   40.0  20  23  22  12  91   74.1 
LE MOYNE   01/08/09  81-70   28-60  .467  6-18  .333  8-15  .533  12  29  41   40.1  19  16  21  70   73.8 
at Saint Michael's College   01/10/09  71-58   20-45  .444  3-12  .250  15-20  .750  33  42   40.2  14  15  22  58   72.5 
AMERICAN INTERNATIONAL   01/12/09  74-76   Lot  27-60  .450  3-9  .333  19-32  .594  16  34  50   40.9  16  17  20  76   72.8 
at Saint Anselm   1/14/09   73-64   22-75  .293  6-24  .250  14-19  .737  20  31  51   41.6  20  16  64   72.2 
at Southern Connecticut   01/17/09  72-60   25-60  .417  3-15  .200  7-10  .700  13  23  36   41.2  23  12  17  60   71.4 
SAINT ROSE   01/20/09  83-66   24-48  .500  6-10  .600  12-14  .857  24  29   40.5  16  14  19  66   71.1 
STONEHILL COLLEGE   01/24/09  72-73   30-58  .517  4-12  .333  9-14  .643  11  36  47   40.9  20  17  21  73   71.2 
PACE   01/25/09  90-62   22-65  .338  2-13  .154  16-24  .667  11  24  35   40.6  16  12  11  62   70.7 
at Bentley   01/31/09  79-86   29-60  .483  6-18  .333  22-26  .846  14  24  38   40.5  15  15  12  86   71.5 
at Southern NH   02/04/09  73-77   29-51  .569  9-17  .529  10-16  .625  29  34   40.1  17  14  18  77   71.8 
UMASS LOWELL   02/07/09  72-77   26-51  .510  9-21  .429  16-19  .842  28  35   39.9  31  19  29  77   72.0 
FRANKLIN PIERCE   02/10/09  86-47   16-45  .356  1-13  .077  14-22  .636  11  23  34   39.7  18  31  47   70.9 
at Pace   02/14/09  85-71   26-66  .394  4-16  .250  15-33  .455  21  22  43   39.8  22  13  17  71   70.9 
at Saint Rose   02/18/09  85-54   23-65  .354  3-15  .200  5-8  .625  14  19  33   39.5  11  10  15  54   70.2 
SOUTHERN CONNECTICUT   02/21/09  87-61   23-54  .426  1-6  .167  14-21  .667  14  29  43   39.7  20  18  26  61   69.9 
NEW HAVEN   02/24/09  74-63   27-55  .491  3-11  .273  6-11  .545  13  31  44   39.8  17  10  27  63   69.6 
ASSUMPTION   03/03/09  77-83   31-61  .508  7-17  .412  14-28  .500  14  31  45   40.0  14  18  24  83   70.1 
vs UMass Lowell   03/14/09  86-84   Wot  30-64  .469  7-25  .280  17-22  .773  10  26  36   39.9  26  13  19  84   70.6 
vs Bentley   03/15/09  76-79   Lot  27-67  .403  8-24  .333  17-24  .708  14  40  54   40.3  24  13  22  79   70.9 


 
Opponents     2126     793-1798  .441  146-503  .290  394-591  .667  388  822  1210   40.3  595  433  596  64  182  2126   70.9 
Merrimack     2423     840-1931  .435  270-807  .335  473-649  .729  364  739  1103   36.8  551  487  400  82  275  2423   80.8 
 
Games played: 30      Rebounds/game: 40.3 
Points/game: 70.9      Assists/game: 14.4 
FG Pct: 44.1      Turnovers/game: 19.9 
3FG Pct: 29.0      Assist/turnover ratio: 0.7 
FT Pct: 66.7      Steals/game: 6.1 
       Blocks/game: 2.1 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
St. Thomas Aquinas  42/38  39/27  81-65   +16  29-71/25-49  .408/.510  11-36/4-19  .306/.211  12-15/11-13  .800/.846  37/30  +7  13/15  13/23  2/0  11/6  14/17 
Mercy College  39/34  56/32  95-66   +29  34-64/25-55  .531/.455  11-29/5-19  .379/.263  16-20/11-12  .800/.917  34/29  +5  18/13  16/23  1/0  8/8  14/17 
ASSUMPTION  41/44  54/37  95-81   +14  27-66/31-68  .409/.456  8-29/4-19  .276/.211  33-41/15-25  .805/.600  46/42  +4  15/16  15/21  2/1  9/5  22/28 
UMass Lowell  43/34  42/45  85-79   +6  26-56/28-53  .464/.528  7-19/10-21  .368/.476  26-43/13-20  .605/.650  31/33  (2)  12/14  9/23  1/5  10/7  19/29 
SOUTHERN NH  40/29  49/42  89-71   +18  32-59/28-69  .542/.406  11-25/2-19  .440/.105  14-19/13-18  .737/.722  40/36  +4  24/12  19/14  6/1  4/10  19/23 
Stonehill College  31/43  44/36  75-79   (4)  26-67/32-64  .388/.500  11-29/3-16  .379/.188  12-17/12-17  .706/.706  28/53  (25)  10/17  9/20  2/5  7/4  16/19 
American International  38/33  31/33  69-66   +3  24-63/23-56  .381/.411  6-26/2-9  .231/.222  15-18/18-25  .833/.720  31/45  (14)  8/10  11/21  3/2  9/4  21/18 
Franklin Pierce  32/37  51/40  83-77   +6  27-63/28-65  .429/.431  8-23/6-26  .348/.231  21-29/15-21  .724/.714  32/47  (15)  14/19  10/18  3/4  11/2  18/21 
U. of Bridgeport  39/39  53/32  92-71   +21  31-66/28-72  .470/.389  11-25/4-15  .440/.267  19-24/11-24  .792/.458  47/45  +2  16/15  14/13  4/5  6/7  22/23 
Post University  39/27  56/42  95-69   +26  31-53/27-75  .585/.360  10-21/6-23  .476/.261  23-30/9-15  .767/.600  44/33  +11  22/16  20/11  2/2  6/9  12/21 
BENTLEY  25/41  43/50  68-91   (23)  23-69/33-62  .333/.532  6-31/9-21  .194/.429  16-18/16-23  .889/.696  35/47  (12)  10/23  18/22  3/1  9/12  20/20 
LE MOYNE  50/37  31/33  81-70   +11  27-65/28-60  .415/.467  5-24/6-18  .208/.333  22-27/8-15  .815/.533  34/41  (7)  18/16  9/21  0/3  14/4  15/19 
Saint Michael's College  37/29  34/29  71-58   +13  25-66/20-45  .379/.444  11-31/3-12  .355/.250  10-15/15-20  .667/.750  33/42  (9)  15/15  9/22  1/2  14/5  20/14 
AMERICAN INTERNATIONAL  23/34  44/33  74-76   (2)  29-69/27-60  .420/.450  10-34/3-9  .294/.333  6-11/19-32  .545/.594  36/50  (14)  18/17  16/20  5/1  9/9  21/16 
Saint Anselm  32/26  41/38  73-64   +9  24-59/22-75  .407/.293  9-24/6-24  .375/.250  16-24/14-19  .667/.737  42/51  (9)  18/8  16/16  4/2  9/4  19/20 
Southern Connecticut  39/22  33/38  72-60   +12  24-53/25-60  .453/.417  8-17/3-15  .471/.200  16-24/7-10  .667/.700  33/36  (3)  11/12  12/17  5/2  6/7  13/23 
SAINT ROSE  35/34  48/32  83-66   +17  28-65/24-48  .431/.500  15-41/6-10  .366/.600  12-21/12-14  .571/.857  39/29  +10  25/14  13/19  1/1  11/8  16/16 
STONEHILL COLLEGE  39/29  33/44  72-73   (1)  27-68/30-58  .397/.517  6-22/4-12  .273/.333  12-21/9-14  .571/.643  32/47  (15)  9/17  6/21  6/1  8/2  17/20 
PACE  40/25  50/37  90-62   +28  32-66/22-65  .485/.338  12-30/2-13  .400/.154  14-19/16-24  .737/.667  49/35  +14  27/12  12/11  3/0  8/6  18/16 
Bentley  36/40  43/46  79-86   (7)  30-63/29-60  .476/.483  11-24/6-18  .458/.333  8-12/22-26  .667/.846  30/38  (8)  10/15  10/12  3/2  4/5  24/15 
Southern NH  48/38  25/39  73-77   (4)  27-64/29-51  .422/.569  10-29/9-17  .345/.529  9-15/10-16  .600/.625  31/34  (3)  14/14  15/18  0/0  5/4  15/17 
UMASS LOWELL  30/41  42/36  72-77   (5)  23-59/26-51  .390/.510  6-28/9-21  .214/.429  20-34/16-19  .588/.842  34/35  (1)  16/19  14/29  3/4  10/8  20/31 
FRANKLIN PIERCE  43/19  43/28  86-47   +39  32-67/16-45  .478/.356  11-33/1-13  .333/.077  11-17/14-22  .647/.636  38/34  +4  20/9  16/31  3/0  20/5  20/18 
Pace  34/27  51/44  85-71   +14  27-62/26-66  .435/.394  5-21/4-16  .238/.250  26-30/15-33  .867/.455  46/43  +3  12/13  16/17  1/6  5/6  26/22 
Saint Rose  48/21  37/33  85-54   +31  32-61/23-65  .525/.354  11-23/3-15  .478/.200  10-13/5-8  .769/.625  40/33  +7  17/10  13/15  8/5  7/6  13/11 
SOUTHERN CONNECTICUT  49/22  38/39  87-61   +26  34-71/23-54  .479/.426  6-23/1-6  .261/.167  13-18/14-21  .722/.667  34/43  (9)  21/18  11/26  3/4  15/5  17/20 
NEW HAVEN  31/38  43/25  74-63   +11  25-70/27-55  .357/.491  8-31/3-11  .258/.273  16-16/6-11  .000/.545  33/44  (11)  21/10  10/27  2/2  11/7  15/17 
ASSUMPTION  48/35  29/48  77-83   (6)  31-70/31-61  .443/.508  8-23/7-17  .348/.412  7-8/14-28  .875/.500  32/45  (13)  20/18  18/24  3/2  13/6  22/14 
UMass Lowell  33/32  42/43  86-84   +2  26-65/30-64  .400/.469  10-28/7-25  .357/.280  24-31/17-22  .774/.773  44/36  +8  19/13  18/19  2/1  8/8  22/26 
Bentley  31/27  26/30  76-79   (3)  27-71/27-67  .380/.403  8-28/8-24  .286/.333  14-19/17-24  .737/.708  38/54  (16)  14/13  12/22  0/0  8/3  21/24 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  10  11  12  22  24 
Opponent  Date  Score  WL  HANSBURY,  WINTERS,C  PAGAN,WIL  MACK,WAYN  DUNCAN,DA  STROTHERS  DAVIS,ROL 
vs St. Thomas Aquinas  11/15/08  81-65  0-0-0  10-9-0  0-0-0  20-5-2  16-4-10  1-1-0  10-0-1 
vs Mercy College  11/16/08  95-66  2-2-2  10-8-0  0-0-0  16-6-3  22-3-5  4-1-0  8-0-0 
ASSUMPTION  11/19/08  95-81  DNP  10-9-0  DNP  11-4-4  25-1-5  2-6-0  0-0-0 
at UMass Lowell  11/22/08  85-79  DNP  16-11-0  DNP  11-2-1  18-4-9  2-0-0  20-3-0 
SOUTHERN NH  11/24/08  89-71  3-0-0  8-7-1  0-0-2  0-0-1  20-3-13  0-1-0  15-3-4 
at Stonehill College  12/03/08  75-79  DNP  9-5-0  DNP  DNP  25-1-8  0-1-0  22-5-1 
at American Internation  12/06/08  69-66  DNP  5-9-2  DNP  8-0-0  30-3-5  DNP  9-2-0 
at Franklin Pierce  12/22/08  83-77  DNP  5-9-1  DNP  15-1-0  26-6-8  DNP  3-1-3 
at U. of Bridgeport  12/29/08  92-71  0-0-1  12-14-1  0-0-0  10-3-2  24-5-7  4-2-0  14-6-2 
vs Post University  12/30/08  95-69  0-1-0  DNP  0-0-1  4-4-1  22-6-12  4-2-1  20-4-1 
BENTLEY  01/06/09  68-91  0-0-1  2-2-0  4-0-0  9-2-0  16-3-8  4-3-0  5-2-1 
LE MOYNE  01/08/09  81-70  DNP  10-3-0  DNP  7-1-4  21-7-6  0-0-0  9-3-1 
at Saint Michael's Coll  01/10/09  71-58  0-0-0  4-5-1  DNP  14-2-0  14-2-7  DNP  10-1-2 
AMERICAN INTERNATIONAL  01/12/09  74-76  OL  DNP  10-5-2  DNP  15-0-0  18-4-4  3-1-0  3-2-3 
at Saint Anselm  1/14/09  73-64  DNP  6-6-0  DNP  13-5-5  15-5-5  DNP  10-4-3 
at Southern Connecticut  01/17/09  72-60  0-0-0  5-7-1  2-0-0  6-4-0  9-1-2  0-1-0  12-1-1 
SAINT ROSE  01/20/09  83-66  0-1-0  5-8-1  0-0-0  12-7-4  15-4-13  0-0-0  19-3-2 
STONEHILL COLLEGE  01/24/09  72-73  DNP  DNP  DNP  21-4-0  25-4-4  4-5-0  6-2-2 
PACE  01/25/09  90-62  0-1-0  DNP  0-1-1  8-6-4  20-1-8  16-6-1  8-2-5 
at Bentley  01/31/09  79-86  DNP  2-3-0  DNP  11-2-0  23-3-9  9-4-0  5-0-0 
at Southern NH  02/04/09  73-77  DNP  9-4-0  DNP  4-2-3  19-3-6  2-0-0  20-4-3 
UMASS LOWELL  02/07/09  72-77  DNP  DNP  DNP  10-1-1  18-3-6  4-7-0  4-5-6 
FRANKLIN PIERCE  02/10/09  86-47  3-1-1  DNP  2-0-2  9-1-3  19-2-4  8-8-1  8-3-3 
at Pace  02/14/09  85-71  DNP  3-2-0  DNP  13-2-1  18-6-7  12-12-0  16-7-1 
at Saint Rose  02/18/09  85-54  0-0-0  9-4-1  4-0-1  6-7-2  17-3-12  0-3-0  10-7-1 
SOUTHERN CONNECTICUT  02/21/09  87-61  2-0-0  3-2-0  4-1-0  15-3-4  13-4-11  6-5-0  11-3-0 
NEW HAVEN  02/24/09  74-63  DNP  0-7-2  DNP  8-0-6  10-2-5  0-1-0  15-3-5 
ASSUMPTION  03/03/09  77-83  DNP  2-3-0  DNP  19-8-1  20-4-14  4-0-0  12-1-3 
vs UMass Lowell  03/14/09  86-84  WO  DNP  4-4-1  DNP  0-1-1  25-3-11  2-0-0  15-1-3 
vs Bentley  03/15/09  76-79  OL  DNP  6-6-1  DNP  DNP  21-7-6  DNP  5-0-2 

        25  31  32  33  50 
Opponent  Date  Score  WL  WOEHNKER,  KENNEDY,D  MENCY,DAR  BROWNLEE,  CARLOS RO 
vs St. Thomas Aquinas  11/15/08  81-65  4-0-0  3-6-0  13-5-0  4-6-0  DNP 
vs Mercy College  11/16/08  95-66  8-2-2  0-3-4  23-4-2  2-2-0  DNP 
ASSUMPTION  11/19/08  95-81  11-2-0  9-9-3  25-4-3  2-4-0  DNP 
at UMass Lowell  11/22/08  85-79  1-0-0  7-4-0  10-5-2  DNP  DNP 
SOUTHERN NH  11/24/08  89-71  5-4-0  13-7-0  14-5-3  8-6-0  3-1-0 
at Stonehill College  12/03/08  75-79  1-1-0  0-3-0  18-5-1  0-4-0  DNP 
at American Internation  12/06/08  69-66  0-0-0  2-4-0  5-5-1  10-8-0  DNP 
at Franklin Pierce  12/22/08  83-77  10-1-0  0-3-0  24-6-2  0-1-0  DNP 
at U. of Bridgeport  12/29/08  92-71  10-2-2  3-3-0  15-6-1  0-4-0  0-0-0 
vs Post University  12/30/08  95-69  12-3-2  10-3-1  15-10-3  8-5-0  0-0-0 
BENTLEY  01/06/09  68-91  2-4-0  1-6-0  25-6-0  0-2-0  DNP 
LE MOYNE  01/08/09  81-70  8-4-3  2-0-1  10-3-3  14-11-0  DNP 
at Saint Michael's Coll  01/10/09  71-58  0-0-0  3-6-3  19-9-2  7-4-0  DNP 
AMERICAN INTERNATIONAL  01/12/09  74-76  OL  2-2-2  6-9-0  15-3-7  2-6-0  DNP 
at Saint Anselm  1/14/09  73-64  0-2-0  8-5-0  13-8-4  8-7-1  DNP 
at Southern Connecticut  01/17/09  72-60  5-3-1  14-4-1  14-3-3  5-6-2  DNP 
SAINT ROSE  01/20/09  83-66  7-3-1  2-3-1  21-3-3  2-2-0  DNP 
STONEHILL COLLEGE  01/24/09  72-73  0-0-0  0-4-2  12-7-1  4-4-0  DNP 
PACE  01/25/09  90-62  13-6-1  5-4-1  14-14-6  6-7-0  DNP 
at Bentley  01/31/09  79-86  8-1-0  2-4-1  17-5-0  2-2-0  DNP 
at Southern NH  02/04/09  73-77  3-2-1  0-1-0  12-7-1  4-5-0  DNP 
UMASS LOWELL  02/07/09  72-77  3-2-0  4-2-1  23-9-2  6-1-0  DNP 
FRANKLIN PIERCE  02/10/09  86-47  8-5-0  7-2-1  18-7-5  4-4-0  DNP 
at Pace  02/14/09  85-71  6-6-0  0-2-2  17-6-1  DNP  DNP 
at Saint Rose  02/18/09  85-54  10-6-0  2-2-0  23-3-0  4-3-0  DNP 
SOUTHERN CONNECTICUT  02/21/09  87-61  13-4-1  3-3-2  9-3-3  8-3-0  DNP 
NEW HAVEN  02/24/09  74-63  13-4-0  3-0-0  21-5-3  4-6-0  DNP 
ASSUMPTION  03/03/09  77-83  2-2-0  2-2-1  16-4-0  0-2-1  DNP 
vs UMass Lowell  03/14/09  86-84  WO  11-5-0  0-5-1  25-11-2  4-6-0  DNP 
vs Bentley  03/15/09  76-79  OL  5-4-2  0-3-0  29-11-3  10-5-0  DNP 


 

Individual Game-by-Game

 

#03  Jeff Hansbury  
#04  Chris Winters  
#10  Wilfredo Pagan  
#11  Wayne Mack  
#12  Darren Duncan  
#22  Aaron Strothers  
#24  Roland Davis  
#25  Craig Woehnker  
#31  David Kennedy  
#32  Darin Mency  
#33  Jared Brownlee  
#50  Juan Carlos Rosich  
#TM  TEAM