|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
Oct 12, 2002 | UNION COLLEGE | 4-4 | T | OT | 25/42 | 0-0-1 | 0-0-0 | 2:21 | 1056 | Joe Exter | |||
Oct 18, 2002 | at | Michigan | 1-4 | L | 23/27 | 0-1-1 | 0-0-0 | 2:04 | 6415 | Joe Exter | |||
Oct 19, 2002 | at | #6 Michigan | 1-5 | L | 20/36 | 0-2-1 | 0-0-0 | 2:05 | 6430 | Joe Exter | |||
* | Oct 22, 2002 | BOSTON UNIVERSITY | W | 5-3 | 32/32 | 1-2-1 | 1-0-0 | 2:14 | 2843 | Joe Exter | |||
* | Nov 01, 2002 | at | New Hampshire | 3-4 | L | 25/32 | 1-3-1 | 1-1-0 | 2:07 | 6501 | Joe Exter | ||
Nov 03, 2002 | DARTMOUTH COLLEGE | W | 4-3 | 31/37 | 2-3-1 | 1-1-0 | 2:10 | 1149 | Joe Exter | ||||
* | Nov 07, 2002 | BOSTON COLLEGE | 0-7 | L | 13/37 | 2-4-1 | 1-2-0 | 2:03 | 2914 | Joe Exter | |||
* | Nov 09, 2002 | at | Boston University | 1-2 | L | 21/32 | 2-5-1 | 1-3-0 | 2:23 | 3806 | Joe Exter | ||
* | Nov 22, 2002 | at | #12 Providence | 2-2 | T | OT | 36/49 | 2-5-2 | 1-3-1 | 2:09 | 2848 | Joe Exter | |
* | Nov 23, 2002 | PROVIDENCE | W | 4-1 | 18/40 | 3-5-2 | 2-3-1 | 2:03 | 1736 | Joe Exter | |||
Nov 29, 2002 | at | Nebraska-Omaha | 3-3 | T | OT | 18/37 | 3-5-3 | 2-3-1 | 2:20 | 8314 | Joe Exter | ||
Nov 30, 2002 | at | Nebraska-Omaha | 3-5 | L | 15/36 | 3-6-3 | 2-3-1 | 2:05 | 8314 | Casey Guenther | |||
* | Dec 05, 2002 | PROVIDENCE | W | 2-1 | OT | 20/30 | 4-6-3 | 3-3-1 | 2:10 | 1041 | Joe Exter | ||
* | Dec 07, 2002 | at | Northeastern | W | 1-0 | 20/26 | 5-6-3 | 4-3-1 | 2:00 | 1576 | Joe Exter | ||
Dec 28, 2002 | at | RENSSELAER | W | 2-1 | 22/23 | 6-6-3 | 4-3-1 | 3365 | Joe Exter | ||||
Dec 29, 2002 | vs | Wayne State | W | 4-1 | 33/37 | 7-6-3 | 4-3-1 | 2:10 | 3101 | Joe Exter | |||
* | Jan 04, 2003 | at | #7 New Hampshire | 3-8 | L | 20/52 | 7-7-3 | 4-4-1 | 6501 | Joe Exter | |||
* | Jan 07, 2003 | at | UMass Lowell | 5-6 | L | 20/32 | 7-8-3 | 4-5-1 | 2:05 | 1840 | Joe Exter | ||
* | Jan 10, 2003 | at | #15 UMASS | 3-4 | L | 21/40 | 7-9-3 | 4-6-1 | 2:04 | 2495 | Joe Exter | ||
* | Jan 11, 2003 | UMASS | W | 4-3 | 18/37 | 8-9-3 | 5-6-1 | 2:06 | 2041 | Joe Exter | |||
* | Jan 17, 2003 | UNIVERSITY OF MAINE | 5-5 | T | OT | 25/48 | 8-9-4 | 5-6-2 | 2:27 | 2892 | Joe Exter | ||
* | Jan 18, 2003 | UNIVERSITY OF MAINE | 1-2 | L | 36/27 | 8-10-4 | 5-7-2 | 2:05 | 2933 | Joe Exter | |||
Jan 24, 2003 | HOLY CROSS | W | 6-3 | 35/21 | 9-10-4 | 5-7-2 | 2:11 | 1141 | Casey Guenther | ||||
Jan 25, 2003 | BROWN UNIVERSITY | W | 3-1 | 30/37 | 10-10-4 | 5-7-2 | 2:08 | 1052 | Joe Exter | ||||
* | Jan 30, 2003 | at | Boston University | 0-5 | L | 24/37 | 10-11-4 | 5-8-2 | 2:13 | 2612 | Joe Exter | ||
* | Feb 04, 2003 | UMASS LOWELL | 1-1 | T | OT | 25/33 | 10-11-5 | 5-8-3 | 2:20 | 1117 | Joe Exter | ||
* | Feb 07, 2003 | NORTHEASTERN | W | 3-1 | 29/40 | 11-11-5 | 6-8-3 | 2:15 | 1189 | Joe Exter | |||
* | Feb 09, 2003 | at | #2 MAINE | 2-4 | L | 15/27 | 11-12-5 | 6-9-3 | 2:13 | 4616 | Joe Exter | ||
* | Feb 14, 2003 | at | #4 Boston College | 2-3 | L | OT | 15/35 | 11-13-5 | 6-10-3 | 4808 | Joe Exter | ||
* | Feb 15, 2003 | BOSTON COLLEGE | W | 6-1 | 24/28 | 12-13-5 | 7-10-3 | 2:12 | 2753 | Joe Exter | |||
* | Feb 19, 2003 | NEW HAMPSHIRE | 1-6 | L | 17/36 | 12-14-5 | 7-11-3 | 2:09 | 2881 | Joe Exter | |||
* | Feb 25, 2003 | at | UMass Lowell | 2-2 | T | OT | 20/36 | 12-14-6 | 7-11-4 | 2:10 | 3932 | Joe Exter | |
* | Feb 28, 2003 | at | Northeastern | 1-4 | L | 26/33 | 12-15-6 | 7-12-4 | 2:19 | 2292 | Joe Exter | ||
* | Mar 01, 2003 | UMASS | 2-5 | L | 26/19 | 12-16-6 | 7-13-4 | 2:13 | 2317 | Joe Exter | |||
Mar 07, 2003 | at | #2 Boston College | 1-4 | L | 13/35 | 12-17-6 | 7-13-4 | 2:45 | 2477 | Joe Exter | |||
Mar 08, 2003 | at | #2 Boston College | 1-2 | L | 18/29 | 12-18-6 | 7-13-4 | 2:05 | 2513 | Casey Guenther |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 12, 2002 | UNION COLLEGE | 4-4 | 1 | 4 | 3 | 7 | 25 | .160 | +10 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18, 2002 | at Michigan | 1-4 | 1 | 1 | 2 | 3 | 23 | .043 | -6 | 13/48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19, 2002 | at Michigan | 1-5 | 1 | 1 | 0 | 1 | 20 | .050 | -10 | 13/26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oct 22, 2002 | BOSTON UNIVERSITY | 5-3 | 1 | 5 | 8 | 13 | 32 | .156 | +9 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 01, 2002 | at New Hampshire | 3-4 | 1 | 3 | 6 | 9 | 25 | .120 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 03, 2002 | DARTMOUTH COLLEGE | 4-3 | 1 | 4 | 6 | 10 | 31 | .129 | -1 | 11/22 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 07, 2002 | BOSTON COLLEGE | 0-7 | 1 | 0 | 0 | 0 | 13 | .000 | -25 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 09, 2002 | at Boston University | 1-2 | 1 | 1 | 2 | 3 | 21 | .048 | -5 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22, 2002 | at Providence | 2-2 | 1 | 2 | 2 | 4 | 36 | .056 | 0 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov 23, 2002 | PROVIDENCE | 4-1 | 1 | 4 | 7 | 11 | 18 | .222 | +15 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 29, 2002 | at Nebraska-Omaha | 3-3 | 1 | 3 | 5 | 8 | 18 | .167 | 0 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 30, 2002 | at Nebraska-Omaha | 3-5 | 1 | 3 | 4 | 7 | 15 | .200 | 0 | 7/25 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dec 05, 2002 | PROVIDENCE | 2-1 | 1 | 2 | 4 | 6 | 20 | .100 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 07, 2002 | at Northeastern | 1-0 | 1 | 1 | 2 | 3 | 20 | .050 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 28, 2002 | at RENSSELAER | 2-1 | 1 | 2 | 3 | 5 | 22 | .091 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 29, 2002 | vs Wayne State | 4-1 | 1 | 4 | 7 | 11 | 33 | .121 | +9 | 9/18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 04, 2003 | at New Hampshire | 3-8 | 1 | 3 | 4 | 7 | 20 | .150 | -20 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 07, 2003 | at UMass Lowell | 5-6 | 1 | 5 | 6 | 11 | 20 | .250 | -10 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan 10, 2003 | at UMASS | 3-4 | 1 | 3 | 6 | 9 | 21 | .143 | +1 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11, 2003 | UMASS | 4-3 | 1 | 4 | 6 | 10 | 18 | .222 | +5 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 17, 2003 | UNIVERSITY OF MAINE | 5-5 | 1 | 5 | 10 | 15 | 25 | .200 | -5 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18, 2003 | UNIVERSITY OF MAINE | 1-2 | 1 | 1 | 2 | 3 | 36 | .028 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24, 2003 | HOLY CROSS | 6-3 | 1 | 6 | 9 | 15 | 35 | .171 | +15 | 7/14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 25, 2003 | BROWN UNIVERSITY | 3-1 | 1 | 3 | 6 | 9 | 30 | .100 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 30, 2003 | at Boston University | 0-5 | 1 | 0 | 0 | 0 | 24 | .000 | -20 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 04, 2003 | UMASS LOWELL | 1-1 | 1 | 1 | 2 | 3 | 25 | .040 | +5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 07, 2003 | NORTHEASTERN | 3-1 | 1 | 3 | 2 | 5 | 29 | .103 | +14 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 09, 2003 | at MAINE | 2-4 | 1 | 2 | 3 | 5 | 15 | .133 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14, 2003 | at Boston College | 2-3 | 1 | 2 | 2 | 4 | 15 | .133 | +1 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb 15, 2003 | BOSTON COLLEGE | 6-1 | 1 | 6 | 9 | 15 | 24 | .250 | +10 | 13/26 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Feb 19, 2003 | NEW HAMPSHIRE | 1-6 | 1 | 1 | 2 | 3 | 17 | .059 | -10 | 9/26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25, 2003 | at UMass Lowell | 2-2 | 1 | 2 | 3 | 5 | 20 | .100 | 0 | 3/6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Feb 28, 2003 | at Northeastern | 1-4 | 1 | 1 | 2 | 3 | 26 | .038 | -17 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 01, 2003 | UMASS | 2-5 | 1 | 2 | 4 | 6 | 26 | .077 | -21 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 07, 2003 | at Boston College | 1-4 | 1 | 1 | 1 | 2 | 13 | .077 | -2 | 23/87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 08, 2003 | at Boston College | 1-2 | 1 | 1 | 2 | 3 | 18 | .056 | -9 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merrimack College | 92-116 | 36 | 92 | 142 | 234 | 829 | .111 | -62 | 243/568 | 24 | 1 | 1 | 12 | 1 | 1 | 5 | 0 | |
Opponent | 36 | 116 | 198 | 314 | 1235 | .094 | +63 | 212/457 | 36 | 1 | 4 | 18 | 5 | 1 | 1 | 0 |
TEAM PER-GAME |
Games played: 36 Shots per game: 23.03 Goals per game: 2.56 Assists per game: 3.94 Points per game: 6.50 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 12, 2002 | UNION COLLEGE | 4-4 | 1 | 65:00 | 4 | 0 | 3.69 | 38 | .905 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Oct 18, 2002 | at Michigan | 1-4 | 1 | 60:00 | 4 | 1 | 3.84 | 23 | .884 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Oct 19, 2002 | at Michigan | 1-5 | 1 | 60:00 | 5 | 0 | 4.22 | 31 | .876 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Oct 22, 2002 | BOSTON UNIVERSITY | 5-3 | 1 | 60:00 | 3 | 0 | 3.92 | 29 | .883 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 01, 2002 | at New Hampshire | 3-4 | 1 | 60:00 | 4 | 0 | 3.93 | 28 | .882 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 03, 2002 | DARTMOUTH COLLEGE | 4-3 | 1 | 60:00 | 3 | 0 | 3.78 | 34 | .888 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 07, 2002 | BOSTON COLLEGE | 0-7 | 1 | 60:00 | 7 | 0 | 4.24 | 30 | .877 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 09, 2002 | at Boston University | 1-2 | 1 | 60:00 | 2 | 0 | 3.96 | 30 | .884 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 22, 2002 | at Providence | 2-2 | 1 | 65:00 | 2 | 0 | 3.71 | 47 | .895 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 23, 2002 | PROVIDENCE | 4-1 | 1 | 60:00 | 1 | 0 | 3.44 | 39 | .904 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 29, 2002 | at Nebraska-Omaha | 3-3 | 1 | 65:00 | 3 | 0 | 3.38 | 34 | .905 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 30, 2002 | at Nebraska-Omaha | 3-5 | 1 | 60:00 | 5 | 0 | 3.51 | 31 | .902 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Dec 05, 2002 | PROVIDENCE | 2-1 | 1 | 62:09 | 1 | 0 | 3.31 | 29 | .906 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 07, 2002 | at Northeastern | 1-0 | 1 | 60:00 | 0 | 0 | 3.08 | 26 | .911 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 28, 2002 | at RENSSELAER | 2-1 | 1 | 60:00 | 1 | 0 | 2.94 | 22 | .913 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 29, 2002 | vs Wayne State | 4-1 | 1 | 60:00 | 1 | 0 | 2.82 | 36 | .917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 04, 2003 | at New Hampshire | 3-8 | 1 | 60:00 | 8 | 0 | 3.12 | 44 | .911 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan 07, 2003 | at UMass Lowell | 5-6 | 1 | 60:00 | 6 | 0 | 3.28 | 26 | .906 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10, 2003 | at UMASS | 3-4 | 1 | 60:00 | 4 | 0 | 3.32 | 36 | .905 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan 11, 2003 | UMASS | 4-3 | 1 | 60:00 | 3 | 0 | 3.30 | 34 | .906 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan 17, 2003 | UNIVERSITY OF MAINE | 5-5 | 1 | 65:00 | 5 | 0 | 3.37 | 43 | .906 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 18, 2003 | UNIVERSITY OF MAINE | 1-2 | 1 | 60:00 | 2 | 0 | 3.31 | 25 | .906 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jan 24, 2003 | HOLY CROSS | 6-3 | 1 | 60:00 | 3 | 0 | 3.29 | 18 | .905 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 25, 2003 | BROWN UNIVERSITY | 3-1 | 1 | 60:00 | 1 | 0 | 3.20 | 36 | .908 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 30, 2003 | at Boston University | 0-5 | 1 | 60:00 | 5 | 0 | 3.27 | 32 | .906 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 04, 2003 | UMASS LOWELL | 1-1 | 1 | 65:00 | 1 | 0 | 3.18 | 32 | .908 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 07, 2003 | NORTHEASTERN | 3-1 | 1 | 60:00 | 1 | 0 | 3.10 | 39 | .911 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 09, 2003 | at MAINE | 2-4 | 1 | 60:00 | 4 | 0 | 3.13 | 23 | .910 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 14, 2003 | at Boston College | 2-3 | 1 | 61:35 | 3 | 0 | 3.12 | 32 | .910 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 15, 2003 | BOSTON COLLEGE | 6-1 | 1 | 60:00 | 1 | 0 | 3.05 | 27 | .911 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19, 2003 | NEW HAMPSHIRE | 1-6 | 1 | 60:00 | 6 | 0 | 3.14 | 30 | .909 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Feb 25, 2003 | at UMass Lowell | 2-2 | 1 | 65:00 | 2 | 0 | 3.10 | 34 | .910 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Feb 28, 2003 | at Northeastern | 1-4 | 1 | 60:00 | 4 | 2 | 3.13 | 29 | .909 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Mar 01, 2003 | UMASS | 2-5 | 1 | 60:00 | 5 | 1 | 3.18 | 14 | .906 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Mar 07, 2003 | at Boston College | 1-4 | 1 | 60:00 | 4 | 0 | 3.21 | 31 | .905 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Mar 08, 2003 | at Boston College | 1-2 | 1 | 60:00 | 2 | 0 | 3.17 | 27 | .906 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Merrimack College | 92-116 | 36 | 2193:44 | 116 | 4 | 3.17 | 1119 | .906 | 12 | 18 | 6 | 36 | 1 | 4 | 0 | 0 | |
Opponent | 36 | 2193:44 | 92 | 1 | 3.17 | 737 | .906 | 18 | 12 | 6 | 24 | 1 | 1 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 12, 2002 | UNION COLLEGE | 4-4 | 1 | 4 | 5 | 9 | 42 | .095 | -9 | 8/16 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Oct 18, 2002 | at Michigan | 1-4 | 1 | 4 | 6 | 10 | 27 | .148 | +4 | 8/16 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Oct 19, 2002 | at Michigan | 1-5 | 1 | 5 | 6 | 11 | 36 | .139 | +10 | 10/20 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 22, 2002 | BOSTON UNIVERSITY | 5-3 | 1 | 3 | 5 | 8 | 32 | .094 | -9 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 01, 2002 | at New Hampshire | 3-4 | 1 | 4 | 8 | 12 | 32 | .125 | +5 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 03, 2002 | DARTMOUTH COLLEGE | 4-3 | 1 | 3 | 6 | 9 | 37 | .081 | 0 | 10/20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 07, 2002 | BOSTON COLLEGE | 0-7 | 1 | 7 | 14 | 21 | 37 | .189 | +25 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 09, 2002 | at Boston University | 1-2 | 1 | 2 | 4 | 6 | 32 | .062 | +5 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 22, 2002 | at Providence | 2-2 | 1 | 2 | 4 | 6 | 49 | .041 | 0 | 2/4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nov 23, 2002 | PROVIDENCE | 4-1 | 1 | 1 | 2 | 3 | 40 | .025 | -15 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29, 2002 | at Nebraska-Omaha | 3-3 | 1 | 3 | 6 | 9 | 37 | .081 | 0 | 5/10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nov 30, 2002 | at Nebraska-Omaha | 3-5 | 1 | 5 | 10 | 15 | 36 | .139 | 0 | 5/10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 05, 2002 | PROVIDENCE | 2-1 | 1 | 1 | 1 | 2 | 30 | .033 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 07, 2002 | at Northeastern | 1-0 | 1 | 0 | 0 | 0 | 26 | .000 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 28, 2002 | at RENSSELAER | 2-1 | 1 | 1 | 1 | 2 | 23 | .043 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 29, 2002 | vs Wayne State | 4-1 | 1 | 1 | 2 | 3 | 37 | .027 | -9 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 04, 2003 | at New Hampshire | 3-8 | 1 | 8 | 16 | 24 | 52 | .154 | +20 | 5/10 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Jan 07, 2003 | at UMass Lowell | 5-6 | 1 | 6 | 11 | 17 | 32 | .188 | +10 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 10, 2003 | at UMASS | 3-4 | 1 | 4 | 8 | 12 | 40 | .100 | -1 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 11, 2003 | UMASS | 4-3 | 1 | 3 | 6 | 9 | 37 | .081 | -5 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 17, 2003 | UNIVERSITY OF MAINE | 5-5 | 1 | 5 | 8 | 13 | 48 | .104 | +6 | 5/10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jan 18, 2003 | UNIVERSITY OF MAINE | 1-2 | 1 | 2 | 2 | 4 | 27 | .074 | +4 | 5/10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 24, 2003 | HOLY CROSS | 6-3 | 1 | 3 | 3 | 6 | 21 | .143 | -15 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25, 2003 | BROWN UNIVERSITY | 3-1 | 1 | 1 | 1 | 2 | 37 | .027 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 30, 2003 | at Boston University | 0-5 | 1 | 5 | 8 | 13 | 37 | .135 | +20 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 04, 2003 | UMASS LOWELL | 1-1 | 1 | 1 | 2 | 3 | 33 | .030 | -5 | 6/12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Feb 07, 2003 | NORTHEASTERN | 3-1 | 1 | 1 | 2 | 3 | 40 | .025 | -14 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09, 2003 | at MAINE | 2-4 | 1 | 4 | 8 | 12 | 27 | .148 | 0 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 14, 2003 | at Boston College | 2-3 | 1 | 3 | 5 | 8 | 35 | .086 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 15, 2003 | BOSTON COLLEGE | 6-1 | 1 | 1 | 2 | 3 | 28 | .036 | -10 | 15/30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19, 2003 | NEW HAMPSHIRE | 1-6 | 1 | 6 | 10 | 16 | 36 | .167 | +10 | 7/14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 25, 2003 | at UMass Lowell | 2-2 | 1 | 2 | 4 | 6 | 36 | .056 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 28, 2003 | at Northeastern | 1-4 | 1 | 4 | 4 | 8 | 33 | .121 | +15 | 7/14 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mar 01, 2003 | UMASS | 2-5 | 1 | 5 | 7 | 12 | 19 | .263 | +20 | 6/12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mar 07, 2003 | at Boston College | 1-4 | 1 | 4 | 8 | 12 | 35 | .114 | +7 | 17/67 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 08, 2003 | at Boston College | 1-2 | 1 | 2 | 3 | 5 | 29 | .069 | +9 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Opponent totals | 116-92 | 36 | 116 | 198 | 314 | 1235 | .094 | +63 | 212/457 | 36 | 1 | 4 | 18 | 5 | 1 | 1 | 0 | |
Merrimack College | 36 | 92 | 142 | 234 | 829 | .111 | -62 | 243/568 | 24 | 1 | 1 | 12 | 1 | 1 | 5 | 0 |
OPPONENT PER-GAME |
Games played: 36 Shots per game: 34.31 Goals per game: 3.22 Assists per game: 5.50 Points per game: 8.72 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
