Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs UNIV. NORTH DAKOTA | 11/4/05 | 55-73 | L | 18-51 | .353 | 2-13 | .154 | 17-26 | .654 | 6 | 18 | 24 | 24.0 | 29 | 8 | 22 | 4 | 10 | 55 | 55.0 | |
vs UNIV. SOUTHERN INDIANA | 11/4/05 | 72-58 | W | 24-55 | .436 | 5-11 | .455 | 19-31 | .613 | 11 | 32 | 43 | 33.5 | 17 | 15 | 19 | 4 | 9 | 72 | 63.5 | |
vs BENTLEY COLLEGE | 11/6/05 | 64-60 | W | 21-60 | .350 | 8-26 | .308 | 14-18 | .778 | 12 | 18 | 30 | 32.3 | 21 | 14 | 17 | 2 | 10 | 64 | 63.7 | |
at U. of New Haven | 11/15/05 | 51-63 | L | 21-57 | .368 | 0-7 | .000 | 9-16 | .563 | 12 | 28 | 40 | 34.2 | 25 | 12 | 25 | 9 | 16 | 51 | 60.5 | |
at Holy Family University | 11/19/05 | 63-61 | Wot | 24-57 | .421 | 7-17 | .412 | 8-20 | .400 | 11 | 35 | 46 | 36.6 | 28 | 13 | 27 | 5 | 8 | 63 | 61.0 | |
ASSUMPTION | 11/22/05 | 56-71 | L | 22-60 | .367 | 5-20 | .250 | 7-9 | .778 | 10 | 20 | 30 | 35.5 | 25 | 10 | 20 | 0 | 6 | 56 | 60.2 | |
SAINT ANSELM | 11/27/05 | 59-56 | W | 15-46 | .326 | 3-13 | .231 | 23-28 | .821 | 14 | 23 | 37 | 35.7 | 23 | 10 | 18 | 4 | 8 | 56 | 59.6 | |
at Le Moyne | 11/30/05 | 59-70 | L | 25-68 | .368 | 6-25 | .240 | 3-3 | 1.000 | 16 | 19 | 35 | 35.6 | 25 | 12 | 20 | 4 | 14 | 59 | 59.5 | |
SAINT MICHAEL'S | 12/3/05 | 76-77 | Lot | 27-62 | .435 | 8-21 | .381 | 14-20 | .700 | 7 | 25 | 32 | 35.2 | 21 | 15 | 21 | 1 | 15 | 76 | 61.3 | |
AMERICAN INTERNATIONAL | 12/10/05 | 55-69 | L | 17-66 | .258 | 6-22 | .273 | 15-20 | .750 | 19 | 25 | 44 | 36.1 | 19 | 11 | 21 | 0 | 3 | 55 | 60.7 | |
BENTLEY COLLEGE | 12/18/05 | 58-65 | Lot | 24-61 | .393 | 3-14 | .214 | 7-9 | .778 | 10 | 27 | 37 | 36.2 | 22 | 8 | 16 | 3 | 5 | 58 | 60.5 | |
BLOOMFIELD | 12/28/05 | 62-67 | L | 25-57 | .439 | 6-12 | .500 | 6-13 | .462 | 15 | 21 | 36 | 36.2 | 16 | 15 | 18 | 1 | 7 | 62 | 60.6 | |
DRURY UNIVERSITY | 12/29/05 | 64-72 | L | 25-54 | .463 | 4-11 | .364 | 10-12 | .833 | 9 | 20 | 29 | 35.6 | 21 | 11 | 25 | 5 | 10 | 64 | 60.8 | |
STONEHILL COLLEGE | 1/2/06 | 62-75 | L | 21-56 | .375 | 3-13 | .231 | 17-25 | .680 | 10 | 19 | 29 | 35.1 | 23 | 8 | 18 | 2 | 16 | 62 | 60.9 | |
ADELPHI UNIVERSITY | 1/5/06 | 55-66 | L | 24-76 | .316 | 2-21 | .095 | 5-5 | 1.000 | 20 | 26 | 46 | 35.9 | 21 | 13 | 23 | 3 | 17 | 55 | 60.5 | |
at American International | 1/7/06 | 42-66 | L | 18-59 | .305 | 3-20 | .150 | 3-5 | .600 | 12 | 23 | 35 | 35.8 | 7 | 11 | 19 | 1 | 3 | 42 | 59.4 | |
BRYANT UNIVERSITY | 1/10/06 | 59-64 | W | 25-59 | .424 | 4-16 | .250 | 5-10 | .500 | 9 | 25 | 34 | 35.7 | 23 | 10 | 17 | 3 | 13 | 59 | 59.4 | |
at Saint Anselm College | 1/14/06 | 57-64 | L | 20-55 | .364 | 0-12 | .000 | 17-21 | .810 | 13 | 13 | 26 | 35.2 | 24 | 8 | 13 | 2 | 15 | 57 | 59.2 | |
LE MOYNE | 1/16/06 | 60-54 | W | 24-50 | .480 | 5-13 | .385 | 7-9 | .778 | 8 | 16 | 24 | 34.6 | 8 | 11 | 20 | 5 | 13 | 60 | 59.3 | |
at Saint Michael's College | 1/19/06 | 57-68 | L | 20-60 | .333 | 3-10 | .300 | 14-19 | .737 | 11 | 19 | 30 | 34.3 | 27 | 7 | 13 | 1 | 9 | 57 | 59.2 | |
at Stonehill | 1/21/06 | 53-65 | L | 19-58 | .328 | 2-13 | .154 | 13-15 | .867 | 17 | 28 | 45 | 34.9 | 25 | 11 | 25 | 2 | 9 | 53 | 58.9 | |
at Bentley | 1/24/06 | 45-57 | L | 17-58 | .293 | 1-13 | .077 | 10-13 | .769 | 14 | 17 | 31 | 34.7 | 19 | 14 | 15 | 4 | 11 | 45 | 58.2 | |
at Pace | 1/28/06 | 45-61 | L | 17-46 | .370 | 0-9 | .000 | 11-12 | .917 | 5 | 30 | 35 | 34.7 | 19 | 10 | 29 | 4 | 11 | 45 | 57.7 | |
SAINT ROSE | 2/1/06 | 77-85 | Lot | 27-72 | .375 | 7-17 | .412 | 16-20 | .800 | 17 | 25 | 42 | 35.0 | 26 | 12 | 24 | 2 | 16 | 77 | 58.5 | |
at Southern Connecticut | 2/4/06 | 43-63 | L | 15-41 | .366 | 2-7 | .286 | 11-17 | .647 | 8 | 13 | 21 | 34.4 | 9 | 3 | 19 | 1 | 10 | 43 | 57.8 | |
at Southern New Hampshire | 2/7/06 | 54-50 | W | 20-53 | .377 | 5-12 | .417 | 9-14 | .643 | 10 | 24 | 34 | 34.4 | 18 | 10 | 15 | 5 | 8 | 54 | 57.7 | |
UMASS LOWELL | 2/12/06 | 59-52 | W | 19-43 | .442 | 4-7 | .571 | 17-21 | .810 | 8 | 30 | 38 | 34.6 | 15 | 10 | 16 | 1 | 4 | 59 | 57.7 | |
FRANKLIN PIERCE | 2/15/06 | 36-55 | L | 15-50 | .300 | 4-12 | .333 | 2-4 | .500 | 12 | 16 | 28 | 34.3 | 16 | 10 | 22 | 4 | 4 | 36 | 57.0 | |
at Assumption | 2/18/06 | 49-64 | L | 18-57 | .316 | 3-11 | .273 | 10-15 | .667 | 16 | 17 | 33 | 34.3 | 26 | 13 | 21 | 2 | 11 | 49 | 56.7 | |
at Bryant University | 2/21/06 | 55-70 | L | 21-48 | .438 | 5-15 | .333 | 8-12 | .667 | 7 | 21 | 28 | 34.1 | 20 | 14 | 23 | 1 | 7 | 55 | 56.6 | |
Merrimack College | 1699 | 628-1695 | .371 | 116-433 | .268 | 327-462 | .708 | 349 | 673 | 1022 | 34.1 | 618 | 329 | 601 | 85 | 298 | 1699 | 56.6 | |||
Opponents | 1941 | 667-1632 | .409 | 124-404 | .307 | 483-695 | .695 | 457 | 815 | 1272 | 42.4 | 506 | 362 | 621 | 91 | 292 | 1941 | 64.7 | |||
Games played: 30 | Rebounds/game: 34.1 | |
Points/game: 56.6 | Assists/game: 11.0 | |
FG Pct: 37.1 | Turnovers/game: 20.0 | |
3FG Pct: 26.8 | Assist/turnover ratio: 0.5 | |
FT Pct: 70.8 | Steals/game: 9.9 | |
Blocks/game: 2.8 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs UNIV. NORTH DAKOTA | 11/4/05 | 55-73 | L | 21-49 | .429 | 7-16 | .438 | 24-37 | .649 | 15 | 32 | 47 | 47.0 | 29 | 14 | 29 | 0 | 8 | 73 | 73.0 | |
vs UNIV. SOUTHERN INDIANA | 11/4/05 | 72-58 | W | 25-66 | .379 | 2-19 | .105 | 6-14 | .429 | 15 | 27 | 42 | 44.5 | 25 | 12 | 22 | 5 | 7 | 58 | 65.5 | |
vs BENTLEY COLLEGE | 11/6/05 | 64-60 | W | 21-48 | .438 | 1-12 | .083 | 17-25 | .680 | 13 | 27 | 40 | 43.0 | 20 | 14 | 22 | 3 | 8 | 60 | 63.7 | |
at U. of New Haven | 11/15/05 | 51-63 | L | 20-59 | .339 | 3-11 | .273 | 20-26 | .769 | 17 | 28 | 45 | 43.5 | 17 | 10 | 27 | 4 | 11 | 63 | 63.5 | |
at Holy Family University | 11/19/05 | 63-61 | Wot | 19-66 | .288 | 3-14 | .214 | 20-28 | .714 | 15 | 27 | 42 | 43.2 | 20 | 14 | 17 | 7 | 12 | 61 | 63.0 | |
ASSUMPTION | 11/22/05 | 56-71 | L | 22-46 | .478 | 2-13 | .154 | 25-31 | .806 | 14 | 26 | 40 | 42.7 | 15 | 14 | 13 | 3 | 9 | 71 | 64.3 | |
SAINT ANSELM | 11/27/05 | 59-56 | W | 18-50 | .360 | 3-9 | .333 | 17-28 | .607 | 19 | 25 | 44 | 42.9 | 23 | 8 | 22 | 4 | 3 | 56 | 63.1 | |
at Le Moyne | 11/30/05 | 59-70 | L | 19-49 | .388 | 5-12 | .417 | 27-34 | .794 | 14 | 27 | 41 | 42.6 | 9 | 12 | 23 | 3 | 13 | 70 | 64.0 | |
SAINT MICHAEL'S | 12/3/05 | 76-77 | Lot | 29-57 | .509 | 8-15 | .533 | 11-18 | .611 | 11 | 33 | 44 | 42.8 | 20 | 18 | 29 | 0 | 8 | 77 | 65.4 | |
AMERICAN INTERNATIONAL | 12/10/05 | 55-69 | L | 24-56 | .429 | 4-12 | .333 | 17-25 | .680 | 15 | 35 | 50 | 43.5 | 19 | 8 | 19 | 3 | 13 | 69 | 65.8 | |
BENTLEY COLLEGE | 12/18/05 | 58-65 | Lot | 19-57 | .333 | 2-9 | .222 | 25-30 | .833 | 16 | 29 | 45 | 43.6 | 13 | 9 | 16 | 3 | 6 | 65 | 65.7 | |
BLOOMFIELD | 12/28/05 | 62-67 | L | 25-61 | .410 | 5-14 | .357 | 12-14 | .857 | 17 | 24 | 41 | 43.4 | 17 | 17 | 18 | 3 | 8 | 67 | 65.8 | |
DRURY UNIVERSITY | 12/29/05 | 64-72 | L | 22-56 | .393 | 5-17 | .294 | 23-32 | .719 | 22 | 23 | 45 | 43.5 | 17 | 5 | 23 | 1 | 13 | 72 | 66.3 | |
STONEHILL COLLEGE | 1/2/06 | 62-75 | L | 28-60 | .467 | 5-19 | .263 | 14-20 | .700 | 19 | 33 | 52 | 44.1 | 25 | 13 | 24 | 4 | 9 | 75 | 66.9 | |
ADELPHI UNIVERSITY | 1/5/06 | 55-66 | L | 26-55 | .473 | 0-4 | .000 | 14-25 | .560 | 14 | 32 | 46 | 44.3 | 10 | 12 | 21 | 5 | 13 | 66 | 66.9 | |
at American International | 1/7/06 | 42-66 | L | 27-65 | .415 | 8-23 | .348 | 4-6 | .667 | 16 | 30 | 46 | 44.4 | 10 | 15 | 16 | 4 | 10 | 66 | 66.8 | |
BRYANT UNIVERSITY | 1/10/06 | 59-64 | W | 20-56 | .357 | 3-12 | .250 | 21-32 | .656 | 22 | 30 | 52 | 44.8 | 11 | 4 | 19 | 1 | 7 | 64 | 66.6 | |
at Saint Anselm College | 1/14/06 | 57-64 | L | 20-40 | .500 | 3-12 | .250 | 21-29 | .724 | 12 | 24 | 36 | 44.3 | 20 | 12 | 23 | 1 | 3 | 64 | 66.5 | |
LE MOYNE | 1/16/06 | 60-54 | W | 21-47 | .447 | 7-18 | .389 | 5-6 | .833 | 11 | 20 | 31 | 43.6 | 15 | 14 | 29 | 1 | 11 | 54 | 65.8 | |
at Saint Michael's College | 1/19/06 | 57-68 | L | 20-44 | .455 | 7-14 | .500 | 21-31 | .677 | 10 | 32 | 42 | 43.5 | 17 | 11 | 20 | 6 | 8 | 68 | 65.9 | |
at Stonehill | 1/21/06 | 53-65 | L | 20-58 | .345 | 6-16 | .375 | 19-32 | .594 | 20 | 22 | 42 | 43.5 | 13 | 12 | 20 | 5 | 12 | 65 | 65.9 | |
at Bentley | 1/24/06 | 45-57 | L | 18-44 | .409 | 2-8 | .250 | 19-22 | .864 | 10 | 30 | 40 | 43.3 | 15 | 12 | 20 | 3 | 7 | 57 | 65.5 | |
at Pace | 1/28/06 | 45-61 | L | 22-67 | .328 | 6-17 | .353 | 11-16 | .688 | 19 | 24 | 43 | 43.3 | 12 | 16 | 16 | 2 | 20 | 61 | 65.3 | |
SAINT ROSE | 2/1/06 | 77-85 | Lot | 27-64 | .422 | 7-15 | .467 | 24-36 | .667 | 24 | 32 | 56 | 43.8 | 16 | 8 | 24 | 6 | 15 | 85 | 66.1 | |
at Southern Connecticut | 2/4/06 | 43-63 | L | 26-54 | .481 | 4-12 | .333 | 7-8 | .875 | 14 | 23 | 37 | 43.6 | 13 | 21 | 16 | 5 | 9 | 63 | 66.0 | |
at Southern New Hampshire | 2/7/06 | 54-50 | W | 20-56 | .357 | 1-7 | .143 | 9-18 | .500 | 18 | 25 | 43 | 43.5 | 15 | 12 | 20 | 3 | 6 | 50 | 65.4 | |
UMASS LOWELL | 2/12/06 | 59-52 | W | 19-54 | .352 | 5-16 | .313 | 9-14 | .643 | 10 | 20 | 30 | 43.0 | 19 | 6 | 11 | 2 | 10 | 52 | 64.9 | |
FRANKLIN PIERCE | 2/15/06 | 36-55 | L | 24-52 | .462 | 2-10 | .200 | 5-7 | .714 | 14 | 25 | 39 | 42.9 | 14 | 13 | 21 | 0 | 10 | 55 | 64.5 | |
at Assumption | 2/18/06 | 49-64 | L | 21-40 | .525 | 2-6 | .333 | 20-35 | .571 | 10 | 27 | 37 | 42.7 | 20 | 15 | 25 | 4 | 14 | 64 | 64.5 | |
at Bryant University | 2/21/06 | 55-70 | L | 24-56 | .429 | 6-22 | .273 | 16-16 | 1.000 | 11 | 23 | 34 | 42.4 | 17 | 11 | 16 | 0 | 9 | 70 | 64.7 | |
Opponents | 1941 | 667-1632 | .409 | 124-404 | .307 | 483-695 | .695 | 457 | 815 | 1272 | 42.4 | 506 | 362 | 621 | 91 | 292 | 1941 | 64.7 | |||
Merrimack College | 1699 | 628-1695 | .371 | 116-433 | .268 | 327-462 | .708 | 349 | 673 | 1022 | 34.1 | 618 | 329 | 601 | 85 | 298 | 1699 | 56.6 | |||
Games played: 30 | Rebounds/game: 42.4 | |
Points/game: 64.7 | Assists/game: 12.1 | |
FG Pct: 40.9 | Turnovers/game: 20.7 | |
3FG Pct: 30.7 | Assist/turnover ratio: 0.6 | |
FT Pct: 69.5 | Steals/game: 9.7 | |
Blocks/game: 3.0 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
UNIV. NORTH DAKOTA | 25/34 | 30/39 | 55-73 | (18) | 18-51/21-49 | .353/.429 | 2-13/7-16 | .154/.438 | 17-26/24-37 | .654/.649 | 24/47 | (23) | 8/14 | 22/29 | 4/0 | 10/8 | 29/29 |
UNIV. SOUTHERN INDIANA | 29/26 | 43/32 | 72-58 | +14 | 24-55/25-66 | .436/.379 | 5-11/2-19 | .455/.105 | 19-31/6-14 | .613/.429 | 43/42 | +1 | 15/12 | 19/22 | 4/5 | 9/7 | 17/25 |
BENTLEY COLLEGE | 32/26 | 32/34 | 64-60 | +4 | 21-60/21-48 | .350/.438 | 8-26/1-12 | .308/.083 | 14-18/17-25 | .778/.680 | 30/40 | (10) | 14/14 | 17/22 | 2/3 | 10/8 | 21/20 |
U. of New Haven | 24/31 | 27/32 | 51-63 | (12) | 21-57/20-59 | .368/.339 | 0-7/3-11 | .000/.273 | 9-16/20-26 | .563/.769 | 40/45 | (5) | 12/10 | 25/27 | 9/4 | 16/11 | 25/17 |
Holy Family University | 26/29 | 29/26 | 63-61 | +2 | 24-57/19-66 | .421/.288 | 7-17/3-14 | .412/.214 | 8-20/20-28 | .400/.714 | 46/42 | +4 | 13/14 | 27/17 | 5/7 | 8/12 | 28/20 |
ASSUMPTION | 13/29 | 43/42 | 56-71 | (15) | 22-60/22-46 | .367/.478 | 5-20/2-13 | .250/.154 | 7-9/25-31 | .778/.806 | 30/40 | (10) | 10/14 | 20/13 | 0/3 | 6/9 | 25/15 |
SAINT ANSELM | 22/25 | 37/31 | 59-56 | +3 | 15-46/18-50 | .326/.360 | 3-13/3-9 | .231/.333 | 23-28/17-28 | .821/.607 | 37/44 | (7) | 10/8 | 18/22 | 4/4 | 8/3 | 23/23 |
Le Moyne | 24/29 | 35/41 | 59-70 | (11) | 25-68/19-49 | .368/.388 | 6-25/5-12 | .240/.417 | 3-3/27-34 | .000/.794 | 35/41 | (6) | 12/12 | 20/23 | 4/3 | 14/13 | 25/9 |
SAINT MICHAEL'S | 35/35 | 35/35 | 76-77 | (1) | 27-62/29-57 | .435/.509 | 8-21/8-15 | .381/.533 | 14-20/11-18 | .700/.611 | 32/44 | (12) | 15/18 | 21/29 | 1/0 | 15/8 | 21/20 |
AMERICAN INTERNATIONAL | 26/32 | 29/37 | 55-69 | (14) | 17-66/24-56 | .258/.429 | 6-22/4-12 | .273/.333 | 15-20/17-25 | .750/.680 | 44/50 | (6) | 11/8 | 21/19 | 0/3 | 3/13 | 19/19 |
BENTLEY COLLEGE | 27/25 | 27/29 | 58-65 | (7) | 24-61/19-57 | .393/.333 | 3-14/2-9 | .214/.222 | 7-9/25-30 | .778/.833 | 37/45 | (8) | 8/9 | 16/16 | 3/3 | 5/6 | 22/13 |
BLOOMFIELD | 33/30 | 29/37 | 62-67 | (5) | 25-57/25-61 | .439/.410 | 6-12/5-14 | .500/.357 | 6-13/12-14 | .462/.857 | 36/41 | (5) | 15/17 | 18/18 | 1/3 | 7/8 | 16/17 |
DRURY UNIVERSITY | 26/26 | 38/46 | 64-72 | (8) | 25-54/22-56 | .463/.393 | 4-11/5-17 | .364/.294 | 10-12/23-32 | .833/.719 | 29/45 | (16) | 11/5 | 25/23 | 5/1 | 10/13 | 21/17 |
STONEHILL COLLEGE | 32/42 | 30/33 | 62-75 | (13) | 21-56/28-60 | .375/.467 | 3-13/5-19 | .231/.263 | 17-25/14-20 | .680/.700 | 29/52 | (23) | 8/13 | 18/24 | 2/4 | 16/9 | 23/25 |
ADELPHI UNIVERSITY | 23/32 | 32/34 | 55-66 | (11) | 24-76/26-55 | .316/.473 | 2-21/0-4 | .095/.000 | 5-5/14-25 | .000/.560 | 46/46 | - | 13/12 | 23/21 | 3/5 | 17/13 | 21/10 |
American International | 25/19 | 17/47 | 42-66 | (24) | 18-59/27-65 | .305/.415 | 3-20/8-23 | .150/.348 | 3-5/4-6 | .600/.667 | 35/46 | (11) | 11/15 | 19/16 | 1/4 | 3/10 | 7/10 |
BRYANT UNIVERSITY | 33/24 | 26/40 | 59-64 | (5) | 25-59/20-56 | .424/.357 | 4-16/3-12 | .250/.250 | 5-10/21-32 | .500/.656 | 34/52 | (18) | 10/4 | 17/19 | 3/1 | 13/7 | 23/11 |
Saint Anselm College | 19/37 | 38/27 | 57-64 | (7) | 20-55/20-40 | .364/.500 | 0-12/3-12 | .000/.250 | 17-21/21-29 | .810/.724 | 26/36 | (10) | 8/12 | 13/23 | 2/1 | 15/3 | 24/20 |
LE MOYNE | 24/29 | 36/25 | 60-54 | +6 | 24-50/21-47 | .480/.447 | 5-13/7-18 | .385/.389 | 7-9/5-6 | .778/.833 | 24/31 | (7) | 11/14 | 20/29 | 5/1 | 13/11 | 8/15 |
Saint Michael's College | 26/31 | 31/37 | 57-68 | (11) | 20-60/20-44 | .333/.455 | 3-10/7-14 | .300/.500 | 14-19/21-31 | .737/.677 | 30/42 | (12) | 7/11 | 13/20 | 1/6 | 9/8 | 27/17 |
Stonehill | 28/38 | 25/27 | 53-65 | (12) | 19-58/20-58 | .328/.345 | 2-13/6-16 | .154/.375 | 13-15/19-32 | .867/.594 | 45/42 | +3 | 11/12 | 25/20 | 2/5 | 9/12 | 25/13 |
Bentley | 25/29 | 20/28 | 45-57 | (12) | 17-58/18-44 | .293/.409 | 1-13/2-8 | .077/.250 | 10-13/19-22 | .769/.864 | 31/40 | (9) | 14/12 | 15/20 | 4/3 | 11/7 | 19/15 |
Pace | 23/28 | 22/33 | 45-61 | (16) | 17-46/22-67 | .370/.328 | 0-9/6-17 | .000/.353 | 11-12/11-16 | .917/.688 | 35/43 | (8) | 10/16 | 29/16 | 4/2 | 11/20 | 19/12 |
SAINT ROSE | 26/26 | 36/36 | 77-85 | (8) | 27-72/27-64 | .375/.422 | 7-17/7-15 | .412/.467 | 16-20/24-36 | .800/.667 | 42/56 | (14) | 12/8 | 24/24 | 2/6 | 16/15 | 26/16 |
Southern Connecticut | 13/25 | 30/38 | 43-63 | (20) | 15-41/26-54 | .366/.481 | 2-7/4-12 | .286/.333 | 11-17/7-8 | .647/.875 | 21/37 | (16) | 3/21 | 19/16 | 1/5 | 10/9 | 9/13 |
Southern New Hampshire | 22/24 | 32/26 | 54-50 | +4 | 20-53/20-56 | .377/.357 | 5-12/1-7 | .417/.143 | 9-14/9-18 | .643/.500 | 34/43 | (9) | 10/12 | 15/20 | 5/3 | 8/6 | 18/15 |
UMASS LOWELL | 26/33 | 33/19 | 59-52 | +7 | 19-43/19-54 | .442/.352 | 4-7/5-16 | .571/.313 | 17-21/9-14 | .810/.643 | 38/30 | +8 | 10/6 | 16/11 | 1/2 | 4/10 | 15/19 |
FRANKLIN PIERCE | 17/38 | 19/17 | 36-55 | (19) | 15-50/24-52 | .300/.462 | 4-12/2-10 | .333/.200 | 2-4/5-7 | .500/.714 | 28/39 | (11) | 10/13 | 22/21 | 4/0 | 4/10 | 16/14 |
Assumption | 25/32 | 24/32 | 49-64 | (15) | 18-57/21-40 | .316/.525 | 3-11/2-6 | .273/.333 | 10-15/20-35 | .667/.571 | 33/37 | (4) | 13/15 | 21/25 | 2/4 | 11/14 | 26/20 |
Bryant University | 29/35 | 26/35 | 55-70 | (15) | 21-48/24-56 | .438/.429 | 5-15/6-22 | .333/.273 | 8-12/16-16 | .667/.000 | 28/34 | (6) | 14/11 | 23/16 | 1/0 | 7/9 | 20/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
11 | 12 | 13 | 15 | 22 | 23 | 24 | ||||
Opponent | Date | Score | WL | MARTIN,JO | FAISON,TA | SHANNON,A | IMBRIACCO | SCURRAH,K | BROWNLEE, | BODAMER,S |
vs UNIV. NORTH DAKOTA | 11/4/05 | 55-73 | L | 22-4-2 | 4-7-1 | DNP | 1-1-0 | 17-1-0 | 0-4-3 | 0-1-2 |
vs UNIV. SOUTHERN INDIA | 11/4/05 | 72-58 | W | 11-12-4 | 7-8-4 | 12-1-3 | 12-2-0 | 9-2-3 | 10-2-1 | 0-2-0 |
vs BENTLEY COLLEGE | 11/6/05 | 64-60 | W | 15-8-3 | 6-5-0 | 3-5-1 | 0-1-2 | 8-3-3 | 17-4-1 | 0-2-3 |
at U. of New Haven | 11/15/05 | 51-63 | L | 10-7-2 | DNP | 4-0-0 | 4-2-1 | 3-0-1 | 17-11-2 | 0-5-3 |
at Holy Family Universi | 11/19/05 | 63-61 | WO | 31-7-2 | 7-4-1 | 4-1-1 | 1-1-1 | 3-2-4 | 8-7-3 | 2-4-0 |
ASSUMPTION | 11/22/05 | 56-71 | L | 18-8-3 | 9-4-0 | 3-1-0 | DNP | 13-2-2 | 3-1-1 | 3-2-1 |
SAINT ANSELM | 11/27/05 | 59-56 | W | 21-5-4 | 4-4-1 | 0-2-1 | DNP | 14-4-1 | 5-4-1 | 0-2-0 |
at Le Moyne | 11/30/05 | 59-70 | L | 18-5-3 | 7-4-3 | 3-0-1 | 4-4-1 | 2-1-1 | 9-5-0 | 3-3-1 |
SAINT MICHAEL'S | 12/3/05 | 76-77 | OL | 28-4-4 | 6-5-0 | 9-2-1 | 2-1-0 | 11-1-2 | 9-5-2 | 0-2-2 |
AMERICAN INTERNATIONAL | 12/10/05 | 55-69 | L | 12-5-4 | 7-5-1 | 16-4-2 | DNP | 5-1-0 | 6-7-1 | 4-2-2 |
BENTLEY COLLEGE | 12/18/05 | 58-65 | OL | 19-8-1 | 3-8-2 | 6-2-1 | 3-0-0 | 8-2-1 | 9-4-1 | 4-5-0 |
BLOOMFIELD | 12/28/05 | 62-67 | L | 15-4-2 | 11-4-0 | 2-1-0 | 3-3-1 | 7-3-4 | DNP | 4-2-3 |
DRURY UNIVERSITY | 12/29/05 | 64-72 | L | 29-7-2 | 8-2-1 | 7-2-1 | 0-1-1 | 3-3-2 | DNP | 4-2-0 |
STONEHILL COLLEGE | 1/2/06 | 62-75 | L | 12-3-2 | 6-7-0 | 5-1-1 | 0-0-0 | 6-1-2 | 5-4-0 | 5-4-0 |
ADELPHI UNIVERSITY | 1/5/06 | 55-66 | L | 13-7-2 | 4-6-1 | 7-0-1 | 0-0-0 | 0-1-1 | 6-8-0 | 2-2-2 |
at American Internation | 1/7/06 | 42-66 | L | 16-7-0 | 10-8-1 | 4-0-1 | 0-0-0 | 0-1-2 | 0-1-0 | 0-5-2 |
BRYANT UNIVERSITY | 1/10/06 | 59-64 | W | 13-6-3 | 9-5-2 | 12-2-0 | DNP | 2-0-0 | 12-6-1 | 3-1-2 |
at Saint Anselm College | 1/14/06 | 57-64 | L | 18-3-4 | 11-5-0 | 0-0-0 | 0-0-0 | 1-0-1 | 4-2-1 | 2-2-2 |
LE MOYNE | 1/16/06 | 60-54 | W | 21-4-2 | 10-2-1 | 9-1-1 | 0-2-0 | 5-1-0 | 2-4-3 | 0-2-3 |
at Saint Michael's Coll | 1/19/06 | 57-68 | L | 21-3-2 | 5-5-1 | 3-1-0 | 2-0-0 | 7-1-1 | DNP | 0-2-0 |
at Stonehill | 1/21/06 | 53-65 | L | 22-5-1 | 2-5-1 | 0-0-1 | 0-2-0 | 5-3-3 | DNP | 0-2-2 |
at Bentley | 1/24/06 | 45-57 | L | 6-3-1 | 4-6-3 | 4-4-0 | 6-2-1 | 0-0-3 | DNP | 2-2-2 |
at Pace | 1/28/06 | 45-61 | L | 13-4-3 | 6-5-1 | 0-2-1 | 0-2-0 | 0-1-0 | DNP | 11-3-1 |
SAINT ROSE | 2/1/06 | 77-85 | OL | 23-7-1 | 17-9-0 | 4-1-4 | 0-0-0 | 6-0-3 | DNP | 2-2-3 |
at Southern Connecticut | 2/4/06 | 43-63 | L | 16-3-0 | 2-2-1 | 4-0-0 | 0-2-0 | 0-1-1 | DNP | 2-3-1 |
at Southern New Hampshi | 2/7/06 | 54-50 | W | 15-8-2 | 10-9-1 | 7-1-1 | 3-0-0 | 5-2-3 | DNP | 4-5-3 |
UMASS LOWELL | 2/12/06 | 59-52 | W | 21-15-1 | 7-5-3 | 13-1-1 | 0-0-0 | 0-2-2 | DNP | 2-1-2 |
FRANKLIN PIERCE | 2/15/06 | 36-55 | L | 2-4-3 | 5-3-0 | 9-0-0 | 0-0-0 | 3-1-0 | DNP | 2-4-6 |
at Assumption | 2/18/06 | 49-64 | L | 21-2-3 | 3-3-1 | 7-4-3 | 0-0-1 | 3-0-0 | DNP | 0-3-3 |
at Bryant University | 2/21/06 | 55-70 | L | 12-7-3 | 12-10-2 | 2-0-3 | DNP | 3-2-3 | DNP | 9-0-0 |
30 | 32 | 33 | 42 | ||||
Opponent | Date | Score | WL | BATTON,BR | GOLDEN,GA | BORELLI,K | KULP,AMY |
vs UNIV. NORTH DAKOTA | 11/4/05 | 55-73 | L | 0-0-0 | 6-2-0 | DNP | 5-0-0 |
