Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Saint Anselm | 11-18-03 | 99-84 | W | 34-65 | .523 | 9-19 | .474 | 22-26 | .846 | 10 | 29 | 39 | 39.0 | 26 | 18 | 11 | 1 | 3 | 99 | 99.0 | |
at American International College | 11/22/03 | 71-62 | W | 26-54 | .481 | 7-15 | .467 | 12-14 | .857 | 12 | 30 | 42 | 40.5 | 16 | 11 | 25 | 0 | 8 | 71 | 85.0 | |
at Assumption | 11/25/03 | 85-88 | Lot | 31-72 | .431 | 4-18 | .222 | 19-20 | .950 | 15 | 21 | 36 | 39.0 | 25 | 14 | 20 | 1 | 12 | 85 | 85.0 | |
UMASS LOWELL | 11/30/03 | 84-87 | L | 35-70 | .500 | 9-22 | .409 | 5-8 | .625 | 13 | 20 | 33 | 37.5 | 20 | 23 | 16 | 2 | 6 | 84 | 84.8 | |
at Southern New Hampshire | 12/3/03 | 53-58 | L | 21-55 | .382 | 7-21 | .333 | 4-8 | .500 | 10 | 34 | 44 | 38.8 | 16 | 13 | 25 | 2 | 3 | 53 | 78.4 | |
STONEHILL COLLEGE | 12/9/03 | 71-59 | W | 25-59 | .424 | 4-21 | .190 | 17-22 | .773 | 16 | 21 | 37 | 38.5 | 15 | 15 | 13 | 0 | 6 | 71 | 77.2 | |
AMERICAN INTERNATIONAL | 12/20/03 | 70-56 | W | 26-63 | .413 | 5-19 | .263 | 13-17 | .765 | 15 | 33 | 48 | 39.9 | 21 | 13 | 17 | 1 | 9 | 70 | 76.1 | |
at Nova Southeastern | 12/29/03 | 89-87 | W | 33-63 | .524 | 7-17 | .412 | 16-24 | .667 | 12 | 17 | 29 | 38.5 | 23 | 17 | 20 | 1 | 14 | 89 | 77.8 | |
at Barry University | 12/30/03 | 52-43 | W | 17-53 | .321 | 6-22 | .273 | 12-14 | .857 | 9 | 27 | 36 | 38.2 | 19 | 13 | 14 | 3 | 5 | 52 | 74.9 | |
at Florida Tech | 12/31/03 | 66-57 | W | 25-56 | .446 | 3-8 | .375 | 13-20 | .650 | 8 | 27 | 35 | 37.9 | 24 | 13 | 22 | 0 | 15 | 66 | 74.0 | |
at Bentley College | 1/6/04 | 83-74 | W | 29-56 | .518 | 3-10 | .300 | 22-34 | .647 | 10 | 27 | 37 | 37.8 | 17 | 18 | 13 | 6 | 10 | 83 | 74.8 | |
at Le Moyne | 1/8/04 | 72-82 | L | 22-57 | .386 | 11-26 | .423 | 17-22 | .773 | 14 | 20 | 34 | 37.5 | 20 | 16 | 21 | 1 | 7 | 72 | 74.6 | |
SAINT MICHAEL'S | 1/10/04 | 90-67 | W | 36-71 | .507 | 10-24 | .417 | 8-11 | .727 | 11 | 30 | 41 | 37.8 | 18 | 22 | 11 | 0 | 10 | 90 | 75.8 | |
SAINT ANSELM COLLEGE | 1/14/04 | 74-67 | W | 29-59 | .492 | 8-16 | .500 | 8-11 | .727 | 12 | 31 | 43 | 38.1 | 17 | 19 | 18 | 2 | 8 | 74 | 75.6 | |
SOUTHERN CONNECTICUT | 1/17/04 | 84-60 | W | 30-61 | .492 | 9-22 | .409 | 15-23 | .652 | 16 | 22 | 38 | 38.1 | 13 | 16 | 16 | 3 | 18 | 84 | 76.2 | |
at Saint Rose | 1/19/04 | 84-81 | W | 33-68 | .485 | 5-16 | .313 | 13-18 | .722 | 17 | 26 | 43 | 38.4 | 18 | 10 | 16 | 3 | 6 | 84 | 76.7 | |
at Pace University | 1/22/04 | 54-63 | L | 21-62 | .339 | 6-28 | .214 | 6-10 | .600 | 15 | 29 | 44 | 38.8 | 23 | 13 | 16 | 1 | 5 | 54 | 75.4 | |
at Stonehill | 1/24/04 | 78-75 | W | 30-56 | .536 | 4-12 | .333 | 14-19 | .737 | 8 | 20 | 28 | 38.2 | 15 | 15 | 14 | 3 | 6 | 78 | 75.5 | |
BENTLEY COLLEGE | 1/31/04 | 87-75 | W | 29-59 | .492 | 9-20 | .450 | 20-27 | .741 | 14 | 31 | 45 | 38.5 | 12 | 14 | 21 | 2 | 8 | 87 | 76.1 | |
SOUTHERN NEW HAMPSHIRE | 2/4/04 | 54-69 | L | 22-51 | .431 | 4-17 | .235 | 6-9 | .667 | 7 | 24 | 31 | 38.2 | 15 | 11 | 23 | 5 | 11 | 54 | 75.0 | |
at UMass Lowell | Feb. 7 | 68-80 | L | 24-60 | .400 | 8-19 | .421 | 12-22 | .545 | 17 | 22 | 39 | 38.2 | 18 | 14 | 18 | 3 | 10 | 68 | 74.7 | |
FRANKLIN PIERCE | 2/10/04 | 59-60 | L | 22-59 | .373 | 4-22 | .182 | 11-14 | .786 | 9 | 27 | 36 | 38.1 | 14 | 13 | 10 | 7 | 5 | 59 | 74.0 | |
at Franklin Pierce | 2/12/04 | 80-67 | W | 30-56 | .536 | 8-20 | .400 | 12-17 | .706 | 7 | 28 | 35 | 38.0 | 16 | 17 | 17 | 7 | 8 | 80 | 74.2 | |
PACE UNIVERSITY | 2/14/04 | 69-62 | W | 25-59 | .424 | 9-27 | .333 | 10-10 | 1.000 | 11 | 25 | 36 | 37.9 | 11 | 19 | 17 | 3 | 10 | 69 | 74.0 | |
SAINT ROSE | 2/18/04 | 79-83 | L | 30-67 | .448 | 9-21 | .429 | 10-13 | .769 | 15 | 18 | 33 | 37.7 | 20 | 18 | 17 | 0 | 9 | 79 | 74.2 | |
at Southern Connecticut | 2/21/04 | 71-74 | L | 26-64 | .406 | 6-19 | .316 | 13-22 | .591 | 12 | 21 | 33 | 37.5 | 20 | 12 | 11 | 2 | 9 | 71 | 74.1 | |
at Bryant | 2/24/04 | 71-81 | L | 27-65 | .415 | 10-21 | .476 | 7-12 | .583 | 12 | 30 | 42 | 37.7 | 18 | 15 | 20 | 1 | 7 | 71 | 74.0 | |
at Pace University | 2/28/04 | 81-63 | W | 25-59 | .424 | 8-23 | .348 | 23-27 | .852 | 9 | 32 | 41 | 37.8 | 14 | 17 | 11 | 1 | 6 | 81 | 74.2 | |
at UMass Lowell | Mar. 1 | 57-81 | L | 23-68 | .338 | 5-16 | .313 | 6-10 | .600 | 10 | 21 | 31 | 37.6 | 18 | 16 | 10 | 1 | 4 | 57 | 73.6 | |
Merrimack College | 2135 | 786-1767 | .445 | 197-561 | .351 | 366-504 | .726 | 346 | 743 | 1089 | 37.6 | 522 | 445 | 483 | 62 | 238 | 2135 | 73.6 | |||
Opponents | 2045 | 744-1728 | .431 | 200-584 | .342 | 357-524 | .681 | 334 | 709 | 1043 | 36.0 | 499 | 396 | 500 | 99 | 266 | 2045 | 70.5 | |||
Games played: 29 | Rebounds/game: 37.6 | |
Points/game: 73.6 | Assists/game: 15.3 | |
FG Pct: 44.5 | Turnovers/game: 16.7 | |
3FG Pct: 35.1 | Assist/turnover ratio: 0.9 | |
FT Pct: 72.6 | Steals/game: 8.2 | |
Blocks/game: 2.1 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Saint Anselm | 11-18-03 | 99-84 | W | 28-64 | .438 | 10-18 | .556 | 18-28 | .643 | 13 | 24 | 37 | 37.0 | 20 | 8 | 14 | 0 | 6 | 84 | 84.0 | |
at American International College | 11/22/03 | 71-62 | W | 26-63 | .413 | 5-19 | .263 | 5-11 | .455 | 10 | 16 | 26 | 31.5 | 15 | 14 | 14 | 3 | 9 | 62 | 73.0 | |
at Assumption | 11/25/03 | 85-88 | Lot | 36-65 | .554 | 5-12 | .417 | 11-18 | .611 | 11 | 26 | 37 | 33.3 | 20 | 23 | 24 | 5 | 10 | 88 | 78.0 | |
UMASS LOWELL | 11/30/03 | 84-87 | L | 33-53 | .623 | 5-10 | .500 | 16-26 | .615 | 4 | 25 | 29 | 32.2 | 11 | 14 | 14 | 1 | 12 | 87 | 80.2 | |
at Southern New Hampshire | 12/3/03 | 53-58 | L | 19-58 | .328 | 9-22 | .409 | 11-14 | .786 | 7 | 27 | 34 | 32.6 | 14 | 15 | 16 | 7 | 14 | 58 | 75.8 | |
STONEHILL COLLEGE | 12/9/03 | 71-59 | W | 21-56 | .375 | 8-26 | .308 | 9-16 | .563 | 20 | 21 | 41 | 34.0 | 24 | 9 | 25 | 1 | 3 | 59 | 73.0 | |
AMERICAN INTERNATIONAL | 12/20/03 | 70-56 | W | 22-63 | .349 | 2-18 | .111 | 10-15 | .667 | 12 | 24 | 36 | 34.3 | 18 | 7 | 16 | 5 | 6 | 56 | 70.6 | |
at Nova Southeastern | 12/29/03 | 89-87 | W | 29-61 | .475 | 9-21 | .429 | 20-28 | .714 | 13 | 22 | 35 | 34.4 | 20 | 17 | 23 | 3 | 9 | 87 | 72.6 | |
at Barry University | 12/30/03 | 52-43 | W | 15-45 | .333 | 2-17 | .118 | 11-20 | .550 | 7 | 25 | 32 | 34.1 | 14 | 10 | 15 | 5 | 5 | 43 | 69.3 | |
at Florida Tech | 12/31/03 | 66-57 | W | 19-48 | .396 | 9-23 | .391 | 10-23 | .435 | 9 | 27 | 36 | 34.3 | 21 | 14 | 27 | 6 | 10 | 57 | 68.1 | |
at Bentley College | 1/6/04 | 83-74 | W | 30-70 | .429 | 6-27 | .222 | 8-11 | .727 | 14 | 23 | 37 | 34.5 | 23 | 17 | 16 | 4 | 7 | 74 | 68.6 | |
at Le Moyne | 1/8/04 | 72-82 | L | 28-58 | .483 | 7-19 | .368 | 19-23 | .826 | 12 | 24 | 36 | 34.7 | 19 | 16 | 16 | 4 | 12 | 82 | 69.8 | |
SAINT MICHAEL'S | 1/10/04 | 90-67 | W | 20-57 | .351 | 7-21 | .333 | 20-25 | .800 | 11 | 26 | 37 | 34.8 | 14 | 12 | 18 | 5 | 5 | 67 | 69.5 | |
SAINT ANSELM COLLEGE | 1/14/04 | 74-67 | W | 23-67 | .343 | 8-29 | .276 | 13-14 | .929 | 14 | 20 | 34 | 34.8 | 18 | 8 | 12 | 1 | 7 | 67 | 69.4 | |
SOUTHERN CONNECTICUT | 1/17/04 | 84-60 | W | 25-59 | .424 | 4-15 | .267 | 6-9 | .667 | 14 | 19 | 33 | 34.7 | 16 | 13 | 24 | 3 | 13 | 60 | 68.7 | |
at Saint Rose | 1/19/04 | 84-81 | W | 28-60 | .467 | 10-26 | .385 | 15-23 | .652 | 11 | 22 | 33 | 34.6 | 18 | 14 | 18 | 7 | 8 | 81 | 69.5 | |
at Pace University | 1/22/04 | 54-63 | L | 19-57 | .333 | 4-26 | .154 | 21-29 | .724 | 16 | 29 | 45 | 35.2 | 14 | 10 | 13 | 3 | 8 | 63 | 69.1 | |
at Stonehill | 1/24/04 | 78-75 | W | 27-60 | .450 | 7-19 | .368 | 14-15 | .933 | 13 | 20 | 33 | 35.1 | 21 | 18 | 16 | 1 | 6 | 75 | 69.4 | |
BENTLEY COLLEGE | 1/31/04 | 87-75 | W | 25-64 | .391 | 13-31 | .419 | 12-15 | .800 | 11 | 22 | 33 | 34.9 | 20 | 16 | 17 | 2 | 13 | 75 | 69.7 | |
SOUTHERN NEW HAMPSHIRE | 2/4/04 | 54-69 | L | 23-56 | .411 | 7-21 | .333 | 16-24 | .667 | 14 | 23 | 37 | 35.0 | 14 | 11 | 18 | 3 | 17 | 69 | 69.7 | |
at UMass Lowell | Feb. 7 | 68-80 | L | 30-59 | .508 | 8-19 | .421 | 12-18 | .667 | 11 | 25 | 36 | 35.1 | 18 | 16 | 16 | 2 | 7 | 80 | 70.2 | |
FRANKLIN PIERCE | 2/10/04 | 59-60 | L | 23-63 | .365 | 8-20 | .400 | 6-8 | .750 | 15 | 29 | 44 | 35.5 | 15 | 18 | 14 | 3 | 6 | 60 | 69.7 | |
at Franklin Pierce | 2/12/04 | 80-67 | W | 27-65 | .415 | 8-21 | .381 | 5-8 | .625 | 13 | 21 | 34 | 35.4 | 18 | 13 | 20 | 1 | 11 | 67 | 69.6 | |
PACE UNIVERSITY | 2/14/04 | 69-62 | W | 23-54 | .426 | 9-19 | .474 | 7-12 | .583 | 8 | 24 | 32 | 35.3 | 14 | 8 | 18 | 4 | 13 | 62 | 69.3 | |
SAINT ROSE | 2/18/04 | 79-83 | L | 33-57 | .579 | 3-13 | .231 | 14-25 | .560 | 11 | 24 | 35 | 35.3 | 16 | 19 | 18 | 4 | 15 | 83 | 69.8 | |
at Southern Connecticut | 2/21/04 | 71-74 | L | 25-57 | .439 | 6-13 | .462 | 18-21 | .857 | 12 | 30 | 42 | 35.5 | 18 | 9 | 18 | 5 | 7 | 74 | 70.0 | |
at Bryant | 2/24/04 | 71-81 | L | 29-63 | .460 | 13-23 | .565 | 10-16 | .625 | 8 | 29 | 37 | 35.6 | 12 | 19 | 15 | 4 | 14 | 81 | 70.4 | |
at Pace University | 2/28/04 | 81-63 | W | 25-64 | .391 | 2-20 | .100 | 11-17 | .647 | 10 | 26 | 36 | 35.6 | 21 | 10 | 11 | 2 | 8 | 63 | 70.1 | |
at UMass Lowell | Mar. 1 | 57-81 | L | 33-62 | .532 | 6-16 | .375 | 9-12 | .750 | 10 | 36 | 46 | 36.0 | 13 | 18 | 14 | 5 | 5 | 81 | 70.5 | |
Opponents | 2045 | 744-1728 | .431 | 200-584 | .342 | 357-524 | .681 | 334 | 709 | 1043 | 36.0 | 499 | 396 | 500 | 99 | 266 | 2045 | 70.5 | |||
Merrimack College | 2135 | 786-1767 | .445 | 197-561 | .351 | 366-504 | .726 | 346 | 743 | 1089 | 37.6 | 522 | 445 | 483 | 62 | 238 | 2135 | 73.6 | |||
Games played: 29 | Rebounds/game: 36.0 | |
Points/game: 70.5 | Assists/game: 13.7 | |
FG Pct: 43.1 | Turnovers/game: 17.2 | |
3FG Pct: 34.2 | Assist/turnover ratio: 0.8 | |
FT Pct: 68.1 | Steals/game: 9.2 | |
Blocks/game: 3.4 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Saint Anselm | 42/41 | 57/43 | 99-84 | +15 | 34-65/28-64 | .523/.438 | 9-19/10-18 | .474/.556 | 22-26/18-28 | .846/.643 | 39/37 | +2 | 18/8 | 11/14 | 1/0 | 3/6 | 26/20 |
American International College | 43/27 | 28/35 | 71-62 | +9 | 26-54/26-63 | .481/.413 | 7-15/5-19 | .467/.263 | 12-14/5-11 | .857/.455 | 42/26 | +16 | 11/14 | 25/14 | 0/3 | 8/9 | 16/15 |
Assumption | 36/40 | 40/36 | 85-88 | (3) | 31-72/36-65 | .431/.554 | 4-18/5-12 | .222/.417 | 19-20/11-18 | .950/.611 | 36/37 | (1) | 14/23 | 20/24 | 1/5 | 12/10 | 25/20 |
UMASS LOWELL | 53/41 | 31/46 | 84-87 | (3) | 35-70/33-53 | .500/.623 | 9-22/5-10 | .409/.500 | 5-8/16-26 | .625/.615 | 33/29 | +4 | 23/14 | 16/14 | 2/1 | 6/12 | 20/11 |
Southern New Hampshire | 31/30 | 22/28 | 53-58 | (5) | 21-55/19-58 | .382/.328 | 7-21/9-22 | .333/.409 | 4-8/11-14 | .500/.786 | 44/34 | +10 | 13/15 | 25/16 | 2/7 | 3/14 | 16/14 |
STONEHILL COLLEGE | 35/23 | 36/36 | 71-59 | +12 | 25-59/21-56 | .424/.375 | 4-21/8-26 | .190/.308 | 17-22/9-16 | .773/.563 | 37/41 | (4) | 15/9 | 13/25 | 0/1 | 6/3 | 15/24 |
AMERICAN INTERNATIONAL | 33/28 | 37/28 | 70-56 | +14 | 26-63/22-63 | .413/.349 | 5-19/2-18 | .263/.111 | 13-17/10-15 | .765/.667 | 48/36 | +12 | 13/7 | 17/16 | 1/5 | 9/6 | 21/18 |
Nova Southeastern | 37/39 | 52/48 | 89-87 | +2 | 33-63/29-61 | .524/.475 | 7-17/9-21 | .412/.429 | 16-24/20-28 | .667/.714 | 29/35 | (6) | 17/17 | 20/23 | 1/3 | 14/9 | 23/20 |
Barry University | 21/19 | 31/24 | 52-43 | +9 | 17-53/15-45 | .321/.333 | 6-22/2-17 | .273/.118 | 12-14/11-20 | .857/.550 | 36/32 | +4 | 13/10 | 14/15 | 3/5 | 5/5 | 19/14 |
Florida Tech | 25/25 | 41/32 | 66-57 | +9 | 25-56/19-48 | .446/.396 | 3-8/9-23 | .375/.391 | 13-20/10-23 | .650/.435 | 35/36 | (1) | 13/14 | 22/27 | 0/6 | 15/10 | 24/21 |
Bentley College | 35/33 | 48/41 | 83-74 | +9 | 29-56/30-70 | .518/.429 | 3-10/6-27 | .300/.222 | 22-34/8-11 | .647/.727 | 37/37 | - | 18/17 | 13/16 | 6/4 | 10/7 | 17/23 |
Le Moyne | 32/48 | 40/34 | 72-82 | (10) | 22-57/28-58 | .386/.483 | 11-26/7-19 | .423/.368 | 17-22/19-23 | .773/.826 | 34/36 | (2) | 16/16 | 21/16 | 1/4 | 7/12 | 20/19 |
SAINT MICHAEL'S | 44/26 | 46/41 | 90-67 | +23 | 36-71/20-57 | .507/.351 | 10-24/7-21 | .417/.333 | 8-11/20-25 | .727/.800 | 41/37 | +4 | 22/12 | 11/18 | 0/5 | 10/5 | 18/14 |
SAINT ANSELM COLLEGE | 36/22 | 38/45 | 74-67 | +7 | 29-59/23-67 | .492/.343 | 8-16/8-29 | .500/.276 | 8-11/13-14 | .727/.929 | 43/34 | +9 | 19/8 | 18/12 | 2/1 | 8/7 | 17/18 |
SOUTHERN CONNECTICUT | 49/26 | 35/34 | 84-60 | +24 | 30-61/25-59 | .492/.424 | 9-22/4-15 | .409/.267 | 15-23/6-9 | .652/.667 | 38/33 | +5 | 16/13 | 16/24 | 3/3 | 18/13 | 13/16 |
Saint Rose | 42/40 | 42/41 | 84-81 | +3 | 33-68/28-60 | .485/.467 | 5-16/10-26 | .313/.385 | 13-18/15-23 | .722/.652 | 43/33 | +10 | 10/14 | 16/18 | 3/7 | 6/8 | 18/18 |
Pace University | 25/36 | 29/27 | 54-63 | (9) | 21-62/19-57 | .339/.333 | 6-28/4-26 | .214/.154 | 6-10/21-29 | .600/.724 | 44/45 | (1) | 13/10 | 16/13 | 1/3 | 5/8 | 23/14 |
Stonehill | 37/42 | 41/33 | 78-75 | +3 | 30-56/27-60 | .536/.450 | 4-12/7-19 | .333/.368 | 14-19/14-15 | .737/.933 | 28/33 | (5) | 15/18 | 14/16 | 3/1 | 6/6 | 15/21 |
BENTLEY COLLEGE | 31/32 | 56/43 | 87-75 | +12 | 29-59/25-64 | .492/.391 | 9-20/13-31 | .450/.419 | 20-27/12-15 | .741/.800 | 45/33 | +12 | 14/16 | 21/17 | 2/2 | 8/13 | 12/20 |
SOUTHERN NEW HAMPSHIRE | 24/31 | 30/38 | 54-69 | (15) | 22-51/23-56 | .431/.411 | 4-17/7-21 | .235/.333 | 6-9/16-24 | .667/.667 | 31/37 | (6) | 11/11 | 23/18 | 5/3 | 11/17 | 15/14 |
UMass Lowell | 29/46 | 39/34 | 68-80 | (12) | 24-60/30-59 | .400/.508 | 8-19/8-19 | .421/.421 | 12-22/12-18 | .545/.667 | 39/36 | +3 | 14/16 | 18/16 | 3/2 | 10/7 | 18/18 |
FRANKLIN PIERCE | 33/25 | 26/35 | 59-60 | (1) | 22-59/23-63 | .373/.365 | 4-22/8-20 | .182/.400 | 11-14/6-8 | .786/.750 | 36/44 | (8) | 13/18 | 10/14 | 7/3 | 5/6 | 14/15 |
Franklin Pierce | 35/43 | 45/24 | 80-67 | +13 | 30-56/27-65 | .536/.415 | 8-20/8-21 | .400/.381 | 12-17/5-8 | .706/.625 | 35/34 | +1 | 17/13 | 17/20 | 7/1 | 8/11 | 16/18 |
PACE UNIVERSITY | 30/34 | 39/28 | 69-62 | +7 | 25-59/23-54 | .424/.426 | 9-27/9-19 | .333/.474 | 10-10/7-12 | .000/.583 | 36/32 | +4 | 19/8 | 17/18 | 3/4 | 10/13 | 11/14 |
SAINT ROSE | 31/46 | 48/37 | 79-83 | (4) | 30-67/33-57 | .448/.579 | 9-21/3-13 | .429/.231 | 10-13/14-25 | .769/.560 | 33/35 | (2) | 18/19 | 17/18 | 0/4 | 9/15 | 20/16 |
Southern Connecticut | 34/34 | 37/40 | 71-74 | (3) | 26-64/25-57 | .406/.439 | 6-19/6-13 | .316/.462 | 13-22/18-21 | .591/.857 | 33/42 | (9) | 12/9 | 11/18 | 2/5 | 9/7 | 20/18 |
Bryant | 40/34 | 31/47 | 71-81 | (10) | 27-65/29-63 | .415/.460 | 10-21/13-23 | .476/.565 | 7-12/10-16 | .583/.625 | 42/37 | +5 | 15/19 | 20/15 | 1/4 | 7/14 | 18/12 |
Pace University | 26/26 | 55/37 | 81-63 | +18 | 25-59/25-64 | .424/.391 | 8-23/2-20 | .348/.100 | 23-27/11-17 | .852/.647 | 41/36 | +5 | 17/10 | 11/11 | 1/2 | 6/8 | 14/21 |
UMass Lowell | 39/34 | 18/47 | 57-81 | (24) | 23-68/33-62 | .338/.532 | 5-16/6-16 | .313/.375 | 6-10/9-12 | .600/.750 | 31/46 | (15) | 16/18 | 10/14 | 1/5 | 4/5 | 18/13 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
10 | 12 | 14 | 20 | 22 | 23 | 24 | ||||
Opponent | Date | Score | WL | RIVERS,KO | SHEPARD,A | JONES,KEN | WAJD,BASI | SIPSEY,TO | MURGO,BOB | DOWNING,P |
at Saint Anselm | 11-18-03 | 99-84 | W | 9-6-1 | DNP | 15-2-1 | 16-2-1 | DNP | 13-2-8 | 2-3-0 |
at American Internation | 11/22/03 | 71-62 | W | 6-4-1 | 6-2-1 | 16-3-3 | 0-1-2 | DNP | 2-2-1 | 0-0-0 |
at Assumption | 11/25/03 | 85-88 | OL | 14-7-2 | DNP | 7-5-2 | 6-1-0 | DNP | 8-0-5 | 6-3-1 |
UMASS LOWELL | 11/30/03 | 84-87 | L | 8-5-7 | 12-1-0 | 10-3-2 | 15-6-0 | DNP | 4-0-11 | 16-4-0 |
at Southern New Hampshi | 12/3/03 | 53-58 | L | 12-3-1 | 6-0-1 | 2-2-0 | 3-5-0 | DNP | 7-5-6 | 4-6-0 |
STONEHILL COLLEGE | 12/9/03 | 71-59 | W | 10-8-1 | 3-1-0 | 9-2-3 | 9-3-2 | DNP | 5-1-4 | DNP |
AMERICAN INTERNATIONAL | 12/20/03 | 70-56 | W | 6-6-3 | 3-1-1 | 4-5-0 | 8-3-0 | DNP | 15-1-4 | DNP |
at Nova Southeastern | 12/29/03 | 89-87 | W | 11-0-3 | 3-0-0 | 8-0-0 | 2-0-2 | DNP | 20-2-5 | DNP |
at Barry University | 12/30/03 | 52-43 | W | 9-4-5 | 0-1-0 | 0-2-2 | 5-3-0 | DNP | 13-4-2 | DNP |
at Florida Tech | 12/31/03 | 66-57 | W | 16-7-1 | 0-1-0 | 2-2-2 | 10-5-0 | DNP | 2-1-5 | DNP |
at Bentley College | 1/6/04 | 83-74 | W | 2-1-1 | 0-1-0 | 9-0-1 | 9-5-1 | DNP | 9-2-5 | DNP |
at Le Moyne | 1/8/04 | 72-82 | L | 7-2-1 | 3-0-1 | 9-3-1 | 5-3-0 | DNP | 12-4-9 | DNP |
SAINT MICHAEL'S | 1/10/04 | 90-67 | W | 9-1-1 | 3-0-3 | 11-4-1 | 9-0-0 | 9-2-0 | 3-1-5 | DNP |
SAINT ANSELM COLLEGE | 1/14/04 | 74-67 | W | 2-5-1 | DNP | 5-0-0 | 14-4-1 | DNP | 4-5-7 | DNP |
SOUTHERN CONNECTICUT | 1/17/04 | 84-60 | W | 20-7-2 | 3-0-1 | 5-0-2 | 9-2-2 | 3-0-0 | 2-1-5 | DNP |
at Saint Rose | 1/19/04 | 84-81 | W | 9-5-2 | DNP | 11-1-0 | 4-1-0 | DNP | 6-1-4 | DNP |
at Pace University | 1/22/04 | 54-63 | L | 17-7-6 | 3-1-0 | 5-3-2 | 2-1-0 | DNP | 3-2-4 | DNP |
at Stonehill | 1/24/04 | 78-75 | W | 17-3-5 | DNP | 12-3-4 | 0-1-0 | DNP | 4-3-4 | DNP |
BENTLEY COLLEGE | 1/31/04 | 87-75 | W | 27-3-1 | DNP | 7-6-2 | 0-1-0 | 0-0-0 | 19-2-5 | DNP |
SOUTHERN NEW HAMPSHIRE | 2/4/04 | 54-69 | L | 16-4-2 | 0-0-0 | 6-3-3 | 4-0-0 | DNP | 0-1-2 | DNP |
at UMass Lowell | Feb. 7 | 68-80 | L | 10-10-2 | 5-1-0 | 9-1-2 | 2-1-0 | DNP | 3-0-6 | DNP |
FRANKLIN PIERCE | 2/10/04 | 59-60 | L | 14-8-0 | 3-0-0 | 10-5-2 | 2-1-0 | DNP | 5-5-5 | DNP |
at Franklin Pierce | 2/12/04 | 80-67 | W | 6-4-2 | DNP | 14-3-5 | 8-1-0 | DNP | 14-3-3 | DNP |
PACE UNIVERSITY | 2/14/04 | 69-62 | W | 13-4-4 | 3-0-3 | 6-4-2 | 0-0-0 | DNP | 9-4-6 | DNP |
SAINT ROSE | 2/18/04 | 79-83 | L | 4-4-6 | DNP | 3-3-4 | 7-2-1 | DNP | 19-0-3 | DNP |
at Southern Connecticut | 2/21/04 | 71-74 | L | 13-7-2 | DNP | 8-2-2 | 5-2-0 | DNP | 11-2-4 | DNP |
at Bryant | 2/24/04 | 71-81 | L | 18-3-2 | DNP | 10-3-2 | 7-3-1 | DNP | 3-5-6 | DNP |
at Pace University | 2/28/04 | 81-63 | W | 27-11-1 | 0-0-1 | 13-4-1 | 5-0-1 | DNP | 6-1-11 | DNP |
at UMass Lowell | Mar. 1 | 57-81 | L | 10-4-1 | DNP | 5-3-3 | 2-0-0 | DNP | 11-4-10 | DNP |
31 | 33 | 40 | 45 | 55 | ||||
Opponent | Date | Score | WL | LEITH,JUS | GODETTE,B | LIGHTFOOT | GRIFFIN,C | ZANOTTI,B |
at Saint Anselm | 11-18-03 | 99-84 | W | 19-7-1 | 0-1-3 | DNP | 23-10-2 | 2-2-1 |
at American Internation | 11/22/03 | 71-62 | W | 18-10-0 | 2-2-2 | 0-1-0 | 21-16-1 | 0-0-0 |
at Assumption | 11/25/03 | 85-88 | OL | 17-3-0 | 0-0-3 | DNP | 27-9-1 | 0-0-0 |
UMASS LOWELL | 11/30/03 | 84-87 | L | 4-7-1 | DNP | DNP | 15-6-2 | DNP |
at Southern New Hampshi | 12/3/03 | 53-58 | L | 6-5-1 | 0-0-2 | DNP | 11-10-2 | 2-3-0 |
STONEHILL COLLEGE | 12/9/03 | 71-59 | W | 19-9-0 | 3-1-1 | DNP | 11-8-2 | 2-1-2 |
AMERICAN INTERNATIONAL | 12/20/03 | 70-56 | W | 7-7-0 | 0-3-2 | 0-0-0 | 20-7-3 | 7-5-0 |
at Nova Southeastern | 12/29/03 | 89-87 | W | 25-14-2 | 4-2-3 | DNP | 4-2-1 | 12-6-1 |
at Barry University | 12/30/03 | 52-43 | W | 9-7-0 | 0-0-2 | DNP | 14-6-1 | 2-5-1 |
at Florida Tech | 12/31/03 | 66-57 | W | 17-10-1 | 4-2-2 | DNP | 10-2-1 | 5-1-1 |
at Bentley College | 1/6/04 | 83-74 | W | 25-13-1 | 5-4-3 | 0-0-0 | 18-8-4 | 6-1-2 |
at Le Moyne | 1/8/04 | 72-82 | L | 11-8-4 | 4-2-0 | DNP | 18-7-0 | 3-0-0 |
