Merrimack College

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 10, 2003    SACRED HEART UNIV.   4-2     44/21  1-0-0 0-0-0 2:07  1143  Casey Guenther  
    *   Oct 16, 2003  at  #2 New Hampshire      1-4   23/32  1-1-0 0-1-0 2:05  5514  Casey Guenther  
      Oct 18, 2003  at  Union College      1-3   24/26  1-2-0 0-1-0 2:17  1981  Casey Guenther  
    *   Oct 24, 2003  at  Northeastern   4-2     25/37  2-2-0 1-1-0 2:10  2937  Casey Guenther  
    *   Oct 25, 2003    PROVIDENCE COLLEGE      0-0 OT  26/24  2-2-1 1-1-1 2:21  1586  Casey Guenther  
    *   Oct 30, 2003  at  University of Maine      2-6   19/40  2-3-1 1-2-1 2:20  5501  Casey Guenther  
      Nov 01, 2003    RENSSELAER      4-5   21/20  2-4-1 1-2-1 2.00  1114  Casey Guenther  
    *   Nov 07, 2003    UMASS      0-2   12/21  2-5-1 1-3-1 2:00  1934  Casey Guenther  
    *   Nov 08, 2003  at  #12 Massachusetts      3-5   12/25  2-6-1 1-4-1 2:05  3186  Jim Healey  
    *   Nov 14, 2003    BOSTON UNIVERSITY      2-2 OT  27/37  2-6-2 1-4-2 2:35  2263  Casey Guenther  
    *   Nov 15, 2003  at  Boston University      1-6   31/28  2-7-2 1-5-2 2:33  3453  Casey Guenther  
    *   Nov 18, 2003  at  #2 Boston College      3-3 OT  14/40  2-7-3 1-5-3   5489  Casey Guenther  
      Nov 22, 2003    BEMIDJI STATE      2-3   18/27  2-8-3 1-5-3 2:09  931  Casey Guenther  
      Nov 23, 2003    BEMIDJI STATE   3-2   OT  20/38  3-8-3 1-5-3 2:15  746  Jim Healey  
      Nov 29, 2003    QUINNIPIAC      2-3   31/25  3-9-3 1-5-3 2:06  821  Jim Healey  
      Nov 28, 2003    QUINNIPIAC   4-1     35/22  4-9-3 1-5-3 2.10  852  Casey Guenther  
    *   Dec 05, 2003    UNIV. OF MAINE      1-3   29/35  4-10-3 1-6-3 2:12  1941  Casey Guenther  
    *   Dec 13, 2003  at  #5 New Hampshire   7-2     26/36  5-10-3 2-6-3 2:13  6501  Casey Guenther  
      Jan 02, 2004  at  Princeton   5-1     29/15  6-10-3 2-6-3   1496  Casey Guenther  
      Jan 03, 2004  at  Princeton   3-0     27/11  7-10-3 2-6-3 2:03  1158  Jim Healey  
    *   Jan 06, 2004    UNIV. OF MAINE      2-5   23/30  7-11-3 2-7-3 2.10  1858  Jim Healey  
    *   Jan 09, 2004  at  #2 Boston College      0-4   14/41  7-12-3 2-8-3   6038  Casey Guenther  
    *^  Jan 16, 2004    UMASS LOWELL   3-4   OT  44/28  8-12-3 3-8-3 2:22  1471  Casey Guenther  
    *   Jan 17, 2004  at  UMass Lowell   3-0     19/17  9-12-3 4-8-3 2:03  2590  Jim Healey  
      Jan 20, 2004  at  Brown University      2-6   27/26  9-13-3 4-8-3 2:02  958  Casey Guenther  
    *   Jan 23, 2004    NEW HAMPSHIRE      1-9   21/36  9-14-3 4-9-3 2.13  2614  Jim Healey  
    *   Jan 24, 2004    NORTHEASTERN      2-3   21/40  9-15-3 4-10-3 3:03  1724  Jim Healey  
    *   Jan 31, 2004  at  Massachusetts      1-3   14/23  9-16-3 4-11-3 2:09  4199  Jim Healey  
    *   Feb 05, 2004    BOSTON COLLEGE      4-4 OT  26/45  9-16-4 4-11-4 2:32  2078  Jim Healey  
    *   Feb 12, 2004    BOSTON UNIVERSITY   3-1     18/34  10-16-4 5-11-4 2:04  1758  Jim Healey  
    *   Feb 20, 2004    NORTHEASTERN   4-1     29/32  11-16-4 6-11-4 2:35  2752  Jim Healey  
    *   Feb 27, 2004  at  Providence College      1-5   33/27  11-17-4 6-12-4 2:01  2276  Jim Healey  
    *   Feb 28, 2004    PROVIDENCE COLLEGE      2-2 OT  16/26  11-17-5 6-12-5 2:27  1973  Jim Healey  
    *   Mar 04, 2004  at  UMass Lowell      3-3 OT  27/51  11-17-6 6-12-6 2:35  2522  Jim Healey  
      Mar 12, 2004  at  #2 University of Maine      1-2   15/27  11-18-6 6-12-6 2:10  4608  Jim Healey  
      Mar 13, 2004  at  #2 University of Maine      2-3   11/36  11-19-6 6-12-6 2:09  5206  Jim Healey  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 10, 2003  SACRED HEART UNIV.   4-2  10  44  .091  0   3/6 
    Oct 16, 2003  at New Hampshire   1-4  23  .043  -5  10/20 
    Oct 18, 2003  at Union College   1-3  24  .042  -7  10/20 
    Oct 24, 2003  at Northeastern   4-2  12  25  .160  0   4/8 
    Oct 25, 2003  PROVIDENCE COLLEGE   0-0  26  .000  0   8/27 
    Oct 30, 2003  at University of Maine   2-6  19  .105  -11  12/24 
    Nov 01, 2003  RENSSELAER   4-5  21  .190  -6  4/8 
    Nov 07, 2003  UMASS   0-2  12  .000  -10  7/14 
    Nov 08, 2003  at Massachusetts   3-5  12  .250  -15  7/14 
    Nov 14, 2003  BOSTON UNIVERSITY   2-2  27  .074  -10  7/14 
    Nov 15, 2003  at Boston University   1-6  31  .032  -10  11/25 
    Nov 18, 2003  at Boston College   3-3  14  .214  -7  1/2 
    Nov 22, 2003  BEMIDJI STATE   2-3  18  .111  -5  5/10 
    Nov 23, 2003  BEMIDJI STATE   3-2  20  .150  0   5/10 
    Nov 29, 2003  QUINNIPIAC   2-3  31  .065  -6  7/14 
    Nov 28, 2003  QUINNIPIAC   4-1  11  35  .114  0   5/10 
    Dec 05, 2003  UNIV. OF MAINE   1-3  29  .034  -10  6/12 
    Dec 13, 2003  at New Hampshire   7-2  12  19  26  .269  +14  11/33 
    Jan 02, 2004  at Princeton   5-1  13  29  .172  +19  6/12 
    Jan 03, 2004  at Princeton   3-0  27  .111  +14  8/16 
    Jan 06, 2004  UNIV. OF MAINE   2-5  23  .087  -20  8/16 
    Jan 09, 2004  at Boston College   0-4  14  .000  -20  9/18 
    Jan 16, 2004  UMASS LOWELL   3-4  44  .068  -5  2/4 
    Jan 17, 2004  at UMass Lowell   3-0  19  .158  +9  4/8 
    Jan 20, 2004  at Brown University   2-6  27  .074  -10  7/14 
    Jan 23, 2004  NEW HAMPSHIRE   1-9  21  .048  -35  9/18 
    Jan 24, 2004  NORTHEASTERN   2-3  21  .095  0   5/21 
    Jan 31, 2004  at Massachusetts   1-3  14  .071  -5  5/10 
    Feb 05, 2004  BOSTON COLLEGE   4-4  26  .154  0   11/22 
    Feb 12, 2004  BOSTON UNIVERSITY   3-1  18  .167  +4  7/14 
    Feb 20, 2004  NORTHEASTERN   4-1  29  .138  +19  9/26 
    Feb 27, 2004  at Providence College   1-5  33  .030  -9  8/16 
    Feb 28, 2004  PROVIDENCE COLLEGE   2-2  16  .125  +1  13/45 
    Mar 04, 2004  at UMass Lowell   3-3  27  .111  -10  5/10 
    Mar 12, 2004  at University of Maine   1-2  15  .067  -9  6/12 
    Mar 13, 2004  at University of Maine   2-3  11  .182  -10  7/14 
    Merrimack College     86-110   36  86  143  229  851  .101  -155  252/567  33  10 
    Opponent        36  110  190  300  1079  .102  +143  239/516  27  10  20  13 

    TEAM PER-GAME 
    Games played: 36
    Shots per game: 23.64
    Goals per game: 2.39
    Assists per game: 3.97
    Points per game: 6.36

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 10, 2003  SACRED HEART UNIV.   4-2  60:00  2.00  19  .905 
    Oct 16, 2003  at New Hampshire   1-4  60:00  3.00  28  .887 
    Oct 18, 2003  at Union College   1-3  60:00  3.00  23  .886 
    Oct 24, 2003  at Northeastern   4-2  60:00  2.75  35  .905 
    Oct 25, 2003  PROVIDENCE COLLEGE   0-0  65:00  2.16  24  .921 
    Oct 30, 2003  at University of Maine   2-6  60:00  2.79  34  .906 
    Nov 01, 2003  RENSSELAER   4-5  60:00  3.11  15  .890 
    Nov 07, 2003  UMASS   0-2  60:00  2.97  19  .891 
    Nov 08, 2003  at Massachusetts   3-5  60:00  3.19  20  .882 
    Nov 14, 2003  BOSTON UNIVERSITY   2-2  65:00  3.05  35  .890 
    Nov 15, 2003  at Boston University   1-6  60:00  3.31  22  .881 
    Nov 18, 2003  at Boston College   3-3  65:00  3.27  37  .886 
    Nov 22, 2003  BEMIDJI STATE   2-3  60:00  3.25  24  .886 
    Nov 23, 2003  BEMIDJI STATE   3-2  60:30  3.16  36  .892 
    Nov 29, 2003  QUINNIPIAC   2-3  60:00  3.15  22  .891 
    Nov 28, 2003  QUINNIPIAC   4-1  60:00  3.01  21  .894 
    Dec 05, 2003  UNIV. OF MAINE   1-3  60:00  3.01  32  .896 
    Dec 13, 2003  at New Hampshire   7-2  60:00  2.96  34  .899 
    Jan 02, 2004  at Princeton   5-1  60:00  2.86  14  .900 
    Jan 03, 2004  at Princeton   3-0  60:00  2.71  11  .902 
    Jan 06, 2004  UNIV. OF MAINE   2-5  60:00  2.82  25  .898 
    Jan 09, 2004  at Boston College   0-4  60:00  2.88  37  .899 
    Jan 16, 2004  UMASS LOWELL   3-4  63:50  2.92  24  .897 
    Jan 17, 2004  at UMass Lowell   3-0  60:00  2.80  17  .899 
    Jan 20, 2004  at Brown University   2-6  60:00  2.92  20  .895 
    Jan 23, 2004  NEW HAMPSHIRE   1-9  60:00  3.15  27  .888 
    Jan 24, 2004  NORTHEASTERN   2-3  60:00  3.15  37  .889 
    Jan 31, 2004  at Massachusetts   1-3  60:00  3.14  20  .889 
    Feb 05, 2004  BOSTON COLLEGE   4-4  65:00  3.16  41  .890 
    Feb 12, 2004  BOSTON UNIVERSITY   3-1  60:00  3.09  33  .893 
    Feb 20, 2004  NORTHEASTERN   4-1  60:00  3.02  31  .896 
    Feb 27, 2004  at Providence College   1-5  60:00  3.09  22  .894 
    Feb 28, 2004  PROVIDENCE COLLEGE   2-2  65:00  3.05  24  .894 
    Mar 04, 2004  at UMass Lowell   3-3  65:00  3.04  48  .897 
    Mar 12, 2004  at University of Maine   1-2  60:00  3.01  25  .897 
    Mar 13, 2004  at University of Maine   2-3  60:00  3.01  33  .898 
    Merrimack College     86-110   36  2194:20  110  3.01  969  .898  10  20  27  10 
    Opponent        36  2194:20  86  3.01  765  .898  20  10  33 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 10, 2003  SACRED HEART UNIV.   4-2  21  .095  0   8/16 
    Oct 16, 2003  at New Hampshire   1-4  10  32  .125  +5  2/4 
    Oct 18, 2003  at Union College   1-3  26  .115  +8  8/16 
    Oct 24, 2003  at Northeastern   4-2  37  .054  0   5/10 
    Oct 25, 2003  PROVIDENCE COLLEGE   0-0  24  .000  0   5/10 
    Oct 30, 2003  at University of Maine   2-6  11  17  40  .150  +10  14/28 
    Nov 01, 2003  RENSSELAER   4-5  13  20  .250  +5  6/12 
    Nov 07, 2003  UMASS   0-2  21  .095  +9  8/16 
    Nov 08, 2003  at Massachusetts   3-5  13  25  .200  +14  6/12 
    Nov 14, 2003  BOSTON UNIVERSITY   2-2  37  .054  +10  6/12 
    Nov 15, 2003  at Boston University   1-6  15  28  .214  +14  12/24 
    Nov 18, 2003  at Boston College   3-3  40  .075  +5  2/4 
    Nov 22, 2003  BEMIDJI STATE   2-3  27  .111  +5  4/8 
    Nov 23, 2003  BEMIDJI STATE   3-2  38  .053  0   3/6 
    Nov 29, 2003  QUINNIPIAC   2-3  25  .120  +6  7/14 
    Nov 28, 2003  QUINNIPIAC   4-1  22  .045  0   10/28 
    Dec 05, 2003  UNIV. OF MAINE   1-3  35  .086  +10  8/16 
    Dec 13, 2003  at New Hampshire   7-2  36  .056  -15  9/29 
    Jan 02, 2004  at Princeton   5-1  15  .067  -20  6/12 
    Jan 03, 2004  at Princeton   3-0  11  .000  -15  7/14  13 
    Jan 06, 2004  UNIV. OF MAINE   2-5  10  15  30  .167  +20  7/14 
    Jan 09, 2004  at Boston College   0-4  10  41  .098  +18  8/16 
    Jan 16, 2004  UMASS LOWELL   3-4  11  28  .143  +5  5/10 
    Jan 17, 2004  at UMass Lowell   3-0  17  .000  -11  4/8 
    Jan 20, 2004  at Brown University   2-6  11  17  26  .231  +11  6/12 
    Jan 23, 2004  NEW HAMPSHIRE   1-9  17  26  36  .250  +34  10/20 
    Jan 24, 2004  NORTHEASTERN   2-3  40  .075  0   6/12 
    Jan 31, 2004  at Massachusetts   1-3  23  .130  +5  4/8 
    Feb 05, 2004  BOSTON COLLEGE   4-4  11  45  .089  0   13/26 
    Feb 12, 2004  BOSTON UNIVERSITY   3-1  34  .029  -4  3/6 
    Feb 20, 2004  NORTHEASTERN   4-1  32  .031  -20  7/22 
    Feb 27, 2004  at Providence College   1-5  13  27  .185  +8  10/31 
    Feb 28, 2004  PROVIDENCE COLLEGE   2-2  26  .077  -1  6/12 
    Mar 04, 2004  at UMass Lowell   3-3  51  .059  +10  6/12 
    Mar 12, 2004  at University of Maine   1-2  27  .074  +8  4/8 
    Mar 13, 2004  at University of Maine   2-3  36  .083  +9  4/8 
    Opponent totals     110-86   36  110  190  300  1079  .102  +143  239/516  27  10  20  13 
    Merrimack College        36  86  143  229  851  .101  -155  252/567  33  10 

    OPPONENT PER-GAME 
    Games played: 36
    Shots per game: 29.97
    Goals per game: 3.06
    Assists per game: 5.28
    Points per game: 8.33

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 10, 2003  SACRED HEART UNIV.   4-2  60:00  4.00  40  .909 
    Oct 16, 2003  at New Hampshire   1-4  60:00  2.50  22  .925 
    Oct 18, 2003  at Union College   1-3  60:00  2.00  23  .934 
    Oct 24, 2003  at Northeastern   4-2  60:00  2.50  21  .914 
    Oct 25, 2003  PROVIDENCE COLLEGE   0-0  65:00  1.97  26  .930 
    Oct 30, 2003  at University of Maine   2-6  60:00  1.97  17  .925 
    Nov 01, 2003  RENSSELAER   4-5  60:00  2.26  17  .912 
    Nov 07, 2003  UMASS   0-2  60:00  1.98  12  .918 
    Nov 08, 2003  at Massachusetts   3-5  60:00  2.09  .908 
    Nov 14, 2003  BOSTON UNIVERSITY   2-2  65:00  2.07  25  .910 
    Nov 15, 2003  at Boston University   1-6  60:00  1.97  30  .917 
    Nov 18, 2003  at Boston College   3-3  65:00  2.04  11  .910 
    Nov 22, 2003  BEMIDJI STATE   2-3  60:00  2.04  16  .909 
    Nov 23, 2003  BEMIDJI STATE   3-2  60:30  2.10  17  .905 
    Nov 29, 2003  QUINNIPIAC   2-3  60:00  2.10  29  .908 
    Nov 28, 2003  QUINNIPIAC   4-1  60:00  2.21  31  .906 
    Dec 05, 2003  UNIV. OF MAINE   1-3  60:00  2.14  28  .910 
    Dec 13, 2003  at New Hampshire   7-2  60:00  2.41  19  .899 
    Jan 02, 2004  at Princeton   5-1  60:00  2.54  24  .895 
    Jan 03, 2004  at Princeton   3-0  60:00  2.57  24  .895 
    Jan 06, 2004  UNIV. OF MAINE   2-5  60:00  2.54  21  .895 
    Jan 09, 2004  at Boston College   0-4  60:00  2.43  14  .898 
    Jan 16, 2004  UMASS LOWELL   3-4  63:50  2.44  41  .901 
    Jan 17, 2004  at UMass Lowell   3-0  60:00  2.47  16  .899 
    Jan 20, 2004  at Brown University   2-6  60:00  2.45  25  .900 
    Jan 23, 2004  NEW HAMPSHIRE   1-9  60:00  2.39  20  .902 
    Jan 24, 2004  NORTHEASTERN   2-3  60:00  2.38  19  .902 
    Jan 31, 2004  at Massachusetts   1-3  60:00  2.33  13  .902 
    Feb 05, 2004  BOSTON COLLEGE   4-4  65:00  2.38  22  .900 
    Feb 12, 2004  BOSTON UNIVERSITY   3-1  60:00  2.40  15  .899 
    Feb 20, 2004  NORTHEASTERN   4-1  60:00  2.45  25  .897 
    Feb 27, 2004  at Providence College   1-5  60:00  2.41  32  .900 
    Feb 28, 2004  PROVIDENCE COLLEGE   2-2  65:00  2.39  14  .900 
    Mar 04, 2004  at UMass Lowell   3-3  65:00  2.40  24  .899 
    Mar 12, 2004  at University of Maine   1-2  60:00  2.36  14  .900 
    Mar 13, 2004  at University of Maine   2-3  60:00  2.35  .899 
    Opponent     110-110   36  2194:20  86  2.35  765  .899  20  10  33 
    Merrimack College        36  2194:20  110  2.35  969  .899  10  20  27  10 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Oct 10, 2003  SACRED HEART UNIV.   4/2  6/1  44/21  3-6  8-16  2-8  0-3 
    Oct 16, 2003  at New Hampshire   1/4  1/6  23/32  10-20  2-4  1-2  3-10 
    Oct 18, 2003  at Union College   1/3  1/6  24/26  10-20  8-16  0-6  1-9 
    Oct 24, 2003  at Northeastern   4/2  8/4  25/37  4-8  5-10  2-4  0-3 
    Oct 25, 2003  PROVIDENCE COLLEGE   0/0  0/0  26/24  8-27  5-10  0-3  0-5 
    Oct 30, 2003  at University of Maine   2/6  4/11  19/40  12-24  14-28  0-6  2-5 
    Nov 01, 2003  RENSSELAER   4/5  5/8  21/20  4-8  6-12  1-6  1-4 
    Nov 07, 2003  UMASS   0/2  0/4  12/21  7-14  8-16  0-4  0-4 
    Nov 08, 2003  at Massachusetts   3/5  6/8  12/25  7-14  6-12  2-6  1-7 
    Nov 14, 2003  BOSTON UNIVERSITY   2/2  4/4  27/37  7-14  6-12  2-5  0-6 
    Nov 15, 2003  at Boston University   1/6  2/9  31/28  11-25  12-24  0-10  2-10 
    Nov 18, 2003  at Boston College   3/3  6/5  14/40  1-2  2-4  1-2  0-1 
    Nov 22, 2003  BEMIDJI STATE   2/3  4/5  18/27  5-10  4-8  1-3  1-4 
    Nov 23, 2003  BEMIDJI STATE   3/2  4/4  20/38  5-10  3-6  2-3  1-5 
    Nov 29, 2003  QUINNIPIAC   2/3  3/6  31/25  7-14  7-14  1-6  1-6 
    Nov 28, 2003  QUINNIPIAC   4/1  7/1  35/22  5-10  10-28  3-8  0-4 
    Dec 05, 2003  UNIV. OF MAINE   1/3  2/6  29/35  6-12  8-16  0-5  0-3 
    Dec 13, 2003  at New Hampshire   7/2  12/4  26/36  11-33  9-29  2-4  0-5 
    Jan 02, 2004  at Princeton   5/1  8/1  29/15  6-12  6-12  1-6  1-6 
    Jan 03, 2004  at Princeton   3/0  6/0  27/11  8-16  7-14  0-6  0-7 
    Jan 06, 2004  UNIV. OF MAINE   2/5  4/10  23/30  8-16  7-14  1-7  0-7 
    Jan 09, 2004  at Boston College   0/4  0/6  14/41  9-18  8-16  0-6  0-7 
    Jan 16, 2004  UMASS LOWELL   3/4  5/7  44/28  2-4  5-10  0-3  0-1 
    Jan 17, 2004  at UMass Lowell   3/0  5/0  19/17  4-8  4-8  1-3  0-3 
    Jan 20, 2004  at Brown University   2/6  4/11  27/26  7-14  6-12  0-6  2-6 
    Jan 23, 2004  NEW HAMPSHIRE   1/9  2/17  21/36  9-18  10-20  0-6  1-5 
    Jan 24, 2004  NORTHEASTERN   2/3  1/6  21/40  5-21  6-12  1-5  2-4 
    Jan 31, 2004  at Massachusetts   1/3  2/6  14/23  5-10  4-8  1-4  2-5 
    Feb 05, 2004  BOSTON COLLEGE   4/4  3/7  26/45  11-22  13-26  2-7  2-5 
    Feb 12, 2004  BOSTON UNIVERSITY   3/1  6/2  18/34  7-14  3-6  1-2  0-6 
    Feb 20, 2004  NORTHEASTERN   4/1  4/1  29/32  9-26  7-22  0-5  1-7 
    Feb 27, 2004  at Providence College   1/5  2/8  33/27  8-16  10-31  0-5  2-4 
    Feb 28, 2004  PROVIDENCE COLLEGE   2/2  4/4  16/26  13-45  6-12  1-3  1-8 
    Mar 04, 2004  at UMass Lowell   3/3  6/5  27/51  5-10  6-12  2-3  0-2 
    Mar 12, 2004  at University of Maine   1/2  2/2  15/27  6-12  4-8  1-2  0-4 
    Mar 13, 2004  at University of Maine   2/3  4/5  11/36  7-14  4-8  1-3  0-6 
    Totals     86/110  143/190  851/1079  252-567  239-516  33-173  27-187 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Merrimack College - TEAM GAME HIGHS 

    POINTS     19     at New Hampshire (Dec 13, 2003) 
    GOALS        at New Hampshire (Dec 13, 2003) 
    ASSISTS     12     at New Hampshire (Dec 13, 2003) 
    SHOTS ON GOAL     44     vs UMass Lowell (Jan 16, 2004) 
         44     vs Sacred Heart Univ. (Oct 10, 2003) 
    SAVES     48     at UMass Lowell (Mar 04, 2004) 
    PENALTIES     13     vs Providence College (Feb 28, 2004) 
    PENALTY MINUTES     45     vs Providence College (Feb 28, 2004) 

     Opponent - GAME HIGHS 

    POINTS     26     vs New Hampshire (Jan 23, 2004) 
    GOALS        vs New Hampshire (Jan 23, 2004) 
    ASSISTS     17     vs New Hampshire (Jan 23, 2004) 
    SHOTS ON GOAL     51     at UMass Lowell (Mar 04, 2004) 
    SAVES     41     vs UMass Lowell (Jan 16, 2004) 
    PENALTIES     14     at University of Maine (Oct 30, 2003) 
    PENALTY MINUTES     31     at Providence College (Feb 27, 2004) 

     Merrimack College - GAME LOWS 

    POINTS        vs Providence College (Oct 25, 2003) 
            vs UMass (Nov 07, 2003) 
            at Boston College (Jan 09, 2004) 
    GOALS        vs Providence College (Oct 25, 2003) 
            vs UMass (Nov 07, 2003) 
            at Boston College (Jan 09, 2004) 
    ASSISTS        vs Providence College (Oct 25, 2003) 
            vs UMass (Nov 07, 2003) 
            at Boston College (Jan 09, 2004) 
    SHOTS ON GOAL     11     at University of Maine (Mar 13, 2004) 
    SAVES     11     at Princeton (Jan 03, 2004) 
    PENALTIES        at Boston College (Nov 18, 2003) 
    PENALTY MINUTES        at Boston College (Nov 18, 2003) 

     Opponent - GAME LOWS 

    POINTS        vs Providence College (Oct 25, 2003) 
            at Princeton (Jan 03, 2004) 
            at UMass Lowell (Jan 17, 2004) 
    GOALS        vs Providence College (Oct 25, 2003) 
            at Princeton (Jan 03, 2004) 
            at UMass Lowell (Jan 17, 2004) 
    ASSISTS        vs Providence College (Oct 25, 2003) 
            at Princeton (Jan 03, 2004) 
            at UMass Lowell (Jan 17, 2004) 
    SHOTS ON GOAL     11     at Princeton (Jan 03, 2004) 
    SAVES        at Massachusetts (Nov 08, 2003) 
            at University of Maine (Mar 13, 2004) 
    PENALTIES        at New Hampshire (Oct 16, 2003) 
            at Boston College (Nov 18, 2003) 
    PENALTY MINUTES        at New Hampshire (Oct 16, 2003) 
            at Boston College (Nov 18, 2003) 


     

    High/Low Analysis

     

     Merrimack College - INDIVIDUAL GAME HIGHS 

    POINTS.............         Brent Gough vs Northeastern (Feb 20, 2004) 
            Tim Reidy at Princeton (Jan 03, 2004) 
            Steve Crusco at New Hampshire (Dec 13, 2003) 
    GOALS..............         Rob LaLonde vs Boston University (Feb 12, 2004) 
            Tim Reidy vs Boston College (Feb 05, 2004) 
            Tim Reidy at Brown University (Jan 20, 2004) 
            Marco Rosa at UMass Lowell (Jan 17, 2004) 
            Steve Crusco at Princeton (Jan 03, 2004) 
            Steve Crusco at New Hampshire (Dec 13, 2003) 
            Tim Reidy vs Rensselaer (Nov 01, 2003) 
            Marco Rosa at University of Maine (Oct 30, 2003) 
            Tim Reidy vs Sacred Heart Univ. (Oct 10, 2003) 
    ASSISTS............         Tim Reidy at Princeton (Jan 03, 2004) 
    SHOTS..............         Marco Rosa at Princeton (Jan 03, 2004) 
    SAVES..............      48     Jim Healey at UMass Lowell (Mar 04, 2004) 
    PENALTIES..........         Jeremy Wilson at University of Maine (Oct 30, 2003) 
    PENALTY MINUTES....      17     Rob LaLonde at New Hampshire (Dec 13, 2003) 


     

    Game-by-Game Goals-Assists-Points

     

       2   3   4   5   6   7   8  
    Opponent  Date  Score  WL  CARON,JEFF   LALONDE,RO   SCHMIDT,BR   CRUSCO,STE   PEDERSEN,E   BYRNES,MAT   REIDY,TIM  
    SACRED HEART UNIV.  Oct 10  4-2  0-0-0  0-1-1  0-0-0  0-1-1  0-0-0  DNP  2-0-2 
    at New Hampshire  Oct 16  1-4  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Union College  Oct 18  1-3  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0 
    at Northeastern  Oct 24  4-2  0-0-0  1-0-1  0-1-1  1-0-1  0-2-2  0-0-0  0-0-0 
    PROVIDENCE COLLEGE  Oct 25  0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at University of Maine  Oct 30  2-6  DNP  0-0-0  0-2-2  0-0-0  0-0-0  0-0-0  0-0-0 
    RENSSELAER  Nov 01  4-5  DNP  0-0-0  0-0-0  1-0-1  0-1-1  0-0-0  2-0-2 
    UMASS  Nov 07  0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
