|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 10, 2003 | SACRED HEART UNIV. | W | 4-2 | 44/21 | 1-0-0 | 0-0-0 | 2:07 | 1143 | Casey Guenther | ||||
| * | Oct 16, 2003 | at | #2 New Hampshire | 1-4 | L | 23/32 | 1-1-0 | 0-1-0 | 2:05 | 5514 | Casey Guenther | ||
| Oct 18, 2003 | at | Union College | 1-3 | L | 24/26 | 1-2-0 | 0-1-0 | 2:17 | 1981 | Casey Guenther | |||
| * | Oct 24, 2003 | at | Northeastern | W | 4-2 | 25/37 | 2-2-0 | 1-1-0 | 2:10 | 2937 | Casey Guenther | ||
| * | Oct 25, 2003 | PROVIDENCE COLLEGE | 0-0 | T | OT | 26/24 | 2-2-1 | 1-1-1 | 2:21 | 1586 | Casey Guenther | ||
| * | Oct 30, 2003 | at | University of Maine | 2-6 | L | 19/40 | 2-3-1 | 1-2-1 | 2:20 | 5501 | Casey Guenther | ||
| Nov 01, 2003 | RENSSELAER | 4-5 | L | 21/20 | 2-4-1 | 1-2-1 | 2.00 | 1114 | Casey Guenther | ||||
| * | Nov 07, 2003 | UMASS | 0-2 | L | 12/21 | 2-5-1 | 1-3-1 | 2:00 | 1934 | Casey Guenther | |||
| * | Nov 08, 2003 | at | #12 Massachusetts | 3-5 | L | 12/25 | 2-6-1 | 1-4-1 | 2:05 | 3186 | Jim Healey | ||
| * | Nov 14, 2003 | BOSTON UNIVERSITY | 2-2 | T | OT | 27/37 | 2-6-2 | 1-4-2 | 2:35 | 2263 | Casey Guenther | ||
| * | Nov 15, 2003 | at | Boston University | 1-6 | L | 31/28 | 2-7-2 | 1-5-2 | 2:33 | 3453 | Casey Guenther | ||
| * | Nov 18, 2003 | at | #2 Boston College | 3-3 | T | OT | 14/40 | 2-7-3 | 1-5-3 | 5489 | Casey Guenther | ||
| Nov 22, 2003 | BEMIDJI STATE | 2-3 | L | 18/27 | 2-8-3 | 1-5-3 | 2:09 | 931 | Casey Guenther | ||||
| Nov 23, 2003 | BEMIDJI STATE | W | 3-2 | OT | 20/38 | 3-8-3 | 1-5-3 | 2:15 | 746 | Jim Healey | |||
| Nov 29, 2003 | QUINNIPIAC | 2-3 | L | 31/25 | 3-9-3 | 1-5-3 | 2:06 | 821 | Jim Healey | ||||
| Nov 28, 2003 | QUINNIPIAC | W | 4-1 | 35/22 | 4-9-3 | 1-5-3 | 2.10 | 852 | Casey Guenther | ||||
| * | Dec 05, 2003 | UNIV. OF MAINE | 1-3 | L | 29/35 | 4-10-3 | 1-6-3 | 2:12 | 1941 | Casey Guenther | |||
| * | Dec 13, 2003 | at | #5 New Hampshire | W | 7-2 | 26/36 | 5-10-3 | 2-6-3 | 2:13 | 6501 | Casey Guenther | ||
| Jan 02, 2004 | at | Princeton | W | 5-1 | 29/15 | 6-10-3 | 2-6-3 | 1496 | Casey Guenther | ||||
| Jan 03, 2004 | at | Princeton | W | 3-0 | 27/11 | 7-10-3 | 2-6-3 | 2:03 | 1158 | Jim Healey | |||
| * | Jan 06, 2004 | UNIV. OF MAINE | 2-5 | L | 23/30 | 7-11-3 | 2-7-3 | 2.10 | 1858 | Jim Healey | |||
| * | Jan 09, 2004 | at | #2 Boston College | 0-4 | L | 14/41 | 7-12-3 | 2-8-3 | 6038 | Casey Guenther | |||
| *^ | Jan 16, 2004 | UMASS LOWELL | W | 3-4 | OT | 44/28 | 8-12-3 | 3-8-3 | 2:22 | 1471 | Casey Guenther | ||
| * | Jan 17, 2004 | at | UMass Lowell | W | 3-0 | 19/17 | 9-12-3 | 4-8-3 | 2:03 | 2590 | Jim Healey | ||
| Jan 20, 2004 | at | Brown University | 2-6 | L | 27/26 | 9-13-3 | 4-8-3 | 2:02 | 958 | Casey Guenther | |||
| * | Jan 23, 2004 | NEW HAMPSHIRE | 1-9 | L | 21/36 | 9-14-3 | 4-9-3 | 2.13 | 2614 | Jim Healey | |||
| * | Jan 24, 2004 | NORTHEASTERN | 2-3 | L | 21/40 | 9-15-3 | 4-10-3 | 3:03 | 1724 | Jim Healey | |||
| * | Jan 31, 2004 | at | Massachusetts | 1-3 | L | 14/23 | 9-16-3 | 4-11-3 | 2:09 | 4199 | Jim Healey | ||
| * | Feb 05, 2004 | BOSTON COLLEGE | 4-4 | T | OT | 26/45 | 9-16-4 | 4-11-4 | 2:32 | 2078 | Jim Healey | ||
| * | Feb 12, 2004 | BOSTON UNIVERSITY | W | 3-1 | 18/34 | 10-16-4 | 5-11-4 | 2:04 | 1758 | Jim Healey | |||
| * | Feb 20, 2004 | NORTHEASTERN | W | 4-1 | 29/32 | 11-16-4 | 6-11-4 | 2:35 | 2752 | Jim Healey | |||
| * | Feb 27, 2004 | at | Providence College | 1-5 | L | 33/27 | 11-17-4 | 6-12-4 | 2:01 | 2276 | Jim Healey | ||
| * | Feb 28, 2004 | PROVIDENCE COLLEGE | 2-2 | T | OT | 16/26 | 11-17-5 | 6-12-5 | 2:27 | 1973 | Jim Healey | ||
| * | Mar 04, 2004 | at | UMass Lowell | 3-3 | T | OT | 27/51 | 11-17-6 | 6-12-6 | 2:35 | 2522 | Jim Healey | |
| Mar 12, 2004 | at | #2 University of Maine | 1-2 | L | 15/27 | 11-18-6 | 6-12-6 | 2:10 | 4608 | Jim Healey | |||
| Mar 13, 2004 | at | #2 University of Maine | 2-3 | L | 11/36 | 11-19-6 | 6-12-6 | 2:09 | 5206 | Jim Healey |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 10, 2003 | SACRED HEART UNIV. | 4-2 | 1 | 4 | 6 | 10 | 44 | .091 | 0 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 16, 2003 | at New Hampshire | 1-4 | 1 | 1 | 1 | 2 | 23 | .043 | -5 | 10/20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 2003 | at Union College | 1-3 | 1 | 1 | 1 | 2 | 24 | .042 | -7 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2003 | at Northeastern | 4-2 | 1 | 4 | 8 | 12 | 25 | .160 | 0 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 25, 2003 | PROVIDENCE COLLEGE | 0-0 | 1 | 0 | 0 | 0 | 26 | .000 | 0 | 8/27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 2003 | at University of Maine | 2-6 | 1 | 2 | 4 | 6 | 19 | .105 | -11 | 12/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 01, 2003 | RENSSELAER | 4-5 | 1 | 4 | 5 | 9 | 21 | .190 | -6 | 4/8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2003 | UMASS | 0-2 | 1 | 0 | 0 | 0 | 12 | .000 | -10 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 08, 2003 | at Massachusetts | 3-5 | 1 | 3 | 6 | 9 | 12 | .250 | -15 | 7/14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 2003 | BOSTON UNIVERSITY | 2-2 | 1 | 2 | 4 | 6 | 27 | .074 | -10 | 7/14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 15, 2003 | at Boston University | 1-6 | 1 | 1 | 2 | 3 | 31 | .032 | -10 | 11/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2003 | at Boston College | 3-3 | 1 | 3 | 6 | 9 | 14 | .214 | -7 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 2003 | BEMIDJI STATE | 2-3 | 1 | 2 | 4 | 6 | 18 | .111 | -5 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 2003 | BEMIDJI STATE | 3-2 | 1 | 3 | 4 | 7 | 20 | .150 | 0 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 29, 2003 | QUINNIPIAC | 2-3 | 1 | 2 | 3 | 5 | 31 | .065 | -6 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28, 2003 | QUINNIPIAC | 4-1 | 1 | 4 | 7 | 11 | 35 | .114 | 0 | 5/10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 05, 2003 | UNIV. OF MAINE | 1-3 | 1 | 1 | 2 | 3 | 29 | .034 | -10 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13, 2003 | at New Hampshire | 7-2 | 1 | 7 | 12 | 19 | 26 | .269 | +14 | 11/33 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 02, 2004 | at Princeton | 5-1 | 1 | 5 | 8 | 13 | 29 | .172 | +19 | 6/12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 03, 2004 | at Princeton | 3-0 | 1 | 3 | 6 | 9 | 27 | .111 | +14 | 8/16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 06, 2004 | UNIV. OF MAINE | 2-5 | 1 | 2 | 4 | 6 | 23 | .087 | -20 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 09, 2004 | at Boston College | 0-4 | 1 | 0 | 0 | 0 | 14 | .000 | -20 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2004 | UMASS LOWELL | 3-4 | 1 | 3 | 5 | 8 | 44 | .068 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17, 2004 | at UMass Lowell | 3-0 | 1 | 3 | 5 | 8 | 19 | .158 | +9 | 4/8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 20, 2004 | at Brown University | 2-6 | 1 | 2 | 4 | 6 | 27 | .074 | -10 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23, 2004 | NEW HAMPSHIRE | 1-9 | 1 | 1 | 2 | 3 | 21 | .048 | -35 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 2004 | NORTHEASTERN | 2-3 | 1 | 2 | 1 | 3 | 21 | .095 | 0 | 5/21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31, 2004 | at Massachusetts | 1-3 | 1 | 1 | 2 | 3 | 14 | .071 | -5 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 05, 2004 | BOSTON COLLEGE | 4-4 | 1 | 4 | 3 | 7 | 26 | .154 | 0 | 11/22 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 12, 2004 | BOSTON UNIVERSITY | 3-1 | 1 | 3 | 6 | 9 | 18 | .167 | +4 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 20, 2004 | NORTHEASTERN | 4-1 | 1 | 4 | 4 | 8 | 29 | .138 | +19 | 9/26 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 27, 2004 | at Providence College | 1-5 | 1 | 1 | 2 | 3 | 33 | .030 | -9 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28, 2004 | PROVIDENCE COLLEGE | 2-2 | 1 | 2 | 4 | 6 | 16 | .125 | +1 | 13/45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 04, 2004 | at UMass Lowell | 3-3 | 1 | 3 | 6 | 9 | 27 | .111 | -10 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12, 2004 | at University of Maine | 1-2 | 1 | 1 | 2 | 3 | 15 | .067 | -9 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13, 2004 | at University of Maine | 2-3 | 1 | 2 | 4 | 6 | 11 | .182 | -10 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merrimack College | 86-110 | 36 | 86 | 143 | 229 | 851 | .101 | -155 | 252/567 | 33 | 5 | 1 | 10 | 2 | 0 | 0 | 0 | |
| Opponent | 36 | 110 | 190 | 300 | 1079 | .102 | +143 | 239/516 | 27 | 10 | 1 | 20 | 3 | 1 | 4 | 13 | ||
| TEAM PER-GAME |
|
Games played: 36 Shots per game: 23.64 Goals per game: 2.39 Assists per game: 3.97 Points per game: 6.36 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 10, 2003 | SACRED HEART UNIV. | 4-2 | 1 | 60:00 | 2 | 0 | 2.00 | 19 | .905 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16, 2003 | at New Hampshire | 1-4 | 1 | 60:00 | 4 | 0 | 3.00 | 28 | .887 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oct 18, 2003 | at Union College | 1-3 | 1 | 60:00 | 3 | 0 | 3.00 | 23 | .886 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24, 2003 | at Northeastern | 4-2 | 1 | 60:00 | 2 | 0 | 2.75 | 35 | .905 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 2003 | PROVIDENCE COLLEGE | 0-0 | 1 | 65:00 | 0 | 0 | 2.16 | 24 | .921 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 2003 | at University of Maine | 2-6 | 1 | 60:00 | 6 | 0 | 2.79 | 34 | .906 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nov 01, 2003 | RENSSELAER | 4-5 | 1 | 60:00 | 5 | 0 | 3.11 | 15 | .890 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 07, 2003 | UMASS | 0-2 | 1 | 60:00 | 2 | 1 | 2.97 | 19 | .891 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 08, 2003 | at Massachusetts | 3-5 | 1 | 60:00 | 5 | 0 | 3.19 | 20 | .882 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14, 2003 | BOSTON UNIVERSITY | 2-2 | 1 | 65:00 | 2 | 0 | 3.05 | 35 | .890 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2003 | at Boston University | 1-6 | 1 | 60:00 | 6 | 0 | 3.31 | 22 | .881 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nov 18, 2003 | at Boston College | 3-3 | 1 | 65:00 | 3 | 0 | 3.27 | 37 | .886 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 2003 | BEMIDJI STATE | 2-3 | 1 | 60:00 | 3 | 0 | 3.25 | 24 | .886 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 23, 2003 | BEMIDJI STATE | 3-2 | 1 | 60:30 | 2 | 0 | 3.16 | 36 | .892 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 29, 2003 | QUINNIPIAC | 2-3 | 1 | 60:00 | 3 | 0 | 3.15 | 22 | .891 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 28, 2003 | QUINNIPIAC | 4-1 | 1 | 60:00 | 1 | 0 | 3.01 | 21 | .894 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 05, 2003 | UNIV. OF MAINE | 1-3 | 1 | 60:00 | 3 | 0 | 3.01 | 32 | .896 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13, 2003 | at New Hampshire | 7-2 | 1 | 60:00 | 2 | 0 | 2.96 | 34 | .899 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 02, 2004 | at Princeton | 5-1 | 1 | 60:00 | 1 | 0 | 2.86 | 14 | .900 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 03, 2004 | at Princeton | 3-0 | 1 | 60:00 | 0 | 0 | 2.71 | 11 | .902 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2004 | UNIV. OF MAINE | 2-5 | 1 | 60:00 | 5 | 0 | 2.82 | 25 | .898 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 09, 2004 | at Boston College | 0-4 | 1 | 60:00 | 4 | 0 | 2.88 | 37 | .899 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 16, 2004 | UMASS LOWELL | 3-4 | 1 | 63:50 | 4 | 0 | 2.92 | 24 | .897 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17, 2004 | at UMass Lowell | 3-0 | 1 | 60:00 | 0 | 0 | 2.80 | 17 | .899 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2004 | at Brown University | 2-6 | 1 | 60:00 | 6 | 0 | 2.92 | 20 | .895 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 23, 2004 | NEW HAMPSHIRE | 1-9 | 1 | 60:00 | 9 | 0 | 3.15 | 27 | .888 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 24, 2004 | NORTHEASTERN | 2-3 | 1 | 60:00 | 3 | 0 | 3.15 | 37 | .889 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 31, 2004 | at Massachusetts | 1-3 | 1 | 60:00 | 3 | 0 | 3.14 | 20 | .889 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 05, 2004 | BOSTON COLLEGE | 4-4 | 1 | 65:00 | 4 | 0 | 3.16 | 41 | .890 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 12, 2004 | BOSTON UNIVERSITY | 3-1 | 1 | 60:00 | 1 | 0 | 3.09 | 33 | .893 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20, 2004 | NORTHEASTERN | 4-1 | 1 | 60:00 | 1 | 0 | 3.02 | 31 | .896 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 27, 2004 | at Providence College | 1-5 | 1 | 60:00 | 5 | 0 | 3.09 | 22 | .894 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Feb 28, 2004 | PROVIDENCE COLLEGE | 2-2 | 1 | 65:00 | 2 | 0 | 3.05 | 24 | .894 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 04, 2004 | at UMass Lowell | 3-3 | 1 | 65:00 | 3 | 0 | 3.04 | 48 | .897 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 12, 2004 | at University of Maine | 1-2 | 1 | 60:00 | 2 | 0 | 3.01 | 25 | .897 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 13, 2004 | at University of Maine | 2-3 | 1 | 60:00 | 3 | 0 | 3.01 | 33 | .898 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Merrimack College | 86-110 | 36 | 2194:20 | 110 | 1 | 3.01 | 969 | .898 | 10 | 20 | 6 | 27 | 10 | 1 | 0 | 0 | |
| Opponent | 36 | 2194:20 | 86 | 1 | 3.01 | 765 | .898 | 20 | 10 | 6 | 33 | 5 | 1 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 10, 2003 | SACRED HEART UNIV. | 4-2 | 1 | 2 | 1 | 3 | 21 | .095 | 0 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16, 2003 | at New Hampshire | 1-4 | 1 | 4 | 6 | 10 | 32 | .125 | +5 | 2/4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 18, 2003 | at Union College | 1-3 | 1 | 3 | 6 | 9 | 26 | .115 | +8 | 8/16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 24, 2003 | at Northeastern | 4-2 | 1 | 2 | 4 | 6 | 37 | .054 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 2003 | PROVIDENCE COLLEGE | 0-0 | 1 | 0 | 0 | 0 | 24 | .000 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 2003 | at University of Maine | 2-6 | 1 | 6 | 11 | 17 | 40 | .150 | +10 | 14/28 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 01, 2003 | RENSSELAER | 4-5 | 1 | 5 | 8 | 13 | 20 | .250 | +5 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 07, 2003 | UMASS | 0-2 | 1 | 2 | 4 | 6 | 21 | .095 | +9 | 8/16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 08, 2003 | at Massachusetts | 3-5 | 1 | 5 | 8 | 13 | 25 | .200 | +14 | 6/12 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 14, 2003 | BOSTON UNIVERSITY | 2-2 | 1 | 2 | 4 | 6 | 37 | .054 | +10 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2003 | at Boston University | 1-6 | 1 | 6 | 9 | 15 | 28 | .214 | +14 | 12/24 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 18, 2003 | at Boston College | 3-3 | 1 | 3 | 5 | 8 | 40 | .075 | +5 | 2/4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 22, 2003 | BEMIDJI STATE | 2-3 | 1 | 3 | 5 | 8 | 27 | .111 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 23, 2003 | BEMIDJI STATE | 3-2 | 1 | 2 | 4 | 6 | 38 | .053 | 0 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29, 2003 | QUINNIPIAC | 2-3 | 1 | 3 | 6 | 9 | 25 | .120 | +6 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 28, 2003 | QUINNIPIAC | 4-1 | 1 | 1 | 1 | 2 | 22 | .045 | 0 | 10/28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 05, 2003 | UNIV. OF MAINE | 1-3 | 1 | 3 | 6 | 9 | 35 | .086 | +10 | 8/16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 13, 2003 | at New Hampshire | 7-2 | 1 | 2 | 4 | 6 | 36 | .056 | -15 | 9/29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 02, 2004 | at Princeton | 5-1 | 1 | 1 | 1 | 2 | 15 | .067 | -20 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 03, 2004 | at Princeton | 3-0 | 1 | 0 | 0 | 0 | 11 | .000 | -15 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jan 06, 2004 | UNIV. OF MAINE | 2-5 | 1 | 5 | 10 | 15 | 30 | .167 | +20 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 09, 2004 | at Boston College | 0-4 | 1 | 4 | 6 | 10 | 41 | .098 | +18 | 8/16 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 16, 2004 | UMASS LOWELL | 3-4 | 1 | 4 | 7 | 11 | 28 | .143 | +5 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 17, 2004 | at UMass Lowell | 3-0 | 1 | 0 | 0 | 0 | 17 | .000 | -11 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2004 | at Brown University | 2-6 | 1 | 6 | 11 | 17 | 26 | .231 | +11 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 23, 2004 | NEW HAMPSHIRE | 1-9 | 1 | 9 | 17 | 26 | 36 | .250 | +34 | 10/20 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 24, 2004 | NORTHEASTERN | 2-3 | 1 | 3 | 6 | 9 | 40 | .075 | 0 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 31, 2004 | at Massachusetts | 1-3 | 1 | 3 | 6 | 9 | 23 | .130 | +5 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 05, 2004 | BOSTON COLLEGE | 4-4 | 1 | 4 | 7 | 11 | 45 | .089 | 0 | 13/26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12, 2004 | BOSTON UNIVERSITY | 3-1 | 1 | 1 | 2 | 3 | 34 | .029 | -4 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20, 2004 | NORTHEASTERN | 4-1 | 1 | 1 | 1 | 2 | 32 | .031 | -20 | 7/22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27, 2004 | at Providence College | 1-5 | 1 | 5 | 8 | 13 | 27 | .185 | +8 | 10/31 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28, 2004 | PROVIDENCE COLLEGE | 2-2 | 1 | 2 | 4 | 6 | 26 | .077 | -1 | 6/12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 04, 2004 | at UMass Lowell | 3-3 | 1 | 3 | 5 | 8 | 51 | .059 | +10 | 6/12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 12, 2004 | at University of Maine | 1-2 | 1 | 2 | 2 | 4 | 27 | .074 | +8 | 4/8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 13, 2004 | at University of Maine | 2-3 | 1 | 3 | 5 | 8 | 36 | .083 | +9 | 4/8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Opponent totals | 110-86 | 36 | 110 | 190 | 300 | 1079 | .102 | +143 | 239/516 | 27 | 10 | 1 | 20 | 3 | 1 | 4 | 13 | |
| Merrimack College | 36 | 86 | 143 | 229 | 851 | .101 | -155 | 252/567 | 33 | 5 | 1 | 10 | 2 | 0 | 0 | 0 | ||
| OPPONENT PER-GAME |
|
Games played: 36 Shots per game: 29.97 Goals per game: 3.06 Assists per game: 5.28 Points per game: 8.33 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
