|
|
Overall Team Statistics |
| Overall: 7-24-3 Conf: 4-18-2 Home: 3-11-3 Away: 4-13-0 Neut: 0-0-0 |
| TEAM STATISTICS | MER | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 67-914 | 134-1089 |
| Shot pct. | .073 | .123 |
| Goals/Game | 2.0 | 3.9 |
| Shots/Game | 26.9 | 32.0 |
| Assists | 116 | 217 |
| POWER PLAYS | ||
| Goals-Power Plays | 18-155 | 39-152 |
| Conversion Percent | .116 | .257 |
| Shot Attempts | 207 | 222 |
| Shot Percent | .087 | .176 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 1-37 | 12-51 |
| Shot Percent | .027 | .235 |
| GOAL BREAKDOWN | ||
| Total Goals | 67 | 134 |
| Power Play | 18 | 39 |
| Short-handed | 1 | 12 |
| Empty net | 2 | 4 |
| Penalty | 0 | 1 |
| Unassisted | 4 | 12 |
| Overtime | 0 | 3 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 187 | 191 |
| Minutes | 459 | 462 |
| Penalties/Game | 5.5 | 5.6 |
| Pen minutes/Game | 13.5 | 13.6 |
| Minor | 172 | 176 |
| Major | 7 | 8 |
| 10-minute Misconduct | 3 | 2 |
| Game Misconduct | 5 | 4 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 1 |
| FACEOFFS (W-L) | 972-1165 | 1165-972 |
| Faceoff W-L Pct. | .455 | .545 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 34836 | 56365 |
| Dates/Avg Per Date | 17/2049 | 17/3316 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-24-3 Conf: 4-18-2 Home: 3-11-3 Away: 4-13-0 Neut: 0-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 13 | Chase Gresock | 34 | 11 | 13 | 24 | 109 | .101 | -12 | 13-26 | 13 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 14 |
| 10 | Derek Petti | 28 | 7 | 11 | 18 | 62 | .113 | -2 | 16-43 | 14 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| 11 | Tyler Irvine | 34 | 6 | 12 | 18 | 64 | .094 | -18 | 3-17 | 1 | 1 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 24 |
| 8 | Johnathan Kovacevic | 31 | 4 | 14 | 18 | 67 | .060 | -10 | 7-14 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| 25 | Sami Tavernier | 33 | 4 | 12 | 16 | 81 | .049 | -10 | 12-43 | 9 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 14 | Patrick Kramer | 34 | 6 | 5 | 11 | 48 | .125 | -3 | 14-28 | 14 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 12 | Jordan Seyfert | 29 | 0 | 10 | 10 | 24 | .000 | -4 | 9-18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | Logan Drevitch | 33 | 4 | 5 | 9 | 49 | .082 | -9 | 7-17 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 6 | Alex Carle | 34 | 2 | 7 | 9 | 66 | .030 | -11 | 9-18 | 9 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 17 | Logan Coomes | 30 | 2 | 7 | 9 | 48 | .042 | -16 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 19 | Michael Babcock | 32 | 5 | 3 | 8 | 45 | .111 | -16 | 14-39 | 12 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 19 |
| 4 | Tyler Drevitch | 32 | 5 | 2 | 7 | 49 | .102 | -14 | 16-35 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 2 | Ryan Cook | 34 | 1 | 4 | 5 | 30 | .033 | -14 | 17-53 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 27 | Dominic Dockery | 33 | 1 | 4 | 5 | 49 | .020 | -27 | 5-18 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| 26 | Tyler Heidt | 28 | 1 | 3 | 4 | 19 | .053 | -5 | 7-14 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 16 | Laine McKay | 17 | 2 | 1 | 3 | 16 | .125 | -12 | 2-4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Cole McBride | 24 | 1 | 1 | 2 | 16 | .062 | -7 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Christian Simeone | 15 | 1 | 1 | 2 | 7 | .143 | -4 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jackson Bales | 24 | 1 | 0 | 1 | 10 | .100 | -7 | 2-4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | Matt McArdle | 33 | 1 | 0 | 1 | 19 | .053 | -14 | 11-22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 15 | Chase Olsen | 11 | 1 | 0 | 1 | 4 | .250 | +1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | A. Ungern-Sternberg | 15 | 1 | 0 | 1 | 16 | .062 | -6 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7 | Simon Loof | 12 | 0 | 1 | 1 | 8 | .000 | -3 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 9 | Ethan DeStefani | 4 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Craig Pantano | 28 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jeff Solow | 10 | 0 | 0 | 0 | 4 | .000 | -4 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | 18 | 0 | 0 | 0 | 0 | .000 | 0 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total............... | 34 | 67 | 116 | 183 | 914 | .073 | -227 | 187-459 | 172 | 7 | 8 | 18 | 1 | 17 | 7 | 1 | 0 | 0 | 0 | 4 | 348 | |
| Opponents........... | 34 | 134 | 217 | 351 | 1089 | .123 | - | 191-462 | 176 | 8 | 7 | 39 | 12 | 17 | 24 | 2 | 3 | 1 | 1 | 12 | 397 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 29 | Craig Pantano | 28-24 | 1413:30 | 83 | 3.52 | 668 | .889 | 6 | 15 | 3 | 4 | 26 | 7 | 0 | 0 | 0 |
| 31 | Drew Vogler | 11-6 | 435:39 | 29 | 3.99 | 189 | .867 | 1 | 5 | 0 | 0 | 9 | 2 | 0 | 1 | 0 |
| 34 | Logan Halladay | 5-4 | 191:38 | 18 | 5.64 | 98 | .845 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 18-0 | 22:34 | 4 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Total............... | 34-0 | 2063:21 | 134 | 3.90 | 955 | .877 | 7 | 24 | 3 | 4 | 39 | 12 | 4 | 1 | 0 | |
| Opponents........... | 34-0 | 2063:21 | 67 | 1.95 | 847 | .927 | 24 | 7 | 3 | 4 | 18 | 1 | 2 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 22 | Logan Drevitch | 33 | 14 | 9 | .609 |
| 12 | Jordan Seyfert | 29 | 19 | 16 | .543 |
| 16 | Laine McKay | 17 | 1 | 1 | .500 |
| 10 | Derek Petti | 28 | 235 | 239 | .496 |
| 14 | Patrick Kramer | 34 | 204 | 217 | .485 |
| 28 | Jackson Bales | 24 | 40 | 49 | .449 |
| 19 | Michael Babcock | 32 | 283 | 348 | .448 |
| 11 | Tyler Irvine | 34 | 12 | 16 | .429 |
| 4 | Tyler Drevitch | 32 | 127 | 171 | .426 |
| 24 | Christian Simeone | 15 | 1 | 2 | .333 |
| 13 | Chase Gresock | 34 | 11 | 23 | .324 |
| 17 | Logan Coomes | 30 | 17 | 46 | .270 |
| 25 | Sami Tavernier | 33 | 7 | 19 | .269 |
| 23 | A. Ungern-Sternberg | 15 | 1 | 3 | .250 |
| 15 | Chase Olsen | 11 | 0 | 3 | .000 |
| 18 | Cole McBride | 24 | 0 | 2 | .000 |
| 27 | Dominic Dockery | 33 | 0 | 1 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 8 | Johnathan Kovacevic | 31 | 3 | 6 | 9 | 29 | .103 |
| 11 | Tyler Irvine | 34 | 3 | 5 | 8 | 16 | .188 |
| 25 | Sami Tavernier | 33 | 4 | 3 | 7 | 29 | .138 |
| 13 | Chase Gresock | 34 | 0 | 7 | 7 | 29 | .000 |
| 17 | Logan Coomes | 30 | 0 | 6 | 6 | 10 | .000 |
| 6 | Alex Carle | 34 | 1 | 3 | 4 | 25 | .040 |
| 10 | Derek Petti | 28 | 2 | 1 | 3 | 17 | .118 |
| 27 | Dominic Dockery | 33 | 1 | 1 | 2 | 19 | .053 |
| 14 | Patrick Kramer | 34 | 1 | 0 | 1 | 5 | .200 |
| 26 | Tyler Heidt | 28 | 1 | 0 | 1 | 6 | .167 |
| 16 | Laine McKay | 17 | 1 | 0 | 1 | 2 | .500 |
| 19 | Michael Babcock | 32 | 1 | 0 | 1 | 9 | .111 |
| 22 | Logan Drevitch | 33 | 0 | 1 | 1 | 2 | .000 |
| 23 | A. Ungern-Sternberg | 15 | 0 | 0 | 0 | 1 | .000 |
| 24 | Christian Simeone | 15 | 0 | 0 | 0 | 1 | .000 |
| 7 | Simon Loof | 12 | 0 | 0 | 0 | 3 | .000 |
| 3 | Matt McArdle | 33 | 0 | 0 | 0 | 1 | .000 |
| 4 | Tyler Drevitch | 32 | 0 | 0 | 0 | 1 | .000 |
| 2 | Ryan Cook | 34 | 0 | 0 | 0 | 1 | .000 |
| 12 | Jordan Seyfert | 29 | 0 | 0 | 0 | 1 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 22 | Logan Drevitch | 33 | 1 | 0 | 1 | 2 | .500 |
| 25 | Sami Tavernier | 33 | 0 | 1 | 1 | 6 | .000 |
| 8 | Johnathan Kovacevic | 31 | 0 | 1 | 1 | 4 | .000 |
| 17 | Logan Coomes | 30 | 0 | 0 | 0 | 2 | .000 |
| 6 | Alex Carle | 34 | 0 | 0 | 0 | 5 | .000 |
| 10 | Derek Petti | 28 | 0 | 0 | 0 | 1 | .000 |
| 27 | Dominic Dockery | 33 | 0 | 0 | 0 | 2 | .000 |
| 14 | Patrick Kramer | 34 | 0 | 0 | 0 | 1 | .000 |
| 19 | Michael Babcock | 32 | 0 | 0 | 0 | 3 | .000 |
| 23 | A. Ungern-Sternberg | 15 | 0 | 0 | 0 | 1 | .000 |
| 9 | Ethan DeStefani | 4 | 0 | 0 | 0 | 1 | .000 |
| 4 | Tyler Drevitch | 32 | 0 | 0 | 0 | 1 | .000 |
| 2 | Ryan Cook | 34 | 0 | 0 | 0 | 1 | .000 |
| 28 | Jackson Bales | 24 | 0 | 0 | 0 | 1 | .000 |
| 12 | Jordan Seyfert | 29 | 0 | 0 | 0 | 2 | .000 |
| 11 | Tyler Irvine | 34 | 0 | 0 | 0 | 4 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 7-24-3 Conf: 4-18-2 Home: 3-11-3 Away: 4-13-0 Neut: 0-0-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
13 Chase Gresock 34 11 13 24 109 -12 13-26 0 0 2 24 9 8 17 81 -16 8-16 0 0 1
10 Derek Petti 28 7 11 18 62 -2 16-43 2 0 1 21 5 10 15 41 -2 12-35 1 0 1
11 Tyler Irvine 34 6 12 18 64 -18 3-17 3 0 2 24 1 9 10 47 -15 2-15 0 0 0
8 Johnathan Kovacevic 31 4 14 18 67 -10 7-14 3 0 0 22 2 10 12 45 -10 6-12 2 0 0
25 Sami Tavernier 33 4 12 16 81 -10 12-43 4 0 0 23 3 9 12 51 -9 11-41 3 0 0
14 Patrick Kramer 34 6 5 11 48 -3 14-28 1 0 0 24 4 4 8 32 -3 9-18 0 0 0
12 Jordan Seyfert 29 0 10 10 24 -4 9-18 0 0 0 20 0 7 7 17 -2 6-12 0 0 0
22 Logan Drevitch 33 4 5 9 49 -9 7-17 0 1 0 24 4 4 8 41 -7 6-15 0 1 0
6 Alex Carle 34 2 7 9 66 -11 9-18 1 0 0 24 2 6 8 48 -7 8-16 1 0 0
17 Logan Coomes 30 2 7 9 48 -16 3-6 0 0 0 21 2 3 5 32 -9 2-4 0 0 0
19 Michael Babcock 32 5 3 8 45 -16 14-39 1 0 1 22 5 3 8 33 -15 11-33 1 0 1
4 Tyler Drevitch 32 5 2 7 49 -14 16-35 0 0 0 22 3 0 3 27 -9 11-25 0 0 0
2 Ryan Cook 34 1 4 5 30 -14 17-53 0 0 0 24 1 3 4 24 -12 15-49 0 0 0
27 Dominic Dockery 33 1 4 5 49 -27 5-18 1 0 0 24 1 4 5 43 -22 4-16 1 0 0
26 Tyler Heidt 28 1 3 4 19 -5 7-14 1 0 1 21 1 3 4 16 -1 5-10 1 0 1
16 Laine McKay 17 2 1 3 16 -12 2-4 1 0 0 14 1 1 2 14 -9 2-4 0 0 0
18 Cole McBride 24 1 1 2 16 -7 7-14 0 0 0 16 1 0 1 8 -4 2-4 0 0 0
24 Christian Simeone 15 1 1 2 7 -4 1-2 0 0 0 12 0 1 1 4 -5 0-0 0 0 0
28 Jackson Bales 24 1 0 1 10 -7 2-4 0 0 0 16 0 0 0 5 -8 2-4 0 0 0
3 Matt McArdle 33 1 0 1 19 -14 11-22 0 0 0 23 1 0 1 11 -13 9-18 0 0 0
15 Chase Olsen 11 1 0 1 4 +1 0-0 0 0 0 8 1 0 1 3 +1 0-0 0 0 0
23 A. Ungern-Sternberg 15 1 0 1 16 -6 1-2 0 0 0 12 1 0 1 13 -6 1-2 0 0 0
7 Simon Loof 12 0 1 1 8 -3 3-6 0 0 0 6 0 1 1 1 -1 0-0 0 0 0
9 Ethan DeStefani 4 0 0 0 4 0 0-0 0 0 0 2 0 0 0 2 0 0-0 0 0 0
29 Craig Pantano 28 0 0 0 0 0 1-2 0 0 0 20 0 0 0 0 0 1-2 0 0 0
21 Jeff Solow 10 0 0 0 4 -4 2-4 0 0 0 6 0 0 0 1 -4 0-0 0 0 0
TM TEAM 18 0 0 0 0 0 5-10 0 0 0 14 0 0 0 0 0 4-8 0 0 0
Total............... 34 67 116 183 914 -227 187-459 18 1 7 24 48 86 134 640 -188 137-359 10 1 4
Opponents........... 34 134 217 351 1089 +216 191-462 39 12 24 24 105 178 283 819 +179 135-331 30 10 18
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
29 Craig Pantano 28 1413:30 83 0 3.52 668 .889 6 15 3 20 1012:52 67 0 3.97 499 .882 4 11 2
31 Drew Vogler 11 435:39 29 0 3.99 189 .867 1 5 0 6 237:37 16 0 4.04 117 .880 0 3 0
34 Logan Halladay 5 191:38 18 0 5.64 98 .845 0 4 0 5 191:38 18 0 5.64 98 .845 0 4 0
TM EMPTY NET 18 22:34 0 4 0.00 0 .000 0 0 0 14 16:14 0 4 0.00 0 .000 0 0 0
Total............... 34 2063:21 134 4 3.90 955 .877 7 24 3 24 1458:21 105 4 4.32 714 .872 4 18 2
Opponents........... 34 2063:21 67 2 1.95 847 .927 24 7 3 24 1458:21 48 1 1.97 592 .925 18 4 2
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Merrimack 914 26.88 .073 Merrimack 640 26.67 .075
Opponents 1089 32.03 .123 Opponents 819 34.12 .128
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Merrimack 18 155 .116 Merrimack 10 108 .093
Opponents 39 152 .257 Opponents 30 111 .270
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Merrimack........... 23 24 20 0 - 67 Merrimack........... 17 18 13 0 - 48
Opponents........... 47 42 42 3 - 134 Opponents........... 34 32 36 3 - 105
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 06 LAKE SUPERIOR L 4-5 1948 Oct 07 LAKE SUPERIOR L 0-1 1587 10/12/18 at Bentley W 1-0 1462 Oct 13 at Army L 2-3 1572 *Oct 20 #13 BOSTON UNIVERSITY W 4-0 1456 *10/26/18 at #16 Massachusetts L 1-5 3072 *Oct 27 #16 MASSACHUSETTS LOT 3-4 2549 *Nov 02 BOSTON COLLEGE W 2-1 2204 *Nov 03 at Boston College L 1-4 3291 Nov 09 at Bemidji State L 3-8 2212 Nov 10 at Bemidji State W 1-0 2406 *Nov 16 #9 PROVIDENCE L 2-7 2235 *Nov 17 at #9 Providence L 5-7 2448 Nov 23 HOLY CROSS T OT 2-2 1536 *Nov 30 at #13 Northeastern L 1-9 1638 *Dec 07 #10 PROVIDENCE L 0-6 2011 *Dec 08 #13 NORTHEASTERN L 2-7 2120 Dec 28 #8 DENVER L 1-3 2011 Dec 31 COLORADO COLLEGE L 1-5 1872 *Jan 04 at New Hampshire LOT 1-2 3108 *Jan 5 at #11 Northeastern W 1-0 2694 Jan 08 at Michigan W 4-2 5621 *Jan 12 CONNECTICUT W 5-2 2012 *Jan 18 NEW HAMPSHIRE L 0-5 2177 *Jan 21 at Boston University L 2-7 3022 *Jan 25 at Vermont L 1-5 3542 *Jan 26 at Vermont LOT 3-4 3386 *Feb 9 at Connecticut L 0-5 8211 *Feb 15 MAINE T OT 3-3 2238 *Feb 16 MAINE L 2-4 2345 *Feb 22 at #14 UMass Lowell L 3-6 4749 *Feb 23 #14 UMASS LOWELL T OT 3-3 2312 *Feb 28 #2 MASSACHUSETTS L 2-4 2223 *Mar 02 at Boston University L 1-5 3931 |
| TEAM STATISTICS | MER | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 67-914 | 134-1089 |
| Shot pct. | .073 | .123 |
| Goals/Game | 2.0 | 3.9 |
| Shots/Game | 26.9 | 32.0 |
| POWER PLAYS | ||
| Goals-Power Plays | 18-155 | 39-152 |
| Conversion Percent | .116 | .257 |
| Shot Attempts | 207 | 222 |
| Shot Percent | .087 | .176 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 1-37 | 12-51 |
| Shot Percent | .027 | .235 |
| GOAL BREAKDOWN | ||
| Power Play | 18 | 39 |
| Short-handed | 1 | 12 |
| Empty net | 2 | 4 |
| Penalty | 0 | 1 |
| Unassisted | 4 | 12 |
| Overtime | 0 | 3 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 187 | 191 |
| Minutes | 459 | 462 |
| Penalties/Game | 5.5 | 5.6 |
| Pen minutes/Game | 13.5 | 13.6 |
| FACEOFFS (W-L) | 972-1165 | 1165-972 |
| Faceoff W-L Pct. | .455 | .545 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-24-3 | 3-11-3 | 4-13-0 | 0-0-0 |
| CONFERENCE | 4-18-2 | 3-7-2 | 1-11-0 | 0-0-0 |
| NON-CONFERENCE | 3-6-1 | 0-4-1 | 3-2-0 | 0-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 13 | Chase Gresock | 34 | 11 | 13 | 24 | 109 | .101 | 13-26 | 0 | 0 |
| 10 | Derek Petti | 28 | 7 | 11 | 18 | 62 | .113 | 16-43 | 2 | 0 |
| 11 | Tyler Irvine | 34 | 6 | 12 | 18 | 64 | .094 | 3-17 | 3 | 0 |
| 8 | Johnathan Kovacevic | 31 | 4 | 14 | 18 | 67 | .060 | 7-14 | 3 | 0 |
| 25 | Sami Tavernier | 33 | 4 | 12 | 16 | 81 | .049 | 12-43 | 4 | 0 |
| 14 | Patrick Kramer | 34 | 6 | 5 | 11 | 48 | .125 | 14-28 | 1 | 0 |
| 12 | Jordan Seyfert | 29 | 0 | 10 | 10 | 24 | .000 | 9-18 | 0 | 0 |
| 22 | Logan Drevitch | 33 | 4 | 5 | 9 | 49 | .082 | 7-17 | 0 | 1 |
| 6 | Alex Carle | 34 | 2 | 7 | 9 | 66 | .030 | 9-18 | 1 | 0 |
| 17 | Logan Coomes | 30 | 2 | 7 | 9 | 48 | .042 | 3-6 | 0 | 0 |
| 19 | Michael Babcock | 32 | 5 | 3 | 8 | 45 | .111 | 14-39 | 1 | 0 |
| 4 | Tyler Drevitch | 32 | 5 | 2 | 7 | 49 | .102 | 16-35 | 0 | 0 |
| 2 | Ryan Cook | 34 | 1 | 4 | 5 | 30 | .033 | 17-53 | 0 | 0 |
| 27 | Dominic Dockery | 33 | 1 | 4 | 5 | 49 | .020 | 5-18 | 1 | 0 |
| 26 | Tyler Heidt | 28 | 1 | 3 | 4 | 19 | .053 | 7-14 | 1 | 0 |
| 16 | Laine McKay | 17 | 2 | 1 | 3 | 16 | .125 | 2-4 | 1 | 0 |
| 18 | Cole McBride | 24 | 1 | 1 | 2 | 16 | .062 | 7-14 | 0 | 0 |
| 24 | Christian Simeone | 15 | 1 | 1 | 2 | 7 | .143 | 1-2 | 0 | 0 |
| 28 | Jackson Bales | 24 | 1 | 0 | 1 | 10 | .100 | 2-4 | 0 | 0 |
| 3 | Matt McArdle | 33 | 1 | 0 | 1 | 19 | .053 | 11-22 | 0 | 0 |
| 15 | Chase Olsen | 11 | 1 | 0 | 1 | 4 | .250 | 0-0 | 0 | 0 |
| 23 | A. Ungern-Sternberg | 15 | 1 | 0 | 1 | 16 | .062 | 1-2 | 0 | 0 |
| 7 | Simon Loof | 12 | 0 | 1 | 1 | 8 | .000 | 3-6 | 0 | 0 |
| 9 | Ethan DeStefani | 4 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0 |
| 29 | Craig Pantano | 28 | 0 | 0 | 0 | 0 | .000 | 1-2 | 0 | 0 |
| 21 | Jeff Solow | 10 | 0 | 0 | 0 | 4 | .000 | 2-4 | 0 | 0 |
| TM | TEAM | 18 | 0 | 0 | 0 | 0 | .000 | 5-10 | 0 | 0 |
| Total............... | 34 | 67 | 116 | 183 | 914 | .073 | 187-459 | 18 | 1 | |
| Opponents........... | 34 | 134 | 217 | 351 | 1089 | .123 | 191-462 | 39 | 12 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 29 | Craig Pantano | 28 | 1413:30 | 83 | 0 | 3.52 | 668 | .889 | 6 | 15 | 3 |
| 31 | Drew Vogler | 11 | 435:39 | 29 | 0 | 3.99 | 189 | .867 | 1 | 5 | 0 |
| 34 | Logan Halladay | 5 | 191:38 | 18 | 0 | 5.64 | 98 | .845 | 0 | 4 | 0 |
| TM | EMPTY NET | 18 | 22:34 | 0 | 4 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 34 | 2063:21 | 134 | 4 | 3.90 | 955 | .877 | 7 | 24 | 3 | |
| Opponents........... | 34 | 2063:21 | 67 | 2 | 1.95 | 847 | .927 | 24 | 7 | 3 | |
| ATTENDANCE SUMMARY | MER | OPP |
| Total | 34836 | 56365 |
| Dates/Avg Per Date | 17/2049 | 17/3316 |
| Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Merrimack | 23 | 24 | 20 | 0 | 67 |
| Opponents | 47 | 42 | 42 | 3 | 134 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Merrimack | 309 | 315 | 286 | 4 | 914 |
| Opponents | 383 | 352 | 340 | 14 | 1089 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Merrimack | 336 | 310 | 298 | 11 | 955 |
| Opponents | 286 | 291 | 266 | 4 | 847 |