Merrimack

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-18-4 • Conf: 6-18-3 • Home: 7-7-2 • Away: 5-11-2 • Neut: 0-0-0 

    TEAM STATISTICS  MER  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  71-856  93-1049 
       Shot pct.  .083  .089 
       Goals/Game  0.0  0.0 
       Shots/Game  0.0  0.0 
       Assists  117  172 
    POWER PLAYS     
       Goals-Power Plays  20-139  29-199 
       Conversion Percent  .144  .146 
       Shot Attempts  161  243 
       Shot Percent  .124  .119 
    GOAL BREAKDOWN     
       Total Goals  71  93 
       Power Play  20  29 
       Short-handed  3  3 
       Empty net  4  4 
       Penalty  0  0 
       Unassisted  9  1 
       Overtime  0  0 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  232  169 
       Minutes  522  393 
       Penalties/Game  0.0  0.0 
       Pen minutes/Game  0.0  0.0 
       Minor  221  159 
       Major  6  5 
       10-minute Misconduct  1  2 
       Game Misconduct  4  3 
       Gross Misconduct  0  0 
       Match  0  0 
    FACEOFFS (W-L)  1179-1272  1272-1179 
       Faceoff W-L Pct.  .481  .519 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  28767  60387 
       Dates/Avg Per Date  16/1798  18/3355 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  Total 
    Merrimack  20  20  31  71 
    Opponents  28  41  24  93 

    SAVES BY PERIOD  1st  2nd  3rd  Total 
    Merrimack  315  318  312  956 
    Opponents  264  245  264  785 


     

    Overall Individual Statistics

     

    Overall: 12-18-4 • Conf: 6-18-3 • Home: 7-7-2 • Away: 5-11-2 • Neut: 0-0-0 

     Offense Statistics 

       Shots     Penalties  Goals 
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA 
    24  Ricci, Rob   34  13  21  34  99  .131  -4  13-26  13  0  0  6  0  4  2  0  0  0  0  3 
    11  Jones, Matt   34  15  7  22  124  .121  -1  26-60  25  0  1  4  1  6  3  1  0  0  0  0 
    23  Barton, Chris   34  6  13  19  59  .102  0  3-6  3  0  0  3  0  1  2  0  0  0  0  0 
    16  Robitaille, J.C.   34  10  6  16  46  .217  -3  5-10  5  0  0  2  1  2  2  0  0  0  0  2 
    21  Ouimet, Francois   34  8  8  16  76  .105  -6  9-18  9  0  0  2  0  0  1  1  0  0  0  1 
    2   Allan, Fraser   34  2  9  11  25  .080  -1  12-35  10  1  1  1  0  0  0  0  0  0  0  1 
    12  Farrell, Grant   33  2  9  11  54  .037  +5  16-54  12  2  2  1  0  0  0  0  0  0  0  0 
    14  Cucci, Joe   16  3  7  10  27  .111  -5  10-20  10  0  0  1  0  0  0  0  0  0  0  0 
    4   Bowen, Pat   25  2  6  8  27  .074  -11  10-20  10  0  0  0  0  0  0  0  0  0  0  0 
    19  Pallardy, Derek   31  2  4  6  35  .057  -3  4-8  4  0  0  0  0  0  0  0  0  0  0  1 
    27  Bonitatibus, Justin   25  1  5  6  35  .029  -5  14-28  14  0  0  0  0  0  1  0  0  0  0  0 
    3   Loprieno, Joe   34  2  3  5  52  .038  -4  34-74  32  2  0  0  0  0  1  0  0  0  0  0 
    20  Astle, Kurtis   26  2  2  4  21  .095  -4  4-8  4  0  0  0  0  0  0  0  0  0  0  0 
    18  Kimball, Pat   30  1  3  4  41  .024  +1  3-6  3  0  0  0  0  0  0  0  0  0  0  0 
    26  Ross, Adam   32  0  4  4  32  .000  +1  24-48  24  0  0  0  0  0  0  0  0  0  0  0 
    10  Kramer, Bobby   20  0  3  3  11  .000  0  2-4  2  0  0  0  0  0  0  0  0  0  0  0 
    6   Goebel, John   11  2  0  2  13  .154  -4  3-6  3  0  0  0  1  2  0  0  0  0  0  1 
    8   DeRosa, Tom   5  0  1  1  2  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    15  Jamieson, John   25  0  1  1  21  .000  0  5-10  5  0  0  0  0  0  0  0  0  0  0  0 
    5   Kane, Chris   28  0  1  1  16  .000  -7  8-27  6  1  1  0  0  0  0  0  0  0  0  0 
    25  Moulakelis, Matt   8  0  1  1  6  .000  -1  4-8  4  0  0  0  0  0  0  0  0  0  0  0 
    22  Sadlowski, Brandon   25  0  1  1  15  .000  -10  10-20  10  0  0  0  0  0  0  0  0  0  0  0 
    13  Vaskivuo, Mike   19  0  1  1  14  .000  -5  5-10  5  0  0  0  0  0  0  0  0  0  0  0 
    29  Watson, Patrick   13  0  1  1  0  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    28  Burkholder, David   3  0  0  0  0  .000  -2  5-10  5  0  0  0  0  0  0  0  0  0  0  0 
    7   Letellier, Andrew   3  0  0  0  1  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    17  Nugent, Chris   6  0  0  0  2  .000  -2  2-4  2  0  0  0  0  0  0  0  0  0  0  0 
    9   Rego, Mickey   3  0  0  0  2  .000  -1  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    TM  TEAM   12  0  0  0  0  .000  0  1-2  1  0  0  0  0  0  0  0  0  0  0  0 
      Total...............  0  71  117  188  856  .083  -72  232-522  221  6  5  20  3  15  12  2  0  0  0  9 
      Opponents...........  0  93  172  265  1049  .089  -  169-393  159  5  5  29  3  19  18  2  0  2  0  1 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    33  Braithwaite, Andrew   25-19  1385:09  55  2.38  652  .922  8  11  2  2  19  2  0  0  0 
    29  Watson, Patrick   13-13  666:19  34  3.06  304  .899  4  7  2  0  10  0  0  0  0 
    TM  EMPTY NET  12-0  8:31  4  -  0  .000  0  0  0  0  0  1  4  0  0 
      Total...............  0-0  2059:59  93  2.71  956  .911  12  18  4  2  29  3  4  0  0 
      Opponents...........  0-0  2059:59  71  2.07  785  .917  18  12  4  3  20  3  4  0  0 

     Other Statistics 

    ##  FACEOFFS  GP  W  L  Pct 
    3   Loprieno, Joe   34  1  0  1.000 
    8   DeRosa, Tom   5  5  1  .833 
    9   Rego, Mickey   3  10  6  .625 
    14  Cucci, Joe   16  115  91  .558 
    23  Barton, Chris   34  16  13  .552 
    24  Ricci, Rob   34  503  442  .532 
    17  Nugent, Chris   6  5  5  .500 
    21  Ouimet, Francois   34  33  37  .471 
    19  Pallardy, Derek   31  156  177  .468 
    16  Robitaille, J.C.   34  50  57  .467 
    18  Kimball, Pat   30  19  23  .452 
    27  Bonitatibus, Justin   25  95  117  .448 
    15  Jamieson, John   25  61  84  .421 
    13  Vaskivuo, Mike   19  12  17  .414 
    20  Astle, Kurtis   26  8  12  .400 
    25  Moulakelis, Matt   8  39  63  .382 
    7   Letellier, Andrew   3  1  2  .333 
    6   Goebel, John   11  14  31  .311 
    11  Jones, Matt   34  18  43  .295 
    10  Kramer, Bobby   20  17  41  .293 
    5   Kane, Chris   28  1  10  .091 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    24  Ricci, Rob   34  6  9  15  26  .231 
    23  Barton, Chris   34  3  5  8  20  .150 
    12  Farrell, Grant   33  1  6  7  31  .032 
    11  Jones, Matt   34  4  2  6  25  .160 
    16  Robitaille, J.C.   34  2  2  4  5  .400 
    21  Ouimet, Francois   34  2  2  4  15  .133 
    14  Cucci, Joe   16  1  3  4  7  .143 
    2   Allan, Fraser   34  1  2  3  9  .111 
    4   Bowen, Pat   25  0  2  2  2  .000 
    27  Bonitatibus, Justin   25  0  2  2  7  .000 
    3   Loprieno, Joe   34  0  1  1  3  .000 
    26  Ross, Adam   32  0  1  1  4  .000 
    22  Sadlowski, Brandon   25  0  0  0  2  .000 
    6   Goebel, John   11  0  0  0  1  .000 
    20  Astle, Kurtis   26  0  0  0  2  .000 
    18  Kimball, Pat   30  0  0  0  2  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    24  Ricci, Rob   34  13  21  34  99 
    11  Jones, Matt   34  15  7  22  124 
    23  Barton, Chris   34  6  13  19  59 
    16  Robitaille, J.C.   34  10  6  16  46 
    21  Ouimet, Francois   34  8  8  16  76 
    2   Allan, Fraser   34  2  9  11  25 
    12  Farrell, Grant   33  2  9  11  54 
    14  Cucci, Joe   16  3  7  10  27 
    4   Bowen, Pat   25  2  6  8  27 
    19  Pallardy, Derek   31  2  4  6  35 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Jones, Matt   34  15  7  22  124 
    24  Ricci, Rob   34  13  21  34  99 
    16  Robitaille, J.C.   34  10  6  16  46 
    21  Ouimet, Francois   34  8  8  16  76 
    23  Barton, Chris   34  6  13  19  59 
    14  Cucci, Joe   16  3  7  10  27 
    2   Allan, Fraser   34  2  9  11  25 
    12  Farrell, Grant   33  2  9  11  54 
    4   Bowen, Pat   25  2  6  8  27 
    19  Pallardy, Derek   31  2  4  6  35 

    ##  POWER-PLAY GOALS  GP  PPG 
    24  Ricci, Rob   34  6 
    11  Jones, Matt   34  4 
    23  Barton, Chris   34  3 
    21  Ouimet, Francois   34  2 
    16  Robitaille, J.C.   34  2 

    ##  SHORT-HANDED GOALS  GP  SHG 
    16  Robitaille, J.C.   34  1 
    11  Jones, Matt   34  1 
    6   Goebel, John   11  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    11  Jones, Matt   34  3 
    23  Barton, Chris   34  2 
    24  Ricci, Rob   34  2 
    16  Robitaille, J.C.   34  2 

    ##  PLUS/MINUS  GP  +/- 
    12  Farrell, Grant   33  +5 
    26  Ross, Adam   32  +1 
    18  Kimball, Pat   30  +1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    24  Ricci, Rob   34  13  21  34  99 
    23  Barton, Chris   34  6  13  19  59 
    2   Allan, Fraser   34  2  9  11  25 
    12  Farrell, Grant   33  2  9  11  54 
    21  Ouimet, Francois   34  8  8  16  76 
    11  Jones, Matt   34  15  7  22  124 
    14  Cucci, Joe   16  3  7  10  27 
    16  Robitaille, J.C.   34  10  6  16  46 
    4   Bowen, Pat   25  2  6  8  27 
    27  Bonitatibus, Justin   25  1  5  6  35 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    11  Jones, Matt   34  15  7  22  124  .121 
    24  Ricci, Rob   34  13  21  34  99  .131 
    21  Ouimet, Francois   34  8  8  16  76  .105 
    23  Barton, Chris   34  6  13  19  59  .102 
    12  Farrell, Grant   33  2  9  11  54  .037 
    3   Loprieno, Joe   34  2  3  5  52  .038 
    16  Robitaille, J.C.   34  10  6  16  46  .217 
    18  Kimball, Pat   30  1  3  4  41  .024 
    27  Bonitatibus, Justin   25  1  5  6  35  .029 
    19  Pallardy, Derek   31  2  4  6  35  .057 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    16  Robitaille, J.C.   34  10  6  16  46  .217 
    6   Goebel, John   11  2  0  2  13  .154 
    24  Ricci, Rob   34  13  21  34  99  .131 
    11  Jones, Matt   34  15  7  22  124  .121 
    14  Cucci, Joe   16  3  7  10  27  .111 
    21  Ouimet, Francois   34  8  8  16  76  .105 
    23  Barton, Chris   34  6  13  19  59  .102 
    20  Astle, Kurtis   26  2  2  4  21  .095 
    2   Allan, Fraser   34  2  9  11  25  .080 
    4   Bowen, Pat   25  2  6  8  27  .074 

    ##  PENALTIES  GP  Pen  Min 
    3   Loprieno, Joe   34  34  74 
    11  Jones, Matt   34  26  60 
    26  Ross, Adam   32  24  48 
    12  Farrell, Grant   33  16  54 
    27  Bonitatibus, Justin   25  14  28 
    24  Ricci, Rob   34  13  26 
    2   Allan, Fraser   34  12  35 
    4   Bowen, Pat   25  10  20 
    14  Cucci, Joe   16  10  20 
    22  Sadlowski, Brandon   25  10  20 

    ##  PENALTY MINUTES  GP  Pen  Min 
    3   Loprieno, Joe   34  34  74 
    11  Jones, Matt   34  26  60 
    12  Farrell, Grant   33  16  54 
    26  Ross, Adam   32  24  48 
    2   Allan, Fraser   34  12  35 
    27  Bonitatibus, Justin   25  14  28 
    5   Kane, Chris   28  8  27 
    24  Ricci, Rob   34  13  26 
    4   Bowen, Pat   25  10  20 
    22  Sadlowski, Brandon   25  10  20 


     

    Hockey Statistics

     

    
         Overall: 12-18-4  Conf: 6-18-3  Home: 7-7-2  Away: 5-11-2  Neut: 0-0-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    24 Ricci, Rob            34  13  21  34   99   -4   13-26     6   0   2        27   9  15  24   81   -7    8-16     4   0   2
    11 Jones, Matt           34  15   7  22  124   -1   26-60     4   1   3        27  13   6  19  104   -4   19-46     3   1   2
    23 Barton, Chris         34   6  13  19   59    0    3-6      3   0   2        27   5   5  10   50   -8    2-4      3   0   1
    16 Robitaille, J.C.      34  10   6  16   46   -3    5-10     2   1   2        27   5   5  10   36   -8    5-10     1   1   1
    21 Ouimet, Francois      34   8   8  16   76   -6    9-18     2   0   1        27   6   5  11   62   -8    6-12     1   0   0
    2  Allan, Fraser         34   2   9  11   25   -1   12-35     1   0   0        27   1   6   7   19   -3   11-33     0   0   0
    12 Farrell, Grant        33   2   9  11   54   +5   16-54     1   0   0        26   1   4   5   34   -1   15-52     1   0   0
    14 Cucci, Joe            16   3   7  10   27   -5   10-20     1   0   0        15   2   6   8   26   -6    7-14     1   0   0
    4  Bowen, Pat            25   2   6   8   27  -11   10-20     0   0   0        20   2   5   7   23  -13    8-16     0   0   0
    19 Pallardy, Derek       31   2   4   6   35   -3    4-8      0   0   0        24   1   2   3   24   -5    3-6      0   0   0
    27 Bonitatibus, Justin   25   1   5   6   35   -5   14-28     0   0   1        19   0   3   3   27   -7   11-22     0   0   0
    3  Loprieno, Joe         34   2   3   5   52   -4   34-74     0   0   1        27   1   3   4   41   -9   29-64     0   0   0
    20 Astle, Kurtis         26   2   2   4   21   -4    4-8      0   0   0        21   1   1   2   18   -6    4-8      0   0   0
    18 Kimball, Pat          30   1   3   4   41   +1    3-6      0   0   0        24   1   1   2   37   -1    2-4      0   0   0
    26 Ross, Adam            32   0   4   4   32   +1   24-48     0   0   0        25   0   1   1   19   -4   20-40     0   0   0
    10 Kramer, Bobby         20   0   3   3   11    0    2-4      0   0   0        17   0   3   3    8    0    2-4      0   0   0
    6  Goebel, John          11   2   0   2   13   -4    3-6      0   1   0         8   0   0   0    9   -5    1-2      0   0   0
    8  DeRosa, Tom            5   0   1   1    2    0    0-0      0   0   0         4   0   1   1    2    0    0-0      0   0   0
    15 Jamieson, John        25   0   1   1   21    0    5-10     0   0   0        21   0   0   0   18   -1    2-4      0   0   0
    5  Kane, Chris           28   0   1   1   16   -7    8-27     0   0   0        24   0   1   1   13   -8    7-25     0   0   0
    25 Moulakelis, Matt       8   0   1   1    6   -1    4-8      0   0   0         7   0   0   0    6   -2    4-8      0   0   0
    22 Sadlowski, Brandon    25   0   1   1   15  -10   10-20     0   0   0        19   0   1   1   10  -12    5-10     0   0   0
    13 Vaskivuo, Mike        19   0   1   1   14   -5    5-10     0   0   0        14   0   1   1   10   -5    3-6      0   0   0
    29 Watson, Patrick       13   0   1   1    0    0    0-0      0   0   0        10   0   1   1    0    0    0-0      0   0   0
    28 Burkholder, David      3   0   0   0    0   -2    5-10     0   0   0         1   0   0   0    0   -1    0-0      0   0   0
    7  Letellier, Andrew      3   0   0   0    1    0    0-0      0   0   0         3   0   0   0    1    0    0-0      0   0   0
    17 Nugent, Chris          6   0   0   0    2   -2    2-4      0   0   0         4   0   0   0    1   -3    2-4      0   0   0
    9  Rego, Mickey           3   0   0   0    2   -1    0-0      0   0   0         2   0   0   0    1   -1    0-0      0   0   0
    TM TEAM                  12   0   0   0    0    0    1-2      0   0   0         -
       Total...............   0  71 117 188  856  -72  232-522   20   3  12        27  48  76 124  680 -128  176-410   14   2   6
       Opponents...........   0  93 172 265 1049  +64  169-393   29   3  18        27  82 152 234  857 +123  135-303   23   3  18
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    33 Braithwaite, Andrew   25  1385:09   55   0   2.38   652  .922  8 11  2      21  1145:09   50   0   2.62   561  .918  4 11  2
    29 Watson, Patrick       13   666:19   34   0   3.06   304  .899  4  7  2      10   481:19   28   0   3.49   214  .884  2  7  1
    TM EMPTY NET             12     8:31    0   4   0.00     0  .000  0  0  0      12     8:31    0   4   0.00     0  .000  0  0  0
       Total...............   0  2059:59   93   4   2.71   956  .911 12 18  4      27  1634:59   82   4   3.01   775  .904  6 18  3
       Opponents...........   0  2059:59   71   4   2.07   785  .917 18 12  4      27  1634:59   48   2   1.76   632  .929 18  6  3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    Merrimack              856   0.00  .083                                       Merrimack              680  25.19  .071
    Opponents             1049   0.00  .089                                       Opponents              857  31.74  .096
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    Merrimack               20     139  .144                                      Merrimack               14     107  .131
    Opponents               29     199  .146                                      Opponents               23     147  .156
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    Merrimack...........  20  20  31   0 -   71                                   Merrimack...........  12  12  24   0 -   48
    Opponents...........  28  41  24   0 -   93                                   Opponents...........  28  33  21   0 -   82
    
    

     

    Combined Team Statistics

     

       DATE          OPPONENT               W/L    SCORE  ATTEND
       ----------    ---------------------- ---    -----  ------
       Oct 12        NIAGARA                W       4-2     1024
       Oct 19     at Bemidji State          W       3-2     1260
       Oct 20     at Bemidji State          W       2-1     1162
      *Oct 26     at #5 BC                    L     1-7     4308
      *Oct 28        #5 BC                    L     2-4     2200
      *Nov 01     at UMass Lowell           W       3-1     2362
      *Nov 03     at #20 Massachusetts        L     1-5     3210
      *Nov 09     at #6 BC                   T OT   3-3     4419
      *Nov 10        VERMONT                  L     1-2     1218
      *Nov 16        #16 MAINE              W       5-1     2231
      *Nov 17        #16 MAINE              W       2-1     2312
      *Nov 20        UMASS LOWELL             L     0-3     1043
      *Nov 24     at UMass Lowell             L     2-6     2637
       Dec 04     at Holy Cross              T OT   2-2      809
      *Dec 08     at MAINE                    L     1-3     5154
      *Dec 30     at Boston University        L     2-5     4812
      *Jan 04        #7 UNH                   L     0-1     2734
       Jan 06        ARMY                   W       4-1     1124
      *Jan 11        #7 NORTHEASTERN        W       4-2     1824
      *Jan 12     at #7 Northeastern          L     0-3     3458
      *Jan 18        BOSTON UNIVERSITY        L     4-6     2581
       Jan 20     at BRWN                   W       4-3      818
       Jan 26        CANISIUS               W       4-0     1143
      *Feb 01     at Boston University        L     1-4     4987
      *Feb 02        #14 PROVIDENCE          T OT   1-1     1943
      *Feb 08        #14 NORTHEASTERN         L     2-4     1425
      *Feb 15     at Vermont                  L     1-4     4003
      *Feb 16     at Vermont                  L     1-2     4003
      *Feb 22        #14 PROVIDENCE         W       2-0      624
      *Feb 23     at #14 Providence         W       3-2     1273
      *Feb 29     at #2 UNH                   L     1-2     6501
      *Mar 01        #2 UNH                  T OT   1-1     3000
      *Mar 07     at Massachusetts            L     2-5     5211
      *Mar. 8        MASSACHUSETTS            L     2-4     2341
    
     

    TEAM STATISTICS  MER  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  71-856  93-1049 
       Shot pct.  .083  .089 
       Goals/Game  2.1  2.7 
       Shots/Game  25.2  30.9 
    POWER PLAYS     
       Goals-Power Plays  20-139  29-199 
       Conversion Percent  .144  .146 
       Shot Attempts  161  243 
       Shot Percent  .124  .119 
    GOAL BREAKDOWN     
       Power Play  20  29 
       Short-handed  3  3 
       Empty net  4  4 
       Penalty  0  0 
       Unassisted  9  1 
       Overtime  0  0 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  232  169 
       Minutes  522  393 
       Penalties/Game  6.8  5.0 
       Pen minutes/Game  15.4  11.6 
    FACEOFFS (W-L)  1179-1272  1272-1179 
       Faceoff W-L Pct.  .481  .519 
    SHOOTOUTS (Made-Att)  0-0  0-0 

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-18-4        7-7-2        5-11-2        0-0-0    
    CONFERENCE     6-18-3        4-7-2        2-11-1        0-0-0    
    NON-CONFERENCE     6-0-1        3-0-0        3-0-1        0-0-0    

       Shots  Pen  Goals 
    ##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
    24  Ricci, Rob   34  13  21  34  99  .131  13-26  6  0 
    11  Jones, Matt   34  15  7  22  124  .121  26-60  4  1 
    23  Barton, Chris   34  6  13  19  59  .102  3-6  3  0 
    16  Robitaille, J.C.   34  10  6  16  46  .217  5-10  2  1 
    21  Ouimet, Francois   34  8  8  16  76  .105  9-18  2  0 
    2   Allan, Fraser   34  2  9  11  25  .080  12-35  1  0 
    12  Farrell, Grant   33  2  9  11  54  .037  16-54  1  0 
    14  Cucci, Joe   16  3  7  10  27  .111  10-20  1  0 
    4   Bowen, Pat   25  2  6  8  27  .074  10-20  0  0 
    19  Pallardy, Derek   31  2  4  6  35  .057  4-8  0  0 
    27  Bonitatibus, Justin   25  1  5  6  35  .029  14-28  0  0 
    3   Loprieno, Joe   34  2  3  5  52  .038  34-74  0  0 
    20  Astle, Kurtis   26  2  2  4  21  .095  4-8  0  0 
    18  Kimball, Pat   30  1  3  4  41  .024  3-6  0  0 
    26  Ross, Adam   32  0  4  4  32  .000  24-48  0  0 
    10  Kramer, Bobby   20  0  3  3  11  .000  2-4  0  0 
    6   Goebel, John   11  2  0  2  13  .154  3-6  0  1 
    8   DeRosa, Tom   5  0  1  1  2  .000  0-0  0  0 
    15  Jamieson, John   25  0  1  1  21  .000  5-10  0  0 
    5   Kane, Chris   28  0  1  1  16  .000  8-27  0  0 
    25  Moulakelis, Matt   8  0  1  1  6  .000  4-8  0  0 
    22  Sadlowski, Brandon   25  0  1  1  15  .000  10-20  0  0 
    13  Vaskivuo, Mike   19  0  1  1  14  .000  5-10  0  0 
    29  Watson, Patrick   13  0  1  1  0  .000  0-0  0  0 
    28  Burkholder, David   3  0  0  0  0  .000  5-10  0  0 
    7   Letellier, Andrew   3  0  0  0  1  .000  0-0  0  0 
    17  Nugent, Chris   6  0  0  0  2  .000  2-4  0  0 
    9   Rego, Mickey   3  0  0  0  2  .000  0-0  0  0 
    TM  TEAM   12  0  0  0  0  .000  1-2  0  0 
      Total...............  34  71  117  188  856  .083  232-522  20  3 
      Opponents...........  34  93  172  265  1049  .089  169-393  29  3 

       Goal Average  Saves  Record 
    ##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
    33  Braithwaite, Andrew   25  1385:09  55  0  2.38  652  .922  8  11  2 
    29  Watson, Patrick   13  666:19  34  0  3.06  304  .899  4  7  2 
    TM  EMPTY NET  12  8:31  0  4  -  0  .000  0  0  0 
      Total...............  34  2059:59  93  4  2.71  956  .911  12  18  4 
      Opponents...........  34  2059:59  71  4  2.07  785  .917  18  12  4 

    ATTENDANCE SUMMARY  MER  OPP 
    Total  28767  60387 
    Dates/Avg Per Date  16/1798  18/3355 
    Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Merrimack  20  20  31  0  71 
    Opponents  28  41  24  0  93 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    Merrimack  315  318  312  11  956 
    Opponents  264  245  264  12  785