Merrimack

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 15-17-6 • Conf: 13-11-3 • Home: 9-6-3 • Away: 6-9-2 • Neut: 0-2-1 

    TEAM STATISTICS  MER  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  91-1205  98-1142 
       Shot pct.  .076  .086 
       Goals/Game  0.0  0.0 
       Shots/Game  0.0  0.0 
       Assists  166  159 
    POWER PLAYS     
       Goals-Power Plays  25-183  26-176 
       Conversion Percent  .137  .148 
       Shot Attempts  255  255 
       Shot Percent  .098  .102 
    SHORT-HANDED     
       Goals-Shot attempts  2-18  8-45 
       Shot Percent  .111  .178 
    GOAL BREAKDOWN     
       Total Goals  91  98 
       Power Play  25  26 
       Short-handed  2  8 
       Empty net  6  6 
       Penalty  0  0 
       Unassisted  4  6 
       Overtime  2  2 
       Shootout  0  0 
       Delayed Penalty  0  1 
    PENALTIES     
       Number  222  227 
       Minutes  493  534 
       Penalties/Game  0.0  0.0 
       Pen minutes/Game  0.0  0.0 
       Minor  214  212 
       Major  3  8 
       10-minute Misconduct  3  1 
       Game Misconduct  2  5 
       Gross Misconduct  0  0 
       Match  0  1 
    FACEOFFS (W-L)  1411-1393  1393-1411 
       Faceoff W-L Pct.  .503  .497 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  42123  62686 
       Dates/Avg Per Date  18/2340  17/3687 
       Neutral Site #/Avg  3/3250   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Merrimack  19  31  39  2  91 
    Opponents  25  40  31  2  98 

    SHOTS BY PERIOD  1st  2nd  3rd  OT  Total 
    Merrimack  429  388  359  29  1205 
    Opponents  357  384  381  20  1142 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    Merrimack  332  344  350  18  1044 
    Opponents  410  357  320  27  1114 


     

    Overall Individual Statistics

     

    Overall: 15-17-6 • Conf: 13-11-3 • Home: 9-6-3 • Away: 6-9-2 • Neut: 0-2-1 

     Offense Statistics 

       Shots     Penalties  Goals    
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA  Blk 
    13  Collins, Mike   38  17  21  38  131  .130  0  8-24  7  0  1  3  0  4  1  2  0  0  0  0  29 
    4   Heywood, Jordan   38  8  13  21  101  .079  0  15-30  15  0  0  1  0  2  2  0  0  0  0  0  47 
    9   Bates, Shawn   32  8  10  18  79  .101  -3  6-12  6  0  0  2  0  2  1  1  0  0  0  0  18 
    11  Toomey, Connor   38  5  12  17  72  .069  -10  12-24  12  0  0  3  0  1  2  0  2  0  0  0  15 
    19  Bly, Rhett   38  5  11  16  44  .114  +3  14-28  14  0  0  0  1  1  1  0  0  0  0  1  27 
    8   Christie, Brian   36  4  11  15  49  .082  -6  4-8  4  0  0  3  0  2  1  0  0  0  0  0  24 
    22  Ellis, Brendan   36  3  12  15  76  .039  -5  20-40  20  0  0  2  0  0  0  0  0  0  0  0  43 
    23  Myers, Josh   36  5  8  13  87  .057  0  14-28  14  0  0  1  0  0  3  0  0  0  0  1  19 
    25  Scotti, Vinny   35  6  6  12  49  .122  -4  2-4  2  0  0  3  1  0  1  1  0  0  0  0  21 
    26  Kolomatis, Dan   38  4  8  12  75  .053  -2  11-22  11  0  0  1  0  1  0  0  0  0  0  1  58 
    3   Bigos, Kyle   30  4  7  11  71  .056  -4  35-111  28  3  4  2  0  1  1  0  0  0  0  0  22 
    16  Heffernan, John   27  4  7  11  45  .089  +5  8-16  8  0  0  2  0  0  0  0  0  0  0  0  8 
    10  Gould, Quinn   27  5  4  9  42  .119  +3  9-18  9  0  0  1  0  1  0  0  0  0  0  0  9 
    18  Hussar, Justin   30  3  6  9  50  .060  -2  5-10  5  0  0  0  0  2  1  0  0  0  0  0  10 
    27  Mansfield, Justin   34  3  5  8  48  .062  -1  9-18  9  0  0  1  0  1  0  0  0  0  0  0  46 
    14  Singleton, Kyle   29  3  5  8  53  .057  -5  9-18  9  0  0  0  0  1  1  0  0  0  0  0  21 
    28  Gustafsson, John   31  3  4  7  44  .068  -2  8-16  8  0  0  0  0  1  0  0  0  0  0  1  10 
    17  Bahe, Ben   28  1  5  6  24  .042  -4  2-4  2  0  0  0  0  0  0  0  0  0  0  0  16 
    6   McCarthy, Thomas   36  0  5  5  29  .000  +7  20-40  20  0  0  0  0  0  0  0  0  0  0  0  47 
    21  Jardine, Clayton   17  0  4  4  18  .000  -2  2-4  2  0  0  0  0  0  0  0  0  0  0  0  8 
    12  Brodhag, Brandon   8  0  1  1  10  .000  -4  3-6  3  0  0  0  0  0  0  0  0  0  0  0  0 
    5   Robertson, Sean   11  0  1  1  0  .000  -5  1-2  1  0  0  0  0  0  0  0  0  0  0  0  7 
    24  Cronin, Matt   4  0  0  0  5  .000  0  2-4  2  0  0  0  0  0  0  0  0  0  0  0  4 
    30  Marotta, Sam   27  0  0  0  0  .000  0  1-2  1  0  0  0  0  0  0  0  0  0  0  0  0 
    2   Wills, Mike   7  0  0  0  3  .000  -1  1-2  1  0  0  0  0  0  0  0  0  0  0  0  7 
    TM  TEAM   17  0  0  0  0  .000  0  1-2  1  0  0  0  0  0  0  0  0  0  0  0  8 
      Total...............  0  91  166  257  1205  .076  -42  222-493  214  3  5  25  2  20  15  4  2  0  0  4  524 
      Opponents...........  0  98  159  257  1142  .086  -  227-534  212  8  7  26  8  18  17  2  2  0  0  6  555 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    30  Marotta, Sam   27-27  1603:24  61  2.28  752  .925  12  11  4  2  18  4  0  0  0 
    32  Tirronen, Rasmus   12-11  702:23  31  2.65  292  .904  3  6  2  0  8  3  0  0  0 
    TM  EMPTY NET  17-0  17:13  6  -  0  .000  0  0  0  0  0  1  6  0  0 
      Total...............  0-0  2323:00  98  2.53  1044  .914  15  17  6  2  26  8  6  0  0 
      Opponents...........  0-0  2322:57  91  2.35  1114  .924  17  15  6  3  25  2  6  0  0 

     Other Statistics 

    ##  FACEOFFS  GP  W  L  Pct 
    12  Brodhag, Brandon   8  1  0  1.000 
    19  Bly, Rhett   38  414  362  .534 
    25  Scotti, Vinny   35  288  255  .530 
    8   Christie, Brian   36  297  286  .509 
    11  Toomey, Connor   38  115  112  .507 
    23  Myers, Josh   36  43  43  .500 
    18  Hussar, Justin   30  4  4  .500 
    16  Heffernan, John   27  35  39  .473 
    9   Bates, Shawn   32  163  186  .467 
    13  Collins, Mike   38  16  29  .356 
    21  Jardine, Clayton   17  18  33  .353 
    27  Mansfield, Justin   34  1  2  .333 
    17  Bahe, Ben   28  4  9  .308 
    10  Gould, Quinn   27  4  10  .286 
    14  Singleton, Kyle   29  6  16  .273 
    26  Kolomatis, Dan   38  1  3  .250 
    28  Gustafsson, John   31  1  4  .200 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    13  Collins, Mike   38  3  11  14  32  .094 
    11  Toomey, Connor   38  3  6  9  24  .125 
    22  Ellis, Brendan   36  2  5  7  29  .069 
    3   Bigos, Kyle   30  2  4  6  31  .065 
    4   Heywood, Jordan   38  1  4  5  21  .048 
    8   Christie, Brian   36  3  1  4  11  .273 
    25  Scotti, Vinny   35  3  1  4  13  .231 
    9   Bates, Shawn   32  2  2  4  14  .143 
    18  Hussar, Justin   30  0  4  4  10  .000 
    16  Heffernan, John   27  2  1  3  8  .250 
    14  Singleton, Kyle   29  0  3  3  5  .000 
    27  Mansfield, Justin   34  1  1  2  2  .500 
    26  Kolomatis, Dan   38  1  1  2  19  .053 
    23  Myers, Josh   36  1  1  2  15  .067 
    10  Gould, Quinn   27  1  0  1  5  .200 
    19  Bly, Rhett   38  0  1  1  4  .000 
    17  Bahe, Ben   28  0  1  1  2  .000 
    28  Gustafsson, John   31  0  1  1  7  .000 
    21  Jardine, Clayton   17  0  0  0  2  .000 
    6   McCarthy, Thomas   36  0  0  0  1  .000 

    ##  PENALTY KILL  GP  G  A  Pts  Sh  Pct 
    19  Bly, Rhett   38  1  0  1  2  .500 
    25  Scotti, Vinny   35  1  0  1  2  .500 
    9   Bates, Shawn   32  0  1  1  3  .000 
    3   Bigos, Kyle   30  0  0  0  1  .000 
    4   Heywood, Jordan   38  0  0  0  2  .000 
    27  Mansfield, Justin   34  0  0  0  1  .000 
    26  Kolomatis, Dan   38  0  0  0  1  .000 
    10  Gould, Quinn   27  0  0  0  2  .000 
    13  Collins, Mike   38  0  0  0  4  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    13  Collins, Mike   38  17  21  38  131 
    4   Heywood, Jordan   38  8  13  21  101 
    9   Bates, Shawn   32  8  10  18  79 
    11  Toomey, Connor   38  5  12  17  72 
    19  Bly, Rhett   38  5  11  16  44 
    8   Christie, Brian   36  4  11  15  49 
    22  Ellis, Brendan   36  3  12  15  76 
    23  Myers, Josh   36  5  8  13  87 
    25  Scotti, Vinny   35  6  6  12  49 
    26  Kolomatis, Dan   38  4  8  12  75 

    ##  GOALS  GP  G  A  Pts  Shots 
    13  Collins, Mike   38  17  21  38  131 
    4   Heywood, Jordan   38  8  13  21  101 
    9   Bates, Shawn   32  8  10  18  79 
    25  Scotti, Vinny   35  6  6  12  49 
    11  Toomey, Connor   38  5  12  17  72 
    19  Bly, Rhett   38  5  11  16  44 
    23  Myers, Josh   36  5  8  13  87 
    10  Gould, Quinn   27  5  4  9  42 
    8   Christie, Brian   36  4  11  15  49 
    26  Kolomatis, Dan   38  4  8  12  75 

    ##  POWER-PLAY GOALS  GP  PPG 
    11  Toomey, Connor   38  3 
    13  Collins, Mike   38  3 
    8   Christie, Brian   36  3 
    25  Scotti, Vinny   35  3 
    16  Heffernan, John   27  2 
    3   Bigos, Kyle   30  2 
    9   Bates, Shawn   32  2 
    22  Ellis, Brendan   36  2 

    ##  SHORT-HANDED GOALS  GP  SHG 
    25  Scotti, Vinny   35  1 
    19  Bly, Rhett   38  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    23  Myers, Josh   36  3 
    11  Toomey, Connor   38  2 
    4   Heywood, Jordan   38  2 

    ##  PLUS/MINUS  GP  +/- 
    6   McCarthy, Thomas   36  +7 
    16  Heffernan, John   27  +5 
    19  Bly, Rhett   38  +3 
    10  Gould, Quinn   27  +3 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    13  Collins, Mike   38  17  21  38  131 
    4   Heywood, Jordan   38  8  13  21  101 
    11  Toomey, Connor   38  5  12  17  72 
    22  Ellis, Brendan   36  3  12  15  76 
    19  Bly, Rhett   38  5  11  16  44 
    8   Christie, Brian   36  4  11  15  49 
    9   Bates, Shawn   32  8  10  18  79 
    23  Myers, Josh   36  5  8  13  87 
    26  Kolomatis, Dan   38  4  8  12  75 
    3   Bigos, Kyle   30  4  7  11  71 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    13  Collins, Mike   38  17  21  38  131  .130 
    4   Heywood, Jordan   38  8  13  21  101  .079 
    23  Myers, Josh   36  5  8  13  87  .057 
    9   Bates, Shawn   32  8  10  18  79  .101 
    22  Ellis, Brendan   36  3  12  15  76  .039 
    26  Kolomatis, Dan   38  4  8  12  75  .053 
    11  Toomey, Connor   38  5  12  17  72  .069 
    3   Bigos, Kyle   30  4  7  11  71  .056 
    14  Singleton, Kyle   29  3  5  8  53  .057 
    18  Hussar, Justin   30  3  6  9  50  .060 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    13  Collins, Mike   38  17  21  38  131  .130 
    25  Scotti, Vinny   35  6  6  12  49  .122 
    10  Gould, Quinn   27  5  4  9  42  .119 
    19  Bly, Rhett   38  5  11  16  44  .114 
    9   Bates, Shawn   32  8  10  18  79  .101 
    16  Heffernan, John   27  4  7  11  45  .089 
    8   Christie, Brian   36  4  11  15  49  .082 
    4   Heywood, Jordan   38  8  13  21  101  .079 
    11  Toomey, Connor   38  5  12  17  72  .069 
    28  Gustafsson, John   31  3  4  7  44  .068 

    ##  PENALTIES  GP  Pen  Min 
    3   Bigos, Kyle   30  35  111 
    22  Ellis, Brendan   36  20  40 
    6   McCarthy, Thomas   36  20  40 
    4   Heywood, Jordan   38  15  30 
    19  Bly, Rhett   38  14  28 
    23  Myers, Josh   36  14  28 
    11  Toomey, Connor   38  12  24 
    26  Kolomatis, Dan   38  11  22 
    27  Mansfield, Justin   34  9  18 
    10  Gould, Quinn   27  9  18 

    ##  PENALTY MINUTES  GP  Pen  Min 
    3   Bigos, Kyle   30  35  111 
    22  Ellis, Brendan   36  20  40 
    6   McCarthy, Thomas   36  20  40 
    4   Heywood, Jordan   38  15  30 
    19  Bly, Rhett   38  14  28 
    23  Myers, Josh   36  14  28 
    11  Toomey, Connor   38  12  24 
    13  Collins, Mike   38  8  24 
    26  Kolomatis, Dan   38  11  22 
    27  Mansfield, Justin   34  9  18 


     

    Hockey Statistics

     

    
         Overall: 15-17-6  Conf: 13-11-3  Home: 9-6-3  Away: 6-9-2  Neut: 0-2-1
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    13 Collins, Mike         38  17  21  38  131    0    8-24     3   0   1        27  11  21  32   97   +2    6-20     2   0   1
    4  Heywood, Jordan       38   8  13  21  101    0   15-30     1   0   2        27   8   7  15   74   -1   11-22     1   0   2
    9  Bates, Shawn          32   8  10  18   79   -3    6-12     2   0   1        23   5   8  13   61   -1    3-6      1   0   1
    11 Toomey, Connor        38   5  12  17   72  -10   12-24     3   0   2        27   5   9  14   53   -4    8-16     3   0   2
    19 Bly, Rhett            38   5  11  16   44   +3   14-28     0   1   1        27   3   9  12   31   +1    8-16     0   0   1
    8  Christie, Brian       36   4  11  15   49   -6    4-8      3   0   1        26   3   8  11   39   -4    4-8      2   0   1
    22 Ellis, Brendan        36   3  12  15   76   -5   20-40     2   0   0        27   3  10  13   52   -2   11-22     2   0   0
    23 Myers, Josh           36   5   8  13   87    0   14-28     1   0   3        26   3   6   9   55   +2   10-20     1   0   2
    25 Scotti, Vinny         35   6   6  12   49   -4    2-4      3   1   1        26   5   6  11   34   -3    2-4      2   1   0
    26 Kolomatis, Dan        38   4   8  12   75   -2   11-22     1   0   0        27   3   4   7   55   +1    8-16     1   0   0
    3  Bigos, Kyle           30   4   7  11   71   -4   35-111    2   0   1        22   4   4   8   43   -4   24-89     2   0   1
    16 Heffernan, John       27   4   7  11   45   +5    8-16     2   0   0        17   3   4   7   31   +5    5-10     1   0   0
    10 Gould, Quinn          27   5   4   9   42   +3    9-18     1   0   0        23   4   4   8   39   +3    9-18     1   0   0
    18 Hussar, Justin        30   3   6   9   50   -2    5-10     0   0   1        21   2   4   6   39   -1    5-10     0   0   1
    27 Mansfield, Justin     34   3   5   8   48   -1    9-18     1   0   0        24   2   3   5   32    0    9-18     1   0   0
    14 Singleton, Kyle       29   3   5   8   53   -5    9-18     0   0   1        18   1   5   6   27   -4    7-14     0   0   1
    28 Gustafsson, John      31   3   4   7   44   -2    8-16     0   0   0        22   2   4   6   33    0    8-16     0   0   0
    17 Bahe, Ben             28   1   5   6   24   -4    2-4      0   0   0        23   1   4   5   19   -4    2-4      0   0   0
    6  McCarthy, Thomas      36   0   5   5   29   +7   20-40     0   0   0        26   0   2   2   18   -1   13-26     0   0   0
    21 Jardine, Clayton      17   0   4   4   18   -2    2-4      0   0   0        12   0   3   3   14   +1    2-4      0   0   0
    12 Brodhag, Brandon       8   0   1   1   10   -4    3-6      0   0   0         3   0   0   0    2   -4    2-4      0   0   0
    5  Robertson, Sean       11   0   1   1    0   -5    1-2      0   0   0         6   0   1   1    0   -3    0-0      0   0   0
    24 Cronin, Matt           4   0   0   0    5    0    2-4      0   0   0         2   0   0   0    2    0    0-0      0   0   0
    30 Marotta, Sam          27   0   0   0    0    0    1-2      0   0   0        21   0   0   0    0    0    1-2      0   0   0
    2  Wills, Mike            7   0   0   0    3   -1    1-2      0   0   0         4   0   0   0    1   -1    0-0      0   0   0
    TM TEAM                  17   0   0   0    0    0    1-2      0   0   0        10   0   0   0    0    0    1-2      0   0   0
       Total...............   0  91 166 257 1205  -42  222-493   25   2  15        27  68 126 194  851  -22  159-367   20   1  13
       Opponents...........   0  98 159 257 1142  +23  227-534   26   8  17        27  66 111 177  828  +12  167-378   15   4  11
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    30 Marotta, Sam          27  1603:24   61   0   2.28   752  .925 12 11  4      21  1237:17   46   0   2.23   578  .926 11  8  2
    32 Tirronen, Rasmus      12   702:23   31   0   2.65   292  .904  3  6  2       7   401:40   17   0   2.54   184  .915  2  3  1
    TM EMPTY NET             17    17:13    0   6   0.00     0  .000  0  0  0      10     9:03    0   3   0.00     0  .000  0  0  0
       Total...............   0  2323:00   98   6   2.53  1044  .914 15 17  6      27  1648:00   66   3   2.40   762  .920 13 11  3
       Opponents...........   0  2322:57   91   6   2.35  1114  .924 17 15  6      27  1647:57   68   4   2.48   783  .920 11 13  3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    Merrimack             1205   0.00  .076                                       Merrimack              851  31.52  .080
    Opponents             1142   0.00  .086                                       Opponents              828  30.67  .080
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    Merrimack               25     183  .137                                      Merrimack               20     135  .148
    Opponents               26     176  .148                                      Opponents               15     123  .122
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    Merrimack...........  19  31  39   2 -   91                                   Merrimack...........  15  21  30   2 -   68
    Opponents...........  25  40  31   2 -   98                                   Opponents...........  20  26  18   2 -   66
    
    

     

    Combined Team Statistics

     

       DATE          OPPONENT               W/L    SCORE  ATTEND
       ----------    ---------------------- ---    -----  ------
       Oct 06     at #5 Union               W       4-1     2087
      *Oct 10     at Northeastern             L     2-4     1350
       Oct 20     vs Alaska Anchorage         L     3-6     2027
       Oct 19     at Alaska                   L     2-3     2422
      *Oct 26        VERMONT                W       6-3     2284
      *Oct 27        VERMONT                 T OT   2-2     2317
      *Nov. 2     at #15 Northeastern       W       5-2     2892
      *Nov. 3        #15 NORTHEASTERN       W       4-2     2489
      *Nov 9         #11 BOSTON UNIVERSITY    L     1-3     2489
       Nov 10        CONNECTICUT              L     1-3     2084
      *Nov 16     at #1 Boston College        L     3-4     6638
       Nov 23        COLGATE                 T OT   1-1     2489
      *Nov 30        PROVIDENCE               LOT   2-3     2227
      *Dec 01     at Providence             W       2-1     1680
       Dec 07        #20 HARVARD             T OT   2-2     2388
       Dec 11        ARMY                   W       4-2     1869
       Dec 29     vs Princeton               T OT   2-2     3727
       Dec 30     vs #12 Union                L     1-4     3996
      *Jan 05     at Vermont                W       4-1     3617
      *Jan 11        #8 BOSTON UNIVERSITY     L     1-4     2489
      *Jan 12        MAINE                  W       6-0     2489
      *Jan 18     at MAINE                   T OT   1-1     3743
      *Jan 19     at MAINE                  W       3-2     4067
      *Jan 25        #4 NEW HAMPSHIRE       W       3-2     2489
      *Jan 26     at #4 New Hampshire         L     2-6     6605
      *Feb 01        #12 UMASS-LOWELL       W       1-0     2489
      *Feb 02     at #3 New Hampshire       W       4-1     5499
      *Feb 10        UMASS                  W       4-2     2197
      *Feb 15        #4 BOSTON COLLEGE      W  OT   2-1     2489
      *Feb 17     at Providence              T OT   2-2     2089
      *Feb 24        #4 BOSTON COLLEGE        LOT   1-2     2489
      *Feb 26     at #19 Boston University    L     2-5     2953
      *Mar 01     at #10 UMass-Lowell         L     0-4     6717
      *Mar 03        #10 UMASS-LOWELL         L     1-3     2489
      *Mar 08        UMASS                  W  OT   4-3     1867
      *03/09/13   at UMASS                    L     0-3     4516
       Mar 15     at #18 Boston University    L     0-3     2768
       Mar 16     at #18 Boston University    L     3-5     3043
    
     

    TEAM STATISTICS  MER  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  91-1205  98-1142 
       Shot pct.  .076  .086 
       Goals/Game  2.4  2.6 
       Shots/Game  31.7  30.1 
    POWER PLAYS     
       Goals-Power Plays  25-183  26-176 
       Conversion Percent  .137  .148 
       Shot Attempts  255  255 
       Shot Percent  .098  .102 
    SHORT-HANDED     
       Goals-Shot attempts  2-18  8-45 
       Shot Percent  .111  .178 
    GOAL BREAKDOWN     
       Power Play  25  26 
       Short-handed  2  8 
       Empty net  6  6 
       Penalty  0  0 
       Unassisted  4  6 
       Overtime  2  2 
       Shootout  0  0 
       Delayed Penalty  0  1 
    PENALTIES     
       Number  222  227 
       Minutes  493  534 
       Penalties/Game  5.8  6.0 
       Pen minutes/Game  13.0  14.1 
    FACEOFFS (W-L)  1411-1393  1393-1411 
       Faceoff W-L Pct.  .503  .497 
    SHOOTOUTS (Made-Att)  0-0  0-0 

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     15-17-6        9-6-3        6-9-2        0-2-1    
    CONFERENCE     13-11-3        8-5-1        5-6-2        0-0-0    
    NON-CONFERENCE     2-6-3        1-1-2        1-3-0        0-2-1    

       Shots  Pen  Goals 
    ##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
    13  Collins, Mike   38  17  21  38  131  .130  8-24  3  0 
    4   Heywood, Jordan   38  8  13  21  101  .079  15-30  1  0 
    9   Bates, Shawn   32  8  10  18  79  .101  6-12  2  0 
    11  Toomey, Connor   38  5  12  17  72  .069  12-24  3  0 
    19  Bly, Rhett   38  5  11  16  44  .114  14-28  0  1 
    8   Christie, Brian   36  4  11  15  49  .082  4-8  3  0 
    22  Ellis, Brendan   36  3  12  15  76  .039  20-40  2  0 
    23  Myers, Josh   36  5  8  13  87  .057  14-28  1  0 
    25  Scotti, Vinny   35  6  6  12  49  .122  2-4  3  1 
    26  Kolomatis, Dan   38  4  8  12  75  .053  11-22  1  0 
    3   Bigos, Kyle   30  4  7  11  71  .056  35-111  2  0 
    16  Heffernan, John   27  4  7  11  45  .089  8-16  2  0 
    10  Gould, Quinn   27  5  4  9  42  .119  9-18  1  0 
    18  Hussar, Justin   30  3  6  9  50  .060  5-10  0  0 
    27  Mansfield, Justin   34  3  5  8  48  .062  9-18  1  0 
    14  Singleton, Kyle   29  3  5  8  53  .057  9-18  0  0 
    28  Gustafsson, John   31  3  4  7  44  .068  8-16  0  0 
    17  Bahe, Ben   28  1  5  6  24  .042  2-4  0  0 
    6   McCarthy, Thomas   36  0  5  5  29  .000  20-40  0  0 
    21  Jardine, Clayton   17  0  4  4  18  .000  2-4  0  0 
    12  Brodhag, Brandon   8  0  1  1  10  .000  3-6  0  0 
    5   Robertson, Sean   11  0  1  1  0  .000  1-2  0  0 
    24  Cronin, Matt   4  0  0  0  5  .000  2-4  0  0 
    30  Marotta, Sam   27  0  0  0  0  .000  1-2  0  0 
    2   Wills, Mike   7  0  0  0  3  .000  1-2  0  0 
    TM  TEAM   17  0  0  0  0  .000  1-2  0  0 
      Total...............  38  91  166  257  1205  .076  222-493  25  2 
      Opponents...........  38  98  159  257  1142  .086  227-534  26  8 

       Goal Average  Saves  Record 
    ##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
    30  Marotta, Sam   27  1603:24  61  0  2.28  752  .925  12  11  4 
    32  Tirronen, Rasmus   12  702:23  31  0  2.65  292  .904  3  6  2 
    TM  EMPTY NET  17  17:13  0  6  -  0  .000  0  0  0 
      Total...............  38  2323:00  98  6  2.53  1044  .914  15  17  6 
      Opponents...........  38  2322:57  91  6  2.35  1114  .924  17  15  6 

    ATTENDANCE SUMMARY  MER  OPP 
    Total  42123  62686 
    Dates/Avg Per Date  18/2340  17/3687 
    Neutral Site #/Avg  3/3250   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Merrimack  19  31  39  2  91 
    Opponents  25  40  31  2  98 

    SHOTS BY PERIOD  1st  2nd  3rd  OT  Total 
    Merrimack  429  388  359  29  1205 
    Opponents  357  384  381  20  1142 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    Merrimack  332  344  350  18  1044 
    Opponents  410  357  320  27  1114