Merrimack

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 06, 2012  at  #5 Union   4-1     27/34  1-0-0 0-0-0 2:10  2087  Marotta, Sam  
    *   Oct 10, 2012  at  Northeastern      2-4   34/34  1-1-0 0-1-0   1350  Tirronen, Rasmus  
      Oct 20, 2012  vs  Alaska Anchorage      3-6   30/24  1-2-0 0-1-0 2:30  2027  Tirronen, Rasmus  
      Oct 19, 2012  at  Alaska      2-3   29/33  1-3-0 0-1-0 1:28  2422  Marotta, Sam  
    *   Oct 26, 2012    VERMONT   6-3     32/32  2-3-0 1-1-0 2:36  2284  Marotta, Sam  
    *   Oct 27, 2012    VERMONT      2-2 OT  34/33  2-3-1 1-1-1 2:32  2317  Tirronen, Rasmus  
    *   Nov. 2, 2012  at  #15 Northeastern   5-2     32/25  3-3-1 2-1-1 2:23  2892  Marotta, Sam  
    *   Nov. 3, 2012    #15 NORTHEASTERN   4-2     33/26  4-3-1 3-1-1 2:10  2489  Tirronen, Rasmus  
    *   Nov 9, 2012     #11 BOSTON UNIVERSITY      1-3   35/25  4-4-1 3-2-1 2:17  2489  Marotta, Sam  
      Nov 10, 2012    CONNECTICUT      1-3   31/24  4-5-1 3-2-1 2:11  2084  Tirronen, Rasmus  
    *   Nov 16, 2012  at  #1 Boston College      3-4   26/42  4-6-1 3-3-1 2:17  6638  Marotta, Sam  
      Nov 23, 2012    COLGATE      1-1 OT  24/22  4-6-2 3-3-1 2:15  2489  Tirronen, Rasmus  
    *   Nov 30, 2012    PROVIDENCE      2-3 OT  27/27  4-7-2 3-4-1 2:23  2227  Marotta, Sam  
    *   Dec 01, 2012  at  Providence   2-1     24/35  5-7-2 4-4-1 2:10  1680  Tirronen, Rasmus  
      Dec 07, 2012    #20 HARVARD      2-2 OT  38/24  5-7-3 4-4-1 2:36  2388  Marotta, Sam  
      Dec 11, 2012    ARMY   4-2     46/24  6-7-3 4-4-1 2:15  1869  Tirronen, Rasmus  
      Dec 29, 2012  vs  Princeton      2-2 OT  36/20  6-7-4 4-4-1 2:05  3727  Marotta, Sam  
      Dec 30, 2012  vs  #12 Union      1-4   21/30  6-8-4 4-4-1 2:00  3996  Tirronen, Rasmus  
    *   Jan 05, 2013  at  Vermont   4-1     23/24  7-8-4 5-4-1 2:30  3617  Marotta, Sam  
    *   Jan 11, 2013    #8 BOSTON UNIVERSITY      1-4   38/24  7-9-4 5-5-1 2:15  2489  Tirronen, Rasmus  
    *   Jan 12, 2013    MAINE   6-0     26/30  8-9-4 6-5-1 2:17  2489  Marotta, Sam  
    *   Jan 18, 2013  at  MAINE      1-1 OT  26/32  8-9-5 6-5-2 2:30  3743  Marotta, Sam  
    *   Jan 19, 2013  at  MAINE   3-2     28/24  9-9-5 7-5-2 2:30  4067  Marotta, Sam  
    *   Jan 25, 2013    #4 NEW HAMPSHIRE   3-2     35/31  10-9-5 8-5-2 2:11  2489  Marotta, Sam  
    *   Jan 26, 2013  at  #4 New Hampshire      2-6   37/28  10-10-5 8-6-2 2:11  6605  Marotta, Sam  
    *   Feb 01, 2013    #12 UMASS-LOWELL   1-0     27/25  11-10-5 9-6-2 2:20  2489  Marotta, Sam  
    *   Feb 02, 2013  at  #3 New Hampshire   4-1     24/52  12-10-5 10-6-2 2:05  5499  Marotta, Sam  
    *   Feb 10, 2013    UMASS   4-2     41/18  13-10-5 11-6-2 2:08  2197  Marotta, Sam  
    *   Feb 15, 2013    #4 BOSTON COLLEGE   2-1   OT  42/40  14-10-5 12-6-2 2:36  2489  Marotta, Sam  
    *   Feb 17, 2013  at  Providence      2-2 OT  26/26  14-10-6 12-6-3 2:22  2089  Marotta, Sam  
    *   Feb 24, 2013    #4 BOSTON COLLEGE      1-2 OT  44/28  14-11-6 12-7-3 2:39  2489  Marotta, Sam  
    *   Feb 26, 2013  at  #19 Boston University      2-5   34/35  14-12-6 12-8-3 2:15  2953  Marotta, Sam  
    *   Mar 01, 2013  at  #10 UMass-Lowell      0-4   31/25  14-13-6 12-9-3 2:24  6717  Marotta, Sam  
    *   Mar 03, 2013    #10 UMASS-LOWELL      1-3   32/34  14-14-6 12-10-3 2:36  2489  Tirronen, Rasmus  
    *   Mar 08, 2013    UMASS   4-3   OT  36/40  15-14-6 13-10-3 2:30  1867  Marotta, Sam  
    *   03/09/13   at  UMASS      0-3   24/33  15-15-6 13-11-3 2:15  4516  Marotta, Sam  
      Mar 15, 2013  at  #18 Boston University      0-3   30/45  15-16-6 13-11-3 2:21  2768  Marotta, Sam  
      Mar 16, 2013  at  #18 Boston University      3-5   42/34  15-17-6 13-11-3 2:21  3043  Marotta, Sam  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 06, 2012  at Union   4-1  12  27  .148  +15  5/10  13 
    Oct 10, 2012  at Northeastern   2-4  34  .059  -11  7/14  14 
    Oct 20, 2012  vs Alaska Anchorage   3-6  30  .100  -15  4/8  14 
    Oct 19, 2012  at Alaska   2-3  29  .069  +9  9/18 
    Oct 26, 2012  VERMONT   6-3  12  18  32  .188  +10  6/12  13 
    Oct 27, 2012  VERMONT   2-2  34  .059  -5  3/6  14 
    Nov. 2, 2012  at Northeastern   5-2  13  32  .156  +10  9/26  23 
    Nov. 3, 2012  NORTHEASTERN   4-2  10  33  .121  +14  3/6  11 
    Nov 9, 2012   BOSTON UNIVERSITY   1-3  35  .029  -15  4/8  11 
    Nov 10, 2012  CONNECTICUT   1-3  31  .032  -6  8/16  12 
    Nov 16, 2012  at Boston College   3-4  26  .115  0   3/6  14 
    Nov 23, 2012  COLGATE   1-1  24  .042  0   4/8  14 
    Nov 30, 2012  PROVIDENCE   2-3  27  .074  -5  8/27  13 
    Dec 01, 2012  at Providence   2-1  24  .083  0   5/10  16 
    Dec 07, 2012  HARVARD   2-2  38  .053  -1  4/8  14 
    Dec 11, 2012  ARMY   4-2  12  46  .087  +15  5/10  12 
    Dec 29, 2012  vs Princeton   2-2  36  .056  0   3/6  14 
    Dec 30, 2012  vs Union   1-4  21  .048  -16  5/10  18 
    Jan 05, 2013  at Vermont   4-1  12  23  .174  +14  8/16  13 
    Jan 11, 2013  BOSTON UNIVERSITY   1-4  38  .026  -14  6/20 
    Jan 12, 2013  MAINE   6-0  10  16  26  .231  +20  10/20  26 
    Jan 18, 2013  at MAINE   1-1  26  .038  0   6/12  10 
    Jan 19, 2013  at MAINE   3-2  28  .107  -1  8/16  11 
    Jan 25, 2013  NEW HAMPSHIRE   3-2  35  .086  +5  3/6  12 
    Jan 26, 2013  at New Hampshire   2-6  37  .054  -10  3/6  13 
    Feb 01, 2013  UMASS-LOWELL   1-0  27  .037  +5  9/18  19 
    Feb 02, 2013  at New Hampshire   4-1  12  24  .167  +10  3/6  14 
    Feb 10, 2013  UMASS   4-2  12  41  .098  +10  3/6  11 
    Feb 15, 2013  BOSTON COLLEGE   2-1  42  .048  0   5/10  17 
    Feb 17, 2013  at Providence   2-2  26  .077  -6  7/17  16 
    Feb 24, 2013  BOSTON COLLEGE   1-2  44  .023  -10  1/2  16 
    Feb 26, 2013  at Boston University   2-5  34  .059  -20  10/28  14 
    Mar 01, 2013  at UMass-Lowell   0-4  31  .000  -22  5/10  11 
    Mar 03, 2013  UMASS-LOWELL   1-3  32  .031  -6  10/31  10 
    Mar 08, 2013  UMASS   4-3  12  36  .111  +15  7/14  18 
    03/09/13   at UMASS   0-3  24  .000  -10  7/14 
    Mar 15, 2013  at Boston University   0-3  30  .000  -10  9/18  19 
    Mar 16, 2013  at Boston University   3-5  42  .071  -11  7/14  12 
    Merrimack     91-98   38  91  166  257  1205  .076  -42  222/493  25  15  524 
    Opponent        38  98  159  257  1142  .086  +23  227/534  26  17  555 

    TEAM PER-GAME 
    Games played: 38
    Shots per game: 31.71
    Goals per game: 2.39
    Assists per game: 4.37
    Points per game: 6.76

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 06, 2012  at Union   4-1  60:00  1.00  33  .971 
    Oct 10, 2012  at Northeastern   2-4  60:00  2.50  30  .926 
    Oct 20, 2012  vs Alaska Anchorage   3-6  60:00  3.67  18  .880 
    Oct 19, 2012  at Alaska   2-3  60:00  3.50  30  .888 
    Oct 26, 2012  VERMONT   6-3  60:00  3.40  29  .892 
    Oct 27, 2012  VERMONT   2-2  65:00  3.12  31  .900 
    Nov. 2, 2012  at Northeastern   5-2  60:00  2.96  23  .902 
    Nov. 3, 2012  NORTHEASTERN   4-2  60:00  2.85  24  .905 
    Nov 9, 2012   BOSTON UNIVERSITY   1-3  60:00  2.86  22  .902 
    Nov 10, 2012  CONNECTICUT   1-3  60:00  2.88  21  .900 
    Nov 16, 2012  at Boston College   3-4  60:00  2.98  38  .901 
    Nov 23, 2012  COLGATE   1-1  65:00  2.79  21  .904 
    Nov 30, 2012  PROVIDENCE   2-3  64:23  2.79  24  .903 
    Dec 01, 2012  at Providence   2-1  60:00  2.67  34  .909 
    Dec 07, 2012  HARVARD   2-2  65:00  2.61  22  .909 
    Dec 11, 2012  ARMY   4-2  60:00  2.57  22  .909 
    Dec 29, 2012  vs Princeton   2-2  65:00  2.53  18  .909 
    Dec 30, 2012  vs Union   1-4  60:00  2.61  26  .907 
    Jan 05, 2013  at Vermont   4-1  60:00  2.52  23  .909 
    Jan 11, 2013  BOSTON UNIVERSITY   1-4  60:00  2.60  20  .906 
    Jan 12, 2013  MAINE   6-0  60:00  2.48  30  .910 
    Jan 18, 2013  at MAINE   1-1  65:00  2.40  31  .913 
    Jan 19, 2013  at MAINE   3-2  60:00  2.38  22  .914 
    Jan 25, 2013  NEW HAMPSHIRE   3-2  60:00  2.37  29  .915 
    Jan 26, 2013  at New Hampshire   2-6  60:00  2.51  22  .909 
    Feb 01, 2013  UMASS-LOWELL   1-0  60:00  2.42  25  .913 
    Feb 02, 2013  at New Hampshire   4-1  60:00  2.36  51  .917 
    Feb 10, 2013  UMASS   4-2  60:00  2.35  16  .916 
    Feb 15, 2013  BOSTON COLLEGE   2-1  64:29  2.30  39  .919 
    Feb 17, 2013  at Providence   2-2  65:00  2.28  24  .919 
    Feb 24, 2013  BOSTON COLLEGE   1-2  62:23  2.27  26  .920 
    Feb 26, 2013  at Boston University   2-5  60:00  2.36  30  .917 
    Mar 01, 2013  at UMass-Lowell   0-4  60:00  2.40  21  .915 
    Mar 03, 2013  UMASS-LOWELL   1-3  60:00  2.42  31  .915 
    Mar 08, 2013  UMASS   4-3  61:45  2.44  37  .916 
    03/09/13   at UMASS   0-3  60:00  2.45  30  .915 
    Mar 15, 2013  at Boston University   0-3  60:00  2.47  42  .916 
    Mar 16, 2013  at Boston University   3-5  60:00  2.53  29  .914 
    Merrimack     91-98   38  2323:00  98  2.53  1044  .914  15  17  26 
    Opponent        38  2322:57  91  2.53  1114  .914  17  15  25 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 06, 2012  at Union   4-1  34  .029  -16  4/8 
    Oct 10, 2012  at Northeastern   2-4  11  34  .118  +9  8/16  10 
    Oct 20, 2012  vs Alaska Anchorage   3-6  11  24  .250  +13  6/23  20 
    Oct 19, 2012  at Alaska   2-3  33  .091  -10  4/8  11 
    Oct 26, 2012  VERMONT   6-3  32  .094  -10  7/14  14 
    Oct 27, 2012  VERMONT   2-2  33  .061  +5  6/12  18 
    Nov. 2, 2012  at Northeastern   5-2  25  .080  -11  8/27  12 
    Nov. 3, 2012  NORTHEASTERN   4-2  26  .077  -15  5/10  15 
    Nov 9, 2012   BOSTON UNIVERSITY   1-3  25  .120  +15  4/8  20 
    Nov 10, 2012  CONNECTICUT   1-3  24  .125  +5  5/21  23 
    Nov 16, 2012  at Boston College   3-4  11  42  .095  0   3/6 
    Nov 23, 2012  COLGATE   1-1  22  .045  0   6/23  15 
    Nov 30, 2012  PROVIDENCE   2-3  27  .111  +5  9/18  17 
    Dec 01, 2012  at Providence   2-1  35  .029  0   4/8 
    Dec 07, 2012  HARVARD   2-2  24  .083  0   8/19  18 
    Dec 11, 2012  ARMY   4-2  24  .083  -16  5/10  23 
    Dec 29, 2012  vs Princeton   2-2  20  .100  0   7/14  13 
    Dec 30, 2012  vs Union   1-4  11  30  .133  +15  4/8 
    Jan 05, 2013  at Vermont   4-1  24  .042  -14  5/10  16 
    Jan 11, 2013  BOSTON UNIVERSITY   1-4  10  24  .167  +13  7/22  25 
    Jan 12, 2013  MAINE   6-0  30  .000  -20  10/20  16 
    Jan 18, 2013  at MAINE   1-1  32  .031  0   6/12  13 
    Jan 19, 2013  at MAINE   3-2  24  .083  0   9/18  13 
    Jan 25, 2013  NEW HAMPSHIRE   3-2  31  .065  -5  3/6  14 
    Jan 26, 2013  at New Hampshire   2-6  12  18  28  .214  +10  4/8 
    Feb 01, 2013  UMASS-LOWELL   1-0  25  .000  -5  5/10  12 
    Feb 02, 2013  at New Hampshire   4-1  52  .019  -10  3/6 
    Feb 10, 2013  UMASS   4-2  18  .111  -12  8/27  17 
    Feb 15, 2013  BOSTON COLLEGE   2-1  40  .025  0   10/20  17 
    Feb 17, 2013  at Providence   2-2  26  .077  +5  4/11  16 
    Feb 24, 2013  BOSTON COLLEGE   1-2  28  .071  +10  5/10  20 
    Feb 26, 2013  at Boston University   2-5  14  35  .143  +20  7/14  21 
    Mar 01, 2013  at UMass-Lowell   0-4  11  25  .160  +20  6/12 
    Mar 03, 2013  UMASS-LOWELL   1-3  34  .088  +6  11/22  20 
    Mar 08, 2013  UMASS   4-3  40  .075  -14  2/4  17 
    03/09/13   at UMASS   0-3  33  .091  +10  8/27  12 
    Mar 15, 2013  at Boston University   0-3  45  .067  +10  6/12 
    Mar 16, 2013  at Boston University   3-5  14  34  .147  +10  5/10  22 
    Opponent totals     98-91   38  98  159  257  1142  .086  +23  227/534  26  17  555 
    Merrimack        38  91  166  257  1205  .076  -42  222/493  25  15  524 

    OPPONENT PER-GAME 
    Games played: 38
    Shots per game: 30.05
    Goals per game: 2.58
    Assists per game: 4.18
    Points per game: 6.76

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 06, 2012  at Union   4-1  60:00  4.00  23  .852 
    Oct 10, 2012  at Northeastern   2-4  60:00  3.00  32  .902 
    Oct 20, 2012  vs Alaska Anchorage   3-6  60:00  3.00  27  .901 
    Oct 19, 2012  at Alaska   2-3  60:00  2.75  27  .908 
    Oct 26, 2012  VERMONT   6-3  60:00  3.40  26  .888 
    Oct 27, 2012  VERMONT   2-2  65:00  3.12  32  .898 
    Nov. 2, 2012  at Northeastern   5-2  60:00  3.39  27  .890 
    Nov. 3, 2012  NORTHEASTERN   4-2  60:00  3.46  29  .888 
    Nov 9, 2012   BOSTON UNIVERSITY   1-3  60:00  3.19  34  .899 
    Nov 10, 2012  CONNECTICUT   1-3  60:00  2.98  30  .905 
    Nov 16, 2012  at Boston College   3-4  60:00  2.98  23  .904 
    Nov 23, 2012  COLGATE   1-1  65:00  2.79  23  .907 
    Nov 30, 2012  PROVIDENCE   2-3  64:23  2.72  25  .909 
    Dec 01, 2012  at Providence   2-1  60:00  2.67  22  .909 
    Dec 07, 2012  HARVARD   2-2  65:00  2.61  36  .912 
    Dec 11, 2012  ARMY   4-2  60:00  2.70  42  .912 
    Dec 29, 2012  vs Princeton   2-2  65:00  2.64  34  .914 
    Dec 30, 2012  vs Union   1-4  60:00  2.55  20  .916 
    Jan 05, 2013  at Vermont   4-1  60:00  2.63  19  .912 
    Jan 11, 2013  BOSTON UNIVERSITY   1-4  60:00  2.55  37  .916 
    Jan 12, 2013  MAINE   6-0  60:00  2.71  20  .910 
    Jan 18, 2013  at MAINE   1-1  65:00  2.62  25  .912 
    Jan 19, 2013  at MAINE   3-2  60:00  2.64  25  .911 
    Jan 25, 2013  NEW HAMPSHIRE   3-2  60:00  2.65  32  .912 
    Jan 26, 2013  at New Hampshire   2-6  60:00  2.63  35  .913 
    Feb 01, 2013  UMASS-LOWELL   1-0  60:00  2.57  26  .915 
    Feb 02, 2013  at New Hampshire   4-1  60:00  2.62  20  .913 
    Feb 10, 2013  UMASS   4-2  60:00  2.67  37  .912 
    Feb 15, 2013  BOSTON COLLEGE   2-1  64:26  2.64  40  .914 
    Feb 17, 2013  at Providence   2-2  65:00  2.61  24  .914 
    Feb 24, 2013  BOSTON COLLEGE   1-2  62:23  2.56  43  .917 
    Feb 26, 2013  at Boston University   2-5  60:00  2.54  32  .918 
    Mar 01, 2013  at UMass-Lowell   0-4  60:00  2.46  31  .920 
    Mar 03, 2013  UMASS-LOWELL   1-3  60:00  2.42  31  .922 
    Mar 08, 2013  UMASS   4-3  61:45  2.46  32  .921 
    03/09/13   at UMASS   0-3  60:00  2.40  24  .922 
    Mar 15, 2013  at Boston University   0-3  60:00  2.33  30  .924 
    Mar 16, 2013  at Boston University   3-5  60:00  2.35  39  .924 
    Opponent     98-98   38  2322:57  91  2.35  1114  .924  17  15  25 
    Merrimack        38  2323:00  98  2.35  1044  .924  15  17  26 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Oct 06, 2012  at Union   4/1  8/1  27/34  5-10  4-8  0-4  0-5 
    Oct 10, 2012  at Northeastern   2/4  4/7  34/34  7-14  8-16  1-8  1-6 
    Oct 20, 2012  vs Alaska Anchorage   3/6  6/5  30/24  4-8  6-23  1-5  1-3 
    Oct 19, 2012  at Alaska   2/3  4/5  29/33  9-18  4-8  0-4  3-9 
    Oct 26, 2012  VERMONT   6/3  12/4  32/32  6-12  7-14  3-6  2-5 
    Oct 27, 2012  VERMONT   2/2  4/1  34/33  3-6  6-12  1-4  0-1 
    Nov. 2, 2012  at Northeastern   5/2  8/4  32/25  9-26  8-27  2-6  1-7 
    Nov. 3, 2012  NORTHEASTERN   4/2  6/4  33/26  3-6  5-10  0-6  1-2 
    Nov 9, 2012   BOSTON UNIVERSITY   1/3  2/5  35/25  4-8  4-8  1-4  0-3 
    Nov 10, 2012  CONNECTICUT   1/3  2/3  31/24  8-16  5-21  0-3  1-6 
    Nov 16, 2012  at Boston College   3/4  6/7  26/42  3-6  3-6  0-3  1-3 
    Nov 23, 2012  COLGATE   1/1  2/1  24/22  4-8  6-23  0-5  0-4 
    Nov 30, 2012  PROVIDENCE   2/3  3/5  27/27  8-27  9-18  1-8  1-7 
    Dec 01, 2012  at Providence   2/1  2/2  24/35  5-10  4-8  1-4  0-5 
    Dec 07, 2012  HARVARD   2/2  2/3  38/24  4-8  8-19  0-6  0-2 
    Dec 11, 2012  ARMY   4/2  8/4  46/24  5-10  5-10  1-3  2-3 
    Dec 29, 2012  vs Princeton   2/2  4/4  36/20  3-6  7-14  0-7  0-3 
    Dec 30, 2012  vs Union   1/4  1/7  21/30  5-10  4-8  1-4  1-5 
    Jan 05, 2013  at Vermont   4/1  8/2  23/24  8-16  5-10  1-2  1-5 
    Jan 11, 2013  BOSTON UNIVERSITY   1/4  2/6  38/24  6-20  7-22  0-3  0-2 
    Jan 12, 2013  MAINE   6/0  10/0  26/30  10-20  10-20  2-8  0-8 
    Jan 18, 2013  at MAINE   1/1  2/2  26/32  6-12  6-12  1-4  1-4 
    Jan 19, 2013  at MAINE   3/2  6/2  28/24  8-16  9-18  1-8  0-7 
    Jan 25, 2013  NEW HAMPSHIRE   3/2  6/3  35/31  3-6  3-6  0-3  0-3 
    Jan 26, 2013  at New Hampshire   2/6  4/12  37/28  3-6  4-8  0-4  2-3 
    Feb 01, 2013  UMASS-LOWELL   1/0  2/0  27/25  9-18  5-10  0-4  0-8 
    Feb 02, 2013  at New Hampshire   4/1  8/2  24/52  3-6  3-6  1-3  0-3 
    Feb 10, 2013  UMASS   4/2  8/2  41/18  3-6  8-27  0-7  0-3 
    Feb 15, 2013  BOSTON COLLEGE   2/1  4/2  42/40  5-10  10-20  1-9  0-3 
    Feb 17, 2013  at Providence   2/2  3/2  26/26  7-17  4-11  1-3  0-5 
    Feb 24, 2013  BOSTON COLLEGE   1/2  2/4  44/28  1-2  5-10  1-4  0-1 
    Feb 26, 2013  at Boston University   2/5  4/9  34/35  10-28  7-14  1-6  0-8 
    Mar 01, 2013  at UMass-Lowell   0/4  0/7  31/25  5-10  6-12  0-5  0-4 
    Mar 03, 2013  UMASS-LOWELL   1/3  2/6  32/34  10-31  11-22  0-6  1-5 
    Mar 08, 2013  UMASS   4/3  8/5  36/40  7-14  2-4  0-1  2-6 
    03/09/13   at UMASS   0/3  0/6  24/33  7-14  8-27  0-6  1-6 
    Mar 15, 2013  at Boston University   0/3  0/6  30/45  9-18  6-12  0-4  1-8 
    Mar 16, 2013  at Boston University   3/5  3/9  42/34  7-14  5-10  2-3  2-5 
    Totals     91/98  166/159  1205/1142  222-493  227-534  25-183  26-176 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Merrimack - TEAM GAME HIGHS 

    POINTS     18     vs VERMONT (Oct 26, 2012) 
    GOALS        vs MAINE (Jan 12, 2013) 
            vs VERMONT (Oct 26, 2012) 
    ASSISTS     12     vs VERMONT (Oct 26, 2012) 
    SHOTS ON GOAL     46     vs ARMY (Dec 11, 2012) 
    SAVES     51     at New Hampshire (Feb 02, 2013) 
    PENALTIES     10     vs UMass-Lowell (Mar 03, 2013) 
         10     at Boston University (Feb 26, 2013) 
         10     vs MAINE (Jan 12, 2013) 
    PENALTY MINUTES     31     vs UMass-Lowell (Mar 03, 2013) 

     Opponent - GAME HIGHS 

    POINTS     18     at New Hampshire (Jan 26, 2013) 
    GOALS        at New Hampshire (Jan 26, 2013) 
            vs Alaska Anchorage (Oct 20, 2012) 
    ASSISTS     12     at New Hampshire (Jan 26, 2013) 
    SHOTS ON GOAL     52     at New Hampshire (Feb 02, 2013) 
    SAVES     43     vs Boston College (Feb 24, 2013) 
    PENALTIES     11     vs UMass-Lowell (Mar 03, 2013) 
    PENALTY MINUTES     27     at UMASS (03/09/13) 
         27     vs UMASS (Feb 10, 2013) 
         27     at Northeastern (Nov. 2, 2012) 

     Merrimack - GAME LOWS 

    POINTS        at UMass-Lowell (Mar 01, 2013) 
            at UMASS (03/09/13) 
            at Boston University (Mar 15, 2013) 
    GOALS        at UMass-Lowell (Mar 01, 2013) 
            at UMASS (03/09/13) 
            at Boston University (Mar 15, 2013) 
    ASSISTS        at UMass-Lowell (Mar 01, 2013) 
            at UMASS (03/09/13) 
            at Boston University (Mar 15, 2013) 
    SHOTS ON GOAL     21     vs Union (Dec 30, 2012) 
    SAVES     16     vs UMASS (Feb 10, 2013) 
    PENALTIES        vs Boston College (Feb 24, 2013) 
    PENALTY MINUTES        vs Boston College (Feb 24, 2013) 

     Opponent - GAME LOWS 

    POINTS        vs MAINE (Jan 12, 2013) 
            vs UMass-Lowell (Feb 01, 2013) 
    GOALS        vs MAINE (Jan 12, 2013) 
            vs UMass-Lowell (Feb 01, 2013) 
    ASSISTS        vs MAINE (Jan 12, 2013) 
            vs UMass-Lowell (Feb 01, 2013) 
    SHOTS ON GOAL     18     vs UMASS (Feb 10, 2013) 
    SAVES     19     at Vermont (Jan 05, 2013) 
    PENALTIES        vs UMASS (Mar 08, 2013) 
    PENALTY MINUTES        vs UMASS (Mar 08, 2013) 


     

    High/Low Analysis

     

     Merrimack - INDIVIDUAL GAME HIGHS 

    POINTS.............         Christie, Brian vs New Hampshire (Jan 25, 2013) 
            Collins, Mike vs New Hampshire (Jan 25, 2013) 
            Collins, Mike at MAINE (Jan 19, 2013) 
            Collins, Mike vs MAINE (Jan 12, 2013) 
            Collins, Mike at Northeastern (Nov. 2, 2012) 
            Bly, Rhett vs VERMONT (Oct 26, 2012) 
            Collins, Mike vs VERMONT (Oct 26, 2012) 
    GOALS..............         Heywood, Jordan at Boston University (Feb 26, 2013) 
            Scotti, Vinny at Providence (Feb 17, 2013) 
            Bates, Shawn at New Hampshire (Feb 02, 2013) 
            Collins, Mike vs New Hampshire (Jan 25, 2013) 
            Collins, Mike vs MAINE (Jan 12, 2013) 
            Heywood, Jordan at Northeastern (Nov. 2, 2012) 
            Collins, Mike vs VERMONT (Oct 27, 2012) 
            Myers, Josh at Union (Oct 06, 2012) 
    ASSISTS............         Collins, Mike at MAINE (Jan 19, 2013) 
            Collins, Mike at Northeastern (Nov. 2, 2012) 
            Collins, Mike vs VERMONT (Oct 26, 2012) 
    SHOTS..............      11     Bates, Shawn vs Boston College (Feb 24, 2013) 
    SAVES..............      51     Marotta, Sam at New Hampshire (Feb 02, 2013) 
    PENALTIES..........         Bigos, Kyle vs UMass-Lowell (Mar 03, 2013) 
    PENALTY MINUTES....      21     Bigos, Kyle vs UMass-Lowell (Mar 03, 2013) 


     

    Game-by-Game Goals-Assists-Points

     

