|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
Oct 11 2008 | ROBERT MORRIS | W | 3-1 | 32/24 | 1-0-0 | 0-0-0 | 2:00 | 914 | Braithwaite, Andrew | ||||
* | Oct 17, 2008 | at | #5 Boston University | 2-5 | L | 25/28 | 1-1-0 | 0-1-0 | 2:01 | 5213 | Braithwaite, Andrew | ||
Oct 18, 2008 | at | ARMY | W | 1-0 | 22/44 | 2-1-0 | 0-1-0 | 2:00 | 1687 | Cannata, Joe | |||
Oct 25, 2008 | at | Niagara | 0-1 | L | 31/16 | 2-2-0 | 0-1-0 | 2:07 | 1443 | Braithwaite, Andrew | |||
10/26/08 | at | Canisius | 1-1 | T | OT | 30/23 | 2-2-1 | 0-1-0 | 2:35 | 811 | Cannata, Joe | ||
* | Oct 30, 2008 | at | #2 Boston College | 1-4 | L | 19/31 | 2-3-1 | 0-2-0 | 3908 | Braithwaite, Andrew | |||
* | Oct 31, 2008 | #2 BOSTON COLLEGE | 3-4 | L | OT | 35/38 | 2-4-1 | 0-3-0 | 2:21 | 2231 | Cannata, Joe | ||
* | Nov 8, 2008 | #19 MASSACHUSETTS | W | 3-1 | 20/35 | 3-4-1 | 1-3-0 | 2:10 | 1824 | Braithwaite, Andrew | |||
* | Nov 14, 2008 | #5 BOSTON COLLEGE | 5-5 | T | OT | 34/34 | 3-4-2 | 1-3-1 | 2:39 | 2739 | Cannata, Joe | ||
* | Nov 16, 2008 | at | #15 Vermont | 1-2 | L | 25/22 | 3-5-2 | 1-4-1 | 1:50 | 3813 | Braithwaite, Andrew | ||
* | Nov 21, 2008 | at | Maine | 1-2 | L | 20/23 | 3-6-2 | 1-5-1 | 2:02 | 4756 | Braithwaite, Andrew | ||
* | Nov 22, 2008 | at | Maine | 1-1 | T | OT | 24/17 | 3-6-3 | 1-5-2 | 2:15 | 4773 | Cannata, Joe | |
* | Nov 24, 2008 | UMASS. LOWELL | 1-3 | L | 25/30 | 3-7-3 | 1-6-2 | 2:01 | 641 | Braithwaite, Andrew | |||
* | Nov 29, 2008 | at | #15 UNH | W | 4-3 | 27/36 | 4-7-3 | 2-6-2 | 2:06 | 5455 | Cannata, Joe | ||
* | Dec 07, 2008 | MAINE | 2-3 | L | 29/23 | 4-8-3 | 2-7-2 | 2:07 | 2381 | Cannata, Joe | |||
Dec 29, 2008 | vs | Quinnipiac | 3-4 | L | OT | 31/26 | 4-9-3 | 2-7-2 | 2:07 | 564 | Braithwaite, Andrew | ||
Dec 30, 2008 | at | Connecticut | W | 5-2 | 26/25 | 5-9-3 | 2-7-2 | 2:06 | 572 | Cannata, Joe | |||
* | Jan 09, 2009 | at | #4 Northeastern | 1-2 | L | 32/20 | 5-10-3 | 2-8-2 | 2:06 | 4437 | Cannata, Joe | ||
* | Jan 10, 2009 | #4 NORTHEASTERN | 1-2 | L | 31/33 | 5-11-3 | 2-9-2 | 2:07 | 1228 | Braithwaite, Andrew | |||
* | Jan 16, 2009 | #2 BOSTON UNIVERSITY | 1-4 | L | 15/26 | 5-12-3 | 2-10-2 | 2:16 | 2785 | Cannata, Joe | |||
* | Jan 22, 2009 | at | UMass. Lowell | 2-3 | L | 29/35 | 5-13-3 | 2-11-2 | 2:13 | 2840 | Cannata, Joe | ||
* | Jan 24, 2009 | UMASS. LOWELL | 2-3 | L | 32/29 | 5-14-3 | 2-12-2 | 2:02 | 1285 | Cannata, Joe | |||
* | Jan 30, 2009 | #2 BOSTON UNIVERSITY | 1-3 | L | 26/27 | 5-15-3 | 2-13-2 | 2:00 | 2681 | Braithwaite, Andrew | |||
* | Jan 31, 2009 | at | Providence College | 3-5 | L | 24/34 | 5-16-3 | 2-14-2 | 2:11 | 1375 | Braithwaite, Andrew | ||
* | Feb 06, 2009 | at | #3 Northeastern | 3-4 | L | 25/24 | 5-17-3 | 2-15-2 | 2:04 | 3801 | Cannata, Joe | ||
Feb 07, 2009 | BROWN | W | 2-0 | 41/18 | 6-17-3 | 2-15-2 | 2:00 | 1257 | Cannata, Joe | ||||
* | Feb 13, 2009 | #5 VERMONT | W | 3-2 | 22/37 | 7-17-3 | 3-15-2 | 2:02 | 1029 | Cannata, Joe | |||
* | Feb 14, 2009 | #5 VERMONT | 3-4 | L | 21/29 | 7-18-3 | 3-16-2 | 1158 | Cannata, Joe | ||||
* | Feb 21, 2009 | PROVIDENCE COLLEGE | 1-1 | T | OT | 30/33 | 7-18-4 | 3-16-3 | 2:04 | 1248 | Cannata, Joe | ||
* | Feb 22, 2009 | at | Providence College | W | 5-1 | 21/39 | 8-18-4 | 4-16-3 | 2:10 | 1033 | Cannata, Joe | ||
* | Feb 27, 2009 | #10 UNH | 3-4 | L | 27/28 | 8-19-4 | 4-17-3 | 2:09 | 2778 | Cannata, Joe | |||
* | Feb 28, 2009 | at | #10 UNH | 0-1 | L | 26/25 | 8-20-4 | 4-18-3 | 2:13 | 6501 | Cannata, Joe | ||
* | Mar 06, 2009 | MASSACHUSETTS | W | 3-2 | OT | 31/32 | 9-20-4 | 5-18-3 | 2:23 | 1164 | Cannata, Joe | ||
* | Mar 07, 2009 | at | Massachusetts | 1-6 | L | 37/38 | 9-21-4 | 5-19-3 | 2:13 | 4856 | Braithwaite, Andrew |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 11 2008 | ROBERT MORRIS | 3-1 | 1 | 3 | 7 | 10 | 32 | .094 | +8 | 9/18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Oct 17, 2008 | at Boston University | 2-5 | 1 | 2 | 4 | 6 | 25 | .080 | -10 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 18, 2008 | at ARMY | 1-0 | 1 | 1 | 2 | 3 | 22 | .045 | +5 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Oct 25, 2008 | at Niagara | 0-1 | 1 | 0 | 0 | 0 | 31 | .000 | 0 | 11/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10/26/08 | at Canisius | 1-1 | 1 | 1 | 2 | 3 | 30 | .033 | 0 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 30, 2008 | at Boston College | 1-4 | 1 | 1 | 0 | 1 | 19 | .053 | -5 | 9/29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Oct 31, 2008 | BOSTON COLLEGE | 3-4 | 1 | 3 | 6 | 9 | 35 | .086 | +10 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 8, 2008 | MASSACHUSETTS | 3-1 | 1 | 3 | 3 | 6 | 20 | .150 | +10 | 5/10 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
Nov 14, 2008 | BOSTON COLLEGE | 5-5 | 1 | 5 | 9 | 14 | 34 | .147 | +5 | 10/20 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Nov 16, 2008 | at Vermont | 1-2 | 1 | 1 | 2 | 3 | 25 | .040 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 21, 2008 | at Maine | 1-2 | 1 | 1 | 2 | 3 | 20 | .050 | -5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 22, 2008 | at Maine | 1-1 | 1 | 1 | 1 | 2 | 24 | .042 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 24, 2008 | UMASS. LOWELL | 1-3 | 1 | 1 | 2 | 3 | 25 | .040 | -10 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 29, 2008 | at UNH | 4-3 | 1 | 4 | 8 | 12 | 27 | .148 | +10 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dec 07, 2008 | MAINE | 2-3 | 1 | 2 | 4 | 6 | 29 | .069 | -5 | 9/26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 29, 2008 | vs Quinnipiac | 3-4 | 1 | 3 | 5 | 8 | 31 | .097 | -6 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 30, 2008 | at Connecticut | 5-2 | 1 | 5 | 10 | 15 | 26 | .192 | +23 | 5/10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Jan 09, 2009 | at Northeastern | 1-2 | 1 | 1 | 2 | 3 | 32 | .031 | -5 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 10, 2009 | NORTHEASTERN | 1-2 | 1 | 1 | 2 | 3 | 31 | .032 | +1 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 16, 2009 | BOSTON UNIVERSITY | 1-4 | 1 | 1 | 2 | 3 | 15 | .067 | -10 | 16/51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 22, 2009 | at UMass. Lowell | 2-3 | 1 | 2 | 3 | 5 | 29 | .069 | +5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 24, 2009 | UMASS. LOWELL | 2-3 | 1 | 2 | 4 | 6 | 32 | .062 | -10 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 30, 2009 | BOSTON UNIVERSITY | 1-3 | 1 | 1 | 2 | 3 | 26 | .038 | 0 | 14/28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 31, 2009 | at Providence College | 3-5 | 1 | 3 | 4 | 7 | 24 | .125 | 0 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Feb 06, 2009 | at Northeastern | 3-4 | 1 | 3 | 5 | 8 | 25 | .120 | -15 | 3/6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 07, 2009 | BROWN | 2-0 | 1 | 2 | 4 | 6 | 41 | .049 | 0 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 13, 2009 | VERMONT | 3-2 | 1 | 3 | 6 | 9 | 22 | .136 | -5 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 14, 2009 | VERMONT | 3-4 | 1 | 3 | 6 | 9 | 21 | .143 | -1 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 21, 2009 | PROVIDENCE COLLEGE | 1-1 | 1 | 1 | 2 | 3 | 30 | .033 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 22, 2009 | at Providence College | 5-1 | 1 | 5 | 8 | 13 | 21 | .238 | +5 | 5/10 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
Feb 27, 2009 | UNH | 3-4 | 1 | 3 | 6 | 9 | 27 | .111 | -8 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 28, 2009 | at UNH | 0-1 | 1 | 0 | 0 | 0 | 26 | .000 | -5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 06, 2009 | MASSACHUSETTS | 3-2 | 1 | 3 | 5 | 8 | 31 | .097 | +4 | 6/12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Mar 07, 2009 | at Massachusetts | 1-6 | 1 | 1 | 2 | 3 | 37 | .027 | -10 | 9/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Merrimack | 72-89 | 34 | 72 | 130 | 202 | 925 | .078 | -24 | 236/513 | 22 | 2 | 4 | 8 | 1 | 0 | 3 | ||
Opponent | 34 | 89 | 154 | 243 | 982 | .091 | +20 | 202/434 | 33 | 2 | 0 | 21 | 3 | 1 | 3 |
TEAM PER-GAME |
Games played: 34 Shots per game: 27.21 Goals per game: 2.12 Assists per game: 3.82 Points per game: 5.94 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 11 2008 | ROBERT MORRIS | 3-1 | 1 | 60:00 | 1 | 0 | 1.00 | 23 | .958 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 17, 2008 | at Boston University | 2-5 | 1 | 60:00 | 5 | 0 | 3.00 | 23 | .885 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Oct 18, 2008 | at ARMY | 1-0 | 1 | 60:00 | 0 | 0 | 2.00 | 44 | .938 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25, 2008 | at Niagara | 0-1 | 1 | 60:00 | 1 | 0 | 1.75 | 15 | .938 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10/26/08 | at Canisius | 1-1 | 1 | 65:00 | 1 | 0 | 1.57 | 22 | .941 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 30, 2008 | at Boston College | 1-4 | 1 | 60:00 | 4 | 0 | 1.97 | 27 | .928 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Oct 31, 2008 | BOSTON COLLEGE | 3-4 | 1 | 63:27 | 4 | 0 | 2.24 | 34 | .922 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Nov 8, 2008 | MASSACHUSETTS | 3-1 | 1 | 60:00 | 1 | 0 | 2.09 | 34 | .929 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 14, 2008 | BOSTON COLLEGE | 5-5 | 1 | 65:00 | 5 | 0 | 2.39 | 29 | .919 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Nov 16, 2008 | at Vermont | 1-2 | 1 | 60:00 | 2 | 0 | 2.35 | 20 | .919 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 21, 2008 | at Maine | 1-2 | 1 | 60:00 | 2 | 0 | 2.32 | 21 | .918 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22, 2008 | at Maine | 1-1 | 1 | 65:00 | 1 | 0 | 2.19 | 16 | .919 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 24, 2008 | UMASS. LOWELL | 1-3 | 1 | 60:00 | 3 | 0 | 2.25 | 27 | .918 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 29, 2008 | at UNH | 4-3 | 1 | 60:00 | 3 | 0 | 2.31 | 33 | .918 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 07, 2008 | MAINE | 2-3 | 1 | 60:00 | 3 | 0 | 2.35 | 20 | .915 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Dec 29, 2008 | vs Quinnipiac | 3-4 | 1 | 61:42 | 4 | 0 | 2.45 | 22 | .911 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 30, 2008 | at Connecticut | 5-2 | 1 | 60:00 | 2 | 0 | 2.42 | 23 | .912 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan 09, 2009 | at Northeastern | 1-2 | 1 | 60:00 | 2 | 0 | 2.40 | 18 | .911 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan 10, 2009 | NORTHEASTERN | 1-2 | 1 | 60:00 | 2 | 0 | 2.38 | 31 | .913 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 16, 2009 | BOSTON UNIVERSITY | 1-4 | 1 | 60:00 | 4 | 0 | 2.46 | 22 | .910 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan 22, 2009 | at UMass. Lowell | 2-3 | 1 | 60:00 | 3 | 0 | 2.48 | 32 | .910 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan 24, 2009 | UMASS. LOWELL | 2-3 | 1 | 60:00 | 3 | 0 | 2.51 | 26 | .909 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 30, 2009 | BOSTON UNIVERSITY | 1-3 | 1 | 60:00 | 3 | 0 | 2.53 | 24 | .909 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan 31, 2009 | at Providence College | 3-5 | 1 | 60:00 | 5 | 0 | 2.63 | 29 | .906 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Feb 06, 2009 | at Northeastern | 3-4 | 1 | 60:00 | 4 | 0 | 2.68 | 20 | .903 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Feb 07, 2009 | BROWN | 2-0 | 1 | 60:00 | 0 | 0 | 2.58 | 18 | .906 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 13, 2009 | VERMONT | 3-2 | 1 | 60:00 | 2 | 0 | 2.56 | 35 | .908 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14, 2009 | VERMONT | 3-4 | 1 | 60:00 | 4 | 0 | 2.61 | 25 | .906 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 21, 2009 | PROVIDENCE COLLEGE | 1-1 | 1 | 65:00 | 1 | 0 | 2.55 | 32 | .909 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Feb 22, 2009 | at Providence College | 5-1 | 1 | 60:00 | 1 | 0 | 2.50 | 38 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27, 2009 | UNH | 3-4 | 1 | 60:00 | 4 | 0 | 2.55 | 24 | .910 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 28, 2009 | at UNH | 0-1 | 1 | 60:00 | 1 | 0 | 2.50 | 24 | .911 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 06, 2009 | MASSACHUSETTS | 3-2 | 1 | 64:36 | 2 | 0 | 2.48 | 30 | .912 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 07, 2009 | at Massachusetts | 1-6 | 1 | 60:00 | 6 | 0 | 2.58 | 32 | .909 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Merrimack | 72-89 | 34 | 2069:45 | 89 | 0 | 2.58 | 893 | .909 | 9 | 21 | 4 | 34 | 2 | 0 | 1 | 0 | |
Opponent | 34 | 2069:45 | 72 | 4 | 2.58 | 853 | .909 | 21 | 9 | 4 | 23 | 2 | 4 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 11 2008 | ROBERT MORRIS | 3-1 | 1 | 1 | 1 | 2 | 24 | .042 | -6 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 17, 2008 | at Boston University | 2-5 | 1 | 5 | 10 | 15 | 28 | .179 | +9 | 10/20 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Oct 18, 2008 | at ARMY | 1-0 | 1 | 0 | 0 | 0 | 44 | .000 | -5 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 25, 2008 | at Niagara | 0-1 | 1 | 1 | 2 | 3 | 16 | .062 | 0 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
10/26/08 | at Canisius | 1-1 | 1 | 1 | 2 | 3 | 23 | .043 | 0 | 6/12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Oct 30, 2008 | at Boston College | 1-4 | 1 | 4 | 7 | 11 | 31 | .129 | +5 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Oct 31, 2008 | BOSTON COLLEGE | 3-4 | 1 | 4 | 7 | 11 | 38 | .105 | -10 | 3/6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 8, 2008 | MASSACHUSETTS | 3-1 | 1 | 1 | 2 | 3 | 35 | .029 | -11 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 14, 2008 | BOSTON COLLEGE | 5-5 | 1 | 5 | 9 | 14 | 34 | .147 | -5 | 7/14 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
Nov 16, 2008 | at Vermont | 1-2 | 1 | 2 | 4 | 6 | 22 | .091 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 21, 2008 | at Maine | 1-2 | 1 | 2 | 4 | 6 | 23 | .087 | +5 | 5/21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 22, 2008 | at Maine | 1-1 | 1 | 1 | 2 | 3 | 17 | .059 | 0 | 6/12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Nov 24, 2008 | UMASS. LOWELL | 1-3 | 1 | 3 | 5 | 8 | 30 | .100 | +10 | 5/21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 29, 2008 | at UNH | 4-3 | 1 | 3 | 5 | 8 | 36 | .083 | -10 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 07, 2008 | MAINE | 2-3 | 1 | 3 | 6 | 9 | 23 | .130 | +5 | 10/20 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dec 29, 2008 | vs Quinnipiac | 3-4 | 1 | 4 | 4 | 8 | 26 | .154 | +6 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Dec 30, 2008 | at Connecticut | 5-2 | 1 | 2 | 3 | 5 | 25 | .080 | -25 | 7/14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 09, 2009 | at Northeastern | 1-2 | 1 | 2 | 1 | 3 | 20 | .100 | +5 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 10, 2009 | NORTHEASTERN | 1-2 | 1 | 2 | 4 | 6 | 33 | .061 | -1 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 16, 2009 | BOSTON UNIVERSITY | 1-4 | 1 | 4 | 8 | 12 | 26 | .154 | +10 | 19/46 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 22, 2009 | at UMass. Lowell | 2-3 | 1 | 3 | 5 | 8 | 35 | .086 | -5 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 24, 2009 | UMASS. LOWELL | 2-3 | 1 | 3 | 6 | 9 | 29 | .103 | +10 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 30, 2009 | BOSTON UNIVERSITY | 1-3 | 1 | 3 | 6 | 9 | 27 | .111 | 0 | 9/18 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 31, 2009 | at Providence College | 3-5 | 1 | 5 | 8 | 13 | 34 | .147 | 0 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
Feb 06, 2009 | at Northeastern | 3-4 | 1 | 4 | 4 | 8 | 24 | .167 | +14 | 4/8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
Feb 07, 2009 | BROWN | 2-0 | 1 | 0 | 0 | 0 | 18 | .000 | 0 | 11/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 13, 2009 | VERMONT | 3-2 | 1 | 2 | 3 | 5 | 37 | .054 | +5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 14, 2009 | VERMONT | 3-4 | 1 | 4 | 7 | 11 | 29 | .138 | +1 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 21, 2009 | PROVIDENCE COLLEGE | 1-1 | 1 | 1 | 2 | 3 | 33 | .030 | 0 | 2/4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Feb 22, 2009 | at Providence College | 5-1 | 1 | 1 | 2 | 3 | 39 | .026 | -6 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 27, 2009 | UNH | 3-4 | 1 | 4 | 8 | 12 | 28 | .143 | +9 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 28, 2009 | at UNH | 0-1 | 1 | 1 | 2 | 3 | 25 | .040 | +5 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mar 06, 2009 | MASSACHUSETTS | 3-2 | 1 | 2 | 3 | 5 | 32 | .062 | -5 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 07, 2009 | at Massachusetts | 1-6 | 1 | 6 | 12 | 18 | 38 | .158 | +10 | 7/14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Opponent totals | 89-72 | 34 | 89 | 154 | 243 | 982 | .091 | +20 | 202/434 | 33 | 2 | 0 | 21 | 3 | 1 | 3 | ||
Merrimack | 34 | 72 | 130 | 202 | 925 | .078 | -24 | 236/513 | 22 | 2 | 4 | 8 | 1 | 0 | 3 |
OPPONENT PER-GAME |
Games played: 34 Shots per game: 28.88 Goals per game: 2.62 Assists per game: 4.53 Points per game: 7.15 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 11 2008 | ROBERT MORRIS | 3-1 | 1 | 60:00 | 3 | 1 | 3.00 | 29 | .906 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Oct 17, 2008 | at Boston University | 2-5 | 1 | 60:00 | 2 | 0 | 2.50 | 23 | .912 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 18, 2008 | at ARMY | 1-0 | 1 | 60:00 | 1 | 0 | 2.00 | 21 | .924 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25, 2008 | at Niagara | 0-1 | 1 | 60:00 | 0 | 0 | 1.50 | 31 | .945 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/26/08 | at Canisius | 1-1 | 1 | 65:00 | 1 | 0 | 1.38 | 29 | .950 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 30, 2008 | at Boston College | 1-4 | 1 | 60:00 | 1 | 0 | 1.32 | 18 | .950 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 31, 2008 | BOSTON COLLEGE | 3-4 | 1 | 63:27 | 3 | 0 | 1.54 | 32 | .943 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 8, 2008 | MASSACHUSETTS | 3-1 | 1 | 60:00 | 3 | 1 | 1.72 | 17 | .935 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Nov 14, 2008 | BOSTON COLLEGE | 5-5 | 1 | 65:00 | 5 | 0 | 2.06 | 29 | .923 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Nov 16, 2008 | at Vermont | 1-2 | 1 | 60:00 | 1 | 0 | 1.96 | 24 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 21, 2008 | at Maine | 1-2 | 1 | 60:00 | 1 | 0 | 1.87 | 19 | .928 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22, 2008 | at Maine | 1-1 | 1 | 65:00 | 1 | 0 | 1.79 | 23 | .931 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 24, 2008 | UMASS. LOWELL | 1-3 | 1 | 60:00 | 1 | 0 | 1.73 | 24 | .933 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
