Merrimack

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 09, 2009  at  #6 North Dakota      2-5   17/40  0-1-0 0-0-0 2:10  11135  Cannata, Joe  
      Oct 10, 2009  at  #6 North Dakota      2-3   18/35  0-2-0 0-0-0 2:19  11603  Braithwaite, Andrew  
      Oct 16, 2009    HOLY CROSS   3-1     28/27  1-2-0 0-0-0 2:14  1808  Cannata, Joe  
      Oct 17, 2009    ARMY   6-3     34/25  2-2-0 0-0-0 2:05  1272  Braithwaite, Andrew  
    *   Oct 23, 2009    #7 VERMONT   5-2     34/27  3-2-0 1-0-0 2:15  1689  Cannata, Joe  
      Oct 25, 2009    CONNECTICUT   4-1     30/24  4-2-0 1-0-0 2:21  794  Braithwaite, Andrew  
    *   Oct 30, 2009  at  #12 Boston College      3-4   18/36  4-3-0 1-1-0   3842  Cannata, Joe  
    *   Nov 1, 2009     #12 BOSTON COLLEGE   5-3     28/32  5-3-0 2-1-0 2:11  2660  Braithwaite, Andrew  
    *   Nov 13, 2009    #17 BOSTON UNIV.   6-3     34/34  6-3-0 3-1-0 2:31  2990  Cannata, Joe  
    *   Nov 14, 2009  at  #17 Boston Univ.      4-6   29/34  6-4-0 3-2-0 2:23  5382  Cannata, Joe  
    *   Nov 21, 2009  at  #4 UMass Lowell      3-6   33/26  6-5-0 3-3-0 2:13  4735  Cannata, Joe  
    *   Nov 28, 2009    NEW HAMPSHIRE      4-5   38/32  6-6-0 3-4-0 2:06  2990  Cannata, Joe  
    *   Dec 04, 2009    NORTHEASTERN   3-1     17/27  7-6-0 4-4-0 2:12  1734  Braithwaite, Andrew  
    *   Dec 05, 2009  at  Northeastern      1-2   25/17  7-7-0 4-5-0 2:06  2921  Cannata, Joe  
    *   Dec 12, 2009  at  #15 Massachusetts      1-4   34/39  7-8-0 4-6-0 2:14  3892  Braithwaite, Andrew  
      Jan 02, 2010  at  #7 Wisconsin      4-5   30/40  7-9-0 4-6-0 2:25  13962  Cannata, Joe  
      Jan 03, 2010  vs  #11 Ferris State      1-5   24/31  7-10-0 4-6-0 2:05  13962  Cannata, Joe  
    *   Jan 09, 2010  at  #18 Maine      2-4   28/29  7-11-0 4-7-0 2:30  4325  Braithwaite, Andrew  
    *   Jan 16, 2010  at  Boston Univ.      4-6   43/27  7-12-0 4-8-0 2:21  5941  Braithwaite, Andrew  
    *   Jan 22, 2010  at  #19 UMass Lowell      4-5   37/30  7-13-0 4-9-0 2:10  4511  Cannata, Joe  
    *   Jan 23, 2010    PROVIDENCE   2-1   OT  41/35  8-13-0 5-9-0 2:21  2267  Braithwaite, Andrew  
    *   Jan 29, 2010    #12 NEW HAMPSHIRE   3-2     43/30  9-13-0 6-9-0 2:18  2614  Braithwaite, Andrew  
    *   Jan 30, 2010  at  #12 New Hampshire      3-4 OT  29/47  9-14-0 6-10-0 2:15  6501  Braithwaite, Andrew  
    *   Feb 05, 2010    NORTHEASTERN      1-5   38/24  9-15-0 6-11-0 2:12  1726  Braithwaite, Andrew  
    *   Feb 06, 2010    #18 UMASS LOWELL   3-1     33/21  10-15-0 7-11-0 2:16  2473  Cannata, Joe  
    *   Feb 12, 2010  at  #17 Vermont      2-2 OT  31/30  10-15-1 7-11-1 2:10  4003  Cannata, Joe  
    *   Feb 13, 2010  at  #17 Vermont   3-2     45/20  11-15-1 8-11-1 2:15  4003  Cannata, Joe  
    *   Feb 19, 2010    #18 MASSACHUSETTS   4-1     27/22  12-15-1 9-11-1 2:07  2281  Cannata, Joe  
    *   Feb 20, 2010  at  #18 Massachusetts   3-0     22/42  13-15-1 10-11-1 2:30  3987  Cannata, Joe  
    *   Feb 23, 2010  at  #7 Boston College      0-7   20/42  13-16-1 10-12-1   2816  Cannata, Joe  
    *   Feb 26, 2010    #16 MAINE   6-3     31/37  14-16-1 11-12-1 2:19  2547  Cannata, Joe  
    *   Feb 27, 2010    #16 MAINE      1-5   25/36  14-17-1 11-13-1 2:10  2793  Cannata, Joe  
    *   Mar 05, 2010  at  Providence   5-0     29/34  15-17-1 12-13-1 2:04  1309  Cannata, Joe  
    *   Mar 06, 2010    PROVIDENCE      1-1 OT  38/23  15-17-2 12-13-2 2:12  2173  Braithwaite, Andrew  
      Mar 12, 2010  at  Boston Univ.      2-3   28/41  15-18-2 12-13-2 2:30  3508  Cannata, Joe  
      Mar 13, 2010  at  Boston Univ.   3-2   OT  35/26  16-18-2 12-13-2 2:45  3905  Cannata, Joe  
      Mar 14, 2010  at  Boston Univ.      0-3   34/30  16-19-2 12-13-2 2:27  3433  Cannata, Joe  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 09, 2009  at North Dakota   2-5  17  .118  -10  6/12 
    Oct 10, 2009  at North Dakota   2-3  18  .111  0   7/14 
    Oct 16, 2009  HOLY CROSS   3-1  28  .107  +5  5/21 
    Oct 17, 2009  ARMY   6-3  15  34  .176  0   4/8 
    Oct 23, 2009  VERMONT   5-2  12  34  .147  +5  6/12 
    Oct 25, 2009  CONNECTICUT   4-1  11  30  .133  +9  9/18 
    Oct 30, 2009  at Boston College   3-4  18  .167  -9  7/14 
    Nov 1, 2009   BOSTON COLLEGE   5-3  14  28  .179  +14  8/16 
    Nov 13, 2009  BOSTON UNIV.   6-3  12  18  34  .176  +20  16/40 
    Nov 14, 2009  at Boston Univ.   4-6  12  29  .138  -21  8/16 
    Nov 21, 2009  at UMass Lowell   3-6  33  .091  -5  8/16 
    Nov 28, 2009  NEW HAMPSHIRE   4-5  10  38  .105  -5  5/10 
    Dec 04, 2009  NORTHEASTERN   3-1  17  .176  +5  8/24 
    Dec 05, 2009  at Northeastern   1-2  25  .040  -10  4/8 
    Dec 12, 2009  at Massachusetts   1-4  34  .029  -10  5/10 
    Jan 02, 2010  at Wisconsin   4-5  11  30  .133  +1  7/14 
    Jan 03, 2010  vs Ferris State   1-5  24  .042  -10  7/14 
    Jan 09, 2010  at Maine   2-4  28  .071  -21  6/12 
    Jan 16, 2010  at Boston Univ.   4-6  10  43  .093  -5  10/20 
    Jan 22, 2010  at UMass Lowell   4-5  11  37  .108  -5  5/10 
    Jan 23, 2010  PROVIDENCE   2-1  41  .049  +5  5/10 
    Jan 29, 2010  NEW HAMPSHIRE   3-2  43  .070  +4  6/12 
    Jan 30, 2010  at New Hampshire   3-4  29  .103  -15  3/17 
    Feb 05, 2010  NORTHEASTERN   1-5  38  .026  -10  10/28 
    Feb 06, 2010  UMASS LOWELL   3-1  33  .091  +5  8/16 
    Feb 12, 2010  at Vermont   2-2  31  .065  +5  5/10 
    Feb 13, 2010  at Vermont   3-2  45  .067  +16  4/8 
    Feb 19, 2010  MASSACHUSETTS   4-1  11  27  .148  +10  6/12 
    Feb 20, 2010  at Massachusetts   3-0  22  .136  +10  7/14 
    Feb 23, 2010  at Boston College   0-7  20  .000  -25  5/10 
    Feb 26, 2010  MAINE   6-3  12  18  31  .194  +25  16/48 
    Feb 27, 2010  MAINE   1-5  25  .040  -14  9/18 
    Mar 05, 2010  at Providence   5-0  10  15  29  .172  +15  7/14 
    Mar 06, 2010  PROVIDENCE   1-1  38  .026  +5  4/8 
    Mar 12, 2010  at Boston Univ.   2-3  28  .071  -5  7/17 
    Mar 13, 2010  at Boston Univ.   3-2  35  .086  +6  14/28 
    Mar 14, 2010  at Boston Univ.   0-3  34  .000  -5  14/39 
    Merrimack     109-116   37  109  194  303  1128  .097  -20  271/618  36  16 
    Opponent        37  116  207  323  1152  .101  +16  233/553  39  19 

    TEAM PER-GAME 
    Games played: 37
    Shots per game: 30.49
    Goals per game: 2.95
    Assists per game: 5.24
    Points per game: 8.19

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 09, 2009  at North Dakota   2-5  60:00  5.00  35  .875 
    Oct 10, 2009  at North Dakota   2-3  60:00  4.00  32  .893 
    Oct 16, 2009  HOLY CROSS   3-1  60:00  3.00  26  .912 
    Oct 17, 2009  ARMY   6-3  60:00  3.00  22  .906 
    Oct 23, 2009  VERMONT   5-2  60:00  2.80  25  .909 
    Oct 25, 2009  CONNECTICUT   4-1  60:00  2.50  23  .916 
    Oct 30, 2009  at Boston College   3-4  60:00  2.71  32  .911 
    Nov 1, 2009   BOSTON COLLEGE   5-3  60:00  2.75  29  .911 
    Nov 13, 2009  BOSTON UNIV.   6-3  60:00  2.78  31  .911 
    Nov 14, 2009  at Boston Univ.   4-6  60:00  3.10  28  .901 
    Nov 21, 2009  at UMass Lowell   3-6  60:00  3.36  20  .891 
    Nov 28, 2009  NEW HAMPSHIRE   4-5  60:00  3.50  27  .887 
    Dec 04, 2009  NORTHEASTERN   3-1  60:00  3.31  26  .892 
    Dec 05, 2009  at Northeastern   1-2  60:00  3.21  15  .892 
    Dec 12, 2009  at Massachusetts   1-4  60:00  3.27  35  .892 
    Jan 02, 2010  at Wisconsin   4-5  60:00  3.38  35  .891 
    Jan 03, 2010  vs Ferris State   1-5  60:00  3.47  26  .888 
    Jan 09, 2010  at Maine   2-4  60:00  3.50  25  .886 
    Jan 16, 2010  at Boston Univ.   4-6  60:00  3.63  21  .881 
    Jan 22, 2010  at UMass Lowell   4-5  60:00  3.70  25  .879 
    Jan 23, 2010  PROVIDENCE   2-1  61:03  3.57  34  .884 
    Jan 29, 2010  NEW HAMPSHIRE   3-2  60:00  3.50  28  .886 
    Jan 30, 2010  at New Hampshire   3-4  64:48  3.51  43  .888 
    Feb 05, 2010  NORTHEASTERN   1-5  60:00  3.57  19  .885 
    Feb 06, 2010  UMASS LOWELL   3-1  60:00  3.47  20  .887 
    Feb 12, 2010  at Vermont   2-2  65:00  3.40  28  .889 
    Feb 13, 2010  at Vermont   3-2  60:00  3.35  18  .889 
    Feb 19, 2010  MASSACHUSETTS   4-1  60:00  3.26  21  .891 
    Feb 20, 2010  at Massachusetts   3-0  60:00  3.15  42  .896 
    Feb 23, 2010  at Boston College   0-7  60:00  3.28  35  .893 
    Feb 26, 2010  MAINE   6-3  60:00  3.27  34  .894 
    Feb 27, 2010  MAINE   1-5  60:00  3.32  31  .893 
    Mar 05, 2010  at Providence   5-0  60:00  3.22  34  .896 
    Mar 06, 2010  PROVIDENCE   1-1  65:00  3.15  22  .898 
    Mar 12, 2010  at Boston Univ.   2-3  60:00  3.15  38  .899 
    Mar 13, 2010  at Boston Univ.   3-2  62:16  3.11  24  .899 
    Mar 14, 2010  at Boston Univ.   0-3  60:00  3.11  27  .899 
    Merrimack     109-116   37  2238:07  116  3.11  1036  .899  16  19  39 
    Opponent        37  2238:07  109  3.11  1019  .899  19  16  36 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 09, 2009  at North Dakota   2-5  14  40  .125  +10  3/6 
    Oct 10, 2009  at North Dakota   2-3  35  .086  0   4/19 
    Oct 16, 2009  HOLY CROSS   3-1  27  .037  -5  4/8 
    Oct 17, 2009  ARMY   6-3  25  .120  -1  7/14 
    Oct 23, 2009  VERMONT   5-2  27  .074  -6  7/14 
    Oct 25, 2009  CONNECTICUT   4-1  24  .042  -10  11/22 
    Oct 30, 2009  at Boston College   3-4  11  36  .111  +10  4/8 
    Nov 1, 2009   BOSTON COLLEGE   5-3  32  .094  -14  5/21 
    Nov 13, 2009  BOSTON UNIV.   6-3  34  .088  -20  11/30 
    Nov 14, 2009  at Boston Univ.   4-6  10  16  34  .176  +20  10/20 
    Nov 21, 2009  at UMass Lowell   3-6  10  16  26  .231  +5  4/8 
    Nov 28, 2009  NEW HAMPSHIRE   4-5  10  15  32  .156  +5  5/10 
    Dec 04, 2009  NORTHEASTERN   3-1  27  .037  -5  6/20 
    Dec 05, 2009  at Northeastern   1-2  17  .118  +10  5/10 
    Dec 12, 2009  at Massachusetts   1-4  39  .103  +9  7/25 
    Jan 02, 2010  at Wisconsin   4-5  10  15  40  .125  0   5/10 
    Jan 03, 2010  vs Ferris State   1-5  14  31  .161  +10  3/6 
    Jan 09, 2010  at Maine   2-4  29  .138  +20  5/10 
    Jan 16, 2010  at Boston Univ.   4-6  12  18  27  .222  +5  9/18 
    Jan 22, 2010  at UMass Lowell   4-5  10  15  30  .167  +5  3/6 
    Jan 23, 2010  PROVIDENCE   2-1  35  .029  -5  3/6 
    Jan 29, 2010  NEW HAMPSHIRE   3-2  30  .067  -4  8/16 
    Jan 30, 2010  at New Hampshire   3-4  11  47  .085  +15  4/8 
    Feb 05, 2010  NORTHEASTERN   1-5  10  15  24  .208  +10  6/12 
    Feb 06, 2010  UMASS LOWELL   3-1  21  .048  -5  5/10 
    Feb 12, 2010  at Vermont   2-2  30  .067  -5  3/6 
    Feb 13, 2010  at Vermont   3-2  20  .100  -15  5/21 
    Feb 19, 2010  MASSACHUSETTS   4-1  22  .045  -10  4/8 
    Feb 20, 2010  at Massachusetts   3-0  42  .000  -10  7/14 
    Feb 23, 2010  at Boston College   0-7  12  19  42  .167  +24  5/10 
    Feb 26, 2010  MAINE   6-3  37  .081  -25  7/22 
    Feb 27, 2010  MAINE   1-5  10  15  36  .139  +13  10/20 
    Mar 05, 2010  at Providence   5-0  34  .000  -15  7/14 
    Mar 06, 2010  PROVIDENCE   1-1  23  .043  -5  7/22 
    Mar 12, 2010  at Boston Univ.   2-3  41  .073  +5  10/23 
    Mar 13, 2010  at Boston Univ.   3-2  26  .077  -5  8/16 
    Mar 14, 2010  at Boston Univ.   0-3  30  .100  +5  16/40 
    Opponent totals     116-109   37  116  207  323  1152  .101  +16  233/553  39  19 
    Merrimack        37  109  194  303  1128  .097  -20  271/618  36  16 

    OPPONENT PER-GAME 
    Games played: 37
    Shots per game: 31.14
    Goals per game: 3.14
    Assists per game: 5.59
    Points per game: 8.73

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 09, 2009  at North Dakota   2-5  60:00  2.00  15  .882 
    Oct 10, 2009  at North Dakota   2-3  60:00  2.00  16  .886 
    Oct 16, 2009  HOLY CROSS   3-1  60:00  2.33  25  .889 
    Oct 17, 2009  ARMY   6-3  60:00  3.25  28  .866 
    Oct 23, 2009  VERMONT   5-2  60:00  3.60  29  .863 
    Oct 25, 2009  CONNECTICUT   4-1  60:00  3.67  26  .863 
    Oct 30, 2009  at Boston College   3-4  60:00  3.57  15  .860 
    Nov 1, 2009   BOSTON COLLEGE   5-3  60:00  3.75  23  .855 
    Nov 13, 2009  BOSTON UNIV.   6-3  60:00  4.00  28  .851 
    Nov 14, 2009  at Boston Univ.   4-6  60:00  4.00  25  .852 
    Nov 21, 2009  at UMass Lowell   3-6  60:00  3.91  30  .858 
    Nov 28, 2009  NEW HAMPSHIRE   4-5  60:00  3.92  34  .862 
    Dec 04, 2009  NORTHEASTERN   3-1  60:00  3.85  14  .860 
    Dec 05, 2009  at Northeastern   1-2  60:00  3.64  24  .867 
    Dec 12, 2009  at Massachusetts   1-4  60:00  3.47  33  .875 
    Jan 02, 2010  at Wisconsin   4-5  60:00  3.50  26  .875 
    Jan 03, 2010  vs Ferris State   1-5  60:00  3.35  23  .879 
    Jan 09, 2010  at Maine   2-4  60:00  3.28  26  .882 
    Jan 16, 2010  at Boston Univ.   4-6  60:00  3.32  39  .884 
    Jan 22, 2010  at UMass Lowell   4-5  60:00  3.35  33  .884 
    Jan 23, 2010  PROVIDENCE   2-1  61:03  3.28  39  .889 
    Jan 29, 2010  NEW HAMPSHIRE   3-2  60:00  3.27  40  .891 
    Jan 30, 2010  at New Hampshire   3-4  64:48  3.25  26  .892 
    Feb 05, 2010  NORTHEASTERN   1-5  60:00  3.15  37  .896 
    Feb 06, 2010  UMASS LOWELL   3-1  60:00  3.15  30  .896 
    Feb 12, 2010  at Vermont   2-2  65:00  3.09  29  .898 
    Feb 13, 2010  at Vermont   3-2  60:00  3.09  42  .900 
    Feb 19, 2010  MASSACHUSETTS   4-1  60:00  3.12  23  .898 
    Feb 20, 2010  at Massachusetts   3-0  60:00  3.12  19  .898 
    Feb 23, 2010  at Boston College   0-7  60:00  3.02  20  .900 
    Feb 26, 2010  MAINE   6-3  60:00  3.11  25  .897 
    Feb 27, 2010  MAINE   1-5  60:00  3.05  24  .898 
    Mar 05, 2010  at Providence   5-0  60:00  3.10  24  .896 
    Mar 06, 2010  PROVIDENCE   1-1  65:00  3.04  37  .899 
    Mar 12, 2010  at Boston Univ.   2-3  60:00  3.01  26  .900 
    Mar 13, 2010  at Boston Univ.   3-2  62:16  3.00  32  .900 
    Mar 14, 2010  at Boston Univ.   0-3  60:00  2.92  34  .903 
    Opponent     116-116   37  2238:07  109  2.92  1019  .903  19  16  36 
    Merrimack        37  2238:07  116  2.92  1036  .903  16  19  39 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Oct 09, 2009  at North Dakota   2/5  4/9  17/40  6-12  3-6  0-3  1-6 
    Oct 10, 2009  at North Dakota   2/3  3/5  18/35  7-14  4-19  0-3  1-7 
    Oct 16, 2009  HOLY CROSS   3/1  4/1  28/27  5-21  4-8  1-4  0-4 
    Oct 17, 2009  ARMY   6/3  9/4  34/25  4-8  7-14  3-7  0-4 
    Oct 23, 2009  VERMONT   5/2  7/4  34/27  6-12  7-14  2-6  0-5 
    Oct 25, 2009  CONNECTICUT   4/1  7/2  30/24  9-18  11-22  2-9  1-7 
    Oct 30, 2009  at Boston College   3/4  6/7  18/36  7-14  4-8  1-3  0-7 
    Nov 1, 2009   BOSTON COLLEGE   5/3  9/6  28/32  8-16  5-21  1-4  2-8 
    Nov 13, 2009  BOSTON UNIV.   6/3  12/6  34/34  16-40  11-30  2-7  3-12 
    Nov 14, 2009  at Boston Univ.   4/6  8/10  29/34  8-16  10-20  3-8  1-6 
    Nov 21, 2009  at UMass Lowell   3/6  6/10  33/26  8-16  4-8  1-3  3-7 
    Nov 28, 2009  NEW HAMPSHIRE   4/5  6/10  38/32  5-10  5-10  1-5  1-5 
    Dec 04, 2009  NORTHEASTERN   3/1  6/2  17/27  8-24  6-20  1-4  0-6 
    Dec 05, 2009  at Northeastern   1/2  2/4  25/17  4-8  5-10  1-5  0-4 
    Dec 12, 2009  at Massachusetts   1/4  2/4  34/39  5-10  7-25  0-3  1-3 
    Jan 02, 2010  at Wisconsin   4/5  7/10  30/40  7-14  5-10  1-5  2-7 
    Jan 03, 2010  vs Ferris State   1/5  1/9  24/31  7-14  3-6  0-3  2-7 
    Jan 09, 2010  at Maine   2/4  4/5  28/29  6-12  5-10  2-3  0-4 
    Jan 16, 2010  at Boston Univ.   4/6  6/12  43/27  10-20  9-18  1-5  2-6 
    Jan 22, 2010  at UMass Lowell   4/5  7/10  37/30  5-10  3-6  2-3  2-5 
    Jan 23, 2010  PROVIDENCE   2/1  4/2  41/35  5-10  3-6  0-2  0-4 
    Jan 29, 2010  NEW HAMPSHIRE   3/2  5/4  43/30  6-12  8-16  1-7  1-5 
    Jan 30, 2010  at New Hampshire   3/4  6/7  29/47  3-17  4-8  2-3  0-1 
    Feb 05, 2010  NORTHEASTERN   1/5  2/10  38/24  10-28  6-12  1-5  3-8 
    Feb 06, 2010  UMASS LOWELL   3/1  5/2  33/21  8-16  5-10  1-4  0-7 
    Feb 12, 2010  at Vermont   2/2  4/4  31/30  5-10  3-6  0-3  1-5 
    Feb 13, 2010  at Vermont   3/2  6/4  45/20  4-8  5-21  0-3  2-3 
    Feb 19, 2010  MASSACHUSETTS   4/1  7/2  27/22  6-12  4-8  2-3  1-5 
    Feb 20, 2010  at Massachusetts   3/0  6/0  22/42  7-14  7-14  1-5  0-5 
    Feb 23, 2010  at Boston College   0/7  0/12  20/42  5-10  5-10  0-4  2-4 
    Feb 26, 2010  MAINE   6/3  12/6  31/37  16-48  7-22  0-2  2-9 
    Feb 27, 2010  MAINE   1/5  1/10  25/36  9-18  10-20  0-8  1-5 
    Mar 05, 2010  at Providence   5/0  10/0  29/34  7-14  7-14  2-5  0-5 
    Mar 06, 2010  PROVIDENCE   1/1  2/2  38/23  4-8  7-22  0-5  1-2 
    Mar 12, 2010  at Boston Univ.   2/3  3/3  28/41  7-17  10-23  0-6  0-3 
    Mar 13, 2010  at Boston Univ.   3/2  5/4  35/26  14-28  8-16  1-5  1-11 
    Mar 14, 2010  at Boston Univ.   0/3  0/5  34/30  14-39  16-40  0-7  2-5 
    Totals     109/116  194/207  1128/1152  271-618  233-553  36-170  39-207 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Merrimack - TEAM GAME HIGHS 

    POINTS     18     vs Maine (Feb 26, 2010) 
         18     vs Boston Univ. (Nov 13, 2009) 
    GOALS        vs Maine (Feb 26, 2010) 
            vs Boston Univ. (Nov 13, 2009) 
            vs ARMY (Oct 17, 2009) 
    ASSISTS     12     vs Maine (Feb 26, 2010) 
         12     vs Boston Univ. (Nov 13, 2009) 
    SHOTS ON GOAL     45     at Vermont (Feb 13, 2010) 
    SAVES     43     at New Hampshire (Jan 30, 2010) 
    PENALTIES     16     vs Maine (Feb 26, 2010) 
         16     vs Boston Univ. (Nov 13, 2009) 
    PENALTY MINUTES     48     vs Maine (Feb 26, 2010) 

     Opponent - GAME HIGHS 

    POINTS     19     at Boston College (Feb 23, 2010) 
    GOALS        at Boston College (Feb 23, 2010) 
    ASSISTS     12     at Boston College (Feb 23, 2010) 
         12     at Boston Univ. (Jan 16, 2010) 
    SHOTS ON GOAL     47     at New Hampshire (Jan 30, 2010) 
    SAVES     42     at Vermont (Feb 13, 2010) 
    PENALTIES     16     at Boston Univ. (Mar 14, 2010) 
    PENALTY MINUTES     40     at Boston Univ. (Mar 14, 2010) 

     Merrimack - GAME LOWS 

    POINTS        at Boston College (Feb 23, 2010) 
            at Boston Univ. (Mar 14, 2010) 
    GOALS        at Boston College (Feb 23, 2010) 
            at Boston Univ. (Mar 14, 2010) 
    ASSISTS        at Boston College (Feb 23, 2010) 
            at Boston Univ. (Mar 14, 2010) 
    SHOTS ON GOAL     17     at North Dakota (Oct 09, 2009) 
         17     vs Northeastern (Dec 04, 2009) 
    SAVES     15     at Northeastern (Dec 05, 2009) 
    PENALTIES        at New Hampshire (Jan 30, 2010) 
    PENALTY MINUTES        vs ARMY (Oct 17, 2009) 
            at Northeastern (Dec 05, 2009) 
            at Vermont (Feb 13, 2010) 
            vs Providence (Mar 06, 2010) 

     Opponent - GAME LOWS 

    POINTS        at Massachusetts (Feb 20, 2010) 
            at Providence (Mar 05, 2010) 
    GOALS        at Massachusetts (Feb 20, 2010) 
            at Providence (Mar 05, 2010) 
    ASSISTS        at Massachusetts (Feb 20, 2010) 
            at Providence (Mar 05, 2010) 
    SHOTS ON GOAL     17     at Northeastern (Dec 05, 2009) 
    SAVES     14     vs Northeastern (Dec 04, 2009) 
    PENALTIES        at North Dakota (Oct 09, 2009) 
            vs Ferris State (Jan 03, 2010) 
            at UMass Lowell (Jan 22, 2010) 
            vs Providence (Jan 23, 2010) 
            at Vermont (Feb 12, 2010) 
    PENALTY MINUTES        at North Dakota (Oct 09, 2009) 
            vs Ferris State (Jan 03, 2010) 
            at UMass Lowell (Jan 22, 2010) 
            vs Providence (Jan 23, 2010) 
            at Vermont (Feb 12, 2010) 


     

    High/Low Analysis

     

     Merrimack - INDIVIDUAL GAME HIGHS 

    POINTS.............         Da Costa, Stephane vs ARMY (Oct 17, 2009) 
    GOALS..............         Da Costa, Stephane vs ARMY (Oct 17, 2009) 
    ASSISTS............         Bonitatibus, Justin vs Maine (Feb 26, 2010) 
            Da Costa, Stephane vs Maine (Feb 26, 2010) 
            Todd, Jesse vs Massachusetts (Feb 19, 2010) 
            Allan, Fraser vs Boston Univ. (Nov 13, 2009) 
            Bowen, Pat vs ARMY (Oct 17, 2009) 
            Cucci, Joe vs ARMY (Oct 17, 2009) 
    SHOTS..............      11     Da Costa, Stephane vs Providence (Jan 23, 2010) 
         11     Da Costa, Stephane vs ARMY (Oct 17, 2009) 
    SAVES..............      43     Braithwaite, Andrew at New Hampshire (Jan 30, 2010) 
    PENALTIES..........         Da Costa, Stephane at Boston Univ. (Mar 14, 2010) 
            Ross, Adam vs Boston Univ. (Nov 13, 2009) 
    PENALTY MINUTES....      19     Da Costa, Stephane at Boston Univ. (Mar 14, 2010) 


     

    Game-by-Game Goals-Assists-Points

     

       2   3   4   5   7   8   9  
    Opponent  Date  Score  WL  ALLAN,FRAS   BIGOS,KYLE   BOWEN,PAT   DEMERS,SIM   STOLLERY,K   HEFFERNAN,   MADSEN,CAR  
    at North Dakota  Oct 09  2-5  DNP  0-0-0  0-1-1  0-0-0  0-0-0  DNP  DNP 
