Merrimack

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 25-10-4 • Conf: 16-8-3 • Home: 14-2-1 • Away: 8-6-3 • Neut: 3-2-0 

    TEAM STATISTICS  MER  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  143-1363  97-1106 
       Shot pct.  .105  .088 
       Goals/Game  0.0  0.0 
       Shots/Game  0.0  0.0 
       Assists  250  162 
    POWER PLAYS     
       Goals-Power Plays  45-183  32-201 
       Conversion Percent  .246  .159 
       Shot Attempts  282  272 
       Shot Percent  .160  .118 
    GOAL BREAKDOWN     
       Total Goals  143  97 
       Power Play  45  32 
       Short-handed  9  3 
       Empty net  3  2 
       Penalty  0  0 
       Unassisted  6  8 
       Overtime  4  1 
       Shootout  0  0 
       Delayed Penalty  0  1 
    PENALTIES     
       Number  313  301 
       Minutes  799  794 
       Penalties/Game  0.0  0.0 
       Pen minutes/Game  0.0  0.0 
       Minor  287  272 
       Major  7  8 
       10-minute Misconduct  15  14 
       Game Misconduct  3  6 
       Gross Misconduct  0  0 
       Match  1  1 
    FACEOFFS (W-L)  1378-1265  1265-1378 
       Faceoff W-L Pct.  .521  .479 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  40738  56384 
       Dates/Avg Per Date  17/2396  17/3317 
       Neutral Site #/Avg  5/8389   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Merrimack  49  46  44  4  143 
    Opponents  27  34  35  1  97 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    Merrimack  309  352  332  16  1009 
    Opponents  421  389  384  26  1220 


     

    Overall Individual Statistics

     

    Overall: 25-10-4 • Conf: 16-8-3 • Home: 14-2-1 • Away: 8-6-3 • Neut: 3-2-0 

     Offense Statistics 

       Shots     Penalties  Goals    
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA  Blk 
    24  Da Costa, Stephane   33  14  31  45  134  .104  +9  13-42  11  0  2  7  0  1  3  0  0  0  0  1  7 
    23  Barton, Chris   36  14  25  39  105  .133  +10  8-16  8  0  0  6  2  4  3  0  0  0  0  1  6 
    14  Cucci, Joe   38  14  22  36  92  .152  +5  16-32  16  0  0  10  0  0  2  0  1  1  0  0  5 
    20  Flanigan, Ryan   38  16  18  34  110  .145  +22  19-41  18  1  0  3  2  1  0  0  0  0  0  0  2 
    16  Todd, Jesse   39  17  14  31  90  .189  +9  11-22  11  0  0  4  1  2  6  0  1  1  0  0  7 
    13  Collins, Mike   36  14  16  30  90  .156  -5  14-36  13  0  1  8  0  2  2  1  0  1  0  0  3 
    7   Stollery, Karl   39  6  21  27  81  .074  +9  20-48  19  0  1  2  1  0  1  0  0  1  0  2  14 
    9   Madsen, Carter   38  10  11  21  65  .154  +13  17-34  17  0  0  1  0  1  2  0  1  1  0  0  5 
    11  Sheen, Elliott   37  7  13  20  79  .089  +12  21-66  18  0  3  0  3  2  2  0  0  0  0  2  4 
    22  Ellis, Brendan   39  2  14  16  59  .034  +5  13-29  12  1  0  1  0  0  0  0  0  0  0  0  5 
    4   Heywood, Jordan   39  2  14  16  69  .029  +23  15-41  13  1  1  0  0  0  1  0  1  0  0  0  9 
    12  Brodhag, Brandon   36  5  7  12  69  .072  -4  7-14  7  0  0  2  0  3  0  0  0  0  0  0  2 
    28  Velleca, Jeff   25  6  5  11  56  .107  +5  6-12  6  0  0  0  0  2  0  0  0  0  0  0  1 
    17  Bates, Shawn   29  5  6  11  39  .128  +1  11-30  10  0  1  0  0  0  2  0  0  0  0  0  2 
    26  Ross, Adam   37  2  8  10  34  .059  +22  25-77  21  1  3  0  0  0  0  0  0  0  0  0  8 
    27  Bly, Rhett   37  4  4  8  39  .103  -4  13-26  13  0  0  0  0  2  1  0  0  0  0  0  3 
    3   Bigos, Kyle   33  2  6  8  59  .034  +4  43-127  36  3  4  1  0  1  0  0  0  0  0  0  1 
    2   Allan, Fraser   32  1  5  6  29  .034  +3  19-46  18  0  1  0  0  1  0  0  0  0  0  0  17 
    8   Heffernan, John   7  1  2  3  11  .091  +3  0-0  0  0  0  0  0  0  0  0  0  0  0  0  0 
    6   McCarthy, Thomas   14  0  3  3  9  .000  +4  7-22  6  0  1  0  0  0  0  0  0  0  0  0  1 
    21  Ouimet, Francois   12  1  1  2  20  .050  0  1-2  1  0  0  0  0  0  0  0  0  0  0  0  2 
    35  Cannata, Joe   39  0  2  2  0  .000  0  1-2  1  0  0  0  0  0  0  0  0  0  0  0  0 
    15  Jamieson, John   14  0  1  1  11  .000  0  2-4  2  0  0  0  0  0  0  0  0  0  0  0  2 
    10  Kramer, Bobby   15  0  1  1  13  .000  -3  10-28  9  0  1  0  0  0  0  0  0  0  0  0  0 
    5   Demers, Simon   1  0  0  0  0  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0  0 
    TM  TEAM   16  0  0  0  0  .000  0  1-2  1  0  0  0  0  0  0  0  0  0  0  0  426 
      Total...............  0  143  250  393  1363  .105  +143  313-799  287  7  19  45  9  22  25  1  4  5  0  6  532 
      Opponents...........  0  97  162  259  1106  .088  -  301-794  272  8  21  32  3  17  10  3  1  0  0  8  531 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    29  Drew, Nick   1-0  2:10  0  0.00  2  1.000  0  0  0  0  0  0  0  0  0 
    30  Marotta, Sam   7-0  105:51  2  1.13  60  .968  0  0  0  0  2  0  0  0  0 
    35  Cannata, Joe   39-39  2251:58  93  2.48  947  .911  25  10  4  1  30  3  0  0  0 
    TM  EMPTY NET  16-0  14:31  2  -  0  .000  0  0  0  0  0  0  2  0  0 
      Total...............  0-0  2374:30  97  2.45  1009  .912  25  10  4  1  32  3  2  0  0 
      Opponents...........  0-0  2374:30  143  3.61  1220  .895  10  24  4  2  46  9  3  0  0 

     Other Statistics 

    ##  FACEOFFS  GP  W  L  Pct 
    21  Ouimet, Francois   12  2  0  1.000 
    8   Heffernan, John   7  22  14  .611 
    27  Bly, Rhett   37  183  127  .590 
    14  Cucci, Joe   38  370  265  .583 
    12  Brodhag, Brandon   36  9  7  .562 
    13  Collins, Mike   36  28  23  .549 
    20  Flanigan, Ryan   38  34  28  .548 
    10  Kramer, Bobby   15  38  33  .535 
    3   Bigos, Kyle   33  1  1  .500 
    24  Da Costa, Stephane   33  228  235  .492 
    15  Jamieson, John   14  27  29  .482 
    9   Madsen, Carter   38  299  326  .478 
    16  Todd, Jesse   39  101  121  .455 
    17  Bates, Shawn   29  3  4  .429 
    28  Velleca, Jeff   25  3  4  .429 
    23  Barton, Chris   36  26  37  .413 
    11  Sheen, Elliott   37  4  8  .333 
    26  Ross, Adam   37  0  3  .000 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    14  Cucci, Joe   38  10  12  22  37  .270 
    24  Da Costa, Stephane   33  7  12  19  38  .184 
    13  Collins, Mike   36  8  9  17  22  .364 
    23  Barton, Chris   36  6  10  16  26  .231 
    7   Stollery, Karl   39  2  13  15  35  .057 
    20  Flanigan, Ryan   38  3  4  7  18  .167 
    22  Ellis, Brendan   39  1  6  7  20  .050 
    16  Todd, Jesse   39  4  2  6  27  .148 
    12  Brodhag, Brandon   36  2  3  5  12  .167 
    4   Heywood, Jordan   39  0  4  4  18  .000 
    9   Madsen, Carter   38  1  2  3  3  .333 
    3   Bigos, Kyle   33  1  2  3  14  .071 
    35  Cannata, Joe   39  0  2  2  0  .000 
    28  Velleca, Jeff   25  0  1  1  1  .000 
    6   McCarthy, Thomas   14  0  1  1  0  .000 
    26  Ross, Adam   37  0  1  1  0  .000 
    17  Bates, Shawn   29  0  0  0  3  .000 
    2   Allan, Fraser   32  0  0  0  3  .000 
    10  Kramer, Bobby   15  0  0  0  1  .000 
    27  Bly, Rhett   37  0  0  0  1  .000 
    8   Heffernan, John   7  0  0  0  3  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    24  Da Costa, Stephane   33  14  31  45  134 
    23  Barton, Chris   36  14  25  39  105 
    14  Cucci, Joe   38  14  22  36  92 
    20  Flanigan, Ryan   38  16  18  34  110 
    16  Todd, Jesse   39  17  14  31  90 
    13  Collins, Mike   36  14  16  30  90 
    7   Stollery, Karl   39  6  21  27  81 
    9   Madsen, Carter   38  10  11  21  65 
    11  Sheen, Elliott   37  7  13  20  79 
    22  Ellis, Brendan   39  2  14  16  59 

    ##  GOALS  GP  G  A  Pts  Shots 
    16  Todd, Jesse   39  17  14  31  90 
    20  Flanigan, Ryan   38  16  18  34  110 
    24  Da Costa, Stephane   33  14  31  45  134 
    23  Barton, Chris   36  14  25  39  105 
    14  Cucci, Joe   38  14  22  36  92 
    13  Collins, Mike   36  14  16  30  90 
    9   Madsen, Carter   38  10  11  21  65 
    11  Sheen, Elliott   37  7  13  20  79 
    7   Stollery, Karl   39  6  21  27  81 
    28  Velleca, Jeff   25  6  5  11  56 

    ##  POWER-PLAY GOALS  GP  PPG 
    14  Cucci, Joe   38  10 
    13  Collins, Mike   36  8 
    24  Da Costa, Stephane   33  7 
    23  Barton, Chris   36  6 
    16  Todd, Jesse   39  4 
    20  Flanigan, Ryan   38  3 
    12  Brodhag, Brandon   36  2 
    7   Stollery, Karl   39  2 

    ##  SHORT-HANDED GOALS  GP  SHG 
    11  Sheen, Elliott   37  3 
    20  Flanigan, Ryan   38  2 
    23  Barton, Chris   36  2 
    16  Todd, Jesse   39  1 
    7   Stollery, Karl   39  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    16  Todd, Jesse   39  6 
    24  Da Costa, Stephane   33  3 
    23  Barton, Chris   36  3 
    17  Bates, Shawn   29  2 
    14  Cucci, Joe   38  2 
    9   Madsen, Carter   38  2 
    13  Collins, Mike   36  2 
    11  Sheen, Elliott   37  2 

    ##  PLUS/MINUS  GP  +/- 
    4   Heywood, Jordan   39  +23 
    26  Ross, Adam   37  +22 
    20  Flanigan, Ryan   38  +22 
    9   Madsen, Carter   38  +13 
    11  Sheen, Elliott   37  +12 
    23  Barton, Chris   36  +10 
    7   Stollery, Karl   39  +9 
    24  Da Costa, Stephane   33  +9 
    16  Todd, Jesse   39  +9 
    22  Ellis, Brendan   39  +5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    24  Da Costa, Stephane   33  14  31  45  134 
    23  Barton, Chris   36  14  25  39  105 
    14  Cucci, Joe   38  14  22  36  92 
    7   Stollery, Karl   39  6  21  27  81 
    20  Flanigan, Ryan   38  16  18  34  110 
    13  Collins, Mike   36  14  16  30  90 
    16  Todd, Jesse   39  17  14  31  90 
    22  Ellis, Brendan   39  2  14  16  59 
    4   Heywood, Jordan   39  2  14  16  69 
    11  Sheen, Elliott   37  7  13  20  79 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    24  Da Costa, Stephane   33  14  31  45  134  .104 
    20  Flanigan, Ryan   38  16  18  34  110  .145 
    23  Barton, Chris   36  14  25  39  105  .133 
    14  Cucci, Joe   38  14  22  36  92  .152 
    16  Todd, Jesse   39  17  14  31  90  .189 
    13  Collins, Mike   36  14  16  30  90  .156 
    7   Stollery, Karl   39  6  21  27  81  .074 
    11  Sheen, Elliott   37  7  13  20  79  .089 
    4   Heywood, Jordan   39  2  14  16  69  .029 
    12  Brodhag, Brandon   36  5  7  12  69  .072 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    16  Todd, Jesse   39  17  14  31  90  .189 
    13  Collins, Mike   36  14  16  30  90  .156 
    9   Madsen, Carter   38  10  11  21  65  .154 
    14  Cucci, Joe   38  14  22  36  92  .152 
    20  Flanigan, Ryan   38  16  18  34  110  .145 
    23  Barton, Chris   36  14  25  39  105  .133 
    17  Bates, Shawn   29  5  6  11  39  .128 
    28  Velleca, Jeff   25  6  5  11  56  .107 
    24  Da Costa, Stephane   33  14  31  45  134  .104 
    27  Bly, Rhett   37  4  4  8  39  .103 

    ##  PENALTIES  GP  Pen  Min 
    3   Bigos, Kyle   33  43  127 
    26  Ross, Adam   37  25  77 
    11  Sheen, Elliott   37  21  66 
    7   Stollery, Karl   39  20  48 
    20  Flanigan, Ryan   38  19  41 
    2   Allan, Fraser   32  19  46 
    9   Madsen, Carter   38  17  34 
    14  Cucci, Joe   38  16  32 
    4   Heywood, Jordan   39  15  41 
    13  Collins, Mike   36  14  36 

    ##  PENALTY MINUTES  GP  Pen  Min 
    3   Bigos, Kyle   33  43  127 
    26  Ross, Adam   37  25  77 
    11  Sheen, Elliott   37  21  66 
    7   Stollery, Karl   39  20  48 
    2   Allan, Fraser   32  19  46 
    24  Da Costa, Stephane   33  13  42 
    20  Flanigan, Ryan   38  19  41 
    4   Heywood, Jordan   39  15  41 
    13  Collins, Mike   36  14  36 
    9   Madsen, Carter   38  17  34 


     

    Hockey Statistics

     

    
         Overall: 25-10-4  Conf: 16-8-3  Home: 14-2-1  Away: 8-6-3  Neut: 3-2-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    24 Da Costa, Stephane    33  14  31  45  134   +9   13-42     7   0   3        21   9  18  27   86   +4    5-26     5   0   1
    23 Barton, Chris         36  14  25  39  105  +10    8-16     6   2   3        26  12  21  33   82  +10    7-14     5   2   3
    14 Cucci, Joe            38  14  22  36   92   +5   16-32    10   0   2        26  12  17  29   61   +8   13-26     9   0   2
    20 Flanigan, Ryan        38  16  18  34  110  +22   19-41     3   2   0        26   8  10  18   64   +8   13-29     1   0   0
    16 Todd, Jesse           39  17  14  31   90   +9   11-22     4   1   6        27  13   7  20   61   +6   10-20     3   1   5
    13 Collins, Mike         36  14  16  30   90   -5   14-36     8   0   2        25   9  10  19   65   -4   13-34     6   0   1
    7  Stollery, Karl        39   6  21  27   81   +9   20-48     2   1   1        27   0  14  14   56   -1   14-28     0   0   0
    9  Madsen, Carter        38  10  11  21   65  +13   17-34     1   0   2        26   4   6  10   43   +3   12-24     0   0   2
    11 Sheen, Elliott        37   7  13  20   79  +12   21-66     0   3   2        26   2   8  10   49   +2   17-58     0   1   0
    22 Ellis, Brendan        39   2  14  16   59   +5   13-29     1   0   0        27   2   9  11   43   -1   12-27     1   0   0
    4  Heywood, Jordan       39   2  14  16   69  +23   15-41     0   0   1        27   1  10  11   47  +17   13-37     0   0   1
    12 Brodhag, Brandon      36   5   7  12   69   -4    7-14     2   0   0        25   3   5   8   38   -2    2-4      1   0   0
    28 Velleca, Jeff         25   6   5  11   56   +5    6-12     0   0   0        15   4   3   7   29   +4    4-8      0   0   0
    17 Bates, Shawn          29   5   6  11   39   +1   11-30     0   0   2        21   4   3   7   26   -2   11-30     0   0   1
    26 Ross, Adam            37   2   8  10   34  +22   25-77     0   0   0        25   2   6   8   21  +15   22-71     0   0   0
    27 Bly, Rhett            37   4   4   8   39   -4   13-26     0   0   1        26   1   3   4   26   -6    9-18     0   0   0
    3  Bigos, Kyle           33   2   6   8   59   +4   43-127    1   0   0        22   1   4   5   39   +1   31-89     0   0   0
    2  Allan, Fraser         32   1   5   6   29   +3   19-46     0   0   0        24   1   4   5   21   +3   15-38     0   0   0
    8  Heffernan, John        7   1   2   3   11   +3    0-0      0   0   0         4   0   2   2    1   +1    0-0      0   0   0
    6  McCarthy, Thomas      14   0   3   3    9   +4    7-22     0   0   0        10   0   1   1    5   +2    6-20     0   0   0
    21 Ouimet, Francois      12   1   1   2   20    0    1-2      0   0   0        10   1   0   1   17   +1    1-2      0   0   0
    35 Cannata, Joe          39   0   2   2    0    0    1-2      0   0   0        27   0   0   0    0    0    1-2      0   0   0
    15 Jamieson, John        14   0   1   1   11    0    2-4      0   0   0        12   0   0   0   10    0    2-4      0   0   0
    10 Kramer, Bobby         15   0   1   1   13   -3   10-28     0   0   0         9   0   0   0    8   -2    7-22     0   0   0
    5  Demers, Simon          1   0   0   0    0    0    0-0      0   0   0         -
    TM TEAM                  16   0   0   0    0    0    1-2      0   0   0        11   0   0   0    0    0    1-2      0   0   0
       Total...............   0 143 250 393 1363 +143  313-799   45   9  25        27  89 161 250  898  +67  241-633   31   4  16
       Opponents...........   0  97 162 259 1106 -160  301-794   32   3  10        27  67 116 183  781  -76  226-603   25   2   8
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    29 Drew, Nick             1     2:10    0   0   0.00     2 1.000  0  0  0       1     2:10    0   0   0.00     2 1.000  0  0  0
    30 Marotta, Sam           7   105:51    2   0   1.13    60  .968  0  0  0       6    92:16    2   0   1.30    53  .964  0  0  0
    35 Cannata, Joe          39  2251:58   93   0   2.48   947  .911 25 10  4      27  1534:24   63   0   2.46   659  .913 16  8  3
    TM EMPTY NET             16    14:31    0   2   0.00     0  .000  0  0  0      11    12:48    0   2   0.00     0  .000  0  0  0
       Total...............   0  2374:30   97   2   2.45  1009  .912 25 10  4      27  1641:38   67   2   2.45   714  .914 16  8  3
       Opponents...........   0  2374:30  143   3   3.61  1220  .895 10 24  4      27  1641:38   89   1   3.25   809  .901  8 16  3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    Merrimack             1363   0.00  .105                                       Merrimack              898  33.26  .099
    Opponents             1106   0.00  .088                                       Opponents              781  28.93  .086
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    Merrimack               45     183  .246                                      Merrimack               31     136  .228
    Opponents               32     201  .159                                      Opponents               25     153  .163
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    Merrimack...........  49  46  44   4 -  143                                   Merrimack...........  36  25  25   3 -   89
    Opponents...........  27  34  35   1 -   97                                   Opponents...........  17  26  24   0 -   67
    
    

     

    Combined Team Statistics

     

       DATE          OPPONENT               W/L    SCORE  ATTEND
       ----------    ---------------------- ---    -----  ------
       Oct 09     at Niagara University      T OT   4-4     1355
       Oct 16        CONNECTICUT            W       7-1     2501
      *Oct 23     at Vermont                 T OT   2-2     4007
      *Oct 29     at #2 Boston College        L     2-3     6715
      *Oct 30        #2 BOSTON COLLEGE      W       4-2     2772
      *Nov 05     at Providence College       L     0-2     1877
      *Nov 12     at #1 Boston University    T OT   1-1     5172
      *Nov 13        #1 BOSTON UNIVERSITY    T OT   3-3     2772
      *Nov 19     at UMass Lowell           W       4-3     4379
      *Nov 20        UMASS LOWELL           W       3-2     2037
      *Nov 26        #7 BOSTON COLLEGE      W       5-3     2772
      *Nov 27     at #6 New Hampshire         L     1-2     5155
       Nov 30     at Harvard                W       3-1     1948
      *Dec 03     at Northeastern           W       2-1     1528
      *Dec 04        NORTHEASTERN             L     1-2     2308
       Dec 30     at ARMY                   W  OT   2-1     1524
       Jan 01     at RIT                    W       5-3     2045
      *Jan 08        #9 MAINE               W       7-1     2489
       Jan 14     vs Alabama-Huntsville     W       5-4     1976
       Jan 15     vs Alabama-Huntsville     W       7-0     1785
      *Jan 18        #15 BOSTON UNIVERSITY  W       3-2     2063
      *Jan 21        UMASS LOWELL             L     4-6     2014
      *Jan 28        UVM                    W       2-1     2068
      *Jan 29        UVM                    W       7-1     2489
      *Feb 04     at Northeastern           W  OT   4-3     1475
      *Feb 05        UMASS                  W      11-2     2008
      *Feb 11     at #6 New Hampshire       W       4-2     6096
      *Feb 12        #6 NEW HAMPSHIRE       W  OT   3-2     2489
      *Feb 18     at UMass                  W  OT   4-3     2345
      *Feb 19        UMASS                  W       2-1     2489
      *Feb 25     at #16 Maine                L     0-4     4490
      *Feb 26     at #16 Maine                L     1-7     4854
      *Mar 04        PROVIDENCE COLLEGE     W       6-1     2489
      *Mar 05     at Providence College       L     3-5     1419
       Mar 11        #14 MAINE              W       5-4     2489
       Mar 12        #14 MAINE              W       6-2     2489
       Mar 18     vs #10 New Hampshire      W       4-1    16003
       Mar 19     vs #2 Boston College        L     3-5    14571
       Mar 26     vs #9 Notre Dame (3)        LOT   3-4     7608
    
     

    TEAM STATISTICS  MER  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  143-1363  97-1106 
       Shot pct.  .105  .088 
       Goals/Game  3.7  2.5 
       Shots/Game  34.9  28.4 
    POWER PLAYS     
       Goals-Power Plays  45-183  32-201 
       Conversion Percent  .246  .159 
       Shot Attempts  282  272 
       Shot Percent  .160  .118 
    GOAL BREAKDOWN     
       Power Play  45  32 
       Short-handed  9  3 
       Empty net  3  2 
       Penalty  0  0 
       Unassisted  6  8 
       Overtime  4  1 
       Shootout  0  0 
       Delayed Penalty  0  1 
    PENALTIES     
       Number  313  301 
       Minutes  799  794 
       Penalties/Game  8.0  7.7 
       Pen minutes/Game  20.5  20.4 
    FACEOFFS (W-L)  1378-1265  1265-1378 
       Faceoff W-L Pct.  .521  .479 
    SHOOTOUTS (Made-Att)  0-0  0-0 

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     25-10-4        14-2-1        8-6-3        3-2-0    
    CONFERENCE     16-8-3        11-2-1        5-6-2        0-0-0    
    NON-CONFERENCE     9-2-1        3-0-0        3-0-1        3-2-0    

       Shots  Pen  Goals 
    ##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
    24  Da Costa, Stephane   33  14  31  45  134  .104  13-42  7  0 
    23  Barton, Chris   36  14  25  39  105  .133  8-16  6  2 
    14  Cucci, Joe   38  14  22  36  92  .152  16-32  10  0 
    20  Flanigan, Ryan   38  16  18  34  110  .145  19-41  3  2 
    16  Todd, Jesse   39  17  14  31  90  .189  11-22  4  1 
    13  Collins, Mike   36  14  16  30  90  .156  14-36  8  0 
    7   Stollery, Karl   39  6  21  27  81  .074  20-48  2  1 
    9   Madsen, Carter   38  10  11  21  65  .154  17-34  1  0 
    11  Sheen, Elliott   37  7  13  20  79  .089  21-66  0  3 
    22  Ellis, Brendan   39  2  14  16  59  .034  13-29  1  0 
    4   Heywood, Jordan   39  2  14  16  69  .029  15-41  0  0 
    12  Brodhag, Brandon   36  5  7  12  69  .072  7-14  2  0 
    28  Velleca, Jeff   25  6  5  11  56  .107  6-12  0  0 
    17  Bates, Shawn   29  5  6  11  39  .128  11-30  0  0 
    26  Ross, Adam   37  2  8  10  34  .059  25-77  0  0 
    27  Bly, Rhett   37  4  4  8  39  .103  13-26  0  0 
    3   Bigos, Kyle   33  2  6  8  59  .034  43-127  1  0 
    2   Allan, Fraser   32  1  5  6  29  .034  19-46  0  0 
    8   Heffernan, John   7  1  2  3  11  .091  0-0  0  0 
    6   McCarthy, Thomas   14  0  3  3  9  .000  7-22  0  0 
    21  Ouimet, Francois   12  1  1  2  20  .050  1-2  0  0 
    35  Cannata, Joe   39  0  2  2  0  .000  1-2  0  0 
    15  Jamieson, John   14  0  1  1  11  .000  2-4  0  0 
    10  Kramer, Bobby   15  0  1  1  13  .000  10-28  0  0 
    5   Demers, Simon   1  0  0  0  0  .000  0-0  0  0 
    TM  TEAM   16  0  0  0  0  .000  1-2  0  0 
      Total...............  39  143  250  393  1363  .105  313-799  45  9 
      Opponents...........  39  97  162  259  1106  .088  301-794  32  3 

       Goal Average  Saves  Record 
    ##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
    29  Drew, Nick   1  2:10  0  0  0.00  2  1.000  0  0  0 
    30  Marotta, Sam   7  105:51  2  0  1.13  60  .968  0  0  0 
    35  Cannata, Joe   39  2251:58  93  0  2.48  947  .911  25  10  4 
    TM  EMPTY NET  16  14:31  0  2  -  0  .000  0  0  0 
      Total...............  39  2374:30  97  2  2.45  1009  .912  25  10  4 
      Opponents...........  39  2374:30  143  3  3.61  1220  .895  10  24  4 

    ATTENDANCE SUMMARY  MER  OPP 
    Total  40738  56384 
    Dates/Avg Per Date  17/2396  17/3317 
    Neutral Site #/Avg  5/8389   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Merrimack  49  46  44  4  143 
    Opponents  27  34  35  1  97 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    Merrimack  309  352  332  16  1009 
    Opponents  421  389  384  26  1220