Merrimack College

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-26-2 • Conf: 1-22-1 • Home: 4-12-0 • Away: 1-13-1 • Neut: 3-1-1 

    TEAM STATISTICS  MC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  85-907  146-1238 
       Shot pct.  .094  .118 
       Goals/Game  2.4  4.1 
       Shots/Game  25.2  34.4 
       Assists  140  255 
    POWER PLAYS     
       Goals-Power Plays  39-215  35-222 
       Conversion Percent  .181  .158 
    GOAL BREAKDOWN     
       Total Goals  85  146 
       Power Play  38  35 
       Short-handed  5  8 
       Empty net  0  3 
       Penalty  0  0 
       Unassisted  7  3 
       Overtime  0  0 
    PENALTIES     
       Number  310  299 
       Minutes  701  655 
       Penalties/Game  8.6  8.3 
       Pen minutes/Game  19.5  18.2 
       Minor  288  277 
       Major  3  3 
       10-minute Misconduct  6  3 
       Game Misconduct  1  2 
       Gross Misconduct  0  0 
       Match  1  0 
    ATTENDANCE     
       Total  26751  57819 
       Dates/Avg Per Date  16/1672  15/3855 
       Neutral Site #/Avg  5/430   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Merrimack College  21  33  31  0  85 
    Opponents  42  53  51  0  146 


     

    Overall Individual Statistics

     

    Overall: 8-26-2 • Conf: 1-22-1 • Home: 4-12-0 • Away: 1-13-1 • Neut: 3-1-1 

     Offense Statistics 

       Shots     Penalties  Goals 
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA 
    4   Schmidt, Bryan   36  13  18  31  97  .134  -27  24-56  22  0  1  8  0  1  3  1  0  0  0  0 
    27  Johnson, Matt   36  10  17  27  89  .112  -15  18-36  18  0  0  6  2  3  1  0  0  0  0  1 
    6   Caron, Jeff   36  5  20  25  82  .061  -23  15-30  14  0  0  4  0  1  0  0  0  0  0  1 
    20  Alexiou, Mike   32  11  5  16  65  .169  -17  11-22  10  0  0  6  0  2  2  0  0  0  0  1 
    5   Crusco, Steve   33  3  13  16  68  .044  -18  8-27  6  1  1  1  0  1  1  0  0  0  0  0 
    7   Byrnes, Matt   35  2  14  16  43  .047  -15  19-38  18  0  0  2  0  0  0  0  0  0  0  0 
    12  Black, Jordan   30  9  5  14  42  .214  -9  8-16  8  0  0  3  2  3  0  0  0  0  0  2 
    18  Gough, Brent   19  6  5  11  39  .154  -4  9-18  8  0  0  3  1  0  0  0  0  0  0  0 
    3   Lalonde, Rob   28  5  5  10  55  .091  -18  41-82  40  0  0  1  0  1  1  0  0  0  0  0 
    15  Carisio, Hank   28  4  5  9  29  .138  -7  23-62  20  0  2  0  0  0  0  0  0  0  0  1 
    13  Fox, Jordan   34  1  8  9  41  .024  -28  9-26  8  0  1  0  0  0  0  0  0  0  0  0 
    21  Mills, Justin   27  4  2  6  32  .125  -6  2-4  2  0  0  0  0  0  0  0  0  0  0  1 
    23  Fournier, Mike   33  2  4  6  45  .044  -18  9-18  9  0  0  2  0  0  0  0  0  0  0  0 
    26  Sullivan, Ryan   33  2  4  6  37  .054  -18  19-46  18  0  1  0  0  0  0  0  0  0  0  0 
    24  Drewicki, Scott   16  2  2  4  20  .100  -8  7-22  6  0  1  1  0  0  0  0  0  0  0  0 
    22  Pomponio, Nick   23  0  4  4  13  .000  -11  11-22  11  0  0  0  0  0  0  0  0  0  0  0 
    19  Clark, Brendon   27  1  2  3  29  .034  -8  10-28  7  0  0  0  0  1  0  0  0  0  0  0 
    17  Pallardy, Derek   28  0  3  3  18  .000  -14  5-10  4  0  0  0  0  0  0  0  0  0  0  0 
    25  Murphy, Chris   14  2  0  2  8  .250  -9  4-8  4  0  0  0  0  1  0  0  0  0  0  0 
    28  Hart, Jordan   21  0  2  2  17  .000  -4  17-34  17  0  0  0  0  0  0  0  0  0  0  0 
    14  Boulay, Brian   30  1  0  1  17  .059  -13  13-26  13  0  0  1  0  0  0  0  0  0  0  0 
    11  Royston, Jeff   4  1  0  1  3  .333  +1  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    10  Stewart, Blake   5  1  0  1  5  .200  -2  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    35  Healey, Jim   29  0  1  1  0  .000  0  2-4  2  0  0  0  0  0  0  0  0  0  0  0 
    8   Sousa, Jarrett   9  0  1  1  0  .000  -3  4-8  4  0  0  0  0  0  0  0  0  0  0  0 
    16  Breen, David   1  0  0  0  0  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    29  Guenther, Casey   5  0  0  0  1  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    2   Hams, Peter   22  0  0  0  7  .000  -14  2-4  2  0  0  0  0  0  0  0  0  0  0  0 
    9   Wilson, Jeremy   9  0  0  0  5  .000  -1  14-42  11  2  1  0  0  0  0  0  0  0  0  0 
    TM  TEAM   11  0  0  0  0  .000  0  6-12  6  0  0  0  0  0  0  0  0  0  0  0 
      Total...............  36  85  140  225  907  .094  -309  310-701  288  3  8  38  5  14  8  1  0  0  0  7 
      Opponents...........  36  146  255  401  1238  .118  -  299-655  277  3  5  35  8  22  25  1  0  0  0  3 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    35  Healey, Jim   29  1641:58  102  3.73  815  .889  7  19  2  0  25  7  0  0  0 
    1   McLaughlin, Frank   8  309:43  21  4.07  159  .883  1  4  0  0  4  0  0  0  0 
    29  Guenther, Casey   5  207:24  20  5.79  118  .855  0  3  0  0  4  3  0  0  0 
    TM  EMPTY NET  11  10:55  3  -  0  .000  0  0  0  0  0  0  3  0  0 
      Total...............  36  2170:00  146  4.04  1092  .882  8  26  2  0  33  10  3  0  0 
      Opponents...........  36  2170:00  86  2.38  822  .906  26  8  2  2  38  5  0  0  1 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    4   Schmidt, Bryan   36  13  18  31  97 
    27  Johnson, Matt   36  10  17  27  89 
    6   Caron, Jeff   36  5  20  25  82 
    20  Alexiou, Mike   32  11  5  16  65 
    5   Crusco, Steve   33  3  13  16  68 
    7   Byrnes, Matt   35  2  14  16  43 
    12  Black, Jordan   30  9  5  14  42 
    18  Gough, Brent   19  6  5  11  39 
    3   Lalonde, Rob   28  5  5  10  55 
    15  Carisio, Hank   28  4  5  9  29 

    ##  GOALS  GP  G  A  Pts  Shots 
    4   Schmidt, Bryan   36  13  18  31  97 
    20  Alexiou, Mike   32  11  5  16  65 
    27  Johnson, Matt   36  10  17  27  89 
    12  Black, Jordan   30  9  5  14  42 
    18  Gough, Brent   19  6  5  11  39 
    6   Caron, Jeff   36  5  20  25  82 
    3   Lalonde, Rob   28  5  5  10  55 
    15  Carisio, Hank   28  4  5  9  29 
    21  Mills, Justin   27  4  2  6  32 
    5   Crusco, Steve   33  3  13  16  68 

    ##  POWER-PLAY GOALS  GP  PPG 
    4   Schmidt, Bryan   36  8 
    27  Johnson, Matt   36  6 
    20  Alexiou, Mike   32  6 
    6   Caron, Jeff   36  4 
    18  Gough, Brent   19  3 
    12  Black, Jordan   30  3 
    23  Fournier, Mike   33  2 
    7   Byrnes, Matt   35  2 

    ##  SHORT-HANDED GOALS  GP  SHG 
    12  Black, Jordan   30  2 
    27  Johnson, Matt   36  2 
    18  Gough, Brent   19  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    4   Schmidt, Bryan   36  3 
    20  Alexiou, Mike   32  2 

    ##  PLUS/MINUS  GP  +/- 
    11  Royston, Jeff   4  +1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    6   Caron, Jeff   36  5  20  25  82 
    4   Schmidt, Bryan   36  13  18  31  97 
    27  Johnson, Matt   36  10  17  27  89 
    7   Byrnes, Matt   35  2  14  16  43 
    5   Crusco, Steve   33  3  13  16  68 
    13  Fox, Jordan   34  1  8  9  41 
    20  Alexiou, Mike   32  11  5  16  65 
    12  Black, Jordan   30  9  5  14  42 
    18  Gough, Brent   19  6  5  11  39 
    3   Lalonde, Rob   28  5  5  10  55 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    4   Schmidt, Bryan   36  13  18  31  97  .134 
    27  Johnson, Matt   36  10  17  27  89  .112 
    6   Caron, Jeff   36  5  20  25  82  .061 
    5   Crusco, Steve   33  3  13  16  68  .044 
    20  Alexiou, Mike   32  11  5  16  65  .169 
    3   Lalonde, Rob   28  5  5  10  55  .091 
    23  Fournier, Mike   33  2  4  6  45  .044 
    7   Byrnes, Matt   35  2  14  16  43  .047 
    12  Black, Jordan   30  9  5  14  42  .214 
    13  Fox, Jordan   34  1  8  9  41  .024 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    11  Royston, Jeff   4  1  0  1  3  .333 
    25  Murphy, Chris   14  2  0  2  8  .250 
    12  Black, Jordan   30  9  5  14  42  .214 
    10  Stewart, Blake   5  1  0  1  5  .200 
    20  Alexiou, Mike   32  11  5  16  65  .169 
    18  Gough, Brent   19  6  5  11  39  .154 
    15  Carisio, Hank   28  4  5  9  29  .138 
    4   Schmidt, Bryan   36  13  18  31  97  .134 
    21  Mills, Justin   27  4  2  6  32  .125 
    27  Johnson, Matt   36  10  17  27  89  .112 

    ##  PENALTIES  GP  Pen  Min 
    3   Lalonde, Rob   28  41  82 
    4   Schmidt, Bryan   36  24  56 
    15  Carisio, Hank   28  23  62 
    26  Sullivan, Ryan   33  19  46 
    7   Byrnes, Matt   35  19  38 
    27  Johnson, Matt   36  18  36 
    28  Hart, Jordan   21  17  34 
    6   Caron, Jeff   36  15  30 
    9   Wilson, Jeremy   9  14  42 
    14  Boulay, Brian   30  13  26 

    ##  PENALTY MINUTES  GP  Pen  Min 
    3   Lalonde, Rob   28  41  82 
    15  Carisio, Hank   28  23  62 
    4   Schmidt, Bryan   36  24  56 
    26  Sullivan, Ryan   33  19  46 
    9   Wilson, Jeremy   9  14  42 
    7   Byrnes, Matt   35  19  38 
    27  Johnson, Matt   36  18  36 
    28  Hart, Jordan   21  17  34 
    6   Caron, Jeff   36  15  30 
    19  Clark, Brendon   27  10  28 


     

    Hockey Statistics

     

    
         Overall: 8-26-2  Conf: 1-22-1  Home: 4-12-0  Away: 1-13-1  Neut: 3-1-1
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    4  Schmidt, Bryan        36  13  18  31   97  -27   24-56     8   0   3        24   5  10  15   68  -23   16-40     3   0   0
    27 Johnson, Matt         36  10  17  27   89  -15   18-36     6   2   1        24   8   9  17   66  -14    8-16     5   1   0
    6  Caron, Jeff           36   5  20  25   82  -23   15-30     4   0   0        24   2   6   8   51  -23   11-22     1   0   0
    20 Alexiou, Mike         32  11   5  16   65  -17   11-22     6   0   2        20   4   3   7   35  -14    7-14     3   0   0
    5  Crusco, Steve         33   3  13  16   68  -18    8-27     1   0   1        22   1   8   9   48  -15    5-21     0   0   0
    7  Byrnes, Matt          35   2  14  16   43  -15   19-38     2   0   0        23   1   4   5   28  -17   13-26     1   0   0
    12 Black, Jordan         30   9   5  14   42   -9    8-16     3   2   0        21   4   3   7   24  -14    6-12     1   1   0
    18 Gough, Brent          19   6   5  11   39   -4    9-18     3   1   0        12   4   1   5   24   -4    7-14     2   1   0
    3  Lalonde, Rob          28   5   5  10   55  -18   41-82     1   0   1        21   3   3   6   39  -16   28-56     0   0   1
    15 Carisio, Hank         28   4   5   9   29   -7   23-62     0   0   0        20   2   4   6   14   -8   17-50     0   0   0
    13 Fox, Jordan           34   1   8   9   41  -28    9-26     0   0   0        23   1   4   5   24  -22    7-22     0   0   0
    21 Mills, Justin         27   4   2   6   32   -6    2-4      0   0   0        19   2   1   3   19   -8    2-4      0   0   0
    23 Fournier, Mike        33   2   4   6   45  -18    9-18     2   0   0        22   0   4   4   27  -10    7-14     0   0   0
    26 Sullivan, Ryan        33   2   4   6   37  -18   19-46     0   0   0        21   2   0   2   21  -14    8-24     0   0   0
    24 Drewicki, Scott       16   2   2   4   20   -8    7-22     1   0   0        12   1   0   1   18   -8    4-16     0   0   0
    22 Pomponio, Nick        23   0   4   4   13  -11   11-22     0   0   0        11   0   2   2   10   -7    6-12     0   0   0
    19 Clark, Brendon        27   1   2   3   29   -8   10-28     0   0   0        18   1   0   1   22   -8    4-16     0   0   0
    17 Pallardy, Derek       28   0   3   3   18  -14    5-10     0   0   0        21   0   2   2   13  -10    3-6      0   0   0
    25 Murphy, Chris         14   2   0   2    8   -9    4-8      0   0   0         9   0   0   0    4   -9    3-6      0   0   0
    28 Hart, Jordan          21   0   2   2   17   -4   17-34     0   0   0        15   0   2   2   10   -4   11-22     0   0   0
    14 Boulay, Brian         30   1   0   1   17  -13   13-26     1   0   0        18   0   0   0   11  -13    8-16     0   0   0
    11 Royston, Jeff          4   1   0   1    3   +1    0-0      0   0   0         1   0   0   0    1   -1    0-0      0   0   0
    10 Stewart, Blake         5   1   0   1    5   -2    0-0      0   0   0         1   0   0   0    1   -1    0-0      0   0   0
    35 Healey, Jim           29   0   1   1    0    0    2-4      0   0   0        17   0   0   0    0    0    1-2      0   0   0
    8  Sousa, Jarrett         9   0   1   1    0   -3    4-8      0   0   0         7   0   0   0    0   -3    4-8      0   0   0
    16 Breen, David           1   0   0   0    0    0    0-0      0   0   0         1   0   0   0    0    0    0-0      0   0   0
    29 Guenther, Casey        5   0   0   0    1    0    0-0      0   0   0         4   0   0   0    1    0    0-0      0   0   0
    2  Hams, Peter           22   0   0   0    7  -14    2-4      0   0   0        13   0   0   0    2  -12    0-0      0   0   0
    9  Wilson, Jeremy         9   0   0   0    5   -1   14-42     0   0   0         9   0   0   0    5   -1   14-42     0   0   0
    TM TEAM                  11   0   0   0    0    0    6-12     0   0   0        10   0   0   0    0    0    3-6      0   0   0
       Total...............  36  85 140 225  907 -309  310-701   38   5   8        24  41  66 107  586 -279  203-487   16   3   1
       Opponents...........  36 146 255 401 1238 +324  299-655   35   8  25        24 104 182 286  844 +276  184-425   22   5  21
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    35 Healey, Jim           29  1641:58  102   0   3.73   815  .889  7 19  2      17   942:34   62   0   3.95   475  .885  0 15  1
    1  McLaughlin, Frank      8   309:43   21   0   4.07   159  .883  1  4  0       7   301:58   21   0   4.17   153  .879  1  4  0
    29 Guenther, Casey        5   207:24   20   0   5.79   118  .855  0  3  0       4   189:51   18   0   5.69   112  .862  0  3  0
    TM EMPTY NET             11    10:55    0   3   0.00     0  .000  0  0  0      10    10:37    0   3   0.00     0  .000  0  0  0
       Total...............  36  2170:00  146   3   4.04  1092  .882  8 26  2      24  1445:00  104   3   4.32   740  .877  1 22  1
       Opponents...........  36  2170:00   86   0   2.38   822  .906 26  8  2      24  1445:00   41   0   1.70   545  .930 22  1  1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    Merrimack College      907  25.19  .094                                       Merrimack College      586  24.42  .070
    Opponents             1238  34.39  .118                                       Opponents              844  35.17  .123
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    Merrimack College       39     215  .181                                      Merrimack College       16     128  .125
    Opponents               35     222  .158                                      Opponents               22     143  .154
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    Merrimack College...  21  33  31   0 -   85                                   Merrimack College...  11  17  13   0 -   41
    Opponents...........  42  53  51   0 -  146                                   Opponents...........  32  34  38   0 -  104
    
    

     

    Combined Team Statistics

     

       DATE          OPPONENT               W/L    SCORE  ATTEND
       ----------    ---------------------- ---    -----  ------
       Oct 09     vs Rensselaer             W       5-3        -
       Oct 10     at Nebraska-Omaha           L     3-4     3741
      *Oct 15     at Providence College       L     4-5     1755
       Oct 22        WAYNE STATE              L     1-5      859
       Oct 23        WAYNE STATE            W       5-4      593
      *Oct 29        UMAINE                   L     0-3     2041
      *Nov 05     at UMASS                    L     2-8     4211
      *Nov 06        UMASS                  W       5-2     1867
      *Nov 12     at Boston University        L     4-6     3799
      *Nov 13        BOSTON UNIVERSITY        L     1-3     2611
      *Nov 16        NEW HAMPSHIRE            L     1-4     2383
      *Nov 23        NU                       L     1-5     1734
       Nov 27     vs Union College           T OT   4-4        -
       Nov 28     vs Providence College     W       5-2     1069
      *Dec 03     at #9 University of Maine  T OT   2-2     5350
      *Dec 04     at #9 University of Maine   L     0-5     5382
       Dec 10        PRINCETON              W       4-3      841
       Dec 11        PRINCETON              W       4-2      736
      $Dec 22     at #1 Minnesota             L     2-6    10008
      $Dec 23     vs #11 Harvard            W       6-4        -
       Dec 30     vs BROWN                    L     1-4     1083
       Dec 31     at Connecticut            W       4-1        -
      *Jan 04        BOSTON COLLEGE           L     1-4     2306
      *Jan 08        BOSTON COLLEGE           L     1-3     1922
      *Jan 14     at UMass Lowell             L     1-3     1989
      *Jan 15        UMASS LOWELL             L     2-5     1743
      *Jan 21     at #7 New Hampshire         L     2-6     6501
      *Jan 24     at Northeastern             L     3-4     1124
      *Jan 27     at #14 Boston University    L     1-2     6073
      *Feb 05        UMASS                    L     1-3     1871
      *Feb 11     at #1 Boston College        L     3-8     5020
      *Feb 16        #8 NEW HAMPSHIRE         L     1-6     2041
      *Feb 18     at Northeastern             L     1-4     1843
      *Feb 25        PROVIDENCE COLLEGE       L     1-4     1789
      *Feb 26     at Providence College       L     2-4     1023
      *Mar 03        UMASS LOWELL             L     1-5     1414
    
     

    TEAM STATISTICS  MC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  85-907  146-1238 
       Shot pct.  .094  .118 
       Goals/Game  2.4  4.1 
       Shots/Game  25.2  34.4 
    POWER PLAYS     
       Goals-Power Plays  39-215  35-222 
       Conversion Percent  .181  .158 
    GOAL BREAKDOWN     
       Power Play  38  35 
       Short-handed  5  8 
       Empty net  0  3 
       Penalty  0  0 
       Unassisted  7  3 
       Overtime  0  0 
    PENALTIES     
       Number  310  299 
       Minutes  701  655 
       Penalties/Game  8.6  8.3 
       Pen minutes/Game  19.5  18.2 

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-26-2        4-12-0        1-13-1        3-1-1    
    CONFERENCE     1-22-1        1-11-0        0-11-1        0-0-0    
    NON-CONFERENCE     7-4-1        3-1-0        1-2-0        3-1-1    

       Shots  Pen  Goals 
    ##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
    4   Schmidt, Bryan   36  13  18  31  97  .134  24-56  8  0 
    27  Johnson, Matt   36  10  17  27  89  .112  18-36  6  2 
    6   Caron, Jeff   36  5  20  25  82  .061  15-30  4  0 
    20  Alexiou, Mike   32  11  5  16  65  .169  11-22  6  0 
    5   Crusco, Steve   33  3  13  16  68  .044  8-27  1  0 
    7   Byrnes, Matt   35  2  14  16  43  .047  19-38  2  0 
    12  Black, Jordan   30  9  5  14  42  .214  8-16  3  2 
    18  Gough, Brent   19  6  5  11  39  .154  9-18  3  1 
    3   Lalonde, Rob   28  5  5  10  55  .091  41-82  1  0 
    15  Carisio, Hank   28  4  5  9  29  .138  23-62  0  0 
    13  Fox, Jordan   34  1  8  9  41  .024  9-26  0  0 
    21  Mills, Justin   27  4  2  6  32  .125  2-4  0  0 
    23  Fournier, Mike   33  2  4  6  45  .044  9-18  2  0 
    26  Sullivan, Ryan   33  2  4  6  37  .054  19-46  0  0 
    24  Drewicki, Scott   16  2  2  4  20  .100  7-22  1  0 
    22  Pomponio, Nick   23  0  4  4  13  .000  11-22  0  0 
    19  Clark, Brendon   27  1  2  3  29  .034  10-28  0  0 
    17  Pallardy, Derek   28  0  3  3  18  .000  5-10  0  0 
    25  Murphy, Chris   14  2  0  2  8  .250  4-8  0  0 
    28  Hart, Jordan   21  0  2  2  17  .000  17-34  0  0 
    14  Boulay, Brian   30  1  0  1  17  .059  13-26  1  0 
    11  Royston, Jeff   4  1  0  1  3  .333  0-0  0  0 
    10  Stewart, Blake   5  1  0  1  5  .200  0-0  0  0 
    35  Healey, Jim   29  0  1  1  0  .000  2-4  0  0 
    8   Sousa, Jarrett   9  0  1  1  0  .000  4-8  0  0 
    16  Breen, David   1  0  0  0  0  .000  0-0  0  0 
    29  Guenther, Casey   5  0  0  0  1  .000  0-0  0  0 
    2   Hams, Peter   22  0  0  0  7  .000  2-4  0  0 
    9   Wilson, Jeremy   9  0  0  0  5  .000  14-42  0  0 
    TM  TEAM   11  0  0  0  0  .000  6-12  0  0 
      Total...............  36  85  140  225  907  .094  310-701  38  5 
      Opponents...........  36  146  255  401  1238  .118  299-655  35  8 

       Goal Average  Saves  Record 
    ##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
    35  Healey, Jim   29  1641:58  102  0  3.73  815  .889  7  19  2 
    1   McLaughlin, Frank   8  309:43  21  0  4.07  159  .883  1  4  0 
    29  Guenther, Casey   5  207:24  20  0  5.79  118  .855  0  3  0 
    TM  EMPTY NET  11  10:55  0  3  -  0  .000  0  0  0 
      Total...............  36  2170:00  146  3  4.04  1092  .882  8  26  2 
      Opponents...........  36  2170:00  86  0  2.38  822  .906  26  8  2 

    ATTENDANCE SUMMARY  MC  OPP 
    Total  26751  57819 
    Dates/Avg Per Date  16/1672  15/3855 
    Neutral Site #/Avg  5/430   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Merrimack College  21  33  31  0  85 
    Opponents  42  53  51  0  146